Souvenir premium on every CS2 skin
Souvenir skins drop from tournament packages with gold stickers and no StatTrak. Here is what the market charges for that provenance: the Souvenir price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | Souvenir | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | AK-47 | Head Shot Covert RifleRifle | Field-Tested | $33.86 | $13,436.89 | +39583.7% | +$13,403.03 |
| 2 | FAMAS | Neural Net Restricted RifleRifle | Factory New | $10.96 | $3,467.01 | +31533.3% | +$3,456.05 |
| 3 | Desert Eagle | Code Red Covert PistolPistol | Minimal Wear | $57.13 | $16,377.35 | +28566.8% | +$16,320.22 |
| 4 | Galil AR | Stone Cold Restricted RifleRifle | Minimal Wear | $5.14 | $1,303.60 | +25261.9% | +$1,298.46 |
| 5 | Dual Berettas | Retribution Mil-Spec GradePistol | Factory New | $7.36 | $1,533.87 | +20740.6% | +$1,526.51 |
| 6 | Tec-9 | Sultan Mil-Spec Grade PistolPistol | Factory New | $5.41 | $1,127.45 | +20740.1% | +$1,122.04 |
| 7 | Glock-18 | Trace Lock RestrictedPistol | Factory New | $7.08 | $1,472.25 | +20694.5% | +$1,465.17 |
| 8 | AWP | Green Energy ClassifiedSniper Rifle | Field-Tested | $7.72 | $1,296.54 | +16694.6% | +$1,288.82 |
| 9 | AK-47 | The Empress Covert RifleRifle | Minimal Wear | $113.03 | $18,677.10 | +16424.0% | +$18,564.07 |
| 10 | MP9 | Green Plaid Consumer GradeSMG | Minimal Wear | $7.14 | $850.00 | +11804.8% | +$842.86 |
| 11 | MP9 | Arctic Tri-Tone RestrictedSMG | Factory New | $6.35 | $745.24 | +11636.1% | +$738.89 |
| 12 | Desert Eagle | Mecha Industries Classified PistolPistol | Minimal Wear | $8.28 | $930.85 | +11142.1% | +$922.57 |
| 13 | Galil AR | Sugar Rush Classified RifleRifle | Minimal Wear | $62.69 | $6,741.25 | +10653.3% | +$6,678.56 |
| 14 | Galil AR | Rocket Pop Mil-Spec Grade RifleRifle | Factory New | $11.37 | $1,116.02 | +9715.5% | +$1,104.65 |
| 15 | MP7 | Asterion Consumer GradeSMG | Minimal Wear | $5.99 | $568.71 | +9394.3% | +$562.72 |
| 16 | CZ75-Auto | Eco Restricted PistolPistol | Minimal Wear | $5.92 | $545.81 | +9119.8% | +$539.89 |
| 17 | M4A4 | Modern Hunter RestrictedRifle | Field-Tested | $41.03 | $3,613.75 | +8707.6% | +$3,572.72 |
| 18 | SSG 08 | Spring Twilly Mil-Spec GradeSniper Rifle | Factory New | $6.17 | $537.57 | +8612.6% | +$531.40 |
| 19 | Tec-9 | Fuel Injector Classified PistolPistol | Field-Tested | $13.12 | $1,131.22 | +8522.1% | +$1,118.10 |
| 20 | MAC-10 | Commuter Industrial GradeSMG | Well-Worn | $10.94 | $927.80 | +8380.8% | +$916.86 |
| 21 | MP9 | Mount Fuji Restricted SMGSMG | Battle-Scarred | $5.25 | $442.98 | +8337.7% | +$437.73 |
| 22 | P90 | Attack Vector RestrictedSMG | Factory New | $16.88 | $1,249.73 | +7303.6% | +$1,232.85 |
| 23 | M249 | Jungle Consumer GradeMachinegun | Minimal Wear | $6.65 | $481.05 | +7133.8% | +$474.40 |
| 24 | AWP | Atheris Restricted Sniper RifleSniper Rifle | Minimal Wear | $7.38 | $472.07 | +6296.6% | +$464.69 |
| 25 | P250 | Lotus Imprint Restricted PistolPistol | Minimal Wear | $6.53 | $409.35 | +6168.8% | +$402.82 |
| 26 | Glock-18 | Shinobu ClassifiedPistol | Minimal Wear | $7.75 | $481.69 | +6115.4% | +$473.94 |
| 27 | USP-S | Jawbreaker Classified PistolPistol | Minimal Wear | $6.22 | $378.17 | +5979.9% | +$371.95 |
| 28 | MP9 | Hypnotic Restricted SMGSMG | Factory New | $19.10 | $1,143.82 | +5888.6% | +$1,124.72 |
| 29 | Glock-18 | Vogue Classified PistolPistol | Minimal Wear | $5.72 | $330.30 | +5674.5% | +$324.58 |
| 30 | M4A4 | Desolate Space Classified RifleRifle | Minimal Wear | $19.71 | $1,094.45 | +5452.8% | +$1,074.74 |
| 31 | Desert Eagle | Golden Koi Covert PistolPistol | Factory New | $245.53 | $12,546.37 | +5009.9% | +$12,300.84 |
| 32 | AWP | Phobos Restricted Sniper RifleSniper Rifle | Factory New | $7.90 | $397.14 | +4927.1% | +$389.24 |
| 33 | Negev | Power Loader Restricted MachinegunMachinegun | Factory New | $9.19 | $461.31 | +4919.7% | +$452.12 |
| 34 | Desert Eagle | Trigger Discipline Restricted PistolPistol | Factory New | $9.50 | $445.98 | +4594.5% | +$436.48 |
| 35 | AK-47 | The Outsiders ClassifiedRifle | Minimal Wear | $12.90 | $552.93 | +4186.3% | +$540.03 |
| 36 | Five-SeveN | Case Hardened Restricted PistolPistol | Minimal Wear | $14.89 | $600.00 | +3929.6% | +$585.11 |
| 37 | Desert Eagle | Sputnik Mil-Spec GradePistol | Factory New | $13.58 | $542.82 | +3897.2% | +$529.24 |
| 38 | AUG | Lapis Lazuli Restricted RifleRifle | Minimal Wear | $6.51 | $252.60 | +3780.2% | +$246.09 |
| 39 | Galil AR | Blue Titanium Mil-Spec Grade RifleRifle | Factory New | $29.63 | $1,121.67 | +3685.6% | +$1,092.04 |
| 40 | USP-S | Bleeding Edge RestrictedPistol | Factory New | $6.06 | $228.96 | +3678.2% | +$222.90 |
| 41 | SCAR-20 | Stone Mosaico Consumer GradeSniper Rifle | Factory New | $14.60 | $551.43 | +3676.9% | +$536.83 |
| 42 | M4A1-S | Glitched Paint RestrictedRifle | Factory New | $6.10 | $230.00 | +3670.5% | +$223.90 |
| 43 | Five-SeveN | Kami Mil-Spec Grade PistolPistol | Factory New | $6.35 | $233.58 | +3578.4% | +$227.23 |
| 44 | M4A4 | Evil Daimyo Restricted RifleRifle | Minimal Wear | $5.10 | $186.76 | +3562.0% | +$181.66 |
| 45 | Galil AR | Crimson Tsunami Restricted RifleRifle | Factory New | $9.00 | $327.20 | +3535.6% | +$318.20 |
| 46 | Tec-9 | Brother Restricted PistolPistol | Factory New | $5.41 | $195.00 | +3504.4% | +$189.59 |
| 47 | CZ75-Auto | Jungle Dashed Consumer GradePistol | Factory New | $5.68 | $199.00 | +3403.5% | +$193.32 |
| 48 | AWP | Duality Classified Sniper RifleSniper Rifle | Minimal Wear | $5.28 | $182.18 | +3350.4% | +$176.90 |
| 49 | P250 | Mint Kimono Consumer GradePistol | Minimal Wear | $9.66 | $332.45 | +3341.5% | +$322.79 |
| 50 | Dual Berettas | Emerald Mil-Spec GradePistol | Factory New | $40.15 | $1,337.69 | +3231.7% | +$1,297.54 |
| 51 | M4A4 | Tooth Fairy Classified RifleRifle | Factory New | $17.21 | $533.99 | +3002.8% | +$516.78 |
| 52 | Nova | Modern Hunter Mil-Spec GradeShotgun | Field-Tested | $23.93 | $735.23 | +2972.4% | +$711.30 |
| 53 | Glock-18 | Mirror Mosaic ClassifiedPistol | Field-Tested | $6.03 | $171.76 | +2748.4% | +$165.73 |
| 54 | AK-47 | Ice Coaled Classified RifleRifle | Minimal Wear | $7.48 | $210.47 | +2713.8% | +$202.99 |
| 55 | M4A1-S | Decimator Classified RifleRifle | Minimal Wear | $19.14 | $524.44 | +2640.0% | +$505.30 |
| 56 | AWP | PAW Restricted Sniper RifleSniper Rifle | Factory New | $7.67 | $207.04 | +2599.3% | +$199.37 |
| 57 | FAMAS | Commemoration Covert RifleRifle | Minimal Wear | $32.71 | $867.12 | +2550.9% | +$834.41 |
| 58 | MP9 | Rose Iron Restricted SMGSMG | Factory New | $12.67 | $334.06 | +2536.6% | +$321.39 |
| 59 | AUG | Wings Mil-Spec Grade RifleRifle | Factory New | $13.23 | $346.96 | +2522.5% | +$333.73 |
| 60 | M4A1-S | Bright Water Restricted RifleRifle | Minimal Wear | $51.41 | $1,347.89 | +2521.8% | +$1,296.48 |
| 61 | USP-S | Black Lotus Mil-Spec Grade PistolPistol | Factory New | $35.83 | $892.60 | +2391.2% | +$856.77 |
| 62 | AUG | Aristocrat Restricted RifleRifle | Factory New | $6.37 | $154.30 | +2322.3% | +$147.93 |
| 63 | Tec-9 | Re-Entry Restricted PistolPistol | Factory New | $9.21 | $222.00 | +2310.4% | +$212.79 |
| 64 | MAC-10 | Heat Restricted SMGSMG | Factory New | $13.52 | $316.22 | +2238.9% | +$302.70 |
| 65 | USP-S | Cyrex Restricted PistolPistol | Factory New | $54.20 | $1,198.70 | +2111.6% | +$1,144.50 |
| 66 | P250 | Dark Filigree Industrial GradePistol | Factory New | $11.44 | $250.00 | +2085.3% | +$238.56 |
| 67 | AWP | Exothermic RestrictedSniper Rifle | Minimal Wear | $5.20 | $112.79 | +2069.0% | +$107.59 |
| 68 | MP5-SD | Agent Restricted SMGSMG | Factory New | $5.38 | $112.89 | +1998.3% | +$107.51 |
| 69 | SSG 08 | Rapid Transit RestrictedSniper Rifle | Factory New | $7.24 | $150.00 | +1971.8% | +$142.76 |
| 70 | M4A4 | Etch Lord Restricted RifleRifle | Factory New | $5.31 | $109.00 | +1952.7% | +$103.69 |
| 71 | AK-47 | Point Disarray Classified RifleRifle | Factory New | $75.27 | $1,461.57 | +1841.8% | +$1,386.30 |
| 72 | MAC-10 | Curse RestrictedSMG | Factory New | $15.01 | $290.00 | +1832.0% | +$274.99 |
| 73 | Nova | Moon in Libra Consumer GradeShotgun | Minimal Wear | $6.05 | $114.26 | +1788.6% | +$108.21 |
| 74 | Galil AR | Tornado Consumer GradeRifle | Field-Tested | $6.22 | $113.25 | +1720.7% | +$107.03 |
| 75 | Glock-18 | Ironwork Mil-Spec Grade PistolPistol | Factory New | $50.34 | $900.08 | +1688.0% | +$849.74 |
| 76 | P2000 | Granite Marbleized Industrial Grade PistolPistol | Factory New | $10.68 | $180.55 | +1590.5% | +$169.87 |
| 77 | M4A4 | Sheet Lightning RestrictedRifle | Factory New | $6.24 | $104.94 | +1581.7% | +$98.70 |
| 78 | Five-SeveN | Anodized Gunmetal Consumer GradePistol | Minimal Wear | $23.96 | $400.00 | +1569.4% | +$376.04 |
| 79 | AWP | The End ClassifiedSniper Rifle | Field-Tested | $11.46 | $184.66 | +1511.3% | +$173.20 |
| 80 | M4A1-S | Basilisk Restricted RifleRifle | Field-Tested | $8.66 | $136.62 | +1477.6% | +$127.96 |
| 81 | USP-S | Royal Guard RestrictedPistol | Factory New | $5.86 | $89.75 | +1431.6% | +$83.89 |
| 82 | MP7 | Groundwater Consumer GradeSMG | Minimal Wear | $10.23 | $155.33 | +1418.4% | +$145.10 |
| 83 | AWP | Hyper Beast Covert Sniper RifleSniper Rifle | Minimal Wear | $49.55 | $750.00 | +1413.6% | +$700.45 |
| 84 | USP-S | Stainless Mil-Spec Grade PistolPistol | Field-Tested | $6.07 | $91.35 | +1404.9% | +$85.28 |
| 85 | AK-47 | Wasteland Rebel Covert RifleRifle | Minimal Wear | $93.43 | $1,399.00 | +1397.4% | +$1,305.57 |
| 86 | AK-47 | Jet Set ClassifiedRifle | Field-Tested | $369.99 | $5,478.75 | +1380.8% | +$5,108.76 |
| 87 | Dual Berettas | Royal Consorts Restricted PistolPistol | Factory New | $40.50 | $581.60 | +1336.0% | +$541.10 |
| 88 | AWP | Containment Breach Covert Sniper RifleSniper Rifle | Field-Tested | $75.80 | $1,058.03 | +1295.8% | +$982.23 |
| 89 | MP7 | Smoking Kills ClassifiedSMG | Field-Tested | $6.30 | $87.90 | +1295.2% | +$81.60 |
| 90 | AWP | Neo-Noir Covert Sniper RifleSniper Rifle | Minimal Wear | $45.04 | $625.18 | +1288.1% | +$580.14 |
| 91 | MP9 | Hydra Classified SMGSMG | Minimal Wear | $12.07 | $167.09 | +1284.3% | +$155.02 |
| 92 | AWP | Corticera Classified Sniper RifleSniper Rifle | Field-Tested | $20.80 | $287.57 | +1282.5% | +$266.77 |
| 93 | Desert Eagle | Mulberry RestrictedPistol | Minimal Wear | $6.86 | $94.21 | +1273.3% | +$87.35 |
| 94 | Dual Berettas | Balance Mil-Spec Grade PistolPistol | Factory New | $7.54 | $100.00 | +1226.3% | +$92.46 |
| 95 | AUG | Condemned Industrial Grade RifleRifle | Factory New | $6.14 | $80.00 | +1202.9% | +$73.86 |
| 96 | Glock-18 | Gold Toof CovertPistol | Minimal Wear | $38.91 | $500.00 | +1185.0% | +$461.09 |
| 97 | AWP | Wildfire Covert Sniper RifleSniper Rifle | Field-Tested | $43.68 | $559.69 | +1181.3% | +$516.01 |
| 98 | M4A4 | Royal Paladin Covert RifleRifle | Minimal Wear | $87.49 | $1,096.80 | +1153.6% | +$1,009.31 |
| 99 | MAC-10 | Stalker Covert SMGSMG | Minimal Wear | $48.76 | $610.51 | +1152.1% | +$561.75 |
| 100 | AWP | POP AWP RestrictedSniper Rifle | Factory New | $54.63 | $673.99 | +1133.7% | +$619.36 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the Souvenir price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists, and compare the Souvenir price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price.
Why can a Souvenir skin be cheaper than the normal one?
Souvenir versions of collection skins that were never popular drop from packages nobody opens for that skin, and cannot be StatTrak, traded up, or used with other stickers. Where nobody is collecting them, the souvenir price sits below normal. That is a real reading, and usually a thin market.
Does the price account for the stickers on the skin?
No. The reference price is for the item by name, and souvenir copies of the same skin can differ hugely by the team stickers they carry. Treat the figure here as the floor for an ordinary copy; a copy with a sought-after team sticker sells well above it.
Why only one exterior per skin?
One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement, and stops a thin Battle-Scarred pair standing in for the skin.