Souvenir premium on every CS2 skin
Souvenir skins drop from tournament packages with gold stickers and no StatTrak. Here is what the market charges for that provenance: the Souvenir price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | Souvenir | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | FAMAS | Faulty Wiring Consumer Grade RifleRifle | Factory New | $6.00 | $0.96 | -84.0% | -$5.04 |
| 2 | XM1014 | Blue Tire Consumer Grade ShotgunShotgun | Factory New | $6.46 | $0.97 | -85.0% | -$5.49 |
| 3 | FAMAS | CaliCamo Industrial Grade RifleRifle | Factory New | $5.15 | $1.81 | -64.9% | -$3.34 |
| 4 | Desert Eagle | Urban DDPAT Industrial Grade PistolPistol | Minimal Wear | $5.31 | $2.44 | -54.0% | -$2.87 |
| 5 | MP7 | Gunsmoke Industrial Grade SMGSMG | Minimal Wear | $5.09 | $2.48 | -51.3% | -$2.61 |
| 6 | SG 553 | Desert Blossom Mil-Spec Grade RifleRifle | Battle-Scarred | $8.01 | $2.95 | -63.2% | -$5.06 |
| 7 | SSG 08 | Jungle Dashed Consumer Grade Sniper RifleSniper Rifle | Factory New | $14.29 | $2.96 | -79.3% | -$11.33 |
| 8 | UMP-45 | Mechanism Industrial Grade SMGSMG | Battle-Scarred | $5.24 | $3.01 | -42.6% | -$2.23 |
| 9 | MAC-10 | Echoing Sands Industrial Grade SMGSMG | Factory New | $6.34 | $3.33 | -47.5% | -$3.01 |
| 10 | Sawed-Off | Sage Spray Consumer Grade ShotgunShotgun | Factory New | $16.35 | $3.36 | -79.4% | -$12.99 |
| 11 | MAG-7 | Sand Dune Consumer Grade ShotgunShotgun | Minimal Wear | $6.91 | $3.67 | -46.9% | -$3.24 |
| 12 | R8 Revolver | Night Consumer Grade PistolPistol | Factory New | $8.35 | $3.68 | -55.9% | -$4.67 |
| 13 | P2000 | Panther Camo Industrial Grade PistolPistol | Factory New | $8.23 | $3.76 | -54.3% | -$4.47 |
| 14 | MP7 | Tall Grass Industrial Grade SMGSMG | Factory New | $11.35 | $3.78 | -66.7% | -$7.57 |
| 15 | Glock-18 | Night Industrial Grade PistolPistol | Minimal Wear | $6.89 | $3.80 | -44.8% | -$3.09 |
| 16 | Nova | Interlock Mil-Spec Grade ShotgunShotgun | Field-Tested | $5.39 | $3.84 | -28.8% | -$1.55 |
| 17 | UMP-45 | Scorched Consumer Grade SMGSMG | Factory New | $12.62 | $3.91 | -69.0% | -$8.71 |
| 18 | AUG | Carved Jade Mil-Spec Grade RifleRifle | Field-Tested | $12.49 | $3.92 | -68.6% | -$8.57 |
| 19 | Negev | Infrastructure Mil-Spec Grade MachinegunMachinegun | Field-Tested | $5.00 | $3.99 | -20.2% | -$1.01 |
| 20 | M249 | Contrast Spray Consumer Grade MachinegunMachinegun | Factory New | $14.22 | $4.08 | -71.3% | -$10.14 |
| 21 | XM1014 | VariCamo Blue Mil-Spec Grade ShotgunShotgun | Field-Tested | $6.91 | $4.16 | -39.8% | -$2.75 |
| 22 | Dual Berettas | Briar Consumer Grade PistolPistol | Factory New | $16.92 | $4.21 | -75.1% | -$12.71 |
| 23 | USP-S | Purple DDPAT Mil-Spec Grade PistolPistol | Minimal Wear | $6.42 | $4.28 | -33.3% | -$2.14 |
| 24 | Nova | Walnut Consumer Grade ShotgunShotgun | Minimal Wear | $5.08 | $4.28 | -15.7% | -$0.80 |
| 25 | PP-Bizon | Carbon Fiber Industrial Grade SMGSMG | Minimal Wear | $7.69 | $4.42 | -42.5% | -$3.27 |
| 26 | MAG-7 | Irradiated Alert Consumer Grade ShotgunShotgun | Minimal Wear | $8.10 | $4.43 | -45.3% | -$3.67 |
| 27 | MP9 | Music Box Mil-Spec Grade SMGSMG | Factory New | $13.54 | $4.56 | -66.3% | -$8.98 |
| 28 | PP-Bizon | Irradiated Alert Consumer Grade SMGSMG | Minimal Wear | $6.91 | $4.58 | -33.7% | -$2.33 |
| 29 | Sawed-Off | Irradiated Alert Consumer Grade ShotgunShotgun | Minimal Wear | $5.44 | $4.59 | -15.6% | -$0.85 |
| 30 | Galil AR | Hunting Blind Consumer Grade RifleRifle | Factory New | $7.02 | $4.62 | -34.2% | -$2.40 |
| 31 | CZ75-Auto | Nitro Mil-Spec Grade PistolPistol | Field-Tested | $5.90 | $4.67 | -20.8% | -$1.23 |
| 32 | Tec-9 | Blast From the Past Mil-Spec Grade PistolPistol | Minimal Wear | $5.09 | $4.90 | -3.7% | -$0.19 |
| 33 | P90 | Schematic Mil-Spec Grade SMGSMG | Minimal Wear | $5.44 | $5.26 | -3.3% | -$0.18 |
| 34 | FAMAS | Dark Water Mil-Spec Grade RifleRifle | Minimal Wear | $23.33 | $5.27 | -77.4% | -$18.06 |
| 35 | USP-S | Desert Tactical Industrial Grade PistolPistol | Factory New | $5.88 | $5.54 | -5.8% | -$0.34 |
| 36 | SSG 08 | Detour Mil-Spec Grade Sniper RifleSniper Rifle | Field-Tested | $10.03 | $5.93 | -40.9% | -$4.10 |
| 37 | Glock-18 | Red Tire Industrial Grade PistolPistol | Factory New | $23.36 | $6.35 | -72.8% | -$17.01 |
| 38 | Galil AR | Dusk Ruins Mil-Spec Grade RifleRifle | Minimal Wear | $8.15 | $6.48 | -20.5% | -$1.67 |
| 39 | AUG | Radiation Hazard Industrial Grade RifleRifle | Factory New | $7.19 | $6.58 | -8.5% | -$0.61 |
| 40 | Negev | Nuclear Waste Industrial Grade MachinegunMachinegun | Well-Worn | $6.82 | $6.98 | +2.3% | +$0.16 |
| 41 | Sawed-Off | Rust Coat Industrial Grade ShotgunShotgun | Field-Tested | $7.09 | $7.33 | +3.4% | +$0.24 |
| 42 | Galil AR | Amber Fade Mil-Spec Grade RifleRifle | Field-Tested | $11.44 | $7.44 | -35.0% | -$4.00 |
| 43 | MAG-7 | Storm Consumer Grade ShotgunShotgun | Factory New | $19.30 | $7.90 | -59.1% | -$11.40 |
| 44 | P90 | ScaraB Rush Restricted SMGSMG | Field-Tested | $7.66 | $8.11 | +5.9% | +$0.45 |
| 45 | Nova | Green Apple Industrial Grade ShotgunShotgun | Field-Tested | $10.11 | $8.16 | -19.3% | -$1.95 |
| 46 | G3SG1 | New Roots Mil-Spec Grade Sniper RifleSniper Rifle | Field-Tested | $10.80 | $8.32 | -23.0% | -$2.48 |
| 47 | P250 | Black & Tan Mil-Spec Grade PistolPistol | Field-Tested | $11.41 | $8.48 | -25.7% | -$2.93 |
| 48 | Nova | Quick Sand Mil-Spec Grade ShotgunShotgun | Field-Tested | $9.40 | $8.84 | -6.0% | -$0.56 |
| 49 | MAG-7 | Core Breach Restricted ShotgunShotgun | Minimal Wear | $5.11 | $8.84 | +73.0% | +$3.73 |
| 50 | P90 | Glacier Mesh Mil-Spec Grade SMGSMG | Minimal Wear | $5.87 | $9.00 | +53.3% | +$3.13 |
| 51 | SG 553 | Fallout Warning Industrial Grade RifleRifle | Factory New | $6.65 | $9.03 | +35.8% | +$2.38 |
| 52 | AUG | Random Access Restricted RifleRifle | Factory New | $10.37 | $9.23 | -11.0% | -$1.14 |
| 53 | P90 | Fallout Warning Industrial Grade SMGSMG | Field-Tested | $10.05 | $9.34 | -7.1% | -$0.71 |
| 54 | MAG-7 | Copper Coated Mil-Spec Grade ShotgunShotgun | Factory New | $5.20 | $9.36 | +80.0% | +$4.16 |
| 55 | XM1014 | Fallout Warning Industrial Grade ShotgunShotgun | Field-Tested | $12.05 | $9.54 | -20.8% | -$2.51 |
| 56 | UMP-45 | Fallout Warning Industrial Grade SMGSMG | Field-Tested | $10.13 | $9.90 | -2.3% | -$0.23 |
| 57 | Five-SeveN | Hot Shot Industrial Grade PistolPistol | Minimal Wear | $8.87 | $10.44 | +17.7% | +$1.57 |
| 58 | Nova | Sobek's Bite RestrictedShotgun | Field-Tested | $6.37 | $10.75 | +68.8% | +$4.38 |
| 59 | Five-SeveN | Orange Peel Industrial Grade PistolPistol | Factory New | $5.21 | $11.54 | +121.5% | +$6.33 |
| 60 | USP-S | Royal Blue Industrial Grade PistolPistol | Field-Tested | $7.50 | $11.60 | +54.7% | +$4.10 |
| 61 | M4A4 | Tornado Industrial Grade RifleRifle | Field-Tested | $7.93 | $11.73 | +47.9% | +$3.80 |
| 62 | Tec-9 | Toxic Mil-Spec Grade PistolPistol | Field-Tested | $11.25 | $11.96 | +6.3% | +$0.71 |
| 63 | XM1014 | Bone Machine Mil-Spec Grade ShotgunShotgun | Field-Tested | $11.28 | $12.16 | +7.8% | +$0.88 |
| 64 | SG 553 | Gator Mesh Industrial Grade RifleRifle | Field-Tested | $15.32 | $12.63 | -17.6% | -$2.69 |
| 65 | P250 | Contamination Industrial Grade PistolPistol | Factory New | $10.31 | $12.68 | +23.0% | +$2.37 |
| 66 | Negev | CaliCamo Industrial Grade MachinegunMachinegun | Field-Tested | $16.40 | $12.91 | -21.3% | -$3.49 |
| 67 | SSG 08 | Tropical Storm Industrial Grade Sniper RifleSniper Rifle | Field-Tested | $15.41 | $13.02 | -15.5% | -$2.39 |
| 68 | MP9 | Setting Sun Mil-Spec Grade SMGSMG | Field-Tested | $13.90 | $13.24 | -4.7% | -$0.66 |
| 69 | Glock-18 | Groundwater Industrial Grade PistolPistol | Field-Tested | $13.78 | $13.27 | -3.7% | -$0.51 |
| 70 | MP9 | Storm Consumer Grade SMGSMG | Factory New | $31.64 | $13.41 | -57.6% | -$18.23 |
| 71 | Glock-18 | Ramese's Reach RestrictedPistol | Field-Tested | $8.56 | $13.48 | +57.5% | +$4.92 |
| 72 | AUG | Colony Consumer Grade RifleRifle | Factory New | $28.94 | $13.49 | -53.4% | -$15.45 |
| 73 | P250 | Bone Mask Consumer Grade PistolPistol | Factory New | $91.73 | $13.51 | -85.3% | -$78.22 |
| 74 | AK-47 | Green Laminate Mil-Spec Grade RifleRifle | Field-Tested | $16.27 | $13.73 | -15.6% | -$2.54 |
| 75 | CZ75-Auto | Army Sheen Consumer GradePistol | Factory New | $5.41 | $13.94 | +157.7% | +$8.53 |
| 76 | MAC-10 | Nuclear Garden Mil-Spec Grade SMGSMG | Field-Tested | $12.58 | $13.98 | +11.1% | +$1.40 |
| 77 | MP7 | Orange Peel Industrial Grade SMGSMG | Field-Tested | $14.27 | $14.35 | +0.6% | +$0.08 |
| 78 | Glock-18 | Green Line Mil-Spec GradePistol | Factory New | $11.09 | $14.68 | +32.4% | +$3.59 |
| 79 | XM1014 | Monster Melt RestrictedShotgun | Factory New | $6.86 | $15.49 | +125.8% | +$8.63 |
| 80 | AK-47 | Steel Delta Mil-Spec Grade RifleRifle | Factory New | $15.89 | $15.66 | -1.4% | -$0.23 |
| 81 | P250 | Digital Architect Restricted PistolPistol | Field-Tested | $37.25 | $15.97 | -57.1% | -$21.28 |
| 82 | Tec-9 | Mummy's Rot Mil-Spec GradePistol | Factory New | $17.88 | $16.19 | -9.5% | -$1.69 |
| 83 | P2000 | Grassland Industrial Grade PistolPistol | Factory New | $13.47 | $16.67 | +23.8% | +$3.20 |
| 84 | XM1014 | Ancient Lore Restricted ShotgunShotgun | Field-Tested | $19.41 | $16.77 | -13.6% | -$2.64 |
| 85 | MAC-10 | Amber Fade Mil-Spec Grade SMGSMG | Field-Tested | $14.99 | $16.99 | +13.3% | +$2.00 |
| 86 | USP-S | Ancient Visions Restricted PistolPistol | Field-Tested | $25.93 | $17.54 | -32.4% | -$8.39 |
| 87 | FAMAS | Styx Restricted RifleRifle | Field-Tested | $10.48 | $17.72 | +69.1% | +$7.24 |
| 88 | MAG-7 | Prism Terrace Restricted ShotgunShotgun | Field-Tested | $31.23 | $17.95 | -42.5% | -$13.28 |
| 89 | MAC-10 | Urban DDPAT Consumer Grade SMGSMG | Factory New | $53.25 | $17.97 | -66.3% | -$35.28 |
| 90 | PP-Bizon | Chemical Green Industrial Grade SMGSMG | Factory New | $13.41 | $18.08 | +34.8% | +$4.67 |
| 91 | MAG-7 | Silver Industrial Grade ShotgunShotgun | Minimal Wear | $32.70 | $18.10 | -44.6% | -$14.60 |
| 92 | MAC-10 | Gold Brick Restricted SMGSMG | Field-Tested | $29.37 | $18.19 | -38.1% | -$11.18 |
| 93 | XM1014 | Elegant Vines Restricted ShotgunShotgun | Field-Tested | $20.18 | $18.36 | -9.0% | -$1.82 |
| 94 | AUG | Sand Storm Restricted RifleRifle | Field-Tested | $19.67 | $18.71 | -4.9% | -$0.96 |
| 95 | MP7 | Scorched Consumer GradeSMG | Minimal Wear | $6.87 | $19.00 | +176.6% | +$12.13 |
| 96 | MAG-7 | Bulldozer Restricted ShotgunShotgun | Field-Tested | $13.63 | $19.21 | +40.9% | +$5.58 |
| 97 | Five-SeveN | Contractor Consumer Grade PistolPistol | Factory New | $44.31 | $19.65 | -55.7% | -$24.66 |
| 98 | USP-S | Forest Leaves Industrial Grade PistolPistol | Factory New | $6.60 | $20.06 | +203.9% | +$13.46 |
| 99 | AWP | Pink DDPAT Restricted Sniper RifleSniper Rifle | Field-Tested | $22.63 | $20.25 | -10.5% | -$2.38 |
| 100 | XM1014 | Urban Perforated Consumer Grade ShotgunShotgun | Factory New | $30.21 | $20.79 | -31.2% | -$9.42 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the Souvenir price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists, and compare the Souvenir price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price.
Why can a Souvenir skin be cheaper than the normal one?
Souvenir versions of collection skins that were never popular drop from packages nobody opens for that skin, and cannot be StatTrak, traded up, or used with other stickers. Where nobody is collecting them, the souvenir price sits below normal. That is a real reading, and usually a thin market.
Does the price account for the stickers on the skin?
No. The reference price is for the item by name, and souvenir copies of the same skin can differ hugely by the team stickers they carry. Treat the figure here as the floor for an ordinary copy; a copy with a sought-after team sticker sells well above it.
Why only one exterior per skin?
One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement, and stops a thin Battle-Scarred pair standing in for the skin.