Souvenir premium on CS2 pistols
Souvenir skins drop from tournament packages with gold stickers and no StatTrak. Here is what the market charges for that provenance: the Souvenir price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | Souvenir | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | Desert Eagle | Code Red Covert PistolPistol | Minimal Wear | $57.11 | $16,377.35 | +28576.9% | +$16,320.24 |
| 2 | Glock-18 | Trace Lock RestrictedPistol | Factory New | $7.03 | $1,472.25 | +20842.4% | +$1,465.22 |
| 3 | Dual Berettas | Retribution Mil-Spec GradePistol | Factory New | $7.36 | $1,533.87 | +20740.6% | +$1,526.51 |
| 4 | Tec-9 | Sultan Mil-Spec Grade PistolPistol | Factory New | $5.41 | $1,127.45 | +20740.1% | +$1,122.04 |
| 5 | Desert Eagle | Mecha Industries Classified PistolPistol | Minimal Wear | $8.28 | $930.85 | +11142.1% | +$922.57 |
| 6 | CZ75-Auto | Eco Restricted PistolPistol | Minimal Wear | $5.92 | $545.81 | +9119.8% | +$539.89 |
| 7 | Tec-9 | Fuel Injector Classified PistolPistol | Field-Tested | $13.06 | $1,131.22 | +8561.7% | +$1,118.16 |
| 8 | P250 | Lotus Imprint Restricted PistolPistol | Minimal Wear | $6.53 | $409.35 | +6168.8% | +$402.82 |
| 9 | Glock-18 | Shinobu ClassifiedPistol | Minimal Wear | $7.76 | $481.69 | +6107.3% | +$473.93 |
| 10 | USP-S | Jawbreaker Classified PistolPistol | Minimal Wear | $6.21 | $378.17 | +5989.7% | +$371.96 |
| 11 | Glock-18 | Vogue Classified PistolPistol | Minimal Wear | $5.65 | $330.30 | +5746.0% | +$324.65 |
| 12 | Desert Eagle | Golden Koi Covert PistolPistol | Factory New | $245.53 | $12,546.37 | +5009.9% | +$12,300.84 |
| 13 | Desert Eagle | Trigger Discipline Restricted PistolPistol | Factory New | $9.51 | $445.98 | +4589.6% | +$436.47 |
| 14 | Five-SeveN | Case Hardened Restricted PistolPistol | Minimal Wear | $14.89 | $600.00 | +3929.6% | +$585.11 |
| 15 | Desert Eagle | Sputnik Mil-Spec GradePistol | Factory New | $13.57 | $542.82 | +3900.1% | +$529.25 |
| 16 | USP-S | Bleeding Edge RestrictedPistol | Factory New | $6.06 | $228.96 | +3678.2% | +$222.90 |
| 17 | Five-SeveN | Kami Mil-Spec Grade PistolPistol | Factory New | $6.35 | $233.58 | +3578.4% | +$227.23 |
| 18 | Tec-9 | Brother Restricted PistolPistol | Factory New | $5.41 | $195.00 | +3504.4% | +$189.59 |
| 19 | CZ75-Auto | Jungle Dashed Consumer GradePistol | Factory New | $5.68 | $199.00 | +3403.5% | +$193.32 |
| 20 | P250 | Mint Kimono Consumer GradePistol | Minimal Wear | $9.66 | $332.45 | +3341.5% | +$322.79 |
| 21 | Dual Berettas | Emerald Mil-Spec GradePistol | Factory New | $40.15 | $1,337.69 | +3231.7% | +$1,297.54 |
| 22 | Glock-18 | Mirror Mosaic ClassifiedPistol | Field-Tested | $6.03 | $171.76 | +2748.4% | +$165.73 |
| 23 | USP-S | Black Lotus Mil-Spec Grade PistolPistol | Factory New | $35.83 | $892.60 | +2391.2% | +$856.77 |
| 24 | Tec-9 | Re-Entry Restricted PistolPistol | Factory New | $9.20 | $222.00 | +2313.0% | +$212.80 |
| 25 | USP-S | Cyrex Restricted PistolPistol | Factory New | $54.26 | $1,198.70 | +2109.2% | +$1,144.44 |
| 26 | P250 | Dark Filigree Industrial GradePistol | Factory New | $11.44 | $250.00 | +2085.3% | +$238.56 |
| 27 | Glock-18 | Ironwork Mil-Spec Grade PistolPistol | Factory New | $50.35 | $900.08 | +1687.6% | +$849.73 |
| 28 | Five-SeveN | Anodized Gunmetal Consumer GradePistol | Minimal Wear | $23.95 | $400.00 | +1570.1% | +$376.05 |
| 29 | P2000 | Granite Marbleized Industrial Grade PistolPistol | Factory New | $10.68 | $173.91 | +1528.4% | +$163.23 |
| 30 | USP-S | Royal Guard RestrictedPistol | Factory New | $5.86 | $89.75 | +1431.6% | +$83.89 |
| 31 | USP-S | Stainless Mil-Spec Grade PistolPistol | Field-Tested | $6.07 | $91.35 | +1404.9% | +$85.28 |
| 32 | Dual Berettas | Royal Consorts Restricted PistolPistol | Factory New | $40.50 | $581.60 | +1336.0% | +$541.10 |
| 33 | Desert Eagle | Mulberry RestrictedPistol | Minimal Wear | $6.86 | $94.21 | +1273.3% | +$87.35 |
| 34 | Dual Berettas | Balance Mil-Spec Grade PistolPistol | Factory New | $7.54 | $100.00 | +1226.3% | +$92.46 |
| 35 | Glock-18 | Gold Toof CovertPistol | Minimal Wear | $38.91 | $500.00 | +1185.0% | +$461.09 |
| 36 | USP-S | 27 Mil-Spec GradePistol | Factory New | $7.94 | $93.43 | +1076.7% | +$85.49 |
| 37 | P2000 | Turf Mil-Spec Grade PistolPistol | Factory New | $19.86 | $230.17 | +1059.0% | +$210.31 |
| 38 | USP-S | Sleeping Potion Restricted PistolPistol | Factory New | $8.71 | $100.67 | +1055.8% | +$91.96 |
| 39 | Desert Eagle | Crimson Web Restricted PistolPistol | Minimal Wear | $34.93 | $403.24 | +1054.4% | +$368.31 |
| 40 | R8 Revolver | Fade Covert PistolPistol | Minimal Wear | $87.06 | $1,000.00 | +1048.6% | +$912.94 |
| 41 | Desert Eagle | Eastern Enigma Classified PistolPistol | Minimal Wear | $35.20 | $400.00 | +1036.4% | +$364.80 |
| 42 | Dual Berettas | Hemoglobin Restricted PistolPistol | Minimal Wear | $14.44 | $163.22 | +1030.3% | +$148.78 |
| 43 | Dual Berettas | Twin Turbo Classified PistolPistol | Minimal Wear | $5.57 | $62.82 | +1027.8% | +$57.25 |
| 44 | P250 | Forest Night Consumer GradePistol | Factory New | $15.43 | $173.35 | +1023.5% | +$157.92 |
| 45 | R8 Revolver | Phoenix Marker Industrial GradePistol | Minimal Wear | $6.91 | $75.00 | +985.4% | +$68.09 |
| 46 | Dual Berettas | Moon in Libra Consumer GradePistol | Factory New | $9.82 | $101.93 | +938.0% | +$92.11 |
| 47 | Glock-18 | Grinder Restricted PistolPistol | Factory New | $14.39 | $144.81 | +906.3% | +$130.42 |
| 48 | P250 | Kintsugi Classified PistolPistol | Factory New | $19.96 | $200.00 | +902.0% | +$180.04 |
| 49 | Tec-9 | Titanium Bit Restricted PistolPistol | Field-Tested | $9.23 | $92.25 | +899.5% | +$83.02 |
| 50 | Desert Eagle | Mudder Industrial Grade PistolPistol | Factory New | $12.61 | $123.62 | +880.3% | +$111.01 |
| 51 | Glock-18 | AXIA ClassifiedPistol | Field-Tested | $22.21 | $217.57 | +879.6% | +$195.36 |
| 52 | Tec-9 | Remote Control Classified PistolPistol | Factory New | $40.40 | $356.82 | +783.2% | +$316.42 |
| 53 | USP-S | Lead Conduit Mil-Spec Grade PistolPistol | Factory New | $19.85 | $173.35 | +773.3% | +$153.50 |
| 54 | Desert Eagle | Calligraffiti Mil-Spec GradePistol | Factory New | $7.81 | $66.47 | +751.1% | +$58.66 |
| 55 | CZ75-Auto | Emerald Mil-Spec GradePistol | Factory New | $34.69 | $286.80 | +726.8% | +$252.11 |
| 56 | Glock-18 | Sand Dune Industrial GradePistol | Field-Tested | $9.77 | $77.23 | +690.5% | +$67.46 |
| 57 | Tec-9 | Ossified Mil-Spec GradePistol | Minimal Wear | $19.16 | $150.00 | +682.9% | +$130.84 |
| 58 | P2000 | Coach Class Industrial GradePistol | Battle-Scarred | $8.79 | $67.69 | +670.1% | +$58.90 |
| 59 | Desert Eagle | Kumicho Dragon Classified PistolPistol | Field-Tested | $17.21 | $129.47 | +652.3% | +$112.26 |
| 60 | Dual Berettas | Duelist RestrictedPistol | Factory New | $327.63 | $2,407.49 | +634.8% | +$2,079.86 |
| 61 | Tec-9 | Tornado Consumer GradePistol | Field-Tested | $5.13 | $37.13 | +623.8% | +$32.00 |
| 62 | Glock-18 | Brass RestrictedPistol | Factory New | $150.60 | $1,089.11 | +623.2% | +$938.51 |
| 63 | Glock-18 | Catacombs Mil-Spec Grade PistolPistol | Factory New | $5.44 | $39.00 | +616.9% | +$33.56 |
| 64 | USP-S | The Traitor Covert PistolPistol | Field-Tested | $34.97 | $250.00 | +614.9% | +$215.03 |
| 65 | Desert Eagle | Pilot RestrictedPistol | Field-Tested | $92.75 | $657.25 | +608.6% | +$564.50 |
| 66 | Desert Eagle | Conspiracy Classified PistolPistol | Factory New | $25.74 | $171.82 | +567.5% | +$146.08 |
| 67 | Desert Eagle | Heat Treated ClassifiedPistol | Factory New | $49.25 | $326.12 | +562.2% | +$276.87 |
| 68 | Glock-18 | Franklin RestrictedPistol | Factory New | $167.44 | $1,071.18 | +539.7% | +$903.74 |
| 69 | USP-S | Pathfinder Industrial GradePistol | Factory New | $58.11 | $346.10 | +495.6% | +$287.99 |
| 70 | Glock-18 | Fully Tuned Covert PistolPistol | Field-Tested | $52.84 | $314.74 | +495.6% | +$261.90 |
| 71 | R8 Revolver | Amber Fade Classified PistolPistol | Factory New | $5.65 | $31.97 | +465.8% | +$26.32 |
| 72 | USP-S | Whiteout ClassifiedPistol | Field-Tested | $51.03 | $282.10 | +452.8% | +$231.07 |
| 73 | USP-S | Printstream Covert PistolPistol | Field-Tested | $38.62 | $208.02 | +438.6% | +$169.40 |
| 74 | Desert Eagle | Night Industrial GradePistol | Field-Tested | $11.13 | $58.57 | +426.2% | +$47.44 |
| 75 | Five-SeveN | Crimson Blossom Mil-Spec GradePistol | Minimal Wear | $90.23 | $455.62 | +405.0% | +$365.39 |
| 76 | USP-S | Kill Confirmed Covert PistolPistol | Minimal Wear | $107.25 | $533.03 | +397.0% | +$425.78 |
| 77 | Glock-18 | Water Elemental Classified PistolPistol | Factory New | $63.78 | $310.00 | +386.0% | +$246.22 |
| 78 | Desert Eagle | Printstream Covert PistolPistol | Field-Tested | $36.11 | $153.38 | +324.8% | +$117.27 |
| 79 | P250 | Vino Primo Restricted PistolPistol | Factory New | $24.94 | $99.50 | +299.0% | +$74.56 |
| 80 | Desert Eagle | Midnight Storm Industrial GradePistol | Minimal Wear | $25.58 | $99.69 | +289.7% | +$74.11 |
| 81 | Tec-9 | Bamboo Forest Consumer GradePistol | Field-Tested | $7.99 | $27.24 | +240.9% | +$19.25 |
| 82 | Glock-18 | Nuclear Garden Restricted PistolPistol | Minimal Wear | $6.91 | $22.85 | +230.7% | +$15.94 |
| 83 | Dual Berettas | Sweet Little Angels RestrictedPistol | Factory New | $9.39 | $30.14 | +221.0% | +$20.75 |
| 84 | Dual Berettas | Anodized Navy Mil-Spec Grade PistolPistol | Minimal Wear | $21.43 | $68.17 | +218.1% | +$46.74 |
| 85 | USP-S | Serum Classified PistolPistol | Factory New | $128.29 | $400.00 | +211.8% | +$271.71 |
| 86 | P250 | Whiteout Mil-Spec GradePistol | Field-Tested | $39.21 | $120.39 | +207.0% | +$81.18 |
| 87 | USP-S | Forest Leaves Industrial Grade PistolPistol | Factory New | $6.60 | $20.06 | +203.9% | +$13.46 |
| 88 | Desert Eagle | The Bronze Industrial GradePistol | Factory New | $34.76 | $105.29 | +202.9% | +$70.53 |
| 89 | Tec-9 | Nuclear Threat Restricted PistolPistol | Field-Tested | $54.31 | $163.74 | +201.5% | +$109.43 |
| 90 | USP-S | Orion ClassifiedPistol | Minimal Wear | $51.90 | $153.63 | +196.0% | +$101.73 |
| 91 | Glock-18 | Twilight Galaxy ClassifiedPistol | Factory New | $629.11 | $1,800.00 | +186.1% | +$1,170.89 |
| 92 | Tec-9 | Whiteout RestrictedPistol | Minimal Wear | $16.85 | $46.57 | +176.4% | +$29.72 |
| 93 | Desert Eagle | Cobalt Disruption Classified PistolPistol | Factory New | $124.73 | $331.79 | +166.0% | +$207.06 |
| 94 | P250 | Gunsmoke Industrial Grade PistolPistol | Factory New | $24.93 | $65.82 | +164.0% | +$40.89 |
| 95 | Tec-9 | Hades Industrial GradePistol | Factory New | $30.71 | $80.00 | +160.5% | +$49.29 |
| 96 | CZ75-Auto | Army Sheen Consumer GradePistol | Factory New | $5.41 | $13.94 | +157.7% | +$8.53 |
| 97 | Tec-9 | Brass Mil-Spec Grade PistolPistol | Minimal Wear | $12.69 | $32.65 | +157.3% | +$19.96 |
| 98 | P250 | Nuclear Threat Restricted PistolPistol | Field-Tested | $40.68 | $103.28 | +153.9% | +$62.60 |
| 99 | Glock-18 | Dragon Tattoo Restricted PistolPistol | Factory New | $102.34 | $256.15 | +150.3% | +$153.81 |
| 100 | CZ75-Auto | Indigo Consumer GradePistol | Factory New | $14.96 | $35.00 | +134.0% | +$20.04 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the Souvenir price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists, and compare the Souvenir price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price.
Why can a Souvenir skin be cheaper than the normal one?
Souvenir versions of collection skins that were never popular drop from packages nobody opens for that skin, and cannot be StatTrak, traded up, or used with other stickers. Where nobody is collecting them, the souvenir price sits below normal. That is a real reading, and usually a thin market.
Does the price account for the stickers on the skin?
No. The reference price is for the item by name, and souvenir copies of the same skin can differ hugely by the team stickers they carry. Treat the figure here as the floor for an ordinary copy; a copy with a sought-after team sticker sells well above it.
Why only one exterior per skin?
One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement, and stops a thin Battle-Scarred pair standing in for the skin.