Rio 2022 Contenders Autograph Capsule Simulator
The Rio 2022 Contenders Autograph Capsule costs $0.29 per capsule and holds 160 possible items, the most valuable being FalleN (Gold) | Rio 2022 at $49.79. At our estimated odds one capsule returns about $0.31 on average, 108c back per dollar spent, an expected gain of $0.02. Open it as many times as you like below, free, and watch your own results converge on that figure.

Rio 2022 Contenders Autograph Capsule
$0.29 per capsule, 160 possible itemsExpected value
Live market prices. Odds are estimated, see the note below.Drop odds Estimated
Estimated: Valve has only published weapon-case rates. Capsule, package and Armory rates are the community 1:5 tier ladder, and the item inside a tier is assumed equally likely.
| Tier | Chance | Items | Avg value | Opened |
|---|---|---|---|---|
| Extraordinary | 0.641% | 40 | $9.15 | 0 |
| Exotic | 3.205% | 40 | $2.07 | 0 |
| Remarkable | 16.03% | 40 | $0.40 | 0 |
| High Grade | 80.13% | 40 | $0.16 | 0 |
FASHR (Gold) | Rio 2022$4.42
sk0R (Gold) | Rio 2022$9.37
aliStair (Gold) | Rio 2022$7.89
TRY (Gold) | Rio 2022$8.11
Sico (Gold) | Rio 2022$3.71
Keoz (Gold) | Rio 2022$2.46
FalleN (Gold) | Rio 2022$49.79
Jame (Gold) | Rio 2022$18.78
Techno4K (Gold) | Rio 2022$8.58
latto (Gold) | Rio 2022$6.52
TACO (Gold) | Rio 2022$24.30
boltz (Gold) | Rio 2022$7.57
saffee (Gold) | Rio 2022$4.58
fame (Gold) | Rio 2022$4.10
n0rb3r7 (Gold) | Rio 2022$6.19
Liazz (Gold) | Rio 2022$9.57
coldzera (Gold) | Rio 2022$12.71
KSCERATO (Gold) | Rio 2022$14.67
fer (Gold) | Rio 2022$9.58
isak (Gold) | Rio 2022$4.84
acoR (Gold) | Rio 2022$5.20
bLitz (Gold) | Rio 2022$6.78
dumau (Gold) | Rio 2022$5.19
chelo (Gold) | Rio 2022$5.18
drop (Gold) | Rio 2022$4.42
siuhy (Gold) | Rio 2022$6.45
roeJ (Gold) | Rio 2022$6.15
ANNIHILATION (Gold) | Rio 2022$5.61
yuurih (Gold) | Rio 2022$5.13
iM (Gold) | Rio 2022$10.44
VINI (Gold) | Rio 2022$14.99
INS (Gold) | Rio 2022$18.01
KRIMZ (Gold) | Rio 2022$9.39
qikert (Gold) | Rio 2022$3.98
kabal (Gold) | Rio 2022$7.27
nicoodoz (Gold) | Rio 2022$4.46
arT (Gold) | Rio 2022$9.98
mezii (Gold) | Rio 2022$12.41
FL1T (Gold) | Rio 2022$2.30
vexite (Gold) | Rio 2022$4.97
INS (Holo) | Rio 2022$5.30
saffee (Holo) | Rio 2022$0.98
FalleN (Holo) | Rio 2022$15.47
acoR (Holo) | Rio 2022$0.84
Techno4K (Holo) | Rio 2022$0.96
siuhy (Holo) | Rio 2022$0.76
aliStair (Holo) | Rio 2022$1.29
chelo (Holo) | Rio 2022$1.34
qikert (Holo) | Rio 2022$1.57
FL1T (Holo) | Rio 2022$1.41
TRY (Holo) | Rio 2022$2.28
TACO (Holo) | Rio 2022$1.83
dumau (Holo) | Rio 2022$1.44
fame (Holo) | Rio 2022$0.92
fer (Holo) | Rio 2022$2.59
iM (Holo) | Rio 2022$0.85
bLitz (Holo) | Rio 2022$0.96
vexite (Holo) | Rio 2022$0.57
arT (Holo) | Rio 2022$3.56
isak (Holo) | Rio 2022$0.52
ANNIHILATION (Holo) | Rio 2022$1.01
latto (Holo) | Rio 2022$2.77
sk0R (Holo) | Rio 2022$5.71
roeJ (Holo) | Rio 2022$1.51
FASHR (Holo) | Rio 2022$0.90
mezii (Holo) | Rio 2022$1.13
drop (Holo) | Rio 2022$1.60
VINI (Holo) | Rio 2022$2.61
Keoz (Holo) | Rio 2022$0.75
kabal (Holo) | Rio 2022$1.50
KRIMZ (Holo) | Rio 2022$0.89
yuurih (Holo) | Rio 2022$1.56
nicoodoz (Holo) | Rio 2022$0.83
KSCERATO (Holo) | Rio 2022$3.98
coldzera (Holo) | Rio 2022$2.69
Liazz (Holo) | Rio 2022$1.98
boltz (Holo) | Rio 2022$1.60
Sico (Holo) | Rio 2022$0.75
n0rb3r7 (Holo) | Rio 2022$0.90
Jame (Holo) | Rio 2022$2.53
drop (Glitter) | Rio 2022$0.19
Techno4K (Glitter) | Rio 2022$0.28
KSCERATO (Glitter) | Rio 2022$0.60
sk0R (Glitter) | Rio 2022$0.36
dumau (Glitter) | Rio 2022$0.28
fer (Glitter) | Rio 2022$0.64
FASHR (Glitter) | Rio 2022$0.13
n0rb3r7 (Glitter) | Rio 2022$0.17
aliStair (Glitter) | Rio 2022$0.53
Keoz (Glitter) | Rio 2022$0.17
TRY (Glitter) | Rio 2022$0.49
saffee (Glitter) | Rio 2022$0.06
ANNIHILATION (Glitter) | Rio 2022$0.14
FalleN (Glitter) | Rio 2022$2.26
vexite (Glitter) | Rio 2022$0.26
chelo (Glitter) | Rio 2022$0.20
coldzera (Glitter) | Rio 2022$0.54
qikert (Glitter) | Rio 2022$1.55
nicoodoz (Glitter) | Rio 2022$0.15
bLitz (Glitter) | Rio 2022$0.38
VINI (Glitter) | Rio 2022$0.25
arT (Glitter) | Rio 2022$0.26
yuurih (Glitter) | Rio 2022$0.18
TACO (Glitter) | Rio 2022$0.53
boltz (Glitter) | Rio 2022$0.17
Jame (Glitter) | Rio 2022$0.30
roeJ (Glitter) | Rio 2022$0.05
acoR (Glitter) | Rio 2022$0.36
Sico (Glitter) | Rio 2022$0.51
kabal (Glitter) | Rio 2022$0.19
fame (Glitter) | Rio 2022$0.80
latto (Glitter) | Rio 2022$0.15
INS (Glitter) | Rio 2022$0.29
siuhy (Glitter) | Rio 2022$0.15
Liazz (Glitter) | Rio 2022$0.68
isak (Glitter) | Rio 2022$0.30
iM (Glitter) | Rio 2022$0.54
KRIMZ (Glitter) | Rio 2022$0.44
FL1T (Glitter) | Rio 2022$0.18
mezii (Glitter) | Rio 2022$0.20
sk0R | Rio 2022$0.03
Jame | Rio 2022$0.21
aliStair | Rio 2022$0.03
Keoz | Rio 2022$0.03
FalleN | Rio 2022$1.29
TRY | Rio 2022$0.19
chelo | Rio 2022$0.14
KRIMZ | Rio 2022$0.07
acoR | Rio 2022$0.06
siuhy | Rio 2022$0.04
roeJ | Rio 2022$0.09
Techno4K | Rio 2022$0.03
TACO | Rio 2022$0.47
qikert | Rio 2022$0.48
KSCERATO | Rio 2022$0.08
vexite | Rio 2022$0.04
latto | Rio 2022$0.17
FL1T | Rio 2022$0.16
drop | Rio 2022$0.05
bLitz | Rio 2022$0.04
Liazz | Rio 2022$0.04
dumau | Rio 2022$0.17
iM | Rio 2022$0.11
fer | Rio 2022$0.18
isak | Rio 2022$0.03
kabal | Rio 2022$0.05
yuurih | Rio 2022$0.08
ANNIHILATION | Rio 2022$0.04
coldzera | Rio 2022$0.30
n0rb3r7 | Rio 2022$0.10
Sico | Rio 2022$0.05
nicoodoz | Rio 2022$0.29
FASHR | Rio 2022$0.04
INS | Rio 2022$0.07
saffee | Rio 2022$0.06
mezii | Rio 2022$0.33
boltz | Rio 2022$0.21
arT | Rio 2022$0.06
fame | Rio 2022$0.15
VINI | Rio 2022$0.23How the odds and expected value work
Estimated: Valve has only published weapon-case rates. Capsule, package and Armory rates are the community 1:5 tier ladder, and the item inside a tier is assumed equally likely.
Expected value per capsule is each tier's chance times the average price of the items in it, summed. Prices are SteamAnalyst markets-based prices. A result below the cost means the capsule loses money on average.
Do capsules need a key?
No. A sticker or autograph capsule is bought and opened for one random sticker, so the cost of an open is just the capsule price.
What are the capsule drop odds?
Valve has not published capsule odds. The community figures follow the same 1:5 ladder as cases: with four tiers that is about 80.13% High Grade, 16.03% Remarkable, 3.21% Exotic and 0.64% Extraordinary. A capsule that skips a tier shares that tier's odds among the rest. We treat every item inside a tier as equally likely, which is also an assumption.
Do stickers have a float or StatTrak?
No. A sticker has no wear, so every pull is the plain sticker at its current market price.
Where do the prices come from?
SteamAnalyst's markets-based price for each sticker, the same figure used on the skin and inventory pages. Stickers with no price yet count as $0 and are flagged on the capsule.
More CS2 simulators
Case simulator · Capsule simulator · Souvenir package simulator · Armory simulator · CS2 Armory guide
