CS2 Player Count
How many people are playing Counter-Strike 2 right now, hour by hour over the last week, and every month back to 2012. CS2 replaced CS:GO on the same Steam app in September 2023, so the history before that is CS:GO. Players drive skin demand: compare with the CS2 market cap.
Playing nowhourly
Last reading Nov 12, 2026, 09:00 UTC
24h range 413,649 – 1,214,732
Monthly averageOctober 2026
-15.9% vs October 2025 (948,244)
All-time monthly peakMarch 2025
Busiest month on average: May 2023, 1,117,517 players.
Players online, hour by hour
One reading of Steam's concurrent player count every hour, in UTC.
Monthly players since July 2012
Average and peak concurrent players for each month. Switch to Peak for the busiest moment of each month.
Month by month
| Month | Avg. players | Peak players |
|---|---|---|
| Nov 2026 · so far | 749,496 | 1,300,237 |
| Oct 2026 | 797,324 | 1,402,441 |
| Sep 2026 | 805,638 | 1,450,705 |
| Aug 2026 | 825,258 | 1,331,274 |
| Jul 2026 | 853,232 | 1,420,896 |
| Jun 2026 | 916,655 | 1,573,727 |
| May 2026 | 932,721 | 1,489,217 |
| Apr 2026 | 974,786 | 1,564,830 |
| Mar 2026 | 1,069,173 | 1,717,624 |
| Feb 2026 | 1,084,095 | 1,627,561 |
| Jan 2026 | 1,070,444 | 1,654,355 |
| Dec 2025 | 991,177 | 1,620,137 |
Show all 173 months
| Month | Avg. players | Peak players |
|---|---|---|
| Nov 2025 | 981,482 | 1,597,285 |
| Oct 2025 | 948,244 | 1,588,091 |
| Sep 2025 | 925,940 | 1,571,060 |
| Aug 2025 | 928,429 | 1,502,245 |
| Jul 2025 | 920,070 | 1,427,300 |
| Jun 2025 | 1,010,124 | 1,725,815 |
| May 2025 | 1,038,597 | 1,712,216 |
| Apr 2025 | 1,045,702 | 1,811,827 |
| Mar 2025 | 1,039,663 | 1,818,368 |
| Feb 2025 | 1,003,571 | 1,783,434 |
| Jan 2025 | 914,092 | 1,594,016 |
| Dec 2024 | 913,953 | 1,740,261 |
| Nov 2024 | 852,164 | 1,556,938 |
| Oct 2024 | 829,439 | 1,484,045 |
| Sep 2024 | 836,307 | 1,473,144 |
| Aug 2024 | 897,338 | 1,425,958 |
| Jul 2024 | 875,365 | 1,342,171 |
| Jun 2024 | 947,521 | 1,510,840 |
| May 2024 | 958,207 | 1,614,925 |
| Apr 2024 | 930,749 | 1,618,685 |
| Mar 2024 | 885,630 | 1,521,796 |
| Feb 2024 | 786,631 | 1,347,519 |
| Jan 2024 | 760,859 | 1,277,907 |
| Dec 2023 | 770,095 | 1,248,217 |
| Nov 2023 | 714,511 | 1,161,043 |
| Oct 2023 | 792,125 | 1,364,902 |
| Sep 2023 | 976,138 | 1,556,326 |
| Aug 2023 | 922,153 | 1,369,511 |
| Jul 2023 | 881,691 | 1,222,913 |
| Jun 2023 | 1,085,967 | 1,665,869 |
| May 2023 | 1,117,517 | 1,802,853 |
| Apr 2023 | 918,086 | 1,510,231 |
| Mar 2023 | 843,475 | 1,519,457 |
| Feb 2023 | 805,106 | 1,354,248 |
| Jan 2023 | 726,150 | 1,199,684 |
| Dec 2022 | 629,325 | 1,065,079 |
| Nov 2022 | 621,006 | 1,129,095 |
| Oct 2022 | 608,350 | 1,078,860 |
| Sep 2022 | 618,776 | 1,100,366 |
| Aug 2022 | 641,445 | 1,039,889 |
| Jul 2022 | 594,453 | 928,329 |
| Jun 2022 | 572,222 | 906,670 |
| May 2022 | 564,962 | 923,996 |
| Apr 2022 | 568,983 | 1,013,237 |
| Mar 2022 | 581,490 | 987,993 |
| Feb 2022 | 634,638 | 995,163 |
| Jan 2022 | 602,376 | 991,625 |
| Dec 2021 | 546,614 | 950,586 |
| Nov 2021 | 548,162 | 935,593 |
| Oct 2021 | 512,436 | 864,966 |
| Sep 2021 | 512,351 | 942,519 |
| Aug 2021 | 512,082 | 802,544 |
| Jul 2021 | 506,067 | 763,523 |
| Jun 2021 | 549,347 | 929,940 |
| May 2021 | 659,889 | 1,087,197 |
| Apr 2021 | 723,347 | 1,148,077 |
| Mar 2021 | 740,928 | 1,198,581 |
| Feb 2021 | 741,013 | 1,123,485 |
| Jan 2021 | 743,210 | 1,124,553 |
| Dec 2020 | 717,804 | 1,164,396 |
| Nov 2020 | 668,755 | 1,037,464 |
| Oct 2020 | 613,667 | 943,876 |
| Sep 2020 | 606,850 | 977,769 |
| Aug 2020 | 639,958 | 925,348 |
| Jul 2020 | 625,901 | 857,560 |
| Jun 2020 | 671,647 | 1,009,467 |
| May 2020 | 768,795 | 1,193,359 |
| Apr 2020 | 857,604 | 1,305,714 |
| Mar 2020 | 671,033 | 1,145,972 |
| Feb 2020 | 543,979 | 916,996 |
| Jan 2020 | 501,196 | 817,229 |
| Dec 2019 | 456,702 | 767,060 |
| Nov 2019 | 426,081 | 758,412 |
| Oct 2019 | 408,995 | 747,937 |
| Sep 2019 | 410,926 | 720,052 |
| Aug 2019 | 415,097 | 647,461 |
| Jul 2019 | 393,783 | 578,933 |
| Jun 2019 | 389,377 | 587,724 |
| May 2019 | 364,417 | 588,453 |
| Apr 2019 | 351,990 | 621,614 |
| Mar 2019 | 390,240 | 680,071 |
| Feb 2019 | 371,359 | 654,069 |
| Jan 2019 | 401,367 | 684,511 |
| Dec 2018 | 395,509 | 746,548 |
| Nov 2018 | 310,085 | 546,031 |
| Oct 2018 | 325,908 | 565,968 |
| Sep 2018 | 333,164 | 583,029 |
| Aug 2018 | 283,531 | 454,370 |
| Jul 2018 | 273,307 | 426,008 |
| Jun 2018 | 266,862 | 420,261 |
| May 2018 | 262,171 | 454,481 |
| Apr 2018 | 289,077 | 523,262 |
| Mar 2018 | 354,270 | 672,502 |
| Feb 2018 | 382,457 | 686,588 |
| Jan 2018 | 382,031 | 715,850 |
| Dec 2017 | 340,877 | 598,405 |
| Nov 2017 | 321,131 | 601,881 |
| Oct 2017 | 341,861 | 639,968 |
| Sep 2017 | 354,402 | 665,371 |
| Aug 2017 | 374,426 | 595,781 |
| Jul 2017 | 377,589 | 624,785 |
| Jun 2017 | 374,388 | 614,621 |
| May 2017 | 371,829 | 692,966 |
| Apr 2017 | 392,199 | 709,841 |
| Mar 2017 | 386,909 | 742,356 |
| Feb 2017 | 402,386 | 744,468 |
| Jan 2017 | 393,110 | 814,616 |
| Dec 2016 | 342,196 | 662,460 |
| Nov 2016 | 329,045 | 627,124 |
| Oct 2016 | 333,076 | 661,985 |
| Sep 2016 | 322,526 | 638,360 |
| Aug 2016 | 347,229 | 599,095 |
| Jul 2016 | 353,778 | 636,056 |
| Jun 2016 | 334,311 | 579,110 |
| May 2016 | 338,738 | 668,612 |
| Apr 2016 | 375,796 | 850,485 |
| Mar 2016 | 379,427 | 737,599 |
| Feb 2016 | 376,285 | 738,969 |
| Jan 2016 | 365,371 | 667,432 |
| Dec 2015 | 377,447 | 823,694 |
| Nov 2015 | 360,926 | 786,707 |
| Oct 2015 | 362,766 | 732,093 |
| Sep 2015 | 355,905 | 725,939 |
| Aug 2015 | 357,535 | 819,902 |
| Jul 2015 | 329,532 | 541,181 |
| Jun 2015 | 344,156 | 610,401 |
| May 2015 | 317,286 | 677,701 |
| Apr 2015 | 291,749 | 568,556 |
| Mar 2015 | 267,996 | 595,439 |
| Feb 2015 | 239,935 | 455,508 |
| Jan 2015 | 234,071 | 443,188 |
| Dec 2014 | 183,590 | 367,634 |
| Nov 2014 | 147,329 | 348,018 |
| Oct 2014 | 133,538 | 260,613 |
| Sep 2014 | 131,035 | 242,494 |
| Aug 2014 | 133,186 | 277,192 |
| Jul 2014 | 106,138 | 193,613 |
| Jun 2014 | 84,164 | 164,134 |
| May 2014 | 84,925 | 170,137 |
| Apr 2014 | 78,881 | 142,526 |
| Mar 2014 | 70,143 | 164,495 |
| Feb 2014 | 59,791 | 119,764 |
| Jan 2014 | 55,627 | 102,084 |
| Dec 2013 | 46,788 | 96,298 |
| Nov 2013 | 29,891 | 92,279 |
| Oct 2013 | 27,902 | 53,263 |
| Sep 2013 | 27,679 | 52,052 |
| Aug 2013 | 25,962 | 50,511 |
| Jul 2013 | 20,493 | 42,149 |
| Jun 2013 | 18,120 | 33,700 |
| May 2013 | 18,710 | 53,379 |
| Apr 2013 | 16,006 | 31,966 |
| Mar 2013 | 15,960 | 32,166 |
| Feb 2013 | 17,373 | 35,238 |
| Jan 2013 | 16,164 | 31,359 |
| Dec 2012 | 14,079 | 27,553 |
| Nov 2012 | 14,134 | 50,533 |
| Oct 2012 | 10,739 | 20,850 |
| Sep 2012 | 16,001 | 36,057 |
| Aug 2012 | 15,475 | 52,261 |
| Jul 2012 | 933 | 1,642 |
About these numbers
- Concurrent players: people in the game at the same moment, the figure Steam itself publishes. It is not the number of unique players in a month, which is several times larger.
- Live count: read from the Steam Web API once an hour. The 24-hour range is the lowest and highest of those hourly readings.
- Monthly history: monthly averages and peaks via steamcharts.com, from its own sampling, so its peaks can run higher than our once-an-hour reading would catch. Months after our tracker started that steamcharts has not been loaded for are built from our hourly readings and marked “so far” while in progress.
Source: Steam Web API; monthly history via steamcharts.com.
Questions
How many people are playing CS2 right now?
576,963 players were in Counter-Strike 2 at our last hourly reading. Over the last 24 hours the count ranged from 413,649 to 1,214,732.
What is the CS2 all-time peak player count?
The highest monthly peak on record is 1,818,368 concurrent players, in March 2025. The busiest month on average was May 2023, at 1,117,517 players online at any given time.
Is the CS2 player count going up or down?
October 2026 averaged 797,324 concurrent players, 15.9% fewer than the 948,244 of October 2025.
Where do these numbers come from?
The live count is read from the Steam Web API (the same concurrent-player figure Steam publishes) once an hour. The monthly history back to July 2012 comes from steamcharts.com. All figures are concurrent players, people in the game at the same moment, not unique monthly players.