StatTrak™ premium on CS2 pistols
The StatTrak™ kill counter is the same skin with a number on it. Here is what the market charges for the number: the StatTrak price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | StatTrak™ | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | CZ75-Auto | Polymer Mil-Spec Grade PistolPistol | Factory New | $9.67 | $1.41 | -85.4% | -$8.26 |
| 2 | Five-SeveN | Nightshade Mil-Spec Grade PistolPistol | Factory New | $27.02 | $5.77 | -78.6% | -$21.25 |
| 3 | Tec-9 | Blue Titanium Mil-Spec Grade PistolPistol | Factory New | $43.08 | $9.25 | -78.5% | -$33.83 |
| 4 | Glock-18 | Ironwork Mil-Spec Grade PistolPistol | Factory New | $50.34 | $11.26 | -77.6% | -$39.08 |
| 5 | Tec-9 | Flash Out Mil-Spec Grade PistolPistol | Factory New | $6.69 | $1.70 | -74.6% | -$4.99 |
| 6 | P250 | Contaminant Mil-Spec Grade PistolPistol | Factory New | $8.81 | $2.30 | -73.9% | -$6.51 |
| 7 | P2000 | Turf Mil-Spec Grade PistolPistol | Factory New | $19.86 | $5.82 | -70.7% | -$14.04 |
| 8 | P2000 | Ivory Mil-Spec Grade PistolPistol | Factory New | $10.01 | $3.06 | -69.4% | -$6.95 |
| 9 | Tec-9 | Cracked Opal Mil-Spec Grade PistolPistol | Factory New | $7.88 | $2.66 | -66.2% | -$5.22 |
| 10 | Glock-18 | Weasel Restricted PistolPistol | Factory New | $37.99 | $13.41 | -64.7% | -$24.58 |
| 11 | P2000 | Pulse Mil-Spec Grade PistolPistol | Factory New | $8.87 | $3.68 | -58.5% | -$5.19 |
| 12 | P250 | Inferno Restricted PistolPistol | Factory New | $11.90 | $5.20 | -56.3% | -$6.70 |
| 13 | P250 | Hive Mil-Spec Grade PistolPistol | Factory New | $14.04 | $6.63 | -52.8% | -$7.41 |
| 14 | Five-SeveN | Triumvirate Restricted PistolPistol | Factory New | $20.92 | $10.42 | -50.2% | -$10.50 |
| 15 | Five-SeveN | Scumbria Mil-Spec Grade PistolPistol | Factory New | $8.20 | $4.12 | -49.8% | -$4.08 |
| 16 | P250 | Iron Clad Mil-Spec Grade PistolPistol | Factory New | $9.48 | $4.79 | -49.5% | -$4.69 |
| 17 | USP-S | Blood Tiger Mil-Spec Grade PistolPistol | Factory New | $21.58 | $11.05 | -48.8% | -$10.53 |
| 18 | Glock-18 | Warhawk Mil-Spec Grade PistolPistol | Factory New | $9.96 | $5.10 | -48.8% | -$4.86 |
| 19 | P2000 | Woodsman Restricted PistolPistol | Field-Tested | $26.00 | $13.93 | -46.4% | -$12.07 |
| 20 | Glock-18 | Off World Mil-Spec Grade PistolPistol | Factory New | $8.29 | $4.71 | -43.2% | -$3.58 |
| 21 | Glock-18 | Grinder Restricted PistolPistol | Factory New | $14.39 | $8.21 | -42.9% | -$6.18 |
| 22 | Dual Berettas | Royal Consorts Restricted PistolPistol | Minimal Wear | $8.57 | $4.90 | -42.8% | -$3.67 |
| 23 | Glock-18 | Sacrifice Mil-Spec Grade PistolPistol | Factory New | $11.60 | $6.85 | -40.9% | -$4.75 |
| 24 | R8 Revolver | Memento Mil-Spec Grade PistolPistol | Factory New | $16.90 | $10.02 | -40.7% | -$6.88 |
| 25 | Desert Eagle | Naga Restricted PistolPistol | Factory New | $39.18 | $23.29 | -40.6% | -$15.89 |
| 26 | Dual Berettas | Urban Shock Restricted PistolPistol | Factory New | $12.81 | $7.68 | -40.0% | -$5.13 |
| 27 | Glock-18 | Catacombs Mil-Spec Grade PistolPistol | Factory New | $5.44 | $3.32 | -39.0% | -$2.12 |
| 28 | Tec-9 | Re-Entry Restricted PistolPistol | Factory New | $9.20 | $5.74 | -37.6% | -$3.46 |
| 29 | P250 | Steel Disruption Mil-Spec Grade PistolPistol | Factory New | $9.90 | $6.25 | -36.9% | -$3.65 |
| 30 | P250 | Cyber Shell Restricted PistolPistol | Factory New | $6.27 | $3.98 | -36.5% | -$2.29 |
| 31 | Tec-9 | Snek-9 Mil-Spec Grade PistolPistol | Factory New | $7.06 | $4.65 | -34.1% | -$2.41 |
| 32 | Tec-9 | Jambiya Mil-Spec Grade PistolPistol | Factory New | $10.56 | $7.03 | -33.4% | -$3.53 |
| 33 | P2000 | Red FragCam Mil-Spec Grade PistolPistol | Minimal Wear | $5.48 | $3.77 | -31.2% | -$1.71 |
| 34 | Tec-9 | Bamboozle Restricted PistolPistol | Factory New | $10.30 | $7.32 | -28.9% | -$2.98 |
| 35 | USP-S | 27 Mil-Spec GradePistol | Factory New | $7.94 | $5.71 | -28.1% | -$2.23 |
| 36 | CZ75-Auto | Twist Mil-Spec Grade PistolPistol | Factory New | $5.00 | $3.61 | -27.8% | -$1.39 |
| 37 | CZ75-Auto | Eco Restricted PistolPistol | Minimal Wear | $5.92 | $4.28 | -27.7% | -$1.64 |
| 38 | Glock-18 | Wraiths Mil-Spec Grade PistolPistol | Factory New | $9.30 | $6.87 | -26.1% | -$2.43 |
| 39 | P2000 | Acid Etched Restricted PistolPistol | Factory New | $11.66 | $8.66 | -25.7% | -$3.00 |
| 40 | Desert Eagle | Calligraffiti Mil-Spec GradePistol | Factory New | $7.81 | $5.96 | -23.7% | -$1.85 |
| 41 | Five-SeveN | Hyper Beast Covert PistolPistol | Field-Tested | $284.13 | $219.89 | -22.6% | -$64.24 |
| 42 | P2000 | Imperial Dragon Classified PistolPistol | Field-Tested | $12.76 | $9.97 | -21.9% | -$2.79 |
| 43 | Glock-18 | Wasteland Rebel Covert PistolPistol | Field-Tested | $124.39 | $98.86 | -20.5% | -$25.53 |
| 44 | Tec-9 | Brother Restricted PistolPistol | Factory New | $5.41 | $4.40 | -18.7% | -$1.01 |
| 45 | P250 | See Ya Later Covert PistolPistol | Field-Tested | $117.66 | $96.67 | -17.8% | -$20.99 |
| 46 | CZ75-Auto | Crimson Web Mil-Spec Grade PistolPistol | Minimal Wear | $5.75 | $4.76 | -17.2% | -$0.99 |
| 47 | Dual Berettas | Melondrama Classified PistolPistol | Field-Tested | $6.90 | $5.81 | -15.8% | -$1.09 |
| 48 | Five-SeveN | Kami Mil-Spec Grade PistolPistol | Factory New | $6.53 | $5.52 | -15.5% | -$1.01 |
| 49 | Five-SeveN | Retrobution Restricted PistolPistol | Factory New | $14.81 | $12.53 | -15.4% | -$2.28 |
| 50 | USP-S | Neo-Noir Covert PistolPistol | Field-Tested | $110.91 | $95.70 | -13.7% | -$15.21 |
| 51 | R8 Revolver | Llama Cannon Classified PistolPistol | Field-Tested | $11.24 | $9.76 | -13.2% | -$1.48 |
| 52 | P2000 | Handgun Restricted PistolPistol | Factory New | $17.72 | $15.57 | -12.1% | -$2.15 |
| 53 | USP-S | Black Lotus Mil-Spec Grade PistolPistol | Factory New | $35.85 | $31.70 | -11.6% | -$4.15 |
| 54 | Five-SeveN | Buddy Restricted PistolPistol | Factory New | $6.21 | $5.71 | -8.1% | -$0.50 |
| 55 | Five-SeveN | Angry Mob Covert PistolPistol | Field-Tested | $56.99 | $53.35 | -6.4% | -$3.64 |
| 56 | Tec-9 | Fubar Mil-Spec Grade PistolPistol | Minimal Wear | $6.49 | $6.08 | -6.3% | -$0.41 |
| 57 | R8 Revolver | Fade Covert PistolPistol | Field-Tested | $83.94 | $78.87 | -6.0% | -$5.07 |
| 58 | Five-SeveN | Fowl Play Classified PistolPistol | Field-Tested | $20.08 | $18.87 | -6.0% | -$1.21 |
| 59 | CZ75-Auto | Victoria Covert PistolPistol | Field-Tested | $83.38 | $79.13 | -5.1% | -$4.25 |
| 60 | Glock-18 | Bullet Queen Covert PistolPistol | Field-Tested | $58.31 | $55.73 | -4.4% | -$2.58 |
| 61 | P2000 | Fire Elemental Covert PistolPistol | Field-Tested | $80.73 | $77.53 | -4.0% | -$3.20 |
| 62 | Dual Berettas | Retribution Mil-Spec GradePistol | Factory New | $7.36 | $7.09 | -3.7% | -$0.27 |
| 63 | P2000 | Obsidian Restricted PistolPistol | Factory New | $26.53 | $25.84 | -2.6% | -$0.69 |
| 64 | Five-SeveN | Monkey Business Classified PistolPistol | Field-Tested | $13.14 | $12.82 | -2.4% | -$0.32 |
| 65 | Desert Eagle | Conspiracy Classified PistolPistol | Field-Tested | $20.09 | $19.70 | -1.9% | -$0.39 |
| 66 | Tec-9 | Cut Out Mil-Spec Grade PistolPistol | Field-Tested | $5.49 | $5.44 | -0.9% | -$0.05 |
| 67 | Tec-9 | Fuel Injector Classified PistolPistol | Field-Tested | $13.02 | $13.00 | -0.2% | -$0.02 |
| 68 | Glock-18 | Water Elemental Classified PistolPistol | Field-Tested | $19.79 | $19.83 | +0.2% | +$0.04 |
| 69 | Desert Eagle | Ocean Drive Covert PistolPistol | Field-Tested | $70.11 | $71.93 | +2.6% | +$1.82 |
| 70 | Glock-18 | Snack Attack Classified PistolPistol | Field-Tested | $17.64 | $18.30 | +3.7% | +$0.66 |
| 71 | R8 Revolver | Tango Mil-Spec GradePistol | Factory New | $5.02 | $5.31 | +5.8% | +$0.29 |
| 72 | CZ75-Auto | Tigris Restricted PistolPistol | Factory New | $7.93 | $8.42 | +6.2% | +$0.49 |
| 73 | P250 | Red Rock Restricted PistolPistol | Field-Tested | $21.89 | $23.55 | +7.6% | +$1.66 |
| 74 | P250 | Asiimov Classified PistolPistol | Field-Tested | $12.92 | $14.00 | +8.4% | +$1.08 |
| 75 | USP-S | Lead Conduit Mil-Spec Grade PistolPistol | Factory New | $19.85 | $21.99 | +10.8% | +$2.14 |
| 76 | Glock-18 | Fully Tuned Covert PistolPistol | Field-Tested | $52.75 | $58.66 | +11.2% | +$5.91 |
| 77 | Dual Berettas | Dezastre Restricted PistolPistol | Minimal Wear | $10.78 | $12.07 | +12.0% | +$1.29 |
| 78 | Desert Eagle | Light Rail Restricted PistolPistol | Factory New | $16.31 | $18.67 | +14.5% | +$2.36 |
| 79 | USP-S | Serum Classified PistolPistol | Field-Tested | $52.60 | $60.36 | +14.8% | +$7.76 |
| 80 | Desert Eagle | Trigger Discipline Restricted PistolPistol | Factory New | $9.52 | $11.17 | +17.3% | +$1.65 |
| 81 | Dual Berettas | Panther Mil-Spec Grade PistolPistol | Minimal Wear | $5.27 | $6.24 | +18.4% | +$0.97 |
| 82 | Desert Eagle | Directive Restricted PistolPistol | Minimal Wear | $6.55 | $7.80 | +19.1% | +$1.25 |
| 83 | P250 | Kintsugi Classified PistolPistol | Field-Tested | $5.28 | $6.33 | +19.9% | +$1.05 |
| 84 | P250 | Muertos Classified PistolPistol | Field-Tested | $12.32 | $15.20 | +23.4% | +$2.88 |
| 85 | P2000 | Wicked Sick Classified PistolPistol | Minimal Wear | $5.57 | $6.88 | +23.5% | +$1.31 |
| 86 | Glock-18 | Steel Disruption Restricted PistolPistol | Field-Tested | $10.77 | $13.53 | +25.6% | +$2.76 |
| 87 | Glock-18 | Bunsen Burner Mil-Spec Grade PistolPistol | Factory New | $6.78 | $8.68 | +28.0% | +$1.90 |
| 88 | USP-S | Cyrex Restricted PistolPistol | Minimal Wear | $6.11 | $7.84 | +28.3% | +$1.73 |
| 89 | Dual Berettas | Black Limba Mil-Spec Grade PistolPistol | Minimal Wear | $6.68 | $8.75 | +31.0% | +$2.07 |
| 90 | P250 | Wingshot Restricted PistolPistol | Factory New | $10.88 | $14.27 | +31.2% | +$3.39 |
| 91 | Five-SeveN | Fairy Tale Classified PistolPistol | Field-Tested | $29.73 | $39.88 | +34.1% | +$10.15 |
| 92 | Glock-18 | Neo-Noir Covert PistolPistol | Field-Tested | $35.93 | $48.30 | +34.4% | +$12.37 |
| 93 | Dual Berettas | Dualing Dragons Mil-Spec Grade PistolPistol | Factory New | $5.62 | $7.72 | +37.4% | +$2.10 |
| 94 | Dual Berettas | Tread Mil-Spec Grade PistolPistol | Factory New | $5.42 | $7.48 | +38.0% | +$2.06 |
| 95 | P250 | Visions Classified PistolPistol | Factory New | $9.66 | $13.41 | +38.8% | +$3.75 |
| 96 | Desert Eagle | Blue Ply Mil-Spec Grade PistolPistol | Factory New | $5.22 | $7.27 | +39.3% | +$2.05 |
| 97 | Glock-18 | Gold Toof CovertPistol | Field-Tested | $28.77 | $40.23 | +39.8% | +$11.46 |
| 98 | Desert Eagle | Hypnotic Classified PistolPistol | Minimal Wear | $193.86 | $272.06 | +40.3% | +$78.20 |
| 99 | Tec-9 | Avalanche Restricted PistolPistol | Factory New | $15.91 | $22.35 | +40.5% | +$6.44 |
| 100 | USP-S | Guardian Restricted PistolPistol | Factory New | $7.32 | $10.69 | +46.0% | +$3.37 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the StatTrak™ price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists because it trades most, and compare the StatTrak price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price, the same number each skin page prints.
Why is StatTrak sometimes cheaper than normal?
Because the premium is set by demand, not by Valve. A StatTrak skin that drops often and appeals to nobody who wants a counter can sit below the normal price, especially at cheap wears where a few listings decide the price. A negative premium is a real reading of the market, and usually a thin one.
Which skins carry the biggest StatTrak premium?
Typically knives and popular rifle skins from discontinued cases, where StatTrak copies are scarce and the people who want one are not price-sensitive. The board at the top shows the current leaders; they change as prices move.
Why only one exterior per skin?
Listing every exterior would show the same skin five times and let a thin Battle-Scarred pair stand in for a liquid Field-Tested one. One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement.
Why are skins under $5 excluded?
Below roughly five dollars a one-cent tick on the StatTrak price is a percentage point of premium, so the ranking would be measuring rounding rather than the market. Same floor every ranking on the site uses.