StatTrak™ premium on every CS2 skin
The StatTrak™ kill counter is the same skin with a number on it. Here is what the market charges for the number: the StatTrak price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | StatTrak™ | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | MP9 | Sand Scale Mil-Spec Grade SMGSMG | Factory New | $9.06 | $1.31 | -85.5% | -$7.75 |
| 2 | CZ75-Auto | Polymer Mil-Spec Grade PistolPistol | Factory New | $9.60 | $1.42 | -85.2% | -$8.18 |
| 3 | Minimal Wear · Sapphire | $690.34 | $130.45 | -81.1% | -$559.89 | |
| 4 | SSG 08 | Dark Water Mil-Spec Grade Sniper RifleSniper Rifle | Minimal Wear | $26.73 | $5.70 | -78.7% | -$21.03 |
| 5 | Five-SeveN | Nightshade Mil-Spec Grade PistolPistol | Factory New | $27.00 | $5.77 | -78.6% | -$21.23 |
| 6 | Tec-9 | Blue Titanium Mil-Spec Grade PistolPistol | Factory New | $43.09 | $9.25 | -78.5% | -$33.84 |
| 7 | Galil AR | Black Sand Mil-Spec Grade RifleRifle | Factory New | $20.65 | $4.53 | -78.1% | -$16.12 |
| 8 | Glock-18 | Ironwork Mil-Spec Grade PistolPistol | Factory New | $50.34 | $11.26 | -77.6% | -$39.08 |
| 9 | MAC-10 | Whitefish Mil-Spec Grade SMGSMG | Factory New | $14.35 | $3.30 | -77.0% | -$11.05 |
| 10 | MAG-7 | Sonar Mil-Spec Grade ShotgunShotgun | Factory New | $5.18 | $1.26 | -75.7% | -$3.92 |
| 11 | Nova | Wood Fired Mil-Spec Grade ShotgunShotgun | Well-Worn | $6.17 | $1.52 | -75.4% | -$4.65 |
| 12 | Tec-9 | Flash Out Mil-Spec Grade PistolPistol | Factory New | $6.69 | $1.70 | -74.6% | -$4.99 |
| 13 | P250 | Contaminant Mil-Spec Grade PistolPistol | Factory New | $8.83 | $2.30 | -74.0% | -$6.53 |
| 14 | Minimal Wear · Emerald | $542.26 | $156.34 | -71.2% | -$385.92 | |
| 15 | P2000 | Turf Mil-Spec Grade PistolPistol | Factory New | $19.86 | $5.82 | -70.7% | -$14.04 |
| 16 | G3SG1 | Stinger Restricted Sniper RifleSniper Rifle | Minimal Wear | $8.38 | $2.50 | -70.2% | -$5.88 |
| 17 | P2000 | Ivory Mil-Spec Grade PistolPistol | Factory New | $10.02 | $3.06 | -69.5% | -$6.96 |
| 18 | Sawed-Off | Wasteland Princess Classified ShotgunShotgun | Field-Tested | $32.42 | $10.00 | -69.2% | -$22.42 |
| 19 | MP9 | Dart Mil-Spec Grade SMGSMG | Factory New | $6.67 | $2.09 | -68.7% | -$4.58 |
| 20 | P90 | Shallow Grave Classified SMGSMG | Field-Tested | $32.21 | $10.48 | -67.5% | -$21.73 |
| 21 | Minimal Wear · Sapphire | $776.40 | $260.57 | -66.4% | -$515.83 | |
| 22 | SSG 08 | Dragonfire Covert Sniper RifleSniper Rifle | Field-Tested | $289.79 | $97.88 | -66.2% | -$191.91 |
| 23 | Tec-9 | Cracked Opal Mil-Spec Grade PistolPistol | Factory New | $7.86 | $2.66 | -66.2% | -$5.20 |
| 24 | M4A4 | Buzz Kill Covert RifleRifle | Field-Tested | $289.73 | $98.26 | -66.1% | -$191.47 |
| 25 | Glock-18 | Weasel Restricted PistolPistol | Factory New | $38.00 | $13.41 | -64.7% | -$24.59 |
| 26 | MAC-10 | Classic Crate Mil-Spec Grade SMGSMG | Factory New | $6.58 | $2.50 | -62.0% | -$4.08 |
| 27 | M4A1-S | Flashback Restricted RifleRifle | Minimal Wear | $13.31 | $5.14 | -61.4% | -$8.17 |
| 28 | FAMAS | Survivor Z Mil-Spec Grade RifleRifle | Factory New | $7.27 | $2.82 | -61.2% | -$4.45 |
| 29 | Minimal Wear · Phase 3 | $401.19 | $156.34 | -61.0% | -$244.85 | |
| 30 | Galil AR | Blue Titanium Mil-Spec Grade RifleRifle | Factory New | $29.62 | $11.54 | -61.0% | -$18.08 |
| 31 | Nova | Gila Restricted ShotgunShotgun | Factory New | $7.48 | $2.95 | -60.6% | -$4.53 |
| 32 | Galil AR | Vandal Mil-Spec Grade RifleRifle | Factory New | $17.89 | $7.31 | -59.1% | -$10.58 |
| 33 | P2000 | Pulse Mil-Spec Grade PistolPistol | Factory New | $8.87 | $3.68 | -58.5% | -$5.19 |
| 34 | MP7 | Cirrus Mil-Spec Grade SMGSMG | Factory New | $14.52 | $6.13 | -57.8% | -$8.39 |
| 35 | P250 | Inferno Restricted PistolPistol | Factory New | $11.99 | $5.20 | -56.6% | -$6.79 |
| 36 | Minimal Wear · Phase 1 | $268.50 | $117.25 | -56.3% | -$151.25 | |
| 37 | MP9 | Goo Restricted SMGSMG | Factory New | $8.15 | $3.67 | -55.0% | -$4.48 |
| 38 | FAMAS | Hexane Mil-Spec Grade RifleRifle | Factory New | $16.28 | $7.54 | -53.7% | -$8.74 |
| 39 | Minimal Wear · Phase 3 | $252.55 | $117.25 | -53.6% | -$135.30 | |
| 40 | AK-47 | Leet Museo Covert RifleRifle | Field-Tested | $231.59 | $108.26 | -53.3% | -$123.33 |
| 41 | PP-Bizon | Harvester Mil-Spec Grade SMGSMG | Factory New | $6.06 | $2.84 | -53.1% | -$3.22 |
| 42 | P250 | Hive Mil-Spec Grade PistolPistol | Factory New | $14.04 | $6.62 | -52.8% | -$7.42 |
| 43 | Five-SeveN | Triumvirate Restricted PistolPistol | Factory New | $20.93 | $10.41 | -50.3% | -$10.52 |
| 44 | Five-SeveN | Scumbria Mil-Spec Grade PistolPistol | Factory New | $8.21 | $4.12 | -49.8% | -$4.09 |
| 45 | Galil AR | Sandstorm Mil-Spec Grade RifleRifle | Minimal Wear | $12.22 | $6.16 | -49.6% | -$6.06 |
| 46 | P250 | Iron Clad Mil-Spec Grade PistolPistol | Factory New | $9.48 | $4.79 | -49.5% | -$4.69 |
| 47 | USP-S | Blood Tiger Mil-Spec Grade PistolPistol | Factory New | $21.58 | $11.05 | -48.8% | -$10.53 |
| 48 | Glock-18 | Warhawk Mil-Spec Grade PistolPistol | Factory New | $9.96 | $5.10 | -48.8% | -$4.86 |
| 49 | Minimal Wear · Phase 2 | $228.54 | $117.25 | -48.7% | -$111.29 | |
| 50 | Minimal Wear · Ruby | $2,532.49 | $1,327.59 | -47.6% | -$1,204.90 | |
| 51 | MP7 | Mischief Mil-Spec Grade SMGSMG | Minimal Wear | $6.01 | $3.17 | -47.3% | -$2.84 |
| 52 | FAMAS | Decommissioned Mil-Spec Grade RifleRifle | Factory New | $7.88 | $4.21 | -46.6% | -$3.67 |
| 53 | P2000 | Woodsman Restricted PistolPistol | Field-Tested | $26.00 | $13.92 | -46.5% | -$12.08 |
| 54 | Minimal Wear · Sapphire | $2,639.08 | $1,416.57 | -46.3% | -$1,222.51 | |
| 55 | FAMAS | Doomkitty Mil-Spec Grade RifleRifle | Field-Tested | $9.01 | $4.86 | -46.1% | -$4.15 |
| 56 | UMP-45 | Bone Pile Mil-Spec Grade SMGSMG | Factory New | $64.25 | $35.26 | -45.1% | -$28.99 |
| 57 | M4A4 | Faded Zebra Mil-Spec Grade RifleRifle | Field-Tested | $8.19 | $4.54 | -44.6% | -$3.65 |
| 58 | Minimal Wear · Phase 1 | $281.84 | $156.34 | -44.5% | -$125.50 | |
| 59 | Glock-18 | Off World Mil-Spec Grade PistolPistol | Factory New | $8.29 | $4.70 | -43.3% | -$3.59 |
| 60 | Dual Berettas | Royal Consorts Restricted PistolPistol | Minimal Wear | $8.59 | $4.90 | -43.0% | -$3.69 |
| 61 | Glock-18 | Grinder Restricted PistolPistol | Factory New | $14.39 | $8.21 | -42.9% | -$6.18 |
| 62 | FAMAS | Mecha Industries Classified RifleRifle | Field-Tested | $31.97 | $18.64 | -41.7% | -$13.33 |
| 63 | Glock-18 | Sacrifice Mil-Spec Grade PistolPistol | Factory New | $11.59 | $6.85 | -40.9% | -$4.74 |
| 64 | Desert Eagle | Naga Restricted PistolPistol | Factory New | $39.18 | $23.29 | -40.6% | -$15.89 |
| 65 | R8 Revolver | Memento Mil-Spec Grade PistolPistol | Factory New | $16.81 | $10.02 | -40.4% | -$6.79 |
| 66 | MP7 | Bloodsport Covert SMGSMG | Field-Tested | $32.38 | $19.34 | -40.3% | -$13.04 |
| 67 | Dual Berettas | Urban Shock Restricted PistolPistol | Factory New | $12.75 | $7.68 | -39.8% | -$5.07 |
| 68 | Glock-18 | Catacombs Mil-Spec Grade PistolPistol | Factory New | $5.44 | $3.32 | -39.0% | -$2.12 |
| 69 | Minimal Wear · Phase 4 | $506.34 | $310.07 | -38.8% | -$196.27 | |
| 70 | FAMAS | Neural Net Restricted RifleRifle | Factory New | $10.96 | $6.74 | -38.5% | -$4.22 |
| 71 | PP-Bizon | Lumen Mil-Spec Grade SMGSMG | Factory New | $9.85 | $6.14 | -37.7% | -$3.71 |
| 72 | Tec-9 | Re-Entry Restricted PistolPistol | Factory New | $9.20 | $5.75 | -37.5% | -$3.45 |
| 73 | M4A4 | Hellfire Classified RifleRifle | Field-Tested | $182.24 | $114.04 | -37.4% | -$68.20 |
| 74 | P250 | Steel Disruption Mil-Spec Grade PistolPistol | Factory New | $9.90 | $6.25 | -36.9% | -$3.65 |
| 75 | Minimal Wear · Black Pearl | $5,112.88 | $3,230.00 | -36.8% | -$1,882.88 | |
| 76 | P250 | Cyber Shell Restricted PistolPistol | Factory New | $6.27 | $3.98 | -36.5% | -$2.29 |
| 77 | MP9 | Deadly Poison Mil-Spec Grade SMGSMG | Factory New | $7.63 | $4.95 | -35.1% | -$2.68 |
| 78 | Tec-9 | Jambiya Mil-Spec Grade PistolPistol | Factory New | $10.56 | $7.03 | -33.4% | -$3.53 |
| 79 | AWP | Chromatic Aberration Covert Sniper RifleSniper Rifle | Field-Tested | $34.19 | $22.94 | -32.9% | -$11.25 |
| 80 | Tec-9 | Snek-9 Mil-Spec Grade PistolPistol | Factory New | $7.06 | $4.77 | -32.4% | -$2.29 |
| 81 | Minimal Wear · Emerald | $707.23 | $478.59 | -32.3% | -$228.64 | |
| 82 | XM1014 | Red Python Mil-Spec Grade ShotgunShotgun | Battle-Scarred | $6.83 | $4.64 | -32.1% | -$2.19 |
| 83 | SG 553 | Wave Spray Mil-Spec Grade RifleRifle | Field-Tested | $7.07 | $4.86 | -31.3% | -$2.21 |
| 84 | M4A1-S | Blood Tiger Mil-Spec Grade RifleRifle | Factory New | $24.58 | $17.00 | -30.8% | -$7.58 |
| 85 | P2000 | Red FragCam Mil-Spec Grade PistolPistol | Minimal Wear | $5.43 | $3.77 | -30.6% | -$1.66 |
| 86 | Nova | Toy Soldier Restricted ShotgunShotgun | Minimal Wear | $5.86 | $4.11 | -29.9% | -$1.75 |
| 87 | MAC-10 | Last Dive Restricted SMGSMG | Factory New | $5.48 | $3.87 | -29.4% | -$1.61 |
| 88 | PP-Bizon | Water Sigil Mil-Spec Grade SMGSMG | Factory New | $6.34 | $4.50 | -29.0% | -$1.84 |
| 89 | Tec-9 | Bamboozle Restricted PistolPistol | Factory New | $10.30 | $7.32 | -28.9% | -$2.98 |
| 90 | Minimal Wear · Ruby | $944.28 | $677.47 | -28.3% | -$266.81 | |
| 91 | USP-S | 27 Mil-Spec GradePistol | Factory New | $7.94 | $5.71 | -28.1% | -$2.23 |
| 92 | CZ75-Auto | Twist Mil-Spec Grade PistolPistol | Factory New | $5.01 | $3.61 | -27.9% | -$1.40 |
| 93 | CZ75-Auto | Eco Restricted PistolPistol | Minimal Wear | $5.92 | $4.28 | -27.7% | -$1.64 |
| 94 | PP-Bizon | Cobalt Halftone Mil-Spec Grade SMGSMG | Factory New | $8.75 | $6.34 | -27.5% | -$2.41 |
| 95 | AUG | Syd Mead Classified RifleRifle | Field-Tested | $12.69 | $9.34 | -26.4% | -$3.35 |
| 96 | Glock-18 | Wraiths Mil-Spec Grade PistolPistol | Factory New | $9.31 | $6.87 | -26.2% | -$2.44 |
| 97 | P2000 | Acid Etched Restricted PistolPistol | Factory New | $11.67 | $8.66 | -25.8% | -$3.01 |
| 98 | Minimal Wear · Phase 2 | $352.97 | $262.10 | -25.7% | -$90.87 | |
| 99 | MP9 | Airlock Classified SMGSMG | Field-Tested | $12.66 | $9.47 | -25.2% | -$3.19 |
| 100 | MP7 | Impire Restricted SMGSMG | Factory New | $13.50 | $10.14 | -24.9% | -$3.36 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the StatTrak™ price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists because it trades most, and compare the StatTrak price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price, the same number each skin page prints.
Why is StatTrak sometimes cheaper than normal?
Because the premium is set by demand, not by Valve. A StatTrak skin that drops often and appeals to nobody who wants a counter can sit below the normal price, especially at cheap wears where a few listings decide the price. A negative premium is a real reading of the market, and usually a thin one.
Which skins carry the biggest StatTrak premium?
Typically knives and popular rifle skins from discontinued cases, where StatTrak copies are scarce and the people who want one are not price-sensitive. The board at the top shows the current leaders; they change as prices move.
Why only one exterior per skin?
Listing every exterior would show the same skin five times and let a thin Battle-Scarred pair stand in for a liquid Field-Tested one. One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement.
Why are skins under $5 excluded?
Below roughly five dollars a one-cent tick on the StatTrak price is a percentage point of premium, so the ranking would be measuring rounding rather than the market. Same floor every ranking on the site uses.