StatTrak™ premium on CS2 pistols
The StatTrak™ kill counter is the same skin with a number on it. Here is what the market charges for the number: the StatTrak price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | StatTrak™ | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | P250 | Splash Restricted PistolPistol | Field-Tested | $21.54 | $116.84 | +442.4% | +$95.30 |
| 2 | USP-S | Stainless Mil-Spec Grade PistolPistol | Field-Tested | $6.07 | $21.20 | +249.3% | +$15.13 |
| 3 | USP-S | Kill Confirmed Covert PistolPistol | Field-Tested | $68.22 | $198.12 | +190.4% | +$129.90 |
| 4 | USP-S | Jawbreaker Classified PistolPistol | Minimal Wear | $6.22 | $15.92 | +155.9% | +$9.70 |
| 5 | CZ75-Auto | Poison Dart Mil-Spec GradePistol | Factory New | $13.76 | $35.02 | +154.5% | +$21.26 |
| 6 | R8 Revolver | Reboot Restricted PistolPistol | Factory New | $7.27 | $18.32 | +152.0% | +$11.05 |
| 7 | Dual Berettas | Balance Mil-Spec Grade PistolPistol | Factory New | $7.54 | $18.95 | +151.3% | +$11.41 |
| 8 | Desert Eagle | Mecha Industries Classified PistolPistol | Field-Tested | $5.39 | $12.40 | +130.1% | +$7.01 |
| 9 | R8 Revolver | Crimson Web Mil-Spec Grade PistolPistol | Factory New | $13.05 | $29.98 | +129.7% | +$16.93 |
| 10 | Tec-9 | Decimator Classified PistolPistol | Field-Tested | $16.11 | $36.93 | +129.2% | +$20.82 |
| 11 | Glock-18 | Mirror Mosaic ClassifiedPistol | Field-Tested | $6.03 | $13.44 | +122.9% | +$7.41 |
| 12 | P2000 | Ocean Foam Classified PistolPistol | Minimal Wear | $119.16 | $263.24 | +120.9% | +$144.08 |
| 13 | USP-S | Orion ClassifiedPistol | Field-Tested | $48.79 | $106.93 | +119.2% | +$58.14 |
| 14 | Glock-18 | Dragon Tattoo Restricted PistolPistol | Minimal Wear | $123.91 | $270.63 | +118.4% | +$146.72 |
| 15 | Dual Berettas | Hemoglobin Restricted PistolPistol | Field-Tested | $14.25 | $31.03 | +117.8% | +$16.78 |
| 16 | Glock-18 | Shinobu ClassifiedPistol | Minimal Wear | $7.76 | $16.70 | +115.2% | +$8.94 |
| 17 | USP-S | Cortex Classified PistolPistol | Minimal Wear | $6.58 | $14.15 | +115.0% | +$7.57 |
| 18 | Desert Eagle | Kumicho Dragon Classified PistolPistol | Field-Tested | $17.22 | $36.76 | +113.5% | +$19.54 |
| 19 | Dual Berettas | Hydro Strike RestrictedPistol | Factory New | $5.79 | $12.36 | +113.5% | +$6.57 |
| 20 | Glock-18 | Royal Legion Restricted PistolPistol | Minimal Wear | $5.41 | $11.41 | +110.9% | +$6.00 |
| 21 | Five-SeveN | Boost Protocol Restricted PistolPistol | Minimal Wear | $5.06 | $10.53 | +108.1% | +$5.47 |
| 22 | Five-SeveN | Case Hardened Restricted PistolPistol | Field-Tested | $10.97 | $22.54 | +105.5% | +$11.57 |
| 23 | CZ75-Auto | Yellow Jacket Classified PistolPistol | Minimal Wear | $8.40 | $17.16 | +104.3% | +$8.76 |
| 24 | CZ75-Auto | Tread Plate Restricted PistolPistol | Field-Tested | $5.94 | $11.90 | +100.3% | +$5.96 |
| 25 | Five-SeveN | Copper Galaxy Restricted PistolPistol | Field-Tested | $13.10 | $25.85 | +97.3% | +$12.75 |
| 26 | P250 | Epicenter ClassifiedPistol | Minimal Wear | $8.23 | $16.14 | +96.1% | +$7.91 |
| 27 | Glock-18 | Vogue Classified PistolPistol | Minimal Wear | $5.69 | $11.11 | +95.3% | +$5.42 |
| 28 | P250 | Mehndi Classified PistolPistol | Field-Tested | $15.85 | $30.80 | +94.3% | +$14.95 |
| 29 | Desert Eagle | Cobalt Disruption Classified PistolPistol | Field-Tested | $79.78 | $154.22 | +93.3% | +$74.44 |
| 30 | P250 | Undertow Classified PistolPistol | Field-Tested | $24.71 | $45.88 | +85.7% | +$21.17 |
| 31 | Dual Berettas | Cobra Strike Classified PistolPistol | Field-Tested | $45.91 | $85.16 | +85.5% | +$39.25 |
| 32 | Tec-9 | Titanium Bit Restricted PistolPistol | Field-Tested | $9.23 | $17.05 | +84.7% | +$7.82 |
| 33 | USP-S | Blueprint Mil-Spec Grade PistolPistol | Minimal Wear | $15.44 | $28.40 | +83.9% | +$12.96 |
| 34 | Glock-18 | Blue Fissure Mil-Spec Grade PistolPistol | Minimal Wear | $5.95 | $10.62 | +78.5% | +$4.67 |
| 35 | Desert Eagle | Crimson Web Restricted PistolPistol | Field-Tested | $10.62 | $18.75 | +76.6% | +$8.13 |
| 36 | USP-S | Overgrowth Restricted PistolPistol | Field-Tested | $18.60 | $32.69 | +75.8% | +$14.09 |
| 37 | Desert Eagle | Printstream Covert PistolPistol | Field-Tested | $36.10 | $62.84 | +74.1% | +$26.74 |
| 38 | CZ75-Auto | Xiangliu Classified PistolPistol | Field-Tested | $11.69 | $20.31 | +73.7% | +$8.62 |
| 39 | USP-S | Dark Water Restricted PistolPistol | Field-Tested | $61.82 | $107.05 | +73.2% | +$45.23 |
| 40 | R8 Revolver | Skull Crusher Classified PistolPistol | Field-Tested | $6.57 | $11.37 | +73.1% | +$4.80 |
| 41 | Desert Eagle | Heirloom Restricted PistolPistol | Field-Tested | $7.99 | $13.79 | +72.6% | +$5.80 |
| 42 | USP-S | Printstream Covert PistolPistol | Field-Tested | $38.63 | $65.73 | +70.2% | +$27.10 |
| 43 | Desert Eagle | Golden Koi Covert PistolPistol | Minimal Wear | $197.97 | $335.84 | +69.6% | +$137.87 |
| 44 | Dual Berettas | Cartel Mil-Spec Grade PistolPistol | Factory New | $6.03 | $10.16 | +68.5% | +$4.13 |
| 45 | P250 | Cartel Classified PistolPistol | Field-Tested | $9.33 | $15.50 | +66.1% | +$6.17 |
| 46 | USP-S | Caiman Classified PistolPistol | Field-Tested | $24.16 | $39.97 | +65.4% | +$15.81 |
| 47 | Desert Eagle | Code Red Covert PistolPistol | Field-Tested | $43.69 | $67.54 | +54.6% | +$23.85 |
| 48 | USP-S | Monster Mashup Classified PistolPistol | Field-Tested | $20.85 | $32.04 | +53.7% | +$11.19 |
| 49 | CZ75-Auto | The Fuschia Is Now Classified PistolPistol | Field-Tested | $15.47 | $23.59 | +52.5% | +$8.12 |
| 50 | USP-S | The Traitor Covert PistolPistol | Field-Tested | $34.93 | $52.77 | +51.1% | +$17.84 |
| 51 | Tec-9 | Isaac Mil-Spec Grade PistolPistol | Minimal Wear | $5.28 | $7.92 | +50.0% | +$2.64 |
| 52 | P2000 | Corticera Classified PistolPistol | Field-Tested | $17.84 | $26.65 | +49.4% | +$8.81 |
| 53 | CZ75-Auto | Hexane Mil-Spec Grade PistolPistol | Factory New | $5.04 | $7.43 | +47.4% | +$2.39 |
| 54 | Dual Berettas | Marina Restricted PistolPistol | Field-Tested | $5.59 | $8.22 | +47.0% | +$2.63 |
| 55 | USP-S | Guardian Restricted PistolPistol | Factory New | $7.32 | $10.69 | +46.0% | +$3.37 |
| 56 | Desert Eagle | Hypnotic Classified PistolPistol | Minimal Wear | $193.49 | $272.18 | +40.7% | +$78.69 |
| 57 | Tec-9 | Avalanche Restricted PistolPistol | Factory New | $15.91 | $22.34 | +40.4% | +$6.43 |
| 58 | Glock-18 | Gold Toof CovertPistol | Field-Tested | $28.77 | $40.23 | +39.8% | +$11.46 |
| 59 | Desert Eagle | Blue Ply Mil-Spec Grade PistolPistol | Factory New | $5.22 | $7.28 | +39.5% | +$2.06 |
| 60 | P250 | Visions Classified PistolPistol | Factory New | $9.70 | $13.42 | +38.4% | +$3.72 |
| 61 | Dual Berettas | Tread Mil-Spec Grade PistolPistol | Factory New | $5.42 | $7.48 | +38.0% | +$2.06 |
| 62 | Dual Berettas | Dualing Dragons Mil-Spec Grade PistolPistol | Factory New | $5.62 | $7.72 | +37.4% | +$2.10 |
| 63 | Five-SeveN | Fairy Tale Classified PistolPistol | Field-Tested | $29.66 | $39.88 | +34.5% | +$10.22 |
| 64 | Glock-18 | Neo-Noir Covert PistolPistol | Field-Tested | $35.97 | $48.30 | +34.3% | +$12.33 |
| 65 | P250 | Wingshot Restricted PistolPistol | Factory New | $10.88 | $14.27 | +31.2% | +$3.39 |
| 66 | Dual Berettas | Black Limba Mil-Spec Grade PistolPistol | Minimal Wear | $6.67 | $8.75 | +31.2% | +$2.08 |
| 67 | USP-S | Cyrex Restricted PistolPistol | Minimal Wear | $6.12 | $7.85 | +28.3% | +$1.73 |
| 68 | Glock-18 | Bunsen Burner Mil-Spec Grade PistolPistol | Factory New | $6.78 | $8.68 | +28.0% | +$1.90 |
| 69 | Glock-18 | Steel Disruption Restricted PistolPistol | Field-Tested | $10.76 | $13.52 | +25.7% | +$2.76 |
| 70 | P250 | Muertos Classified PistolPistol | Field-Tested | $12.28 | $15.20 | +23.8% | +$2.92 |
| 71 | P2000 | Wicked Sick Classified PistolPistol | Minimal Wear | $5.57 | $6.87 | +23.3% | +$1.30 |
| 72 | P250 | Kintsugi Classified PistolPistol | Field-Tested | $5.29 | $6.34 | +19.8% | +$1.05 |
| 73 | Dual Berettas | Panther Mil-Spec Grade PistolPistol | Minimal Wear | $5.22 | $6.24 | +19.5% | +$1.02 |
| 74 | Desert Eagle | Directive Restricted PistolPistol | Minimal Wear | $6.55 | $7.77 | +18.6% | +$1.22 |
| 75 | Desert Eagle | Trigger Discipline Restricted PistolPistol | Factory New | $9.51 | $11.17 | +17.5% | +$1.66 |
| 76 | Desert Eagle | Light Rail Restricted PistolPistol | Factory New | $16.30 | $18.67 | +14.5% | +$2.37 |
| 77 | USP-S | Serum Classified PistolPistol | Field-Tested | $52.85 | $60.26 | +14.0% | +$7.41 |
| 78 | Dual Berettas | Dezastre Restricted PistolPistol | Minimal Wear | $10.83 | $12.07 | +11.4% | +$1.24 |
| 79 | Glock-18 | Fully Tuned Covert PistolPistol | Field-Tested | $52.88 | $58.67 | +10.9% | +$5.79 |
| 80 | USP-S | Lead Conduit Mil-Spec Grade PistolPistol | Factory New | $19.84 | $21.99 | +10.8% | +$2.15 |
| 81 | P250 | Red Rock Restricted PistolPistol | Field-Tested | $21.89 | $23.80 | +8.7% | +$1.91 |
| 82 | P250 | Asiimov Classified PistolPistol | Field-Tested | $12.93 | $13.98 | +8.1% | +$1.05 |
| 83 | CZ75-Auto | Tigris Restricted PistolPistol | Factory New | $7.93 | $8.42 | +6.2% | +$0.49 |
| 84 | R8 Revolver | Tango Mil-Spec GradePistol | Factory New | $5.01 | $5.31 | +6.0% | +$0.30 |
| 85 | Glock-18 | Snack Attack Classified PistolPistol | Field-Tested | $17.64 | $18.32 | +3.9% | +$0.68 |
| 86 | Desert Eagle | Ocean Drive Covert PistolPistol | Field-Tested | $70.10 | $71.94 | +2.6% | +$1.84 |
| 87 | Glock-18 | Water Elemental Classified PistolPistol | Field-Tested | $19.79 | $19.84 | +0.3% | +$0.05 |
| 88 | Tec-9 | Fuel Injector Classified PistolPistol | Field-Tested | $13.11 | $13.01 | -0.8% | -$0.10 |
| 89 | Tec-9 | Cut Out Mil-Spec Grade PistolPistol | Field-Tested | $5.49 | $5.44 | -0.9% | -$0.05 |
| 90 | Desert Eagle | Conspiracy Classified PistolPistol | Field-Tested | $20.10 | $19.70 | -2.0% | -$0.40 |
| 91 | Five-SeveN | Monkey Business Classified PistolPistol | Field-Tested | $13.13 | $12.83 | -2.3% | -$0.30 |
| 92 | P2000 | Obsidian Restricted PistolPistol | Factory New | $26.53 | $25.85 | -2.6% | -$0.68 |
| 93 | Dual Berettas | Retribution Mil-Spec GradePistol | Factory New | $7.36 | $7.09 | -3.7% | -$0.27 |
| 94 | P2000 | Fire Elemental Covert PistolPistol | Field-Tested | $80.78 | $77.46 | -4.1% | -$3.32 |
| 95 | Glock-18 | Bullet Queen Covert PistolPistol | Field-Tested | $58.33 | $55.73 | -4.5% | -$2.60 |
| 96 | CZ75-Auto | Victoria Covert PistolPistol | Field-Tested | $83.38 | $79.13 | -5.1% | -$4.25 |
| 97 | Five-SeveN | Fowl Play Classified PistolPistol | Field-Tested | $20.02 | $18.83 | -5.9% | -$1.19 |
| 98 | R8 Revolver | Fade Covert PistolPistol | Field-Tested | $83.94 | $78.88 | -6.0% | -$5.06 |
| 99 | Tec-9 | Fubar Mil-Spec Grade PistolPistol | Minimal Wear | $6.49 | $6.08 | -6.3% | -$0.41 |
| 100 | Five-SeveN | Angry Mob Covert PistolPistol | Field-Tested | $56.99 | $53.36 | -6.4% | -$3.63 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the StatTrak™ price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists because it trades most, and compare the StatTrak price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price, the same number each skin page prints.
Why is StatTrak sometimes cheaper than normal?
Because the premium is set by demand, not by Valve. A StatTrak skin that drops often and appeals to nobody who wants a counter can sit below the normal price, especially at cheap wears where a few listings decide the price. A negative premium is a real reading of the market, and usually a thin one.
Which skins carry the biggest StatTrak premium?
Typically knives and popular rifle skins from discontinued cases, where StatTrak copies are scarce and the people who want one are not price-sensitive. The board at the top shows the current leaders; they change as prices move.
Why only one exterior per skin?
Listing every exterior would show the same skin five times and let a thin Battle-Scarred pair stand in for a liquid Field-Tested one. One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement.
Why are skins under $5 excluded?
Below roughly five dollars a one-cent tick on the StatTrak price is a percentage point of premium, so the ranking would be measuring rounding rather than the market. Same floor every ranking on the site uses.