UMP-45 | FadeFactory New$190.67More periods
About the UMP-45 | Fade
The UMP-45 | Fade is a Classified-grade skin in Counter-Strike 2, featuring the Fade finish on the UMP-45. With a Classified rarity classification, it has approximately a ~0.64% chance of dropping from case openings.
How to Obtain: The UMP-45 | Fade can be unboxed from the Stockholm 2021 Dust II Souvenir Package, Antwerp 2022 Dust II Souvenir Package and Rio 2022 Dust II Souvenir Package. It belongs to the 2021 Dust 2 Collection.
Float Value and Wear: This skin has a float value range of 0.00 to 0.08. With a maximum float of 0.08, this skin can only exist in near-Factory New condition, meaning every copy looks exceptionally clean. Lower float values within each condition tier produce a cleaner in-game appearance and typically command higher prices.
Price and Market Trends: The UMP-45 | Fade (Factory New) has a median market price of approximately $190.67, with the lowest listing prices available in the marketplace comparison below. The price has remained stable with minimal movement over the past 7 and 30 days, indicating balanced supply and demand. Across wear conditions, prices range from $190.67 (Factory New) to $232.59 (Minimal Wear).
Community Rating: The UMP-45 | Fade has a community rating of 4.0 out of 5 based on 14,962 votes. This above-average rating suggests the community considers it a solid choice among UMP-45 skins.
Price Analysis: UMP-45 | Fade (Factory New)
Current Trend
The UMP-45 | Fade (Factory New) shows a Slightly bullish trend. +1.2% (30d).
Market Position
Trades in the budget range.
Market Comparison
Compare prices above. 5-20% differences exist due to fees.
Timing Insight
Prices trending up - favorable for sellers. See charts for history.
Pattern value — UMP-45 | Fade
Paint seed matters on this skinFade percentage — how far the gradient has travelled across the blade, and how much purple reaches the tip. It is a deterministic function of seed and weapon, so it is calculated rather than judged, and every weapon has its own achievable range. 100% is the ceiling; on Glock-18 and AWP the scarce direction is a high-purple "full fade" rather than the raw number.
Typical premium: 100% fade typically adds 30-80% over an average copy of the same wear.
No individual seeds ranked for this skin yet — but the criteria above still decide what a copy is worth. Use the pattern browser below to compare seeds before you buy.
Frequently Asked Questions
What's the difference between Factory New and Minimal Wear for the UMP-45 | Fade?
Factory New (FN) UMP-45 | Fade skins have float values between 0.00-0.07, showing minimal to no visible wear. Minimal Wear (MW) floats range from 0.07-0.15, with slight scratches or fading. This skin has a restricted float range (0.00-0.08), meaning Battle-Scarred versions don't exist. The price gap between FN and MW varies by finish — some designs like the Fade pattern hide wear better than others, making MW versions a strong value alternative.
Is the UMP-45 | Fade worth the price?
The UMP-45 | Fade sits in the mid-to-high price bracket. It features a distinctive Fade design that stands out in-game and maintains good trading liquidity. It's part of the The 2021 Dust 2 Collection, obtainable from the Stockholm 2021 Dust II Souvenir Package, which adds to its collectible appeal. For players who main the UMP-45, this skin offers an excellent balance of visual appeal and investment stability compared to budget alternatives.
What is the float value range for the UMP-45 | Fade?
Float values in CS2 determine a skin's wear level on a scale from 0.00 (perfect) to 1.00 (maximum wear). This is a restricted float skin that can only drop in Factory New or near-FN condition, making all examples relatively clean. Lower float values within any condition category (e.g., 0.01 vs 0.06 in Factory New) result in cleaner appearances and typically command higher prices. For high-value trades, always verify the exact float value using inspection tools.
Where is the cheapest place to buy the UMP-45 | Fade?
Prices for the UMP-45 | Fade vary across marketplaces due to fees, regional pricing, and seller competition. This skin can be obtained by opening the Stockholm 2021 Dust II Souvenir Package or purchased directly from third-party marketplaces. The Steam Community Market charges 15% fees, while third-party markets like Skinport, DMarket, and Buff163 offer lower prices with 2-10% fees. Compare real-time prices in the market comparison table above to find the best deal.
Can I use the UMP-45 | Fade in competitive CS2?
Yes, all weapon skins including the UMP-45 | Fade are purely cosmetic and can be used in all CS2 game modes including competitive matchmaking, Premier, and professional tournaments. Skins provide no gameplay advantages or disadvantages - they only change the weapon's visual appearance. Many professional players use skins during official matches, and you'll often see high-value items like this featured in tournament broadcasts.
Is the UMP-45 | Fade price going up or down?
The UMP-45 | Fade has remained relatively stable in price recently, with less than 5% movement over the past 7 and 30 days. Stable pricing suggests balanced supply and demand. This can be a good sign for investors looking for low-volatility items, and for buyers it means you're unlikely to overpay. Check the price chart above for longer-term trends.
What is the average price of the UMP-45 | Fade?
The UMP-45 | Fade has averaged $335.59 over the past 60 days, against $333.24 over 90 days, $346.65 over 180 days and $417.45 over 360 days. It currently trades at $1.91, 99.5% below its 360-day average. Longer averages smooth out the day-to-day noise of individual listings, so they describe what the UMP-45 | Fade is actually worth better than any single asking price does. Compare them against the live figures in the marketplace table above.
What collection is the UMP-45 | Fade from?
The UMP-45 | Fade is part of the The 2021 Dust 2 Collection. It can be obtained by opening the Stockholm 2021 Dust II Souvenir Package. All skins from the same collection share a rarity hierarchy, which affects trade-up contract possibilities and overall value.
Do professional CS2 players use the UMP-45 | Fade?
Yes, 1 professional CS2 players currently have the UMP-45 | Fade in their inventory. Pro player adoption is a strong indicator of a skin's prestige and desirability in the community, and can positively influence its market value.
Do fade patterns affect the UMP-45 | Fade price?
Yes, the fade percentage directly impacts the UMP-45 | Fade price. A full 100% fade (showing the complete color gradient) commands a significant premium over lower fade percentages (e.g., 85% or 90%). The difference can be 20-50% or more. Use a fade checker tool to verify the exact percentage before buying.
Which marketplace has the cheapest UMP-45 | Fade right now?
Based on our real-time price comparison across 15+ marketplaces, SkinRave currently has the lowest price for the UMP-45 | Fade at $162.54. However, prices change frequently as sellers list and buyers purchase. We recommend checking the marketplace comparison table above for the most current prices, and remember to factor in each marketplace's fees when comparing total costs.
Have this skin? Check its exact float value, paint seed and sticker wear with the free CS2 Inspect tool — instant 3D preview, no game needed.










































