SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,142Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,799 tracked items
7,691Applied downgradesqueue over 14 days or spread over 40%
Sep 15, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 150 of 328 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
1Sticker | Team Spirit | Rio 2022Rarely Tradedbid/ask spread 50.0%7.40.37/day counted · CSFloat5750.0%$0.10
2Sticker | Heroic | Paris 2023Rarely Traded126 days of listings ahead of you350.80/day counted · CSFloat4,4050.0%$0.02
3Sticker | Grayhound Gaming | Paris 2023Rarely Tradedmedium confidence169 days of listings ahead of you · no standing buy orders351.1/day counted · CSFloat5,883$0.02
4Sticker | Apeks | Paris 2023Rarely Tradedbid/ask spread 40.0% · 39 days of listings ahead of you343.7/day counted · CSFloat1,33740.0%$0.03
5Sticker | Boom BlastRarely Traded98 days of listings ahead of you294.6/day counted · CSFloat2,8600.0%$0.03
6Sticker | Team Liquid | Paris 2023Rarely Traded159 days of listings ahead of you281.1/day counted · CSFloat4,4880.0%$0.02
7Sticker | BLAST.tv | Austin 2025Rarely Traded232 days of listings ahead of you · no standing buy orders152.3/day counted · CSFloat6,182$0.02
8Sticker | misutaaa | Antwerp 2022Rarely Tradedno standing buy orders0.50<0.1/day counted · CSFloat103$0.02
9Sticker | ENCE | Paris 2023Rarely Traded220 days of listings ahead of you · no standing buy orders221.1/day counted · CSFloat5,036$0.02
10Sticker | roman | Copenhagen 2024Rarely Tradedbid/ask spread 81.5%2.90.17/day counted · CSFloat2381.5%$0.14
11Sticker | StarLadder | Budapest 2025Rarely Traded206 days of listings ahead of you · no standing buy orders230.17/day counted · CSFloat4,164$0.02
12Sticker | Ninjas in Pyjamas | Paris 2023Rarely Traded108 days of listings ahead of you · no standing buy orders271.6/day counted · CSFloat2,085$0.02
13Sticker | Fluxo | Paris 2023Rarely Traded134 days of listings ahead of you · no standing buy orders189.5/day counted · CSFloat2,405$0.02
14Sticker | forZe eSports | Paris 2023Rarely Tradedbid/ask spread 71.4% · 91 days of listings ahead of you1543.0/day counted · CSFloat1,61071.4%$0.02
15USP-S | Alpine CamoFactory NewRarely Traded152 days of listings ahead of you3936/day counted · CSFloat2,4777.5%$1.37
16Sticker | PGL | Copenhagen 2024Rarely Traded184 days of listings ahead of you · no standing buy orders230.53/day counted · CSFloat2,640$0.02
17Sticker | ClavisRarely Traded147 days of listings ahead of you131.3/day counted · CSFloat1,93125.0%$0.03
18Sticker | chopper (Champion) | Shanghai 2024Rarely Traded109 days of listings ahead of you · no standing buy orders9.90.90/day counted · CSFloat1,418$0.02
19Sticker | Legacy | Budapest 2025Rarely Traded108 days of listings ahead of you · no standing buy orders8.90.57/day counted · CSFloat1,320$0.02
20Sticker | paiN Gaming | Paris 2023Rarely Traded163 days of listings ahead of you · no standing buy orders221.6/day counted · CSFloat1,945$0.02
21Sticker | Ninjas in Pyjamas | Budapest 2025Rarely Traded108 days of listings ahead of you141,2590.0%$0.02
22Sticker | B8 | Budapest 2025Rarely Traded118 days of listings ahead of you · no standing buy orders4.60.13/day counted · CSFloat1,362$0.02
23Sticker | Entropiq (Holo) | Stockholm 2021Rarely Traded24 days of listings ahead of you5.114/day counted · CSFloat27218.3%$6.81
24Sticker | apEX (Champion) | Austin 2025Rarely Traded62 days of listings ahead of you · no standing buy orders7.50.23/day counted · CSFloat709$0.03
25Sticker | ZywOo (Champion) | Budapest 2025Rarely Traded92 days of listings ahead of you130.53/day counted · CSFloat1,04533.3%$0.02
26Sticker | magixx (Champion) | Shanghai 2024Rarely Tradedbid/ask spread 50.0% · 141 days of listings ahead of you360.90/day counted · CSFloat1,58050.0%$0.02
27Sticker | zont1x (Champion) | Shanghai 2024Rarely Traded128 days of listings ahead of you170.70/day counted · CSFloat1,4230.0%$0.02
28Sawed-Off | ParchedFactory NewRarely Traded16 days of listings ahead of you4.50.67/day counted · CSFloat17612.2%$0.47
29Sticker | Imperial Esports | Rio 2022Rarely Tradedbid/ask spread 50.0% · 16 days of listings ahead of you120.27/day counted · CSFloat17150.0%$0.02
30Sticker | sh1ro (Champion) | Shanghai 2024Rarely Traded151 days of listings ahead of you · no standing buy orders280.93/day counted · CSFloat1,642$0.02
31Sticker | 3DMAX | Budapest 2025Rarely Tradedbid/ask spread 70.0% · 96 days of listings ahead of you292.5/day counted · CSFloat1,04270.0%$0.02
32Sticker | MOUZ | Budapest 2025Rarely Traded139 days of listings ahead of you400.23/day counted · CSFloat1,4890.0%$0.02
33Sticker | fnatic | Budapest 2025Rarely Traded111 days of listings ahead of you251,1830.0%$0.02
34Sticker | M80 | Budapest 2025Rarely Traded144 days of listings ahead of you · no standing buy orders121,531$0.02
35Sticker | iM | Copenhagen 2024Rarely Tradedbid/ask spread 69.2%3.30.27/day counted · CSFloat3269.2%$0.03
36MP9 | Army SheenFactory NewRarely Traded94 days of listings ahead of you186.1/day counted · CSFloat9846.9%$1.26
37Sticker | Cloud9 (Holo) | Antwerp 2022Rarely Traded26 days of listings ahead of you2.011/day counted · CSFloat2677.1%$9.87
38Sticker | Fluxo | Budapest 2025Rarely Traded127 days of listings ahead of you · no standing buy orders130.23/day counted · CSFloat1,307$0.02
39Sticker | Sent With LoveRarely Traded134 days of listings ahead of you9.29.9/day counted · CSFloat1,33934.6%$0.05
40Sticker | G2 esports | Budapest 2025Rarely Traded168 days of listings ahead of you100.17/day counted · CSFloat1,6750.0%$0.02
41Sticker | Lynn Vision | Budapest 2025Rarely Traded108 days of listings ahead of you110.37/day counted · CSFloat1,07433.3%$0.03
42Sticker | The Mongolz | Budapest 2025Rarely Traded181 days of listings ahead of you · no standing buy orders150.17/day counted · CSFloat1,727$0.03
43Sticker | Vitality | Budapest 2025Rarely Traded165 days of listings ahead of you · no standing buy orders340.33/day counted · CSFloat1,531$0.02
44Stockholm 2021 Dust II PackageRarely Traded28 days of listings ahead of you5.012/day counted · CSFloat26328.1%$3.71
45Sticker | Renegades (Holo) | Stockholm 2021Rarely Tradedbid/ask spread 42.1% · 17 days of listings ahead of you2.75.1/day counted · CSFloat16142.1%$3.95
46Sticker | RED Canids | Budapest 2025Rarely Traded121 days of listings ahead of you · no standing buy orders12<0.1/day counted · CSFloat1,116$0.03
47Sticker | GamerLegion | Budapest 2025Rarely Traded135 days of listings ahead of you · no standing buy orders190.20/day counted · CSFloat1,247$0.03
48Sticker | mezii (Champion) | Austin 2025Rarely Traded138 days of listings ahead of you · no standing buy orders4.50.53/day counted · CSFloat1,269$0.02
49Sticker | ewjerkz | Copenhagen 2024Rarely Tradedbid/ask spread 91.9%1.0<0.1/day counted · CSFloat2491.9%$0.05
50Sticker | paiN Gaming | Budapest 2025Rarely Traded174 days of listings ahead of you · no standing buy orders3.50.10/day counted · CSFloat1,567$0.02

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.