Most viewed CS2 smgs today
The 100 smgs people opened most on SteamAnalyst in the last 24 hours. Ranked on attention alone — the price change beside each row is shown, not ranked on.
| # | Item | Views · 24h | Price | 7d | Lifetime |
|---|---|---|---|---|---|
| 1 | MP9 | Starlight Protector (Factory New) Covert SMGSMG | 184 | $105.78 | -0.3% | 31.9k |
| 2 | MP9 | Hot Rod (Factory New) Mil-Spec Grade SMGSMG | 140 | $214.30 | +7.7% | 16.9k |
| 3 | MP7 | Skulls (Minimal Wear) Mil-Spec Grade SMGSMG | 132 | $15.25 | +1.2% | 9.1k |
| 4 | MAC-10 | Neon Rider (Factory New) Covert SMGSMG | 124 | $138.25 | +1.9% | 28.3k |
| 5 | P90 | Deathgaze (Factory New) Classified SMGSMG | 110 | $20.12 | +4.0% | 38.4k |
| 6 | StatTrak™ MP7 | Amberline (Factory New) Restricted SMGSMG | 110 | $7.64 | +11.1% | 8.1k |
| 7 | MP7 | Smoking Kills (Minimal Wear) ClassifiedSMG | 110 | $12.21 | -0.3% | 7.8k |
| 8 | MP7 | Smoking Kills (Factory New) ClassifiedSMG | 98 | $28.94 | -0.4% | 21.2k |
| 9 | MP7 | Abyssal Apparition (Factory New) Classified SMGSMG | 96 | $16.59 | +3.3% | 20.3k |
| 10 | MP9 | Wild Lily (Factory New) ClassifiedSMG | 88 | $2,726.68 | -0.0% | 23.2k |
| 11 | StatTrak™ MP9 | Starlight Protector (Factory New) StatTrak™ Covert SMGSMG | 86 | $93.47 | -1.3% | 9.1k |
| 12 | StatTrak™ P90 | Deathgaze (Factory New) Classified SMGSMG | 86 | $36.62 | +7.5% | 5.8k |
| 13 | UMP-45 | Blaze (Factory New) Mil-Spec Grade SMGSMG | 84 | $20.58 | -2.6% | 16.3k |
| 14 | MP7 | Bloodsport (Factory New) Covert SMGSMG | 76 | $78.09 | +1.6% | 25k |
| 15 | MP9 | Wild Lily (Minimal Wear) ClassifiedSMG | 76 | $3,001.15 | +5.1% | 5.1k |
| 16 | MP7 | Fade (Factory New) Restricted SMGSMG | 72 | $18.73 | +1.1% | 37.2k |
| 17 | MP7 | Bloodsport (Field-Tested) Covert SMGSMG | 72 | $32.38 | +6.6% | 9.6k |
| 18 | P90 | Asiimov (Factory New) Covert SMGSMG | 70 | $249.53 | +2.9% | 27.9k |
| 19 | MP9 | Food Chain (Factory New) Classified SMGSMG | 70 | $18.07 | -4.2% | 13.8k |
| 20 | StatTrak™ MP7 | Abyssal Apparition (Factory New) StatTrak™ Classified SMGSMG | 68 | $17.14 | -1.1% | 6.3k |
| 21 | P90 | Asiimov (Field-Tested) Covert SMGSMG | 66 | $191.49 | +2.9% | 11.8k |
| 22 | StatTrak™ MP9 | Urban Sovereign (Factory New) Restricted SMGSMG | 66 | $6.86 | +5.7% | 4.3k |
| 23 | PP-Bizon | Judgement of Anubis (Factory New) Covert SMGSMG | 64 | $135.83 | +7.4% | 22.5k |
| 24 | MAC-10 | Stalker (Factory New) Covert SMGSMG | 64 | $117.29 | +2.6% | 17.4k |
| 25 | UMP-45 | Wild Child (Factory New) Classified SMGSMG | 64 | $16.12 | -1.7% | 15.6k |
| 26 | MP9 | Hydra (Factory New) Classified SMGSMG | 60 | $46.55 | -1.0% | 19.8k |
| 27 | MP9 | Starlight Protector (Field-Tested) Covert SMGSMG | 60 | $67.97 | +1.3% | 12.4k |
| 28 | UMP-45 | K.O. Factory (Factory New) ClassifiedSMG | 58 | $15.95 | +4.1% | 29.7k |
| 29 | MP9 | Dark Age (Factory New) Mil-Spec Grade SMGSMG | 54 | $82.46 | +6.6% | 40.1k |
| 30 | P90 | Asiimov (Well-Worn) Covert SMGSMG | 54 | $177.12 | +2.0% | 8k |
| 31 | MAC-10 | Stalker (Well-Worn) Covert SMGSMG | 50 | $38.04 | -9.1% | 2.7k |
| 32 | MAC-10 | Heat (Factory New) Restricted SMGSMG | 48 | $13.52 | -2.4% | 12.3k |
| 33 | MP7 | Cirrus (Factory New) Mil-Spec Grade SMGSMG | 46 | $14.52 | +8.1% | 18.1k |
| 34 | StatTrak™ MAC-10 | Neon Rider (Factory New) Covert SMGSMG | 46 | $138.05 | +1.6% | 6k |
| 35 | MP9 | Goo (Factory New) Restricted SMGSMG | 44 | $8.15 | -40.2% | 11k |
| 36 | MAC-10 | Malachite (Factory New) Restricted SMGSMG | 44 | $9.41 | +0.5% | 9.7k |
| 37 | MP7 | Smoking Kills (Field-Tested) ClassifiedSMG | 44 | $6.30 | -0.6% | 7.7k |
| 38 | MP9 | Starlight Protector (Battle-Scarred) Covert SMGSMG | 44 | $66.03 | +3.7% | 6.2k |
| 39 | UMP-45 | Neo-Noir (Factory New) ClassifiedSMG | 42 | $26.95 | -1.3% | 15k |
| 40 | StatTrak™ MAC-10 | Cat Fight (Factory New) RestrictedSMG | 42 | $8.91 | 0.0% | 7.4k |
| 41 | MAC-10 | Disco Tech (Minimal Wear) Classified SMGSMG | 42 | $7.72 | +2.1% | 3.9k |
| 42 | MP9 | Hypnotic (Factory New) Restricted SMGSMG | 40 | $19.09 | +3.8% | 13.3k |
| 43 | P90 | Death by Kitty (Minimal Wear) Covert SMGSMG | 40 | $90.73 | +0.4% | 13.2k |
| 44 | P90 | Shallow Grave (Factory New) Classified SMGSMG | 40 | $57.77 | +4.5% | 9.9k |
| 45 | MAC-10 | Disco Tech (Factory New) Classified SMGSMG | 38 | $25.50 | +3.9% | 15.7k |
| 46 | MP9 | Pandora's Box (Factory New) Mil-Spec GradeSMG | 38 | $152.92 | -4.5% | 11.4k |
| 47 | StatTrak™ MP7 | Smoking Kills (Factory New) ClassifiedSMG | 38 | $77.21 | +2.2% | 8.8k |
| 48 | StatTrak™ P90 | Shallow Grave (Factory New) Classified SMGSMG | 38 | $31.55 | -0.9% | 7.5k |
| 49 | MP7 | Abyssal Apparition (Field-Tested) Classified SMGSMG | 38 | $6.94 | +3.0% | 6.5k |
| 50 | MP9 | Food Chain (Minimal Wear) Classified SMGSMG | 38 | $6.40 | +2.2% | 4.5k |
| 51 | P90 | Emerald Dragon (Factory New) Classified SMGSMG | 36 | $713.94 | +13.4% | 14.1k |
| 52 | MAC-10 | Gold Brick (Factory New) Restricted SMGSMG | 36 | $73.59 | -6.2% | 13.3k |
| 53 | MAC-10 | Surfwood (Factory New) Consumer GradeSMG | 36 | $47.95 | -4.5% | 8.3k |
| 54 | MP9 | Starlight Protector (Minimal Wear) Covert SMGSMG | 36 | $71.82 | +3.1% | 7.4k |
| 55 | StatTrak™ PP-Bizon | Judgement of Anubis (Factory New) StatTrak™ Covert SMGSMG | 36 | $146.16 | +19.1% | 5.5k |
| 56 | MP9 | Mount Fuji (Factory New) Restricted SMGSMG | 34 | $18.21 | +5.8% | 14.9k |
| 57 | MP7 | Whiteout (Factory New) Mil-Spec GradeSMG | 34 | $1,177.78 | +6.1% | 12.4k |
| 58 | MP7 | Ocean Foam (Factory New) Restricted SMGSMG | 34 | $18.53 | -1.9% | 12.3k |
| 59 | P90 | Trigon (Minimal Wear) Classified SMGSMG | 34 | $11.81 | -1.2% | 8.7k |
| 60 | P90 | Shapewood (Factory New) Classified SMGSMG | 34 | $28.96 | +20.1% | 8.5k |
| 61 | StatTrak™ P90 | Chopper (Factory New) StatTrak™ Restricted SMGSMG | 34 | $5.30 | +2.5% | 5.9k |
| 62 | StatTrak™ UMP-45 | Continuum (Factory New) RestrictedSMG | 34 | $6.69 | -5.0% | 5.8k |
| 63 | StatTrak™ MAC-10 | Stalker (Factory New) StatTrak™ Covert SMGSMG | 34 | $477.84 | +2.6% | 5.4k |
| 64 | MAC-10 | Fade (Factory New) Mil-Spec GradeSMG | 32 | $49.72 | +1.8% | 15.6k |
| 65 | MP9 | Bulldozer (Factory New) RestrictedSMG | 32 | $1,243.07 | +3.9% | 10.8k |
| 66 | UMP-45 | Primal Saber (Factory New) Classified SMGSMG | 32 | $17.78 | +1.5% | 9k |
| 67 | StatTrak™ MP7 | Bloodsport (Factory New) StatTrak™ Covert SMGSMG | 32 | $53.90 | +5.2% | 8.2k |
| 68 | PP-Bizon | Bamboo Print (Factory New) Consumer GradeSMG | 32 | $15.16 | +2.0% | 8k |
| 69 | PP-Bizon | Irradiated Alert (Factory New) Consumer Grade SMGSMG | 32 | $76.28 | +15.9% | 6.7k |
| 70 | UMP-45 | Fade (Factory New) Classified SMGSMG | 30 | $210.75 | +8.7% | 19k |
| 71 | MP9 | Airlock (Factory New) Classified SMGSMG | 30 | $29.45 | +2.3% | 12.4k |
| 72 | StatTrak™ P90 | Wave Breaker (Factory New) RestrictedSMG | 30 | $5.86 | +7.9% | 9.6k |
| 73 | MAC-10 | Tornado (Factory New) Consumer GradeSMG | 30 | $131.73 | +2.4% | 7.1k |
| 74 | P90 | Asiimov (Minimal Wear) Covert SMGSMG | 30 | $196.58 | +3.1% | 6.8k |
| 75 | MAC-10 | Commuter (Factory New) Industrial GradeSMG | 30 | $89.42 | +75.8% | 6.7k |
| 76 | StatTrak™ MAC-10 | Disco Tech (Factory New) StatTrak™ Classified SMGSMG | 30 | $47.55 | +0.3% | 5.8k |
| 77 | StatTrak™ MP7 | Nemesis (Factory New) Classified SMGSMG | 30 | $25.93 | +0.3% | 5.7k |
| 78 | P90 | Deathgaze (Minimal Wear) Classified SMGSMG | 30 | $10.16 | -4.6% | 5.5k |
| 79 | StatTrak™ UMP-45 | K.O. Factory (Factory New) ClassifiedSMG | 30 | $28.26 | +6.7% | 5.4k |
| 80 | MAC-10 | Neon Rider (Minimal Wear) Covert SMGSMG | 30 | $132.82 | +4.5% | 5k |
| 81 | StatTrak™ P90 | Cold Blooded (Factory New) Classified SMGSMG | 30 | $82.05 | -1.4% | 5k |
| 82 | P90 | Cold Blooded (Factory New) Classified SMGSMG | 28 | $51.46 | -5.1% | 16.3k |
| 83 | MP5-SD | Phosphor (Factory New) Classified SMGSMG | 28 | $13.36 | +1.8% | 13k |
| 84 | MP9 | Rose Iron (Factory New) Restricted SMGSMG | 28 | $12.67 | -0.8% | 9k |
| 85 | MP9 | Deadly Poison (Factory New) Mil-Spec Grade SMGSMG | 28 | $7.63 | +0.5% | 9k |
| 86 | StatTrak™ MP9 | Food Chain (Factory New) StatTrak™ Classified SMGSMG | 28 | $33.84 | -1.6% | 8.4k |
| 87 | PP-Bizon | High Roller (Factory New) Classified SMGSMG | 28 | $26.38 | +7.5% | 8.2k |
| 88 | MAC-10 | Disco Tech (Field-Tested) Classified SMGSMG | 28 | $5.63 | +2.0% | 6k |
| 89 | StatTrak™ P90 | Death by Kitty (Minimal Wear) Covert SMGSMG | 28 | $412.03 | +2.6% | 5.1k |
| 90 | StatTrak™ MAC-10 | Heat (Factory New) Restricted SMGSMG | 28 | $26.87 | -2.9% | 4.9k |
| 91 | MAC-10 | Red Filigree (Factory New) RestrictedSMG | 26 | $120.23 | -4.1% | 17.4k |
| 92 | P90 | Astral Jörmungandr (Factory New) RestrictedSMG | 26 | $359.25 | -2.1% | 11.7k |
| 93 | MAC-10 | Saibā Oni (Factory New) RestrictedSMG | 26 | $5.38 | -2.5% | 10.1k |
| 94 | MAC-10 | Whitefish (Factory New) Mil-Spec Grade SMGSMG | 26 | $14.36 | -22.9% | 9.7k |
| 95 | UMP-45 | Delusion (Factory New) Mil-Spec Grade SMGSMG | 26 | $7.32 | -1.0% | 7.3k |
| 96 | StatTrak™ UMP-45 | Wild Child (Factory New) StatTrak™ Classified SMGSMG | 26 | $17.45 | -1.7% | 5.4k |
| 97 | P90 | Astral Jörmungandr (Battle-Scarred) RestrictedSMG | 26 | $1,400.00 | 0.0% | 4.2k |
| 98 | StatTrak™ MAC-10 | Toybox (Factory New) StatTrak™ Classified SMGSMG | 26 | $81.38 | +7.4% | 4.1k |
| 99 | StatTrak™ MP7 | Impire (Factory New) StatTrak™ Restricted SMGSMG | 26 | $10.14 | -0.2% | 4.1k |
| 100 | MP9 | Arctic Tri-Tone (Factory New) RestrictedSMG | 24 | $6.35 | -0.8% | 14.9k |
Views are opens of the skin’s page on this site over the last day, measured against an hourly snapshot of each item’s counter. Weapon skins, knives and gloves priced above $5; the snapshot does not record stickers, cases, agents or souvenirs, so none can appear here.
How to read this board
What does "views" count?
Opens of the skin's own page on SteamAnalyst over roughly the last 24 hours. We record a reading of every skin's lifetime view counter once an hour, and the figure here is the difference between the current counter and the reading taken a day ago. It is attention, not sales: a skin can be looked at by thousands of people and bought by none.
Why is this different from "trending" on a price site?
Most trending lists are price movers wearing a different name. This one never reads a price to rank — the 7-day change is shown beside each row, but it does not decide the order. That is why a skin can head this list while its price is flat: an update, a video, a pro match or a case release sends people to look before anyone trades.
Why are stickers, cases and agents not here?
The hourly snapshot records weapon skins, knives and gloves priced above $5, without souvenirs — the rows the homepage could rank. Recording every item would quadruple the table to rank things that never appear. The chips offer only what the table holds, so a chip never returns an empty promise.
What happens when there is no reading from a day ago?
The board says so at the top and ranks on lifetime views instead. That ranking is stale rather than wrong — it has been led by the AWP Dragon Lore for years — which is the right way to fail for a page whose only claim is that people are looking at these.
How often does it update?
The counters move on every page open; the board re-ranks every five minutes.