Most viewed CS2 pistols today
The 100 pistols people opened most on SteamAnalyst in the last 24 hours. Ranked on attention alone — the price change beside each row is shown, not ranked on.
| # | Item | Views · 24h | Price | 7d | Lifetime |
|---|---|---|---|---|---|
| 1 | Desert Eagle | Blaze (Factory New) RestrictedPistol | 928 | $672.98 | +2.3% | 69.6k |
| 2 | Glock-18 | Fade (Factory New) RestrictedPistol | 872 | $1,641.29 | -2.0% | 90.4k |
| 3 | Glock-18 | Shinobu (Factory New) ClassifiedPistol | 256 | $22.04 | -0.6% | 37.9k |
| 4 | Desert Eagle | Mecha Industries (Factory New) Classified PistolPistol | 214 | $29.15 | +25.7% | 20k |
| 5 | Desert Eagle | Printstream (Factory New) Covert PistolPistol | 206 | $77.55 | +0.7% | 43.8k |
| 6 | Glock-18 | Twilight Galaxy (Factory New) ClassifiedPistol | 192 | $629.17 | +5.8% | 27.4k |
| 7 | P250 | Kintsugi (Factory New) Classified PistolPistol | 188 | $19.96 | -0.3% | 40.7k |
| 8 | Glock-18 | Dragon Tattoo (Factory New) Restricted PistolPistol | 186 | $102.34 | +0.7% | 28.4k |
| 9 | USP-S | Printstream (Factory New) Covert PistolPistol | 182 | $106.05 | -0.3% | 36.7k |
| 10 | Glock-18 | Fully Tuned (Factory New) Covert PistolPistol | 174 | $175.36 | +8.3% | 53.8k |
| 11 | USP-S | Dark Water (Minimal Wear) Restricted PistolPistol | 148 | $100.10 | +11.1% | 18.7k |
| 12 | Five-SeveN | Fairy Tale (Factory New) Classified PistolPistol | 146 | $322.13 | +37.6% | 13.7k |
| 13 | USP-S | Kill Confirmed (Factory New) Covert PistolPistol | 138 | $266.58 | +0.8% | 22.3k |
| 14 | StatTrak™ Glock-18 | Fully Tuned (Factory New) Covert PistolPistol | 134 | $258.10 | +0.2% | 11.5k |
| 15 | USP-S | Neo-Noir (Factory New) Covert PistolPistol | 132 | $118.88 | +5.9% | 25.3k |
| 16 | USP-S | Cyrex (Factory New) Restricted PistolPistol | 124 | $54.20 | +5.2% | 25.7k |
| 17 | Tec-9 | Bamboo Forest (Factory New) Consumer GradePistol | 122 | $41.29 | +11.8% | 12.5k |
| 18 | Glock-18 | Gamma Doppler (Factory New) Emerald Covert PistolPistol | 120 | $519.99 | +11.1% | 23.8k |
| 19 | Glock-18 | Ghost Protocol (Factory New) Covert PistolPistol | 118 | $586.06 | -6.1% | 44.5k |
| 20 | USP-S | Whiteout (Factory New) ClassifiedPistol | 118 | $551.33 | +4.9% | 22.8k |
| 21 | StatTrak™ Desert Eagle | Firebreathing (Factory New) Restricted PistolPistol | 118 | $12.44 | +1.4% | 7.7k |
| 22 | Desert Eagle | Hypnotic (Factory New) Classified PistolPistol | 116 | $196.84 | +10.2% | 16.6k |
| 23 | StatTrak™ Desert Eagle | Printstream (Factory New) StatTrak™ Covert PistolPistol | 116 | $168.92 | +0.7% | 14.7k |
| 24 | USP-S | Jawbreaker (Factory New) Classified PistolPistol | 110 | $20.70 | +1.1% | 23.6k |
| 25 | Glock-18 | Bullet Queen (Factory New) Covert PistolPistol | 108 | $143.06 | +7.3% | 23.2k |
| 26 | Glock-18 | Mirror Mosaic (Factory New) ClassifiedPistol | 108 | $27.38 | -0.3% | 19.8k |
| 27 | Glock-18 | Water Elemental (Factory New) Classified PistolPistol | 108 | $64.56 | +2.6% | 17.2k |
| 28 | Desert Eagle | Eastern Enigma (Factory New) Classified PistolPistol | 106 | $75.88 | +8.4% | 49k |
| 29 | USP-S | Serum (Factory New) Classified PistolPistol | 106 | $128.29 | +12.2% | 18.2k |
| 30 | Desert Eagle | Printstream (Field-Tested) Covert PistolPistol | 106 | $36.11 | +0.8% | 15.3k |
| 31 | Glock-18 | Gamma Doppler (Factory New) Phase 3 Covert PistolPistol | 106 | $129.27 | +4.1% | 7.4k |
| 32 | Dual Berettas | Melondrama (Factory New) Classified PistolPistol | 104 | $16.42 | -1.5% | 19.6k |
| 33 | StatTrak™ P250 | Kintsugi (Factory New) Classified PistolPistol | 104 | $32.41 | +5.8% | 6.3k |
| 34 | Desert Eagle | Heat Treated (Factory New) ClassifiedPistol | 102 | $49.25 | +5.2% | 21.7k |
| 35 | Desert Eagle | Fennec Fox (Factory New) Classified PistolPistol | 98 | $514.45 | +3.7% | 20.4k |
| 36 | Desert Eagle | Cobalt Disruption (Factory New) Classified PistolPistol | 98 | $124.68 | +5.5% | 20.4k |
| 37 | StatTrak™ USP-S | Printstream (Factory New) StatTrak™ Covert PistolPistol | 94 | $264.29 | -0.4% | 12.1k |
| 38 | USP-S | Printstream (Minimal Wear) Covert PistolPistol | 94 | $60.76 | +2.3% | 8.8k |
| 39 | Desert Eagle | Sunset Storm 壱 (Factory New) RestrictedPistol | 92 | $505.72 | -0.6% | 23k |
| 40 | USP-S | Black Lotus (Factory New) Mil-Spec Grade PistolPistol | 92 | $35.83 | +6.5% | 21.3k |
| 41 | Glock-18 | Gold Toof (Factory New) CovertPistol | 90 | $190.63 | +15.1% | 27.7k |
| 42 | Glock-18 | Wasteland Rebel (Factory New) Covert PistolPistol | 90 | $130.10 | +3.2% | 19.7k |
| 43 | CZ75-Auto | Chalice (Factory New) Restricted PistolPistol | 90 | $343.55 | -2.6% | 17k |
| 44 | Desert Eagle | Heirloom (Factory New) Restricted PistolPistol | 88 | $113.79 | +3.0% | 10.5k |
| 45 | Glock-18 | Gamma Doppler (Factory New) Phase 4 Covert PistolPistol | 88 | $127.67 | +1.8% | 9.6k |
| 46 | Desert Eagle | Golden Koi (Factory New) Covert PistolPistol | 86 | $245.53 | +6.2% | 27k |
| 47 | USP-S | The Traitor (Factory New) Covert PistolPistol | 86 | $126.96 | +21.1% | 23.7k |
| 48 | USP-S | Kill Confirmed (Field-Tested) Covert PistolPistol | 86 | $68.15 | +1.0% | 10.5k |
| 49 | Glock-18 | Ifrit Lattice (Factory New) Restricted PistolPistol | 82 | $14.16 | +2.6% | 32.2k |
| 50 | USP-S | Orion (Factory New) ClassifiedPistol | 82 | $126.59 | +5.9% | 26.1k |
| 51 | Desert Eagle | Crimson Web (Factory New) Restricted PistolPistol | 82 | $179.90 | +1.9% | 17.9k |
| 52 | StatTrak™ USP-S | Silent Shot (Factory New) Mil-Spec Grade PistolPistol | 82 | $6.38 | +4.0% | 7.2k |
| 53 | USP-S | Printstream (Field-Tested) Covert PistolPistol | 80 | $38.63 | +0.7% | 13.7k |
| 54 | Desert Eagle | Kumicho Dragon (Factory New) Classified PistolPistol | 78 | $89.12 | +6.9% | 18.7k |
| 55 | Five-SeveN | Case Hardened (Factory New) Restricted PistolPistol | 78 | $47.05 | +4.0% | 14.9k |
| 56 | Glock-18 | Neo-Noir (Factory New) Covert PistolPistol | 78 | $235.78 | +13.4% | 14.6k |
| 57 | StatTrak™ Dual Berettas | Melondrama (Factory New) StatTrak™ Classified PistolPistol | 78 | $18.68 | -7.5% | 9.9k |
| 58 | Five-SeveN | Angry Mob (Factory New) Covert PistolPistol | 76 | $76.67 | +2.0% | 14.8k |
| 59 | USP-S | Sleeping Potion (Factory New) Restricted PistolPistol | 74 | $8.70 | +3.4% | 35.4k |
| 60 | Five-SeveN | Hyper Beast (Factory New) Covert PistolPistol | 74 | $478.92 | -3.6% | 21.9k |
| 61 | USP-S | Royal Guard (Factory New) RestrictedPistol | 74 | $5.86 | -0.7% | 16.7k |
| 62 | StatTrak™ USP-S | Neo-Noir (Factory New) StatTrak™ Covert PistolPistol | 74 | $164.01 | +2.3% | 6.3k |
| 63 | Desert Eagle | Conspiracy (Factory New) Classified PistolPistol | 72 | $25.84 | +8.3% | 24.2k |
| 64 | Desert Eagle | Emerald Jörmungandr (Factory New) RestrictedPistol | 72 | $573.76 | +5.3% | 21.4k |
| 65 | Desert Eagle | Trigger Discipline (Factory New) Restricted PistolPistol | 72 | $9.50 | +17.5% | 18.2k |
| 66 | Dual Berettas | Melondrama (Field-Tested) Classified PistolPistol | 72 | $6.90 | +2.7% | 8.4k |
| 67 | StatTrak™ Glock-18 | Mirror Mosaic (Factory New) ClassifiedPistol | 72 | $60.57 | -3.5% | 7.3k |
| 68 | Five-SeveN | Monkey Business (Minimal Wear) Classified PistolPistol | 70 | $38.13 | +4.5% | 10.5k |
| 69 | Glock-18 | Vogue (Factory New) Classified PistolPistol | 68 | $13.90 | +2.3% | 19.4k |
| 70 | R8 Revolver | Fade (Factory New) Covert PistolPistol | 68 | $101.39 | +4.6% | 14k |
| 71 | Glock-18 | Fade (Minimal Wear) RestrictedPistol | 68 | $2,221.97 | +17.5% | 8.9k |
| 72 | USP-S | Target Acquired (Field-Tested) ClassifiedPistol | 68 | $164.75 | -1.5% | 6.7k |
| 73 | StatTrak™ Glock-18 | Gold Toof (Factory New) CovertPistol | 68 | $171.21 | +2.6% | 6.3k |
| 74 | P250 | Lotus Imprint (Factory New) Restricted PistolPistol | 66 | $14.75 | +1.9% | 32.2k |
| 75 | StatTrak™ USP-S | Cortex (Factory New) StatTrak™ Classified PistolPistol | 66 | $38.02 | -0.9% | 12.4k |
| 76 | StatTrak™ USP-S | Blueprint (Factory New) StatTrak™ Mil-Spec Grade PistolPistol | 66 | $127.54 | -3.0% | 6.3k |
| 77 | P250 | See Ya Later (Factory New) Covert PistolPistol | 64 | $124.90 | +1.3% | 23k |
| 78 | Desert Eagle | Mulberry (Factory New) RestrictedPistol | 64 | $14.74 | -0.3% | 18.5k |
| 79 | StatTrak™ Desert Eagle | Conspiracy (Factory New) Classified PistolPistol | 64 | $29.69 | -1.8% | 8.1k |
| 80 | Glock-18 | Shinobu (Minimal Wear) ClassifiedPistol | 64 | $7.75 | -1.9% | 6.5k |
| 81 | USP-S | Target Acquired (Factory New) ClassifiedPistol | 62 | $444.64 | +15.2% | 21.7k |
| 82 | USP-S | Blueprint (Factory New) Mil-Spec Grade PistolPistol | 62 | $115.83 | +0.2% | 19k |
| 83 | Desert Eagle | Calligraffiti (Factory New) Mil-Spec GradePistol | 62 | $7.82 | 0.0% | 17.3k |
| 84 | USP-S | 27 (Factory New) Mil-Spec GradePistol | 62 | $7.94 | +7.0% | 15.6k |
| 85 | StatTrak™ USP-S | Kill Confirmed (Factory New) StatTrak™ Covert PistolPistol | 62 | $685.39 | +7.2% | 14.5k |
| 86 | StatTrak™ Glock-18 | Wasteland Rebel (Factory New) StatTrak™ Covert PistolPistol | 62 | $112.85 | -4.3% | 5.6k |
| 87 | Tec-9 | Sultan (Factory New) Mil-Spec Grade PistolPistol | 60 | $5.41 | -9.7% | 27.5k |
| 88 | P2000 | Ocean Foam (Factory New) Classified PistolPistol | 60 | $115.14 | +1.6% | 17.1k |
| 89 | StatTrak™ USP-S | Jawbreaker (Factory New) StatTrak™ Classified PistolPistol | 60 | $42.25 | -3.6% | 8.7k |
| 90 | StatTrak™ Glock-18 | Shinobu (Factory New) ClassifiedPistol | 60 | $44.22 | -3.2% | 8.1k |
| 91 | StatTrak™ Desert Eagle | Golden Koi (Factory New) Covert PistolPistol | 60 | $355.41 | +0.1% | 6.3k |
| 92 | USP-S | Royal Blue (Minimal Wear) Industrial Grade PistolPistol | 60 | $24.98 | -0.9% | 5.4k |
| 93 | StatTrak™ Glock-18 | Dragon Tattoo (Factory New) Restricted PistolPistol | 58 | $245.42 | +3.6% | 7.4k |
| 94 | StatTrak™ Desert Eagle | Crimson Web (Factory New) Restricted PistolPistol | 58 | $485.80 | +1.6% | 7.2k |
| 95 | P2000 | Wicked Sick (Factory New) Classified PistolPistol | 56 | $15.83 | -0.7% | 14.6k |
| 96 | USP-S | Road Rash (Factory New) Restricted PistolPistol | 56 | $201.50 | +23.0% | 14.4k |
| 97 | StatTrak™ Glock-18 | Bullet Queen (Factory New) StatTrak™ Covert PistolPistol | 56 | $166.77 | -1.6% | 12.8k |
| 98 | Tec-9 | Blue Titanium (Factory New) Mil-Spec Grade PistolPistol | 56 | $43.10 | -1.6% | 10.3k |
| 99 | P2000 | Turf (Factory New) Mil-Spec Grade PistolPistol | 56 | $19.86 | +3.6% | 9.4k |
| 100 | StatTrak™ USP-S | Orion (Factory New) ClassifiedPistol | 56 | $157.39 | -0.0% | 8.2k |
Views are opens of the skin’s page on this site over the last day, measured against an hourly snapshot of each item’s counter. Weapon skins, knives and gloves priced above $5; the snapshot does not record stickers, cases, agents or souvenirs, so none can appear here.
How to read this board
What does "views" count?
Opens of the skin's own page on SteamAnalyst over roughly the last 24 hours. We record a reading of every skin's lifetime view counter once an hour, and the figure here is the difference between the current counter and the reading taken a day ago. It is attention, not sales: a skin can be looked at by thousands of people and bought by none.
Why is this different from "trending" on a price site?
Most trending lists are price movers wearing a different name. This one never reads a price to rank — the 7-day change is shown beside each row, but it does not decide the order. That is why a skin can head this list while its price is flat: an update, a video, a pro match or a case release sends people to look before anyone trades.
Why are stickers, cases and agents not here?
The hourly snapshot records weapon skins, knives and gloves priced above $5, without souvenirs — the rows the homepage could rank. Recording every item would quadruple the table to rank things that never appear. The chips offer only what the table holds, so a chip never returns an empty promise.
What happens when there is no reading from a day ago?
The board says so at the top and ranks on lifetime views instead. That ranking is stale rather than wrong — it has been led by the AWP Dragon Lore for years — which is the right way to fail for a page whose only claim is that people are looking at these.
How often does it update?
The counters move on every page open; the board re-ranks every five minutes.