StatTrak™ premium on CS2 knives
The StatTrak™ kill counter is the same skin with a number on it. Here is what the market charges for the number: the StatTrak price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | StatTrak™ | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | Minimal Wear · Black Pearl | $1,562.29 | $21,852.18 | +1298.7% | +$20,289.89 | |
| 2 | ★ Bowie Knife | Case Hardened ★ Covert KnifeKnife | Field-Tested | $141.49 | $725.34 | +412.6% | +$583.85 |
| 3 | ★ M9 Bayonet | Doppler (Minimal Wear) Ruby CovertKnife | Minimal Wear · Ruby | $9,991.56 | $32,582.59 | +226.1% | +$22,591.03 |
| 4 | Minimal Wear · Ruby | $521.29 | $1,600.89 | +207.1% | +$1,079.60 | |
| 5 | Minimal Wear · Sapphire | $1,394.31 | $4,131.45 | +196.3% | +$2,737.14 | |
| 6 | ★ Huntsman Knife | Blue Steel ★ Covert KnifeKnife | Field-Tested | $113.60 | $329.82 | +190.3% | +$216.22 |
| 7 | Minimal Wear · Phase 1 | $259.28 | $744.18 | +187.0% | +$484.90 | |
| 8 | ★ Gut Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $67.25 | $184.35 | +174.1% | +$117.10 |
| 9 | ★ Navaja Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $48.54 | $129.17 | +166.1% | +$80.63 |
| 10 | Minimal Wear · Phase 4 | $1,350.78 | $3,467.01 | +156.7% | +$2,116.23 | |
| 11 | ★ Falchion Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $66.57 | $165.24 | +148.2% | +$98.67 |
| 12 | ★ Ursus Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $291.99 | $687.65 | +135.5% | +$395.66 |
| 13 | ★ Ursus Knife | Doppler (Minimal Wear) Ruby CovertKnife | Minimal Wear · Ruby | $941.57 | $2,202.34 | +133.9% | +$1,260.77 |
| 14 | Factory New · Black Pearl | $1,220.16 | $2,825.00 | +131.5% | +$1,604.84 | |
| 15 | Factory New · Black Pearl | $1,524.07 | $3,509.14 | +130.2% | +$1,985.07 | |
| 16 | Minimal Wear · Phase 3 | $204.87 | $467.79 | +128.3% | +$262.92 | |
| 17 | ★ Huntsman Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $72.41 | $163.68 | +126.0% | +$91.27 |
| 18 | ★ Shadow Daggers | Tiger Tooth ★ Covert KnifeKnife | Minimal Wear | $99.66 | $223.94 | +124.7% | +$124.28 |
| 19 | ★ Bayonet | Rust Coat ★ Covert KnifeKnife | Well-Worn | $146.63 | $327.31 | +123.2% | +$180.68 |
| 20 | Minimal Wear · Ruby | $1,017.64 | $2,254.86 | +121.6% | +$1,237.22 | |
| 21 | Minimal Wear · Phase 2 | $456.90 | $999.99 | +118.9% | +$543.09 | |
| 22 | ★ Shadow Daggers | Case Hardened ★ Covert KnifeKnife | Field-Tested | $82.07 | $170.55 | +107.8% | +$88.48 |
| 23 | Factory New · Black Pearl | $401.14 | $811.69 | +102.3% | +$410.55 | |
| 24 | ★ Nomad Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $335.84 | $678.85 | +102.1% | +$343.01 |
| 25 | ★ Bowie Knife | Tiger Tooth ★ Covert KnifeKnife | Minimal Wear | $161.31 | $325.39 | +101.7% | +$164.08 |
| 26 | Minimal Wear · Emerald | $2,852.93 | $5,750.00 | +101.5% | +$2,897.07 | |
| 27 | ★ Flip Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $124.92 | $249.25 | +99.5% | +$124.33 |
| 28 | ★ Navaja Knife | Case Hardened ★ Covert KnifeKnife | Field-Tested | $70.35 | $139.16 | +97.8% | +$68.81 |
| 29 | ★ Bowie Knife | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $226.79 | $432.49 | +90.7% | +$205.70 |
| 30 | ★ Huntsman Knife | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $265.90 | $506.75 | +90.6% | +$240.85 |
| 31 | ★ Bayonet | Doppler (Minimal Wear) Ruby CovertKnife | Minimal Wear · Ruby | $2,136.43 | $4,060.65 | +90.1% | +$1,924.22 |
| 32 | ★ Falchion Knife | Night ★ Covert KnifeKnife | Field-Tested | $64.87 | $123.29 | +90.1% | +$58.42 |
| 33 | ★ Shadow Daggers | Scorched ★ Covert KnifeKnife | Field-Tested | $44.11 | $83.53 | +89.4% | +$39.42 |
| 34 | ★ Survival Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $198.26 | $373.49 | +88.4% | +$175.23 |
| 35 | Minimal Wear · Phase 1 | $246.04 | $463.35 | +88.3% | +$217.31 | |
| 36 | ★ Bowie Knife | Scorched ★ Covert KnifeKnife | Field-Tested | $49.87 | $92.96 | +86.4% | +$43.09 |
| 37 | ★ Huntsman Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $393.35 | $726.45 | +84.7% | +$333.10 |
| 38 | ★ Huntsman Knife | Case Hardened ★ Covert KnifeKnife | Field-Tested | $154.97 | $281.65 | +81.7% | +$126.68 |
| 39 | ★ Ursus Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $73.79 | $133.93 | +81.5% | +$60.14 |
| 40 | ★ M9 Bayonet | Rust Coat ★ Covert KnifeKnife | Well-Worn | $388.50 | $702.55 | +80.8% | +$314.05 |
| 41 | ★ Bowie Knife | Night ★ Covert KnifeKnife | Field-Tested | $61.75 | $111.57 | +80.7% | +$49.82 |
| 42 | Minimal Wear · Phase 4 | $257.29 | $464.58 | +80.6% | +$207.29 | |
| 43 | ★ Paracord Knife | Rust Coat CovertKnife | Well-Worn | $52.62 | $94.71 | +80.0% | +$42.09 |
| 44 | ★ Navaja Knife | Stained ★ Covert KnifeKnife | Field-Tested | $44.58 | $79.95 | +79.3% | +$35.37 |
| 45 | ★ Bowie Knife | Doppler (Factory New) Ruby CovertKnife | Factory New · Ruby | $791.02 | $1,416.50 | +79.1% | +$625.48 |
| 46 | Minimal Wear · Phase 4 | $402.72 | $720.48 | +78.9% | +$317.76 | |
| 47 | ★ Karambit | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $1,193.58 | $2,123.15 | +77.9% | +$929.57 |
| 48 | ★ Falchion Knife | Scorched ★ Covert KnifeKnife | Field-Tested | $57.29 | $101.87 | +77.8% | +$44.58 |
| 49 | ★ Bayonet | Doppler (Minimal Wear) Phase 2 CovertKnife | Minimal Wear · Phase 2 | $584.75 | $1,039.31 | +77.7% | +$454.56 |
| 50 | ★ Gut Knife | Case Hardened ★ Covert KnifeKnife | Field-Tested | $93.16 | $165.53 | +77.7% | +$72.37 |
| 51 | ★ Falchion Knife | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $247.99 | $439.19 | +77.1% | +$191.20 |
| 52 | ★ Bowie Knife | Forest DDPAT ★ Covert KnifeKnife | Field-Tested | $48.07 | $85.11 | +77.1% | +$37.04 |
| 53 | ★ Navaja Knife | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $116.74 | $206.60 | +77.0% | +$89.86 |
| 54 | Minimal Wear · Phase 4 | $336.48 | $594.87 | +76.8% | +$258.39 | |
| 55 | ★ Bowie Knife | Stained ★ Covert KnifeKnife | Field-Tested | $71.59 | $126.42 | +76.6% | +$54.83 |
| 56 | Factory New · Black Pearl | $1,136.99 | $2,000.00 | +75.9% | +$863.01 | |
| 57 | ★ Shadow Daggers | Slaughter ★ Covert KnifeKnife | Field-Tested | $105.76 | $185.99 | +75.9% | +$80.23 |
| 58 | ★ Bowie Knife | Crimson Web ★ Covert KnifeKnife | Field-Tested | $106.60 | $187.04 | +75.5% | +$80.44 |
| 59 | ★ Huntsman Knife | Stained ★ Covert KnifeKnife | Field-Tested | $87.32 | $153.02 | +75.2% | +$65.70 |
| 60 | ★ Huntsman Knife | Tiger Tooth ★ Covert KnifeKnife | Minimal Wear | $194.01 | $337.50 | +74.0% | +$143.49 |
| 61 | ★ Falchion Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $251.81 | $437.61 | +73.8% | +$185.80 |
| 62 | ★ Bowie Knife | Slaughter ★ Covert KnifeKnife | Field-Tested | $184.18 | $318.23 | +72.8% | +$134.05 |
| 63 | ★ Huntsman Knife | Safari Mesh ★ Covert KnifeKnife | Field-Tested | $52.39 | $90.17 | +72.1% | +$37.78 |
| 64 | ★ Shadow Daggers | Urban Masked ★ Covert KnifeKnife | Field-Tested | $43.19 | $74.06 | +71.5% | +$30.87 |
| 65 | Minimal Wear · Phase 1 | $298.41 | $511.59 | +71.4% | +$213.18 | |
| 66 | ★ Navaja Knife | Tiger Tooth ★ Covert KnifeKnife | Minimal Wear | $92.62 | $158.76 | +71.4% | +$66.14 |
| 67 | Minimal Wear · Phase 4 | $272.32 | $466.32 | +71.2% | +$194.00 | |
| 68 | ★ Navaja Knife | Slaughter ★ Covert KnifeKnife | Field-Tested | $86.73 | $146.99 | +69.5% | +$60.26 |
| 69 | ★ Shadow Daggers | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $136.34 | $230.99 | +69.4% | +$94.65 |
| 70 | ★ Paracord Knife | Tiger Tooth CovertKnife | Minimal Wear | $124.17 | $209.06 | +68.4% | +$84.89 |
| 71 | ★ Talon Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $277.00 | $464.83 | +67.8% | +$187.83 |
| 72 | Minimal Wear · Phase 2 | $254.43 | $425.42 | +67.2% | +$170.99 | |
| 73 | Minimal Wear · Sapphire | $935.12 | $1,560.16 | +66.8% | +$625.04 | |
| 74 | Factory New · Black Pearl | $765.62 | $1,272.08 | +66.2% | +$506.46 | |
| 75 | ★ Gut Knife | Doppler (Minimal Wear) Phase 1 CovertKnife | Minimal Wear · Phase 1 | $171.70 | $284.79 | +65.9% | +$113.09 |
| 76 | ★ Huntsman Knife | Night ★ Covert KnifeKnife | Field-Tested | $71.25 | $117.35 | +64.7% | +$46.10 |
| 77 | ★ Ursus Knife | Tiger Tooth ★ Covert KnifeKnife | Minimal Wear | $173.74 | $285.55 | +64.4% | +$111.81 |
| 78 | ★ Gut Knife | Scorched ★ Covert KnifeKnife | Field-Tested | $46.40 | $76.12 | +64.1% | +$29.72 |
| 79 | Minimal Wear · Phase 3 | $358.04 | $586.38 | +63.8% | +$228.34 | |
| 80 | ★ Huntsman Knife | Slaughter ★ Covert KnifeKnife | Field-Tested | $186.39 | $304.93 | +63.6% | +$118.54 |
| 81 | Minimal Wear · Phase 2 | $319.52 | $522.46 | +63.5% | +$202.94 | |
| 82 | ★ Shadow Daggers ★ Covert KnifeKnife | Vanilla | $67.74 | $110.70 | +63.4% | +$42.96 |
| 83 | Minimal Wear · Phase 1 | $417.91 | $680.00 | +62.7% | +$262.09 | |
| 84 | ★ Gut Knife | Fade ★ Covert KnifeKnife | Minimal Wear | $180.46 | $292.92 | +62.3% | +$112.46 |
| 85 | ★ Shadow Daggers | Rust Coat ★ Covert KnifeKnife | Well-Worn | $52.36 | $84.99 | +62.3% | +$32.63 |
| 86 | ★ Bowie Knife | Rust Coat ★ Covert KnifeKnife | Well-Worn | $71.16 | $115.12 | +61.8% | +$43.96 |
| 87 | ★ Navaja Knife | Urban Masked ★ Covert KnifeKnife | Field-Tested | $41.64 | $67.38 | +61.8% | +$25.74 |
| 88 | ★ Navaja Knife | Crimson Web ★ Covert KnifeKnife | Field-Tested | $57.66 | $93.12 | +61.5% | +$35.46 |
| 89 | ★ Falchion Knife | Stained ★ Covert KnifeKnife | Field-Tested | $74.69 | $120.50 | +61.3% | +$45.81 |
| 90 | ★ Shadow Daggers | Night ★ Covert KnifeKnife | Field-Tested | $43.44 | $70.05 | +61.3% | +$26.61 |
| 91 | ★ Huntsman Knife | Crimson Web ★ Covert KnifeKnife | Field-Tested | $104.13 | $167.44 | +60.8% | +$63.31 |
| 92 | ★ Bayonet | Fade ★ Covert KnifeKnife | Minimal Wear | $482.98 | $774.53 | +60.4% | +$291.55 |
| 93 | ★ Falchion Knife | Boreal Forest ★ Covert KnifeKnife | Field-Tested | $58.49 | $93.77 | +60.3% | +$35.28 |
| 94 | Minimal Wear · Phase 2 | $279.42 | $446.73 | +59.9% | +$167.31 | |
| 95 | Minimal Wear · Phase 4 | $708.56 | $1,130.98 | +59.6% | +$422.42 | |
| 96 | ★ Flip Knife | Marble Fade ★ Covert KnifeKnife | Minimal Wear | $337.85 | $539.09 | +59.6% | +$201.24 |
| 97 | ★ Survival Knife | Tiger Tooth CovertKnife | Minimal Wear | $124.45 | $198.49 | +59.5% | +$74.04 |
| 98 | ★ Survival Knife | Rust Coat CovertKnife | Well-Worn | $50.06 | $79.48 | +58.8% | +$29.42 |
| 99 | ★ Shadow Daggers | Blue Steel ★ Covert KnifeKnife | Field-Tested | $60.11 | $95.38 | +58.7% | +$35.27 |
| 100 | ★ Huntsman Knife | Urban Masked ★ Covert KnifeKnife | Field-Tested | $58.65 | $92.99 | +58.6% | +$34.34 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the StatTrak™ price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists because it trades most, and compare the StatTrak price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price, the same number each skin page prints.
Why is StatTrak sometimes cheaper than normal?
Because the premium is set by demand, not by Valve. A StatTrak skin that drops often and appeals to nobody who wants a counter can sit below the normal price, especially at cheap wears where a few listings decide the price. A negative premium is a real reading of the market, and usually a thin one.
Which skins carry the biggest StatTrak premium?
Typically knives and popular rifle skins from discontinued cases, where StatTrak copies are scarce and the people who want one are not price-sensitive. The board at the top shows the current leaders; they change as prices move.
Why only one exterior per skin?
Listing every exterior would show the same skin five times and let a thin Battle-Scarred pair stand in for a liquid Field-Tested one. One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement.
Why are skins under $5 excluded?
Below roughly five dollars a one-cent tick on the StatTrak price is a percentage point of premium, so the ranking would be measuring rounding rather than the market. Same floor every ranking on the site uses.