CS2 rifles with the most buy orders behind them
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | AK-47 | Leet Museo (Field-Tested) Covert RifleRifle | $231.54 | $216.73 | 94% | 1.3% | 264 | YOUPIN |
| 2 | AK-47 | Neon Revolution (Factory New) Covert RifleRifle | $275.75 | $255.33 | 93% | 1.0% | 163 | YOUPIN |
| 3 | AK-47 | Redline (Field-Tested) Classified RifleRifle | $29.58 | $27.46 | 93% | 1.9% | 163 | BUFF163 |
| 4 | M4A1-S | Flashback (Factory New) Restricted RifleRifle | $174.19 | $170.71 | 98% | 0.0% | 144 | YOUPIN |
| 5 | AK-47 | Phantom Disruptor (Field-Tested) Classified RifleRifle | $5.73 | $5.40 | 94% | 0.4% | 144 | BUFF163 |
| 6 | M4A4 | The Coalition (Field-Tested) CovertRifle | $483.21 | $431.98 | 89% | 1.4% | 139 | YOUPIN |
| 7 | M4A1-S | Control Panel (Factory New) Classified RifleRifle | $191.48 | $178.14 | 93% | 2.4% | 138 | YOUPIN |
| 8 | FAMAS | Mecha Industries (Factory New) Classified RifleRifle | $148.61 | $141.62 | 95% | 1.1% | 133 | YOUPIN |
| 9 | AUG | Fleet Flock (Minimal Wear) Classified RifleRifle | $14.12 | $12.47 | 88% | 4.5% | 131 | BUFF163 |
| 10 | AK-47 | Elite Build (Factory New) Mil-Spec Grade RifleRifle | $10.37 | $9.65 | 93% | 2.2% | 131 | BUFF163 |
| 11 | M4A1-S | Fizzy POP (Factory New) Mil-Spec GradeRifle | $18.94 | $17.96 | 95% | 0.8% | 130 | YOUPIN |
| 12 | AK-47 | Leet Museo (Minimal Wear) Covert RifleRifle | $302.75 | $285.02 | 94% | 1.0% | 127 | YOUPIN |
| 13 | M4A1-S | Leaded Glass (Factory New) Classified RifleRifle | $56.57 | $50.47 | 89% | 1.4% | 125 | YOUPIN |
| 14 | M4A4 | Spider Lily (Factory New) Restricted RifleRifle | $78.30 | $74.97 | 96% | 0.8% | 122 | YOUPIN |
| 15 | AK-47 | Orbit Mk01 (Factory New) Restricted RifleRifle | $122.03 | $113.41 | 93% | 1.5% | 121 | YOUPIN |
| 16 | Galil AR | Eco (Field-Tested) Classified RifleRifle | $12.85 | $12.02 | 94% | 1.2% | 121 | BUFF163 |
| 17 | AUG | Amber Fade (Factory New) Mil-Spec GradeRifle | $5.14 | $4.79 | 93% | 1.2% | 121 | BUFF163 |
| 18 | M4A1-S | Mecha Industries (Factory New) Covert RifleRifle | $260.75 | $231.58 | 89% | 0.8% | 120 | YOUPIN |
| 19 | M4A4 | X-Ray (Factory New) Covert RifleRifle | $182.07 | $163.29 | 90% | 2.5% | 119 | YOUPIN |
| 20 | AK-47 | Neon Rider (Factory New) Covert RifleRifle | $241.74 | $224.15 | 93% | 0.6% | 117 | YOUPIN |
| 21 | AK-47 | Nouveau Rouge (Field-Tested) ClassifiedRifle | $8.52 | $7.57 | 89% | 1.7% | 117 | BUFF163 |
| 22 | AK-47 | Ice Coaled (Minimal Wear) Classified RifleRifle | $7.48 | $6.96 | 93% | 1.3% | 116 | BUFF163 |
| 23 | AK-47 | Leet Museo (Factory New) Covert RifleRifle | $659.01 | $581.91 | 88% | 1.7% | 112 | YOUPIN |
| 24 | AK-47 | Safari Mesh (Factory New) Industrial Grade RifleRifle | $8.51 | $7.72 | 91% | 1.7% | 109 | BUFF163 |
| 25 | M4A4 | In Living Color (Factory New) Covert RifleRifle | $112.20 | $105.25 | 94% | 0.6% | 105 | YOUPIN |
| 26 | Galil AR | Blue Titanium (Factory New) Mil-Spec Grade RifleRifle | $29.63 | $27.76 | 94% | 0.3% | 104 | YOUPIN |
| 27 | M4A1-S | Decimator (Factory New) Classified RifleRifle | $51.26 | $48.10 | 94% | 1.4% | 101 | YOUPIN |
| 28 | AK-47 | Safety Net (Factory New) Restricted RifleRifle | $19.86 | $18.11 | 91% | 0.0% | 101 | YOUPIN |
| 29 | M4A4 | Buzz Kill (Factory New) Covert RifleRifle | $620.20 | $553.71 | 89% | 1.2% | 100 | YOUPIN |
| 30 | M4A1-S | Player Two (Factory New) Covert RifleRifle | $178.44 | $161.81 | 91% | 0.8% | 100 | YOUPIN |
| 31 | M4A4 | Desolate Space (Factory New) Classified RifleRifle | $94.74 | $86.25 | 91% | 1.5% | 99 | YOUPIN |
| 32 | AK-47 | The Empress (Factory New) Covert RifleRifle | $245.43 | $228.61 | 93% | 0.0% | 98 | YOUPIN |
| 33 | AK-47 | Blue Laminate (Factory New) Restricted RifleRifle | $38.80 | $36.52 | 94% | 0.0% | 97 | YOUPIN |
| 34 | M4A4 | Hellfire (Factory New) Classified RifleRifle | $445.90 | $390.42 | 88% | 1.0% | 94 | YOUPIN |
| 35 | M4A4 | Buzz Kill (Field-Tested) Covert RifleRifle | $289.73 | $271.66 | 94% | 1.1% | 94 | YOUPIN |
| 36 | M4A4 | Desert-Strike (Factory New) Covert RifleRifle | $100.74 | $89.81 | 89% | 3.4% | 94 | YOUPIN |
| 37 | AK-47 | Phantom Disruptor (Factory New) Classified RifleRifle | $29.80 | $26.72 | 90% | 1.1% | 94 | YOUPIN |
| 38 | AK-47 | Point Disarray (Minimal Wear) Classified RifleRifle | $21.00 | $19.74 | 94% | 0.0% | 93 | BUFF163 |
| 39 | AK-47 | Aquamarine Revenge (Factory New) Covert RifleRifle | $205.51 | $187.04 | 91% | 1.9% | 91 | YOUPIN |
| 40 | M4A1-S | Electrum (Factory New) Restricted RifleRifle | $6.36 | $5.97 | 94% | 0.0% | 91 | BUFF163 |
| 41 | M4A4 | The Coalition (Minimal Wear) CovertRifle | $611.45 | $535.89 | 88% | 1.0% | 87 | YOUPIN |
| 42 | AK-47 | Emerald Pinstripe (Factory New) RestrictedRifle | $20.90 | $19.00 | 91% | 0.0% | 87 | YOUPIN |
| 43 | StatTrak™ AK-47 | Slate (Field-Tested) StatTrak™ Restricted RifleRifle | $12.94 | $12.02 | 93% | 0.6% | 86 | BUFF163 |
| 44 | AK-47 | Cartel (Factory New) Classified RifleRifle | $61.38 | $57.89 | 94% | 0.9% | 85 | YOUPIN |
| 45 | M4A1-S | Nitro (Factory New) Restricted RifleRifle | $18.50 | $16.92 | 92% | 2.1% | 85 | YOUPIN |
| 46 | M4A4 | 龍王 (Dragon King) (Factory New) Classified RifleRifle | $68.34 | $63.09 | 92% | 0.4% | 83 | YOUPIN |
| 47 | FAMAS | Pulse (Factory New) Restricted RifleRifle | $38.27 | $35.78 | 94% | 1.2% | 83 | YOUPIN |
| 48 | M4A4 | Neo-Noir (Factory New) Covert RifleRifle | $119.88 | $107.18 | 89% | 1.0% | 82 | YOUPIN |
| 49 | AUG | Carved Jade (Factory New) Mil-Spec Grade RifleRifle | $52.48 | $49.73 | 95% | 2.9% | 82 | YOUPIN |
| 50 | AK-47 | The Outsiders (Factory New) ClassifiedRifle | $77.70 | $70.07 | 90% | 3.2% | 81 | YOUPIN |
| 51 | M4A1-S | Blood Tiger (Factory New) Mil-Spec Grade RifleRifle | $24.58 | $23.45 | 95% | 1.9% | 81 | YOUPIN |
| 52 | M4A4 | Magnesium (Factory New) Mil-Spec Grade RifleRifle | $7.81 | $7.01 | 90% | 0.0% | 81 | YOUPIN |
| 53 | M4A4 | The Emperor (Factory New) Covert RifleRifle | $290.07 | $268.69 | 93% | 1.1% | 79 | YOUPIN |
| 54 | M4A4 | The Battlestar (Factory New) Covert RifleRifle | $117.14 | $107.18 | 92% | 0.4% | 79 | YOUPIN |
| 55 | Galil AR | Eco (Minimal Wear) Classified RifleRifle | $105.23 | $98.12 | 93% | 1.8% | 79 | YOUPIN |
| 56 | M4A4 | Turbine (Factory New) RestrictedRifle | $19.18 | $17.81 | 93% | 2.1% | 79 | YOUPIN |
| 57 | M4A1-S | Black Lotus (Minimal Wear) Classified RifleRifle | $6.55 | $6.00 | 92% | 0.0% | 79 | BUFF163 |
| 58 | M4A4 | Temukau (Minimal Wear) Covert RifleRifle | $54.25 | $52.55 | 97% | 0.0% | 78 | BUFF163 |
| 59 | M4A1-S | Bright Water (Minimal Wear) Restricted RifleRifle | $51.41 | $50.47 | 98% | 1.3% | 78 | YOUPIN |
| 60 | Galil AR | Amber Fade (Factory New) Mil-Spec Grade RifleRifle | $33.01 | $31.03 | 94% | 2.7% | 78 | YOUPIN |
| 61 | M4A1-S | Basilisk (Factory New) Restricted RifleRifle | $38.84 | $35.03 | 90% | 1.3% | 77 | YOUPIN |
| 62 | M4A4 | Cyber Security (Factory New) Classified RifleRifle | $176.36 | $158.84 | 90% | 3.6% | 76 | YOUPIN |
| 63 | AK-47 | Frontside Misty (Factory New) Classified RifleRifle | $141.24 | $127.81 | 91% | 1.4% | 76 | YOUPIN |
| 64 | AK-47 | Crane Flight (Field-Tested) Classified RifleRifle | $12.90 | $11.43 | 89% | 6.1% | 75 | BUFF163 |
| 65 | M4A1-S | Chantico's Fire (Factory New) Covert RifleRifle | $309.08 | $270.17 | 87% | 1.8% | 73 | YOUPIN |
| 66 | FAMAS | Styx (Factory New) Restricted RifleRifle | $121.46 | $113.71 | 94% | 1.1% | 72 | YOUPIN |
| 67 | AK-47 | Aphrodite (Factory New) CovertRifle | $338.09 | $302.83 | 90% | 2.1% | 71 | YOUPIN |
| 68 | M4A4 | Hellish (Factory New) ClassifiedRifle | $162.20 | $136.57 | 84% | 1.2% | 71 | YOUPIN |
| 69 | AK-47 | Point Disarray (Field-Tested) Classified RifleRifle | $12.13 | $11.43 | 94% | 1.6% | 71 | BUFF163 |
| 70 | M4A4 | Evil Daimyo (Factory New) Restricted RifleRifle | $10.53 | $10.39 | 99% | 0.0% | 71 | YOUPIN |
| 71 | M4A4 | Hellfire (Minimal Wear) Classified RifleRifle | $213.26 | $195.95 | 92% | 3.0% | 70 | YOUPIN |
| 72 | FAMAS | ZX Spectron (Factory New) Restricted RifleRifle | $32.57 | $28.95 | 89% | 2.9% | 70 | YOUPIN |
| 73 | AK-47 | Steel Delta (Factory New) Mil-Spec Grade RifleRifle | $15.88 | $14.99 | 94% | 2.0% | 70 | YOUPIN |
| 74 | M4A1-S | Golden Coil (Factory New) Covert RifleRifle | $274.45 | $249.39 | 91% | 2.3% | 69 | YOUPIN |
| 75 | Galil AR | Phoenix Blacklight (Factory New) RestrictedRifle | $212.75 | $185.56 | 87% | 3.1% | 69 | YOUPIN |
| 76 | AK-47 | Rat Rod (Factory New) Restricted RifleRifle | $98.71 | $87.58 | 89% | 1.5% | 69 | YOUPIN |
| 77 | AK-47 | Point Disarray (Factory New) Classified RifleRifle | $75.27 | $67.84 | 90% | 2.7% | 69 | YOUPIN |
| 78 | M4A4 | Royal Paladin (Factory New) Covert RifleRifle | $250.64 | $224.15 | 89% | 2.5% | 68 | YOUPIN |
| 79 | M4A1-S | Atomic Alloy (Factory New) Classified RifleRifle | $176.76 | $158.84 | 90% | 2.7% | 68 | YOUPIN |
| 80 | AK-47 | Crane Flight (Minimal Wear) Classified RifleRifle | $23.76 | $21.52 | 91% | 1.3% | 68 | BUFF163 |
| 81 | M4A4 | Temukau (Field-Tested) Covert RifleRifle | $32.83 | $30.43 | 93% | 1.5% | 67 | BUFF163 |
| 82 | Galil AR | Chromatic Aberration (Factory New) Classified RifleRifle | $28.00 | $25.53 | 91% | 2.3% | 67 | YOUPIN |
| 83 | AUG | Momentum (Well-Worn) Classified RifleRifle | $5.87 | $5.30 | 90% | 1.1% | 67 | BUFF163 |
| 84 | AK-47 | Aphrodite (Field-Tested) CovertRifle | $14.77 | $13.81 | 94% | 0.0% | 66 | BUFF163 |
| 85 | AK-47 | Inheritance (Factory New) Covert RifleRifle | $120.71 | $115.94 | 96% | 0.1% | 65 | YOUPIN |
| 86 | M4A1-S | Moss Quartz (Factory New) Industrial GradeRifle | $105.09 | $96.49 | 92% | 1.4% | 65 | YOUPIN |
| 87 | M4A4 | The Coalition (Well-Worn) CovertRifle | $229.11 | $212.28 | 93% | 2.4% | 64 | YOUPIN |
| 88 | AK-47 | B the Monster (Factory New) CovertRifle | $415.89 | $382.99 | 92% | 1.3% | 63 | YOUPIN |
| 89 | M4A4 | Bullet Rain (Factory New) Covert RifleRifle | $279.77 | $250.88 | 90% | 4.3% | 63 | YOUPIN |
| 90 | M4A1-S | Fatal Glitch (Minimal Wear) Classified RifleRifle | $44.20 | $40.08 | 91% | 3.2% | 63 | BUFF163 |
| 91 | M4A1-S | Leaded Glass (Minimal Wear) Classified RifleRifle | $11.69 | $10.69 | 91% | 0.0% | 63 | BUFF163 |
| 92 | M4A1-S | Vaporwave (Factory New) CovertRifle | $174.92 | $161.81 | 93% | 2.7% | 62 | YOUPIN |
| 93 | M4A4 | Global Offensive (Factory New) Mil-Spec GradeRifle | $65.26 | $60.86 | 93% | 2.6% | 61 | YOUPIN |
| 94 | M4A4 | Red DDPAT (Factory New) Restricted RifleRifle | $192.55 | $176.65 | 92% | 2.9% | 60 | YOUPIN |
| 95 | M4A1-S | Control Panel (Minimal Wear) Classified RifleRifle | $47.82 | $45.57 | 95% | 1.9% | 58 | YOUPIN |
| 96 | FAMAS | Eye of Athena (Factory New) Classified RifleRifle | $46.46 | $41.71 | 90% | 2.3% | 58 | YOUPIN |
| 97 | AK-47 | Searing Rage (Factory New) ClassifiedRifle | $21.84 | $20.78 | 95% | 0.2% | 58 | YOUPIN |
| 98 | M4A1-S | Solitude (Factory New) ClassifiedRifle | $15.86 | $15.29 | 96% | 0.0% | 58 | YOUPIN |
| 99 | M4A1-S | Player Two (Minimal Wear) Covert RifleRifle | $61.25 | $57.75 | 94% | 1.4% | 57 | C5Game |
| 100 | M4A4 | Polysoup (Factory New) RestrictedRifle | $30.24 | $27.76 | 92% | 3.6% | 57 | YOUPIN |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,544 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.