CS2 skins with the most buy orders behind them
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | Glove Case Base GradeContainer | $12.92 | $12.02 | 93% | 1.2% | 1,156 | C5Game |
| 2 | Sticker | TYLOO (Gold) | Budapest 2025 ExtraordinarySticker | $6.67 | $6.68 | 100% | 0.0% | 1,013 | C5Game |
| 3 | ★ Specialist Gloves | Lime Polycam (Minimal Wear) ★ Extraordinary GlovesGloves | $612.59 | $550.74 | 90% | 2.3% | 1,003 | C5Game |
| 4 | Souvenir P250 | Apep's Curse (Factory New) ClassifiedPistol | $177.96 | $141.02 | 79% | 16.8% | 1,003 | C5Game |
| 5 | Sticker | dexter (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.37 | $4.16 | 78% | 13.7% | 621 | BUFF163 |
| 6 | Markus Delrow | FBI HRT ExceptionalAgent | $8.46 | $7.14 | 84% | 7.5% | 614 | BUFF163 |
| 7 | Operation Breakout Weapon Case Base GradeContainer | $8.02 | $8.16 | 102% | 0.0% | 484 | BUFF163 |
| 8 | Sticker | donk (Holo) | Shanghai 2024 ExoticSticker | $6.22 | $3.56 | 57% | 0.0% | 349 | BUFF163 |
| 9 | MP7 | Abyssal Apparition (Well-Worn) Classified SMGSMG | $6.68 | $6.40 | 96% | 0.3% | 307 | BUFF163 |
| 10 | Prof. Shahmat | Elite Crew SuperiorAgent | $6.63 | $5.79 | 87% | 1.2% | 281 | BUFF163 |
| 11 | Katowice 2019 Legends Autograph Capsule Base GradeContainer | $5.03 | $4.01 | 80% | 9.7% | 276 | BUFF163 |
| 12 | AK-47 | Leet Museo (Field-Tested) Covert RifleRifle | $231.54 | $216.73 | 94% | 1.3% | 264 | YOUPIN |
| 13 | Maximus | Sabre ExceptionalAgent | $5.58 | $4.79 | 86% | 6.6% | 243 | BUFF163 |
| 14 | Blackwolf | Sabre SuperiorAgent | $7.03 | $6.01 | 86% | 7.1% | 241 | BUFF163 |
| 15 | Operation Riptide Case Base GradeContainer | $9.52 | $8.91 | 94% | 0.0% | 235 | BUFF163 |
| 16 | Dragomir | Sabre ExceptionalAgent | $5.68 | $5.00 | 88% | 4.9% | 233 | BUFF163 |
| 17 | Sticker | FURIA (Holo) | Stockholm 2021 RemarkableSticker | $5.95 | $4.78 | 80% | 10.0% | 227 | BUFF163 |
| 18 | Operation Broken Fang Case Base GradeContainer | $6.16 | $6.09 | 99% | 0.0% | 225 | BUFF163 |
| 19 | USP-S | Cyrex (Factory New) Restricted PistolPistol | $54.20 | $51.21 | 95% | 0.0% | 222 | YOUPIN |
| 20 | Sticker | donk (Holo) | Austin 2025 ExoticSticker | $6.93 | $3.86 | 56% | 2.5% | 222 | BUFF163 |
| 21 | Sticker | Astralis (Holo) | Cologne 2026 ExoticSticker | $12.00 | $9.20 | 77% | 11.4% | 219 | BUFF163 |
| 22 | P250 | Kintsugi (Minimal Wear) Classified PistolPistol | $10.23 | $9.65 | 94% | 0.0% | 213 | BUFF163 |
| 23 | P90 | Deathgaze (Minimal Wear) Classified SMGSMG | $10.15 | $9.65 | 95% | 0.8% | 210 | BUFF163 |
| 24 | Rezan The Ready | Sabre SuperiorAgent | $6.54 | $6.10 | 93% | 2.6% | 210 | BUFF163 |
| 25 | Charm | Baby Karat CT ExtraordinaryCharm | $8.96 | $7.87 | 88% | 8.2% | 207 | BUFF163 |
| 26 | Krakow 2017 Challengers Autograph Capsule Base GradeContainer | $18.33 | $16.33 | 89% | 2.6% | 191 | BUFF163 |
| 27 | Charm | Diamond Dog ExoticCharm | $6.46 | $5.67 | 88% | 2.9% | 191 | BUFF163 |
| 28 | Glock-18 | Nuclear Garden (Factory New) Restricted PistolPistol | $60.94 | $57.15 | 94% | 0.7% | 190 | YOUPIN |
| 29 | Sticker | s1mple (Holo) | Rio 2022 ExoticSticker | $7.97 | $5.20 | 65% | 8.6% | 188 | BUFF163 |
| 30 | Huntsman Weapon Case Base GradeContainer | $8.84 | $8.16 | 92% | 0.0% | 177 | BUFF163 |
| 31 | AWP | Printstream (Factory New) CovertSniper Rifle | $188.51 | $172.20 | 91% | 0.0% | 176 | YOUPIN |
| 32 | Enforcer | Phoenix DistinguishedAgent | $5.02 | $4.48 | 89% | 3.4% | 176 | BUFF163 |
| 33 | USP-S | Guardian (Factory New) Restricted PistolPistol | $7.32 | $6.53 | 89% | 1.2% | 174 | BUFF163 |
| 34 | Charm | Semi-Precious ExoticCharm | $11.34 | $10.69 | 94% | 1.1% | 172 | BUFF163 |
| 35 | $7.40 | $5.80 | 78% | 4.8% | 164 | BUFF163 | |
| 36 | AK-47 | Neon Revolution (Factory New) Covert RifleRifle | $275.75 | $255.33 | 93% | 1.0% | 163 | YOUPIN |
| 37 | AK-47 | Redline (Field-Tested) Classified RifleRifle | $29.58 | $27.46 | 93% | 1.9% | 163 | BUFF163 |
| 38 | Tec-9 | Bamboo Forest (Factory New) Consumer GradePistol | $41.29 | $38.30 | 93% | 1.3% | 160 | YOUPIN |
| 39 | P250 | Kintsugi (Field-Tested) Classified PistolPistol | $5.29 | $4.99 | 94% | 1.2% | 157 | BUFF163 |
| 40 | $7.68 | $0.50 | 7% | 78.5% | 155 | C5Game | |
| 41 | P90 | Deathgaze (Field-Tested) Classified SMGSMG | $5.35 | $5.00 | 94% | 1.8% | 154 | BUFF163 |
| 42 | Ground Rebel | Elite Crew DistinguishedAgent | $9.52 | $8.61 | 90% | 3.3% | 151 | BUFF163 |
| 43 | The Elite Mr. Muhlik | Elite Crew MasterAgent | $10.01 | $9.06 | 91% | 1.5% | 150 | BUFF163 |
| 44 | Buckshot | NSWC SEAL ExceptionalAgent | $6.36 | $5.69 | 90% | 2.4% | 146 | BUFF163 |
| 45 | Sticker | NiKo (Holo) | Stockholm 2021 RemarkableSticker | $6.10 | $5.34 | 88% | 0.0% | 146 | BUFF163 |
| 46 | Seal Team 6 Soldier | NSWC SEAL DistinguishedAgent | $9.75 | $8.91 | 91% | 3.4% | 145 | BUFF163 |
| 47 | M4A1-S | Flashback (Factory New) Restricted RifleRifle | $174.19 | $170.71 | 98% | 0.0% | 144 | YOUPIN |
| 48 | AK-47 | Phantom Disruptor (Field-Tested) Classified RifleRifle | $5.73 | $5.40 | 94% | 0.4% | 144 | BUFF163 |
| 49 | London 2018 Returning Challengers Autograph Capsule Base GradeContainer | $9.66 | $6.55 | 68% | 25.1% | 141 | BUFF163 |
| 50 | M4A4 | The Coalition (Field-Tested) CovertRifle | $483.21 | $431.98 | 89% | 1.4% | 139 | YOUPIN |
| 51 | M4A1-S | Control Panel (Factory New) Classified RifleRifle | $191.48 | $178.14 | 93% | 2.4% | 138 | YOUPIN |
| 52 | Charm | Baby Karat T ExtraordinaryCharm | $15.67 | $13.66 | 87% | 4.8% | 138 | BUFF163 |
| 53 | AWP | Printstream (Minimal Wear) CovertSniper Rifle | $65.53 | $61.01 | 93% | 0.1% | 137 | YOUPIN |
| 54 | AWP | Sun in Leo (Factory New) Industrial GradeSniper Rifle | $96.61 | $91.74 | 95% | 1.9% | 134 | YOUPIN |
| 55 | B Squadron Officer | SAS DistinguishedAgent | $8.97 | $7.72 | 86% | 4.5% | 134 | BUFF163 |
| 56 | FAMAS | Mecha Industries (Factory New) Classified RifleRifle | $148.61 | $141.62 | 95% | 1.1% | 133 | YOUPIN |
| 57 | AUG | Fleet Flock (Minimal Wear) Classified RifleRifle | $14.12 | $12.47 | 88% | 4.5% | 131 | BUFF163 |
| 58 | AK-47 | Elite Build (Factory New) Mil-Spec Grade RifleRifle | $10.37 | $9.65 | 93% | 2.2% | 131 | BUFF163 |
| 59 | Desert Eagle | The Bronze (Factory New) Industrial GradePistol | $34.76 | $33.99 | 98% | 0.9% | 130 | YOUPIN |
| 60 | M4A1-S | Fizzy POP (Factory New) Mil-Spec GradeRifle | $18.94 | $17.96 | 95% | 0.8% | 130 | YOUPIN |
| 61 | Stockholm 2021 Challengers Patch Pack Base GradeContainer | $5.13 | $3.71 | 72% | 18.6% | 130 | C5Game |
| 62 | London 2018 Minor Challengers Autograph Capsule Base GradeContainer | $8.55 | $5.20 | 61% | 37.9% | 128 | BUFF163 |
| 63 | Sticker | Monte (Holo, Ranked) | Cologne 2026 ExoticSticker | $9.11 | $2.66 | 29% | 28.3% | 128 | BUFF163 |
| 64 | AK-47 | Leet Museo (Minimal Wear) Covert RifleRifle | $302.75 | $285.02 | 94% | 1.0% | 127 | YOUPIN |
| 65 | AWP | POP AWP (Factory New) RestrictedSniper Rifle | $54.63 | $49.14 | 90% | 1.2% | 127 | YOUPIN |
| 66 | Desert Eagle | Mecha Industries (Factory New) Classified PistolPistol | $29.15 | $27.91 | 96% | 0.5% | 126 | YOUPIN |
| 67 | M4A1-S | Leaded Glass (Factory New) Classified RifleRifle | $56.57 | $50.47 | 89% | 1.4% | 125 | YOUPIN |
| 68 | Desert Eagle | Sputnik (Factory New) Mil-Spec GradePistol | $13.58 | $12.62 | 93% | 2.0% | 125 | YOUPIN |
| 69 | $8.53 | $8.46 | 99% | 0.0% | 123 | BUFF163 | |
| 70 | Sticker | Legacy (Holo, Ranked) | Cologne 2026 ExoticSticker | $14.86 | $2.48 | 17% | 39.7% | 123 | BUFF163 |
| 71 | M4A4 | Spider Lily (Factory New) Restricted RifleRifle | $78.30 | $74.97 | 96% | 0.8% | 122 | YOUPIN |
| 72 | AK-47 | Orbit Mk01 (Factory New) Restricted RifleRifle | $122.03 | $113.41 | 93% | 1.5% | 121 | YOUPIN |
| 73 | Galil AR | Eco (Field-Tested) Classified RifleRifle | $12.85 | $12.02 | 94% | 1.2% | 121 | BUFF163 |
| 74 | AUG | Amber Fade (Factory New) Mil-Spec GradeRifle | $5.14 | $4.79 | 93% | 1.2% | 121 | BUFF163 |
| 75 | M4A1-S | Mecha Industries (Factory New) Covert RifleRifle | $260.75 | $231.58 | 89% | 0.8% | 120 | YOUPIN |
| 76 | M4A4 | X-Ray (Factory New) Covert RifleRifle | $182.07 | $163.29 | 90% | 2.5% | 119 | YOUPIN |
| 77 | AWP | Acheron (Factory New) Mil-Spec Grade Sniper RifleSniper Rifle | $15.01 | $13.51 | 90% | 0.7% | 119 | YOUPIN |
| 78 | Sticker | Perfect World (Gold) | Shanghai 2024 ExtraordinarySticker | $6.20 | $4.01 | 65% | 19.2% | 119 | BUFF163 |
| 79 | Desert Eagle | Night Heist (Factory New) Mil-Spec GradePistol | $134.88 | $121.58 | 90% | 1.9% | 118 | YOUPIN |
| 80 | Sticker | donk (Gold, Champion) | Shanghai 2024 ExtraordinarySticker | $17.95 | $14.99 | 84% | 3.4% | 118 | BUFF163 |
| 81 | USP-S | Bleeding Edge (Factory New) RestrictedPistol | $6.06 | $5.42 | 89% | 1.1% | 118 | BUFF163 |
| 82 | Sticker | m0NESY (Holo) | Austin 2025 ExoticSticker | $6.78 | $3.56 | 53% | 12.1% | 118 | BUFF163 |
| 83 | AK-47 | Neon Rider (Factory New) Covert RifleRifle | $241.74 | $224.15 | 93% | 0.6% | 117 | YOUPIN |
| 84 | AK-47 | Nouveau Rouge (Field-Tested) ClassifiedRifle | $8.52 | $7.57 | 89% | 1.7% | 117 | BUFF163 |
| 85 | AK-47 | Ice Coaled (Minimal Wear) Classified RifleRifle | $7.48 | $6.96 | 93% | 1.3% | 116 | BUFF163 |
| 86 | John 'Van Healen' Kask | SWAT ExceptionalAgent | $11.93 | $10.09 | 85% | 8.9% | 115 | BUFF163 |
| 87 | Charm | Hot Howl ExtraordinaryCharm | $22.15 | $19.45 | 88% | 7.1% | 114 | BUFF163 |
| 88 | Sticker | ZywOo (Gold, Champion) | Budapest 2025 ExtraordinarySticker | $7.62 | $6.23 | 82% | 0.0% | 114 | BUFF163 |
| 89 | AK-47 | Leet Museo (Factory New) Covert RifleRifle | $659.01 | $581.91 | 88% | 1.7% | 112 | YOUPIN |
| 90 | Boston 2018 Returning Challengers Autograph Capsule Base GradeContainer | $13.68 | $9.50 | 69% | 10.9% | 112 | BUFF163 |
| 91 | Krakow 2017 Legends Autograph Capsule Base GradeContainer | $20.28 | $15.59 | 77% | 11.3% | 111 | BUFF163 |
| 92 | Sticker | Dead Eye (Holo) RemarkableSticker | $8.25 | $5.98 | 73% | 10.5% | 111 | BUFF163 |
| 93 | MP7 | Cirrus (Factory New) Mil-Spec Grade SMGSMG | $14.52 | $13.21 | 91% | 0.5% | 110 | YOUPIN |
| 94 | Sticker | Team Liquid (Holo) | Austin 2025 ExoticSticker | $5.69 | $4.90 | 86% | 4.3% | 110 | BUFF163 |
| 95 | AK-47 | Safari Mesh (Factory New) Industrial Grade RifleRifle | $8.51 | $7.72 | 91% | 1.7% | 109 | BUFF163 |
| 96 | Sticker | Ocean Sunset Flick (Holo) RemarkableSticker | $9.18 | $5.94 | 65% | 15.4% | 108 | BUFF163 |
| 97 | Charm | Lil' Happy ExoticCharm | $5.88 | $4.57 | 78% | 4.6% | 108 | BUFF163 |
| 98 | ★ Hand Wraps | Badlands (Field-Tested) ★ Extraordinary GlovesGloves | $539.71 | $472.06 | 88% | 2.7% | 107 | YOUPIN |
| 99 | Sticker | Team Liquid (Foil) | Katowice 2019 ExoticSticker | $17.65 | $10.39 | 59% | 6.8% | 106 | BUFF163 |
| 100 | ★ Moto Gloves | Eclipse (Field-Tested) ★ Extraordinary GlovesGloves | $698.65 | $595.27 | 85% | 3.4% | 105 | YOUPIN |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,544 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.