Souvenir premium on CS2 pistols
Souvenir skins drop from tournament packages with gold stickers and no StatTrak. Here is what the market charges for that provenance: the Souvenir price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | Souvenir | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | Desert Eagle | Urban DDPAT Industrial Grade PistolPistol | Minimal Wear | $5.31 | $2.44 | -54.0% | -$2.87 |
| 2 | R8 Revolver | Night Consumer Grade PistolPistol | Factory New | $8.35 | $3.68 | -55.9% | -$4.67 |
| 3 | P2000 | Panther Camo Industrial Grade PistolPistol | Factory New | $8.23 | $3.76 | -54.3% | -$4.47 |
| 4 | Glock-18 | Night Industrial Grade PistolPistol | Minimal Wear | $6.89 | $3.80 | -44.8% | -$3.09 |
| 5 | Dual Berettas | Briar Consumer Grade PistolPistol | Factory New | $16.92 | $4.21 | -75.1% | -$12.71 |
| 6 | USP-S | Purple DDPAT Mil-Spec Grade PistolPistol | Minimal Wear | $6.42 | $4.28 | -33.3% | -$2.14 |
| 7 | CZ75-Auto | Nitro Mil-Spec Grade PistolPistol | Field-Tested | $5.90 | $4.67 | -20.8% | -$1.23 |
| 8 | Tec-9 | Blast From the Past Mil-Spec Grade PistolPistol | Minimal Wear | $5.09 | $4.90 | -3.7% | -$0.19 |
| 9 | USP-S | Desert Tactical Industrial Grade PistolPistol | Factory New | $5.88 | $5.54 | -5.8% | -$0.34 |
| 10 | Glock-18 | Red Tire Industrial Grade PistolPistol | Factory New | $23.36 | $6.35 | -72.8% | -$17.01 |
| 11 | P250 | Black & Tan Mil-Spec Grade PistolPistol | Field-Tested | $11.41 | $8.48 | -25.7% | -$2.93 |
| 12 | Five-SeveN | Hot Shot Industrial Grade PistolPistol | Minimal Wear | $8.87 | $10.44 | +17.7% | +$1.57 |
| 13 | Five-SeveN | Orange Peel Industrial Grade PistolPistol | Factory New | $5.21 | $11.54 | +121.5% | +$6.33 |
| 14 | USP-S | Royal Blue Industrial Grade PistolPistol | Field-Tested | $7.50 | $11.60 | +54.7% | +$4.10 |
| 15 | Tec-9 | Toxic Mil-Spec Grade PistolPistol | Field-Tested | $11.25 | $11.96 | +6.3% | +$0.71 |
| 16 | P250 | Contamination Industrial Grade PistolPistol | Factory New | $10.31 | $12.68 | +23.0% | +$2.37 |
| 17 | Glock-18 | Groundwater Industrial Grade PistolPistol | Field-Tested | $13.78 | $13.27 | -3.7% | -$0.51 |
| 18 | Glock-18 | Ramese's Reach RestrictedPistol | Field-Tested | $8.56 | $13.48 | +57.5% | +$4.92 |
| 19 | P250 | Bone Mask Consumer Grade PistolPistol | Factory New | $91.73 | $13.51 | -85.3% | -$78.22 |
| 20 | CZ75-Auto | Army Sheen Consumer GradePistol | Factory New | $5.41 | $13.94 | +157.7% | +$8.53 |
| 21 | Glock-18 | Green Line Mil-Spec GradePistol | Factory New | $11.09 | $14.68 | +32.4% | +$3.59 |
| 22 | P250 | Digital Architect Restricted PistolPistol | Field-Tested | $37.25 | $15.97 | -57.1% | -$21.28 |
| 23 | Tec-9 | Mummy's Rot Mil-Spec GradePistol | Factory New | $17.88 | $16.19 | -9.5% | -$1.69 |
| 24 | P2000 | Grassland Industrial Grade PistolPistol | Factory New | $13.47 | $16.67 | +23.8% | +$3.20 |
| 25 | USP-S | Ancient Visions Restricted PistolPistol | Field-Tested | $25.93 | $17.54 | -32.4% | -$8.39 |
| 26 | Five-SeveN | Contractor Consumer Grade PistolPistol | Factory New | $44.31 | $19.65 | -55.7% | -$24.66 |
| 27 | USP-S | Forest Leaves Industrial Grade PistolPistol | Factory New | $6.60 | $20.06 | +203.9% | +$13.46 |
| 28 | USP-S | Orange Anolis Restricted PistolPistol | Field-Tested | $22.27 | $20.97 | -5.8% | -$1.30 |
| 29 | Glock-18 | Pink DDPAT Restricted PistolPistol | Field-Tested | $20.92 | $21.04 | +0.6% | +$0.12 |
| 30 | Glock-18 | Reactor Mil-Spec Grade PistolPistol | Field-Tested | $12.95 | $21.30 | +64.5% | +$8.35 |
| 31 | Dual Berettas | Demolition Restricted PistolPistol | Field-Tested | $16.88 | $21.68 | +28.4% | +$4.80 |
| 32 | Glock-18 | Nuclear Garden Restricted PistolPistol | Minimal Wear | $6.91 | $22.85 | +230.7% | +$15.94 |
| 33 | Tec-9 | Bamboo Forest Consumer GradePistol | Field-Tested | $7.99 | $27.24 | +240.9% | +$19.25 |
| 34 | USP-S | Road Rash Restricted PistolPistol | Field-Tested | $30.52 | $29.38 | -3.7% | -$1.14 |
| 35 | Dual Berettas | Sweet Little Angels RestrictedPistol | Factory New | $9.39 | $30.14 | +221.0% | +$20.75 |
| 36 | R8 Revolver | Amber Fade Classified PistolPistol | Factory New | $5.65 | $31.97 | +465.8% | +$26.32 |
| 37 | Tec-9 | Brass Mil-Spec Grade PistolPistol | Minimal Wear | $12.69 | $32.65 | +157.3% | +$19.96 |
| 38 | CZ75-Auto | Indigo Consumer GradePistol | Factory New | $14.96 | $35.00 | +134.0% | +$20.04 |
| 39 | Tec-9 | Tornado Consumer GradePistol | Field-Tested | $5.13 | $37.13 | +623.8% | +$32.00 |
| 40 | Glock-18 | Catacombs Mil-Spec Grade PistolPistol | Factory New | $5.44 | $39.00 | +616.9% | +$33.56 |
| 41 | P250 | Crimson Kimono Industrial GradePistol | Factory New | $36.74 | $40.00 | +8.9% | +$3.26 |
| 42 | P2000 | Chainmail Mil-Spec Grade PistolPistol | Field-Tested | $77.18 | $43.95 | -43.1% | -$33.23 |
| 43 | Tec-9 | Whiteout RestrictedPistol | Minimal Wear | $16.85 | $46.57 | +176.4% | +$29.72 |
| 44 | P250 | Apep's Curse ClassifiedPistol | Field-Tested | $48.96 | $51.61 | +5.4% | +$2.65 |
| 45 | Desert Eagle | Night Industrial GradePistol | Field-Tested | $11.13 | $58.57 | +426.2% | +$47.44 |
| 46 | Dual Berettas | Twin Turbo Classified PistolPistol | Minimal Wear | $5.57 | $62.82 | +1027.8% | +$57.25 |
| 47 | P250 | Gunsmoke Industrial Grade PistolPistol | Factory New | $24.93 | $65.82 | +164.0% | +$40.89 |
| 48 | Desert Eagle | Calligraffiti Mil-Spec GradePistol | Factory New | $7.81 | $66.47 | +751.1% | +$58.66 |
| 49 | P2000 | Coach Class Industrial GradePistol | Battle-Scarred | $8.79 | $67.69 | +670.1% | +$58.90 |
| 50 | Dual Berettas | Anodized Navy Mil-Spec Grade PistolPistol | Minimal Wear | $21.43 | $68.17 | +218.1% | +$46.74 |
| 51 | R8 Revolver | Phoenix Marker Industrial GradePistol | Minimal Wear | $6.91 | $75.00 | +985.4% | +$68.09 |
| 52 | Glock-18 | Sand Dune Industrial GradePistol | Field-Tested | $9.77 | $77.23 | +690.5% | +$67.46 |
| 53 | P250 | Bengal Tiger Mil-Spec GradePistol | Factory New | $51.96 | $80.00 | +54.0% | +$28.04 |
| 54 | Tec-9 | Hades Industrial GradePistol | Factory New | $30.71 | $80.00 | +160.5% | +$49.29 |
| 55 | Five-SeveN | Fall Hazard Classified PistolPistol | Field-Tested | $197.57 | $85.64 | -56.7% | -$111.93 |
| 56 | USP-S | Royal Guard RestrictedPistol | Factory New | $5.86 | $89.75 | +1431.6% | +$83.89 |
| 57 | USP-S | Stainless Mil-Spec Grade PistolPistol | Field-Tested | $6.07 | $91.35 | +1404.9% | +$85.28 |
| 58 | Tec-9 | Titanium Bit Restricted PistolPistol | Field-Tested | $9.23 | $92.25 | +899.5% | +$83.02 |
| 59 | USP-S | 27 Mil-Spec GradePistol | Factory New | $7.94 | $93.43 | +1076.7% | +$85.49 |
| 60 | Desert Eagle | Mulberry RestrictedPistol | Minimal Wear | $6.86 | $94.21 | +1273.3% | +$87.35 |
| 61 | P250 | Vino Primo Restricted PistolPistol | Factory New | $24.94 | $99.50 | +299.0% | +$74.56 |
| 62 | Desert Eagle | Midnight Storm Industrial GradePistol | Minimal Wear | $25.58 | $99.69 | +289.7% | +$74.11 |
| 63 | Dual Berettas | Balance Mil-Spec Grade PistolPistol | Factory New | $7.54 | $100.00 | +1226.3% | +$92.46 |
| 64 | USP-S | Sleeping Potion Restricted PistolPistol | Factory New | $8.71 | $100.67 | +1055.8% | +$91.96 |
| 65 | Dual Berettas | Moon in Libra Consumer GradePistol | Factory New | $9.82 | $101.93 | +938.0% | +$92.11 |
| 66 | P250 | Nuclear Threat Restricted PistolPistol | Field-Tested | $40.68 | $103.28 | +153.9% | +$62.60 |
| 67 | Desert Eagle | The Bronze Industrial GradePistol | Factory New | $34.76 | $105.29 | +202.9% | +$70.53 |
| 68 | P250 | Whiteout Mil-Spec GradePistol | Field-Tested | $39.21 | $120.39 | +207.0% | +$81.18 |
| 69 | Desert Eagle | Mudder Industrial Grade PistolPistol | Factory New | $12.61 | $123.62 | +880.3% | +$111.01 |
| 70 | Desert Eagle | Kumicho Dragon Classified PistolPistol | Field-Tested | $17.21 | $129.47 | +652.3% | +$112.26 |
| 71 | Glock-18 | Grinder Restricted PistolPistol | Factory New | $14.39 | $144.81 | +906.3% | +$130.42 |
| 72 | Tec-9 | Ossified Mil-Spec GradePistol | Minimal Wear | $19.16 | $150.00 | +682.9% | +$130.84 |
| 73 | Desert Eagle | Printstream Covert PistolPistol | Field-Tested | $36.11 | $153.38 | +324.8% | +$117.27 |
| 74 | USP-S | Orion ClassifiedPistol | Minimal Wear | $51.90 | $153.63 | +196.0% | +$101.73 |
| 75 | Desert Eagle | Fennec Fox Classified PistolPistol | Field-Tested | $177.62 | $160.88 | -9.4% | -$16.74 |
| 76 | Dual Berettas | Hemoglobin Restricted PistolPistol | Minimal Wear | $14.44 | $163.22 | +1030.3% | +$148.78 |
| 77 | Tec-9 | Nuclear Threat Restricted PistolPistol | Field-Tested | $54.31 | $163.74 | +201.5% | +$109.43 |
| 78 | Glock-18 | Mirror Mosaic ClassifiedPistol | Field-Tested | $6.03 | $171.76 | +2748.4% | +$165.73 |
| 79 | Desert Eagle | Conspiracy Classified PistolPistol | Factory New | $25.74 | $171.82 | +567.5% | +$146.08 |
| 80 | USP-S | Lead Conduit Mil-Spec Grade PistolPistol | Factory New | $19.85 | $173.35 | +773.3% | +$153.50 |
| 81 | P250 | Forest Night Consumer GradePistol | Factory New | $15.43 | $173.35 | +1023.5% | +$157.92 |
| 82 | P2000 | Granite Marbleized Industrial Grade PistolPistol | Factory New | $10.68 | $173.91 | +1528.4% | +$163.23 |
| 83 | USP-S | Business Class Mil-Spec GradePistol | Factory New | $101.18 | $195.00 | +92.7% | +$93.82 |
| 84 | Tec-9 | Brother Restricted PistolPistol | Factory New | $5.41 | $195.00 | +3504.4% | +$189.59 |
| 85 | CZ75-Auto | Jungle Dashed Consumer GradePistol | Factory New | $5.68 | $199.00 | +3403.5% | +$193.32 |
| 86 | P250 | Kintsugi Classified PistolPistol | Factory New | $19.96 | $200.00 | +902.0% | +$180.04 |
| 87 | USP-S | Printstream Covert PistolPistol | Field-Tested | $38.62 | $208.02 | +438.6% | +$169.40 |
| 88 | Glock-18 | AXIA ClassifiedPistol | Field-Tested | $22.21 | $217.57 | +879.6% | +$195.36 |
| 89 | Tec-9 | Re-Entry Restricted PistolPistol | Factory New | $9.20 | $222.00 | +2313.0% | +$212.80 |
| 90 | USP-S | Bleeding Edge RestrictedPistol | Factory New | $6.06 | $228.96 | +3678.2% | +$222.90 |
| 91 | P2000 | Turf Mil-Spec Grade PistolPistol | Factory New | $19.86 | $230.17 | +1059.0% | +$210.31 |
| 92 | Five-SeveN | Kami Mil-Spec Grade PistolPistol | Factory New | $6.35 | $233.58 | +3578.4% | +$227.23 |
| 93 | USP-S | The Traitor Covert PistolPistol | Field-Tested | $34.97 | $250.00 | +614.9% | +$215.03 |
| 94 | P250 | Dark Filigree Industrial GradePistol | Factory New | $11.44 | $250.00 | +2085.3% | +$238.56 |
| 95 | Glock-18 | Dragon Tattoo Restricted PistolPistol | Factory New | $102.34 | $256.15 | +150.3% | +$153.81 |
| 96 | USP-S | Whiteout ClassifiedPistol | Field-Tested | $51.03 | $282.10 | +452.8% | +$231.07 |
| 97 | CZ75-Auto | Emerald Mil-Spec GradePistol | Factory New | $34.69 | $286.80 | +726.8% | +$252.11 |
| 98 | Desert Eagle | Hand Cannon Restricted PistolPistol | Field-Tested | $329.40 | $301.87 | -8.4% | -$27.53 |
| 99 | Glock-18 | Water Elemental Classified PistolPistol | Factory New | $63.78 | $310.00 | +386.0% | +$246.22 |
| 100 | Glock-18 | Fully Tuned Covert PistolPistol | Field-Tested | $52.84 | $314.74 | +495.6% | +$261.90 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the Souvenir price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists, and compare the Souvenir price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price.
Why can a Souvenir skin be cheaper than the normal one?
Souvenir versions of collection skins that were never popular drop from packages nobody opens for that skin, and cannot be StatTrak, traded up, or used with other stickers. Where nobody is collecting them, the souvenir price sits below normal. That is a real reading, and usually a thin market.
Does the price account for the stickers on the skin?
No. The reference price is for the item by name, and souvenir copies of the same skin can differ hugely by the team stickers they carry. Treat the figure here as the floor for an ordinary copy; a copy with a sought-after team sticker sells well above it.
Why only one exterior per skin?
One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement, and stops a thin Battle-Scarred pair standing in for the skin.