Most sold CS2 smgs this month
Copies that actually changed hands on CSFloat over the last 30 days, counted from completed sales rather than listings, and ranked on the count. One venue, named so the number means what it says.
| # | Item | Sold · 30d | Per day | vs prior | Active days | Price |
|---|---|---|---|---|---|---|
| 1 | MAC-10 | Sakkaku (Field-Tested) Restricted SMGSMG | 1,536 | 51.2 | -20.3% | 25/30 | $0.83 |
| 2 | MP7 | Abyssal Apparition (Field-Tested) Classified SMGSMG | 1,137 | 37.9 | -25.8% | 25/30 | $7.00 |
| 3 | MP7 | Amberline (Minimal Wear) Restricted SMGSMG | 1,046 | 34.9 | -28.1% | 25/30 | $1.66 |
| 4 | MP9 | Starlight Protector (Field-Tested) Covert SMGSMG | 1,008 | 33.6 | -13.8% | 25/30 | $68.56 |
| 5 | PP-Bizon | Cold Cell (Factory New) Industrial GradeSMG | 1,005 | 33.5 | -58.0% | 25/30 | $0.15 |
| 6 | PP-Bizon | Space Cat (Field-Tested) Restricted SMGSMG | 980 | 32.7 | -24.0% | 25/30 | $0.65 |
| 7 | UMP-45 | K.O. Factory (Field-Tested) ClassifiedSMG | 824 | 27.5 | -28.0% | 25/30 | $4.79 |
| 8 | MAC-10 | Candy Apple (Factory New) Industrial Grade SMGSMG | 814 | 27.1 | -7.9% | 25/30 | $0.38 |
| 9 | MP7 | Fade (Minimal Wear) Restricted SMGSMG | 805 | 26.8 | -13.6% | 25/30 | $8.12 |
| 10 | MAC-10 | Storm Camo (Factory New) Consumer GradeSMG | 746 | 24.9 | -5.1% | 25/30 | $0.10 |
| 11 | MP5-SD | Necro Jr. (Field-Tested) Mil-Spec Grade SMGSMG | 744 | 24.8 | -29.7% | 25/30 | $0.14 |
| 12 | MP9 | Food Chain (Field-Tested) Classified SMGSMG | 741 | 24.7 | -27.9% | 25/30 | $3.97 |
| 13 | MAC-10 | Arabesque Mosaic (Field-Tested) Mil-Spec Grade SMGSMG | 704 | 23.5 | -53.0% | 25/30 | $0.29 |
| 14 | PP-Bizon | Thermal Currents (Factory New) Consumer GradeSMG | 704 | 23.5 | -13.8% | 25/30 | $0.10 |
| 15 | MAC-10 | Silver (Factory New) Industrial GradeSMG | 702 | 23.4 | -50.7% | 25/30 | $0.21 |
| 16 | P90 | Straight Dimes (Factory New) Industrial GradeSMG | 699 | 23.3 | -47.3% | 25/30 | $1.30 |
| 17 | UMP-45 | Motorized (Field-Tested) Mil-Spec Grade SMGSMG | 695 | 23.2 | -21.4% | 25/30 | $0.12 |
| 18 | MP9 | Dune Asp (Minimal Wear) Industrial Grade SMGSMG | 690 | 23 | -57.0% | 25/30 | $0.12 |
| 19 | PP-Bizon | Traitor (Minimal Wear) Industrial Grade SMGSMG | 683 | 22.8 | -55.9% | 25/30 | $0.11 |
| 20 | MAC-10 | Ensnared (Minimal Wear) Mil-Spec Grade SMGSMG | 680 | 22.7 | -34.5% | 25/30 | $0.16 |
| 21 | MP5-SD | Necro Jr. (Minimal Wear) Mil-Spec Grade SMGSMG | 676 | 22.5 | -21.4% | 25/30 | $0.15 |
| 22 | MP9 | Cobalt Paisley (Factory New) Mil-Spec GradeSMG | 668 | 22.3 | -16.5% | 25/30 | $1.03 |
| 23 | P90 | Neoqueen (Field-Tested) Restricted SMGSMG | 648 | 21.6 | -37.6% | 25/30 | $0.39 |
| 24 | MP9 | Arctic Tri-Tone (Minimal Wear) RestrictedSMG | 644 | 21.5 | -10.3% | 25/30 | $3.73 |
| 25 | MP5-SD | Savannah Halftone (Field-Tested) Industrial GradeSMG | 643 | 21.4 | -64.5% | 25/30 | $0.14 |
| 26 | MP7 | Amberline (Factory New) Restricted SMGSMG | 642 | 21.4 | -11.6% | 25/30 | $3.85 |
| 27 | MP7 | Coral Paisley (Minimal Wear) Industrial GradeSMG | 636 | 21.2 | -12.4% | 25/30 | $0.14 |
| 28 | MP9 | Arctic Tri-Tone (Factory New) RestrictedSMG | 632 | 21.1 | -21.1% | 25/30 | $6.30 |
| 29 | MP9 | Urban Sovereign (Minimal Wear) Restricted SMGSMG | 602 | 20.1 | -28.8% | 25/30 | $1.57 |
| 30 | MP7 | Amberline (Field-Tested) Restricted SMGSMG | 601 | 20 | -22.6% | 25/30 | $0.80 |
| 31 | UMP-45 | Late Night Transit (Factory New) Mil-Spec GradeSMG | 599 | 20 | -39.9% | 25/30 | $2.86 |
| 32 | P90 | Deathgaze (Field-Tested) Classified SMGSMG | 589 | 19.6 | -23.6% | 25/30 | $5.49 |
| 33 | MAC-10 | Light Box (Field-Tested) Mil-Spec Grade SMGSMG | 579 | 19.3 | -19.8% | 25/30 | $0.09 |
| 34 | MAC-10 | Derailment (Field-Tested) RestrictedSMG | 577 | 19.2 | -24.8% | 25/30 | $1.76 |
| 35 | MAC-10 | Saibā Oni (Field-Tested) RestrictedSMG | 573 | 19.1 | -29.8% | 25/30 | $0.96 |
| 36 | MP7 | Anodized Navy (Factory New) Mil-Spec Grade SMGSMG | 568 | 18.9 | -1.2% | 25/30 | $1.12 |
| 37 | MP7 | Just Smile (Field-Tested) Restricted SMGSMG | 565 | 18.8 | -29.2% | 25/30 | $0.43 |
| 38 | P90 | Wave Breaker (Field-Tested) RestrictedSMG | 559 | 18.6 | -29.2% | 25/30 | $0.48 |
| 39 | MAC-10 | Light Box (Minimal Wear) Mil-Spec Grade SMGSMG | 555 | 18.5 | -32.9% | 25/30 | $0.18 |
| 40 | PP-Bizon | RMX (Minimal Wear) Mil-Spec Grade SMGSMG | 553 | 18.4 | -15.3% | 25/30 | $0.20 |
| 41 | MP7 | Fade (Factory New) Restricted SMGSMG | 551 | 18.4 | +2.8% | 25/30 | $18.69 |
| 42 | MP7 | Abyssal Apparition (Well-Worn) Classified SMGSMG | 550 | 18.3 | -25.7% | 25/30 | $6.76 |
| 43 | MP9 | Arctic Tri-Tone (Field-Tested) RestrictedSMG | 547 | 18.2 | -39.2% | 25/30 | $2.52 |
| 44 | MP5-SD | Snow Splash (Factory New) Industrial GradeSMG | 544 | 18.1 | -44.9% | 25/30 | $0.20 |
| 45 | PP-Bizon | Space Cat (Factory New) Restricted SMGSMG | 540 | 18 | -19.8% | 25/30 | $1.54 |
| 46 | MP9 | Mount Fuji (Field-Tested) Restricted SMGSMG | 536 | 17.9 | -26.6% | 25/30 | $5.73 |
| 47 | UMP-45 | Facility Dark (Factory New) Consumer Grade SMGSMG | 536 | 17.9 | -4.6% | 25/30 | $0.12 |
| 48 | PP-Bizon | Space Cat (Minimal Wear) Restricted SMGSMG | 531 | 17.7 | -27.4% | 25/30 | $0.76 |
| 49 | MAC-10 | Disco Tech (Field-Tested) Classified SMGSMG | 530 | 17.7 | -20.7% | 25/30 | $5.73 |
| 50 | MP9 | Bee-Tron (Factory New) Consumer GradeSMG | 530 | 17.7 | -22.9% | 25/30 | $0.15 |
| 51 | MP7 | Smoking Kills (Field-Tested) ClassifiedSMG | 521 | 17.4 | -14.2% | 25/30 | $6.34 |
| 52 | MP5-SD | Neon Squeezer (Field-Tested) Industrial GradeSMG | 514 | 17.1 | -57.5% | 25/30 | $0.13 |
| 53 | MP9 | Urban Sovereign (Field-Tested) Restricted SMGSMG | 511 | 17 | -30.9% | 25/30 | $0.79 |
| 54 | UMP-45 | Wild Child (Field-Tested) Classified SMGSMG | 503 | 16.8 | -40.7% | 25/30 | $3.73 |
| 55 | PP-Bizon | Traitor (Field-Tested) Industrial Grade SMGSMG | 496 | 16.5 | -35.3% | 25/30 | $0.04 |
| 56 | MP9 | Urban Sovereign (Factory New) Restricted SMGSMG | 495 | 16.5 | -27.7% | 25/30 | $3.94 |
| 57 | MP9 | Mount Fuji (Minimal Wear) Restricted SMGSMG | 486 | 16.2 | -26.1% | 25/30 | $9.53 |
| 58 | PP-Bizon | Bizoom (Factory New) Consumer GradeSMG | 479 | 16 | -32.2% | 25/30 | $0.09 |
| 59 | MP5-SD | Picnic (Minimal Wear) Industrial GradeSMG | 477 | 15.9 | -40.8% | 25/30 | $0.13 |
| 60 | MP5-SD | Liquidation (Field-Tested) Mil-Spec Grade SMGSMG | 475 | 15.8 | -34.1% | 25/30 | $0.13 |
| 61 | MP5-SD | Necro Jr. (Well-Worn) Mil-Spec Grade SMGSMG | 475 | 15.8 | -31.4% | 25/30 | $0.08 |
| 62 | Souvenir MAC-10 | Sienna Damask (Field-Tested) Souvenir Consumer Grade SMGSMG | 474 | 15.8 | -31.4% | 25/30 | $0.08 |
| 63 | MP7 | Just Smile (Minimal Wear) Restricted SMGSMG | 469 | 15.6 | -11.2% | 25/30 | $0.88 |
| 64 | MP9 | Featherweight (Minimal Wear) Mil-Spec Grade SMGSMG | 467 | 15.6 | -31.7% | 25/30 | $0.16 |
| 65 | MP9 | Cobalt Paisley (Field-Tested) Mil-Spec GradeSMG | 466 | 15.5 | -18.7% | 25/30 | $0.22 |
| 66 | P90 | Deathgaze (Minimal Wear) Classified SMGSMG | 459 | 15.3 | -25.2% | 25/30 | $10.18 |
| 67 | MP9 | Dizzy (Factory New) Consumer GradeSMG | 449 | 15 | -31.0% | 25/30 | $0.10 |
| 68 | MP9 | Hydra (Field-Tested) Classified SMGSMG | 443 | 14.8 | -11.8% | 25/30 | $6.02 |
| 69 | MP5-SD | Liquidation (Minimal Wear) Mil-Spec Grade SMGSMG | 442 | 14.7 | -41.5% | 25/30 | $0.15 |
| 70 | MP9 | Starlight Protector (Minimal Wear) Covert SMGSMG | 440 | 14.7 | -13.7% | 25/30 | $72.22 |
| 71 | PP-Bizon | Wood Block Camo (Factory New) Consumer GradeSMG | 439 | 14.6 | +1.6% | 25/30 | $0.07 |
| 72 | MP9 | Multi-Terrain (Factory New) Consumer GradeSMG | 438 | 14.6 | -22.9% | 25/30 | $0.04 |
| 73 | MAC-10 | Saibā Oni (Minimal Wear) RestrictedSMG | 433 | 14.4 | -10.9% | 25/30 | $2.47 |
| 74 | UMP-45 | Crimson Foil (Field-Tested) RestrictedSMG | 431 | 14.4 | -46.6% | 25/30 | $2.47 |
| 75 | UMP-45 | Fragment (Minimal Wear) Mil-Spec Grade SMGSMG | 429 | 14.3 | -19.7% | 25/30 | $0.18 |
| 76 | P90 | Neoqueen (Minimal Wear) Restricted SMGSMG | 425 | 14.2 | -22.9% | 25/30 | $0.54 |
| 77 | MP9 | Featherweight (Field-Tested) Mil-Spec Grade SMGSMG | 425 | 14.2 | -32.2% | 25/30 | $0.07 |
| 78 | P90 | Straight Dimes (Minimal Wear) Industrial GradeSMG | 422 | 14.1 | -53.8% | 25/30 | $0.12 |
| 79 | MP9 | Food Chain (Minimal Wear) Classified SMGSMG | 421 | 14 | -16.3% | 25/30 | $6.36 |
| 80 | P90 | Wave Breaker (Minimal Wear) RestrictedSMG | 421 | 14 | -19.8% | 25/30 | $0.88 |
| 81 | UMP-45 | Motorized (Minimal Wear) Mil-Spec Grade SMGSMG | 419 | 14 | -41.0% | 25/30 | $0.13 |
| 82 | P90 | Neoqueen (Factory New) Restricted SMGSMG | 418 | 13.9 | -34.7% | 25/30 | $1.28 |
| 83 | MP9 | Pine (Factory New) Consumer GradeSMG | 415 | 13.8 | -40.8% | 25/30 | $0.06 |
| 84 | MAC-10 | Arabesque Mosaic (Factory New) Mil-Spec Grade SMGSMG | 408 | 13.6 | -21.8% | 25/30 | $3.73 |
| 85 | MAC-10 | Candy Apple (Minimal Wear) Industrial Grade SMGSMG | 400 | 13.3 | -28.7% | 25/30 | $0.22 |
| 86 | MP9 | Latte Rush (Field-Tested) ClassifiedSMG | 398 | 13.3 | -19.3% | 25/30 | $12.21 |
| 87 | UMP-45 | Carbon Fiber (Factory New) Industrial GradeSMG | 391 | 13 | -28.5% | 25/30 | $0.12 |
| 88 | MP5-SD | Picnic (Factory New) Industrial GradeSMG | 389 | 13 | -30.2% | 25/30 | $0.25 |
| 89 | MP7 | Abyssal Apparition (Battle-Scarred) Classified SMGSMG | 388 | 12.9 | -13.0% | 25/30 | $6.17 |
| 90 | MP9 | Nexus (Minimal Wear) Mil-Spec GradeSMG | 388 | 12.9 | -36.4% | 25/30 | $0.18 |
| 91 | Souvenir PP-Bizon | Anolis (Factory New) Souvenir Consumer Grade SMGSMG | 386 | 12.9 | -18.9% | 25/30 | $0.26 |
| 92 | Souvenir PP-Bizon | Anolis (Field-Tested) Souvenir Consumer Grade SMGSMG | 382 | 12.7 | -21.1% | 25/30 | $0.12 |
| 93 | UMP-45 | Fragment (Factory New) Mil-Spec Grade SMGSMG | 377 | 12.6 | -19.3% | 25/30 | $0.76 |
| 94 | MAC-10 | Disco Tech (Minimal Wear) Classified SMGSMG | 369 | 12.3 | -15.4% | 25/30 | $7.76 |
| 95 | MAC-10 | Pipsqueak (Minimal Wear) Mil-Spec GradeSMG | 369 | 12.3 | -19.6% | 25/30 | $0.85 |
| 96 | MAC-10 | Pipsqueak (Field-Tested) Mil-Spec GradeSMG | 368 | 12.3 | -32.0% | 25/30 | $0.24 |
| 97 | MP9 | Cobalt Paisley (Minimal Wear) Mil-Spec GradeSMG | 367 | 12.2 | -31.3% | 25/30 | $0.52 |
| 98 | PP-Bizon | Candy Apple (Factory New) Industrial Grade SMGSMG | 363 | 12.1 | -24.8% | 25/30 | $0.17 |
| 99 | PP-Bizon | Traitor (Factory New) Industrial Grade SMGSMG | 360 | 12 | -43.2% | 25/30 | $0.51 |
| 100 | MAC-10 | Snow Splash (Minimal Wear) Industrial GradeSMG | 359 | 12 | -38.4% | 25/30 | $0.06 |
Completed sales on CSFloat, summed over the window. “Per day” is the count over the window length; “vs prior” compares against the window of the same length before it. Price is the SteamAnalyst reference price, not the sale price. The pool is the 2,000 most-sold names, narrowed by type afterwards; 35 of them have no catalogue entry and are left out.
How to read this board
What is being counted?
Completed sales on CSFloat, one row per item per day, summed over the window you picked. A sale is a copy that changed hands; a listing that was withdrawn or repriced does not count. It is one marketplace, so the numbers are a floor on how much an item trades, not the whole market.
How is this different from the liquidity rankings?
The liquidity board scores how readily an item sells from several feeds — Steam volume, listing turnover, BUFF rank, spread — and expresses that as a tier. This board does not score anything. It counts sales at one venue and ranks the count. Where the two disagree, the liquidity board is modelling and this one is measuring, and each says which.
Why are cases at the top?
Because they are. Cases and capsules are the most-traded items in the game by a wide margin: cheap, uniform and bought in bulk. Use the type chips to see the busiest knives, gloves or rifles on their own.
What does "vs prior" mean?
The change against the window of the same length immediately before — this week against last week, this month against last month. A dash means the history does not reach back far enough to compare.
Why does the page sometimes say the data is behind?
The sales feed is loaded from a collector once a day. When the newest day it holds is more than 3 days old, the board says so above the table rather than presenting older counts as this week's.
Why does a chip show fewer than 100 items?
The board ranks the 2,000 most-sold names first and then narrows by type, so a chip shows every item of that type inside the busiest 2,000. A knife that sold twice this week is not in that pool, and that is the honest answer about how much it trades.