Most sold CS2 stickers & charms this week
Copies that actually changed hands on CSFloat over the last 7 days, counted from completed sales rather than listings, and ranked on the count. One venue, named so the number means what it says.
| # | Item | Sold · 7d | Per day | vs prior | Active days | Price |
|---|---|---|---|---|---|---|
| 1 | Sticker | Boom Trail (Glitter) RemarkableSticker | 516 | 73.7 | -45.8% | 2/7 | $0.18 |
| 2 | Sticker | Scorch Loop High GradeSticker | 447 | 63.9 | -55.3% | 2/7 | $0.14 |
| 3 | Sticker | Scorch Loop (Reverse) High GradeSticker | 422 | 60.3 | -47.6% | 2/7 | $0.20 |
| 4 | Sticker | Winding Scorch High GradeSticker | 409 | 58.4 | -75.9% | 2/7 | $0.20 |
| 5 | Sticker | Bolt Strike High GradeSticker | 321 | 45.9 | -73.0% | 2/7 | $0.17 |
| 6 | Sticker | Hydro Wave High GradeSticker | 314 | 44.9 | -63.9% | 2/7 | $0.19 |
| 7 | Sticker | Chompers High GradeSticker | 257 | 36.7 | -40.2% | 2/7 | $0.35 |
| 8 | Sticker | Bolt Charge High GradeSticker | 192 | 27.4 | -90.3% | 2/7 | $0.17 |
| 9 | Sticker | High Heat High GradeSticker | 181 | 25.9 | -94.2% | 2/7 | $0.45 |
| 10 | Sticker | Taste Buddy (Holo) RemarkableSticker | 168 | 24 | -23.3% | 2/7 | $3.22 |
| 11 | Sticker | Fly High High GradeSticker | 142 | 20.3 | +11.8% | 2/7 | $0.17 |
| 12 | Charm | Die-cast AK RemarkableCharm | 129 | 18.4 | -74.9% | 2/7 | $2.68 |
| 13 | Sticker | KOI (Holo) | Copenhagen 2024 ExoticSticker | 113 | 16.1 | +34.5% | 2/7 | $9.95 |
| 14 | Sticker | Flex High GradeSticker | 108 | 15.4 | -82.5% | 2/7 | $0.88 |
| 15 | Sticker | Boom Trail High GradeSticker | 104 | 14.9 | -85.7% | 2/7 | $0.06 |
| 16 | Charm | Semi-Precious ExoticCharm | 71 | 10.1 | -75.4% | 2/7 | $11.39 |
| 17 | Charm | Backsplash High GradeCharm | 68 | 9.7 | -64.2% | 2/7 | $0.07 |
| 18 | Sticker | Lorena (Holo) RemarkableSticker | 66 | 9.4 | -66.0% | 2/7 | $0.50 |
| 19 | Sticker | Bolt Strike (Foil) ExoticSticker | 61 | 8.7 | -76.5% | 2/7 | $1.29 |
| 20 | Charm | Hot Sauce High GradeCharm | 61 | 8.7 | -68.6% | 2/7 | $0.18 |
| 21 | Charm | Biomech High GradeCharm | 58 | 8.3 | -73.9% | 2/7 | $0.15 |
| 22 | Sticker | Bolt Energy (Foil) ExoticSticker | 57 | 8.1 | -74.6% | 2/7 | $0.65 |
| 23 | Sticker | WARNING High GradeSticker | 57 | 8.1 | -76.5% | 2/7 | $0.76 |
| 24 | Charm | Stitch-Loaded High GradeCharm | 56 | 8 | -72.9% | 2/7 | $0.15 |
| 25 | Charm | Lil' Zen High GradeCharm | 55 | 7.9 | -82.4% | 2/7 | $0.25 |
| 26 | Sticker | From The Deep High GradeSticker | 53 | 7.6 | -76.8% | 2/7 | $0.26 |
| 27 | Charm | Lil' SAS High GradeCharm | 52 | 7.4 | -74.0% | 2/7 | $0.19 |
| 28 | Sticker | Ruby Wave (Lenticular) ExtraordinarySticker | 51 | 7.3 | -76.8% | 2/7 | $3.94 |
| 29 | Sticker | Ribbon Tie High GradeSticker | 50 | 7.1 | -59.7% | 2/7 | $0.49 |
| 30 | Sticker | Boom Detonation (Glitter) RemarkableSticker | 49 | 7 | -87.1% | 2/7 | $0.15 |
| 31 | Charm | Lil' Goop RemarkableCharm | 48 | 6.9 | -72.6% | 2/7 | $1.72 |
| 32 | Sticker | KOI (Glitter) | Copenhagen 2024 RemarkableSticker | 48 | 6.9 | -7.7% | 2/7 | $0.66 |
| 33 | Sticker | FaZe | 2020 RMR High GradeSticker | 46 | 6.6 | -23.3% | 2/7 | $0.23 |
| 34 | Sticker | Bolt Charge (Foil) ExoticSticker | 46 | 6.6 | -87.7% | 2/7 | $1.61 |
| 35 | Sticker | Jackass (Holo) RemarkableSticker | 45 | 6.4 | -62.8% | 2/7 | $3.08 |
| 36 | Sticker | rox | Antwerp 2022 High GradeSticker | 45 | 6.4 | +73.1% | 1/7 | $0.35 |
| 37 | Sticker | Battle Scarred (Holo) RemarkableSticker | 44 | 6.3 | -76.3% | 2/7 | $9.02 |
| 38 | Sticker | Froggles (Holo) RemarkableSticker | 44 | 6.3 | -37.1% | 2/7 | $0.48 |
| 39 | Sticker | Team Spirit | Copenhagen 2024 High GradeSticker | 44 | 6.3 | +175.0% | 2/7 | $0.12 |
| 40 | Charm | Lil' Cackle High GradeCharm | 43 | 6.1 | -79.5% | 2/7 | $0.21 |
| 41 | Sticker | GODSENT (Holo) | Stockholm 2021 RemarkableSticker | 42 | 6 | -6.7% | 2/7 | $6.82 |
| 42 | Sticker | Hydro Stream High GradeSticker | 41 | 5.9 | -94.7% | 2/7 | $0.15 |
| 43 | Sticker | Eyes of Farlow High GradeSticker | 41 | 5.9 | -60.2% | 2/7 | $0.16 |
| 44 | Charm | Whittle Knife High GradeCharm | 41 | 5.9 | -73.9% | 2/7 | $0.16 |
| 45 | Charm | Pinch O' Salt High GradeCharm | 41 | 5.9 | -81.9% | 2/7 | $0.17 |
| 46 | Charm | Dead Weight High GradeCharm | 41 | 5.9 | -85.1% | 2/7 | $0.21 |
| 47 | Sticker | Hot Rod Heat High GradeSticker | 40 | 5.7 | -94.2% | 2/7 | $0.20 |
| 48 | Charm | Big Kev High GradeCharm | 40 | 5.7 | -83.4% | 2/7 | $0.18 |
| 49 | Sticker | Gold Web (Foil) ExoticSticker | 40 | 5.7 | -7.0% | 2/7 | $5.34 |
| 50 | Charm | Lil' Curse High GradeCharm | 38 | 5.4 | -82.0% | 2/7 | $0.14 |
| 51 | Charm | Gritty High GradeCharm | 38 | 5.4 | -84.9% | 2/7 | $0.13 |
| 52 | Sticker | Assterisk High GradeSticker | 38 | 5.4 | +660.0% | 1/7 | $0.02 |
| 53 | Sticker | Boom Blast (Glitter) RemarkableSticker | 38 | 5.4 | -90.5% | 2/7 | $0.10 |
| 54 | Charm | Lil' Crass High GradeCharm | 37 | 5.3 | -78.9% | 2/7 | $0.17 |
| 55 | Sticker | Jackass High GradeSticker | 37 | 5.3 | -75.2% | 2/7 | $0.56 |
| 56 | Sticker | Please Be Patient High GradeSticker | 37 | 5.3 | -42.2% | 2/7 | $0.16 |
| 57 | Sticker | Flash Gaming | Boston 2018 High GradeSticker | 36 | 5.1 | -39.0% | 1/7 | $2.50 |
| 58 | Sticker | Ruby Stream (Lenticular) ExtraordinarySticker | 36 | 5.1 | -82.3% | 2/7 | $2.93 |
| 59 | Sticker | Lorena (Foil) ExoticSticker | 36 | 5.1 | -81.2% | 1/7 | $3.11 |
| 60 | Sticker | Lucas (Foil) ExoticSticker | 36 | 5.1 | -81.2% | 2/7 | $7.60 |
| 61 | 35 | 5 | -86.2% | 2/7 | $7.29 | |
| 62 | Sticker | Cone Zone (Holo) RemarkableSticker | 35 | 5 | -28.6% | 2/7 | $0.29 |
| 63 | Sticker | mzinho | Cologne 2026 High GradeSticker | 35 | 5 | +191.7% | 1/7 | $0.06 |
| 64 | Sticker | CT Tracks (Glitter) RemarkableSticker | 34 | 4.9 | -69.1% | 2/7 | $0.26 |
| 65 | Charm | Lil' Smokey High GradeCharm | 34 | 4.9 | -84.3% | 2/7 | $0.15 |
| 66 | Sticker | Team Liquid (Holo, Ranked) | Cologne 2026 ExoticSticker | 34 | 4.9 | -86.9% | 2/7 | $6.37 |
| 67 | Charm | Glamour Shot RemarkableCharm | 33 | 4.7 | -71.6% | 2/7 | $0.70 |
| 68 | Sticker | Fluxo (Glitter) | Paris 2023 RemarkableSticker | 33 | 4.7 | -67.6% | 2/7 | $0.10 |
| 69 | Charm | Magmatude RemarkableCharm | 33 | 4.7 | -79.6% | 2/7 | $1.65 |
| 70 | Sticker | Blue Gem (Glitter) RemarkableSticker | 33 | 4.7 | -54.2% | 2/7 | $2.31 |
| 71 | Sticker | Battle Scarred High GradeSticker | 32 | 4.6 | -50.0% | 1/7 | $3.44 |
| 72 | Sticker | Imperial Esports (Glitter) | Antwerp 2022 RemarkableSticker | 32 | 4.6 | +33.3% | 2/7 | $0.71 |
| 73 | Sticker | Radiograph High GradeSticker | 32 | 4.6 | -47.5% | 2/7 | $0.20 |
| 74 | Charm | Whittle Guy High GradeCharm | 32 | 4.6 | -86.0% | 2/7 | $0.15 |
| 75 | Sticker | Complexity Gaming (Glitter) | Paris 2023 RemarkableSticker | 31 | 4.4 | -68.0% | 2/7 | $0.06 |
| 76 | Charm | Lil' Tusk High GradeCharm | 30 | 4.3 | -85.4% | 2/7 | $0.15 |
| 77 | Sticker | Bad News Eagles | Paris 2023 High GradeSticker | 30 | 4.3 | +650.0% | 2/7 | $0.02 |
| 78 | Sticker | Perfect World (Holo) | Shanghai 2024 ExoticSticker | 30 | 4.3 | +150.0% | 2/7 | $4.46 |
| 79 | Sticker | Red Shades (Foil) ExoticSticker | 30 | 4.3 | +30.4% | 2/7 | $1.26 |
| 80 | Charm | Fluffy High GradeCharm | 30 | 4.3 | -83.6% | 2/7 | $0.17 |
| 81 | Charm | Chicken Lil' RemarkableCharm | 29 | 4.1 | -69.5% | 2/7 | $0.73 |
| 82 | Charm | Baby's AK High GradeCharm | 29 | 4.1 | -82.5% | 2/7 | $0.18 |
| 83 | Sticker | Natus Vincere (Glitter) | Paris 2023 RemarkableSticker | 28 | 4 | -65.4% | 2/7 | $0.16 |
| 84 | Charm | Lil' Whiskers RemarkableCharm | 28 | 4 | -63.6% | 2/7 | $0.85 |
| 85 | Sticker | FURIA (Holo) | Stockholm 2021 RemarkableSticker | 28 | 4 | -54.8% | 2/7 | $5.72 |
| 86 | Sticker | Winding Scorch (Foil) ExoticSticker | 27 | 3.9 | -95.3% | 2/7 | $1.57 |
| 87 | Sticker | Fnatic | 2020 RMR High GradeSticker | 27 | 3.9 | +50.0% | 2/7 | $0.08 |
| 88 | Sticker | paiN Gaming (Glitter) | Paris 2023 RemarkableSticker | 27 | 3.9 | 0.0% | 2/7 | $0.09 |
| 89 | Sticker | Boom Epicenter (Glitter) RemarkableSticker | 27 | 3.9 | -93.1% | 2/7 | $0.15 |
| 90 | Sticker | Coiled Strike High GradeSticker | 26 | 3.7 | -36.6% | 2/7 | $0.63 |
| 91 | Charm | Lil' Cap Gun High GradeCharm | 26 | 3.7 | -80.3% | 2/7 | $0.13 |
| 92 | Sticker | Vice Cursor High GradeSticker | 26 | 3.7 | -73.2% | 2/7 | $0.07 |
| 93 | Charm | Lil' Teacup RemarkableCharm | 25 | 3.6 | -75.5% | 2/7 | $1.02 |
| 94 | Sticker | Copenhagen Flames (Holo) | Stockholm 2021 RemarkableSticker | 24 | 3.4 | -71.4% | 2/7 | $7.90 |
| 95 | Sticker | Censored High GradeSticker | 24 | 3.4 | -66.2% | 2/7 | $0.18 |
| 96 | Sticker | Dirty Money High GradeSticker | 24 | 3.4 | +60.0% | 2/7 | $0.48 |
| 97 | Sticker | Cedar Creek (Holo) RemarkableSticker | 24 | 3.4 | -64.2% | 2/7 | $1.45 |
| 98 | Sticker | FURIA (Holo) | Paris 2023 ExoticSticker | 24 | 3.4 | -82.0% | 2/7 | $2.09 |
| 99 | Charm | Lil' Vino High GradeCharm | 24 | 3.4 | -88.6% | 2/7 | $0.12 |
| 100 | Sticker | Lotus (Glitter) RemarkableSticker | 24 | 3.4 | -55.6% | 2/7 | $6.00 |
Completed sales on CSFloat, summed over the window. “Per day” is the count over the window length; “vs prior” compares against the window of the same length before it. Price is the SteamAnalyst reference price, not the sale price. The pool is the 2,000 most-sold names, narrowed by type afterwards; 35 of them have no catalogue entry and are left out.
How to read this board
What is being counted?
Completed sales on CSFloat, one row per item per day, summed over the window you picked. A sale is a copy that changed hands; a listing that was withdrawn or repriced does not count. It is one marketplace, so the numbers are a floor on how much an item trades, not the whole market.
How is this different from the liquidity rankings?
The liquidity board scores how readily an item sells from several feeds — Steam volume, listing turnover, BUFF rank, spread — and expresses that as a tier. This board does not score anything. It counts sales at one venue and ranks the count. Where the two disagree, the liquidity board is modelling and this one is measuring, and each says which.
Why are cases at the top?
Because they are. Cases and capsules are the most-traded items in the game by a wide margin: cheap, uniform and bought in bulk. Use the type chips to see the busiest knives, gloves or rifles on their own.
What does "vs prior" mean?
The change against the window of the same length immediately before — this week against last week, this month against last month. A dash means the history does not reach back far enough to compare.
Why does the page sometimes say the data is behind?
The sales feed is loaded from a collector once a day. When the newest day it holds is more than 3 days old, the board says so above the table rather than presenting older counts as this week's.
Why does a chip show fewer than 100 items?
The board ranks the 2,000 most-sold names first and then narrows by type, so a chip shows every item of that type inside the busiest 2,000. A knife that sold twice this week is not in that pool, and that is the honest answer about how much it trades.