Most sold CS2 stickers & charms this month
Copies that actually changed hands on CSFloat over the last 30 days, counted from completed sales rather than listings, and ranked on the count. One venue, named so the number means what it says.
| # | Item | Sold · 30d | Per day | vs prior | Active days | Price |
|---|---|---|---|---|---|---|
| 1 | Sticker | High Heat High GradeSticker | 14,483 | 482.8 | -42.6% | 25/30 | $0.45 |
| 2 | Sticker | Bolt Charge High GradeSticker | 5,181 | 172.7 | -46.5% | 25/30 | $0.17 |
| 3 | Sticker | Winding Scorch High GradeSticker | 5,063 | 168.8 | -51.4% | 25/30 | $0.20 |
| 4 | Sticker | Bolt Strike High GradeSticker | 3,821 | 127.4 | -36.2% | 25/30 | $0.17 |
| 5 | Sticker | Scorch Loop High GradeSticker | 3,803 | 126.8 | -47.3% | 25/30 | $0.14 |
| 6 | Sticker | Hydro Wave High GradeSticker | 3,756 | 125.2 | -50.7% | 25/30 | $0.19 |
| 7 | Sticker | Boom Trail (Glitter) RemarkableSticker | 3,745 | 124.8 | -49.6% | 25/30 | $0.18 |
| 8 | Sticker | Hydro Stream High GradeSticker | 2,579 | 86 | -61.6% | 25/30 | $0.15 |
| 9 | Sticker | Scorch Loop (Reverse) High GradeSticker | 2,471 | 82.4 | -58.9% | 25/30 | $0.20 |
| 10 | Sticker | Boom Trail High GradeSticker | 2,036 | 67.9 | -58.0% | 25/30 | $0.06 |
| 11 | Charm | Die-cast AK RemarkableCharm | 1,933 | 64.4 | -16.3% | 25/30 | $2.68 |
| 12 | Sticker | Winding Scorch (Foil) ExoticSticker | 1,897 | 63.2 | -49.7% | 25/30 | $1.57 |
| 13 | Sticker | Hot Rod Heat High GradeSticker | 1,876 | 62.5 | -46.1% | 25/30 | $0.20 |
| 14 | Sticker | Flex High GradeSticker | 1,741 | 58 | -39.3% | 25/30 | $0.88 |
| 15 | Sticker | Boom Blast (Glitter) RemarkableSticker | 1,475 | 49.2 | -45.8% | 25/30 | $0.10 |
| 16 | Sticker | Boom Detonation (Glitter) RemarkableSticker | 1,463 | 48.8 | -49.1% | 25/30 | $0.15 |
| 17 | Sticker | Bolt Charge (Foil) ExoticSticker | 1,441 | 48 | -43.0% | 25/30 | $1.62 |
| 18 | Sticker | Glare High GradeSticker | 1,438 | 47.9 | +3.4% | 25/30 | $0.12 |
| 19 | Sticker | Chompers High GradeSticker | 1,405 | 46.8 | -10.0% | 25/30 | $0.35 |
| 20 | Sticker | Ruby Wave (Lenticular) ExtraordinarySticker | 1,400 | 46.7 | -27.3% | 25/30 | $3.94 |
| 21 | Sticker | Taste Buddy (Holo) RemarkableSticker | 1,226 | 40.9 | -49.5% | 25/30 | $3.22 |
| 22 | Sticker | Boom Epicenter (Glitter) RemarkableSticker | 1,188 | 39.6 | -52.2% | 25/30 | $0.15 |
| 23 | Sticker | From The Deep High GradeSticker | 1,145 | 38.2 | -41.4% | 25/30 | $0.26 |
| 24 | Sticker | Bolt Strike (Foil) ExoticSticker | 1,141 | 38 | -52.3% | 25/30 | $1.29 |
| 25 | Sticker | Ruby Stream (Lenticular) ExtraordinarySticker | 1,039 | 34.6 | -42.8% | 25/30 | $2.93 |
| 26 | Charm | Semi-Precious ExoticCharm | 986 | 32.9 | -15.4% | 25/30 | $11.40 |
| 27 | Charm | Lil' Zen High GradeCharm | 941 | 31.4 | -12.0% | 25/30 | $0.25 |
| 28 | Sticker | Bolt Energy (Foil) ExoticSticker | 918 | 30.6 | -37.8% | 25/30 | $0.65 |
| 29 | Sticker | KOI | Copenhagen 2024 High GradeSticker | 890 | 29.7 | +189.9% | 18/30 | $0.09 |
| 30 | Sticker | WARNING High GradeSticker | 878 | 29.3 | -53.9% | 25/30 | $0.76 |
| 31 | Sticker | Fly High High GradeSticker | 878 | 29.3 | -35.7% | 25/30 | $0.17 |
| 32 | Charm | Dead Weight High GradeCharm | 845 | 28.2 | -0.1% | 25/30 | $0.21 |
| 33 | Sticker | Lorena High GradeSticker | 827 | 27.6 | -69.2% | 24/30 | $0.05 |
| 34 | Sticker | From The Deep (Glitter) RemarkableSticker | 792 | 26.4 | +0.9% | 25/30 | $0.47 |
| 35 | Charm | Pocket AWP High GradeCharm | 763 | 25.4 | -46.6% | 25/30 | $0.14 |
| 36 | Charm | Backsplash High GradeCharm | 744 | 24.8 | -40.6% | 25/30 | $0.07 |
| 37 | Charm | Hot Sauce High GradeCharm | 736 | 24.5 | -22.6% | 25/30 | $0.18 |
| 38 | Sticker | Ribbon Tie High GradeSticker | 729 | 24.3 | -34.1% | 25/30 | $0.49 |
| 39 | Charm | Lil' SAS High GradeCharm | 726 | 24.2 | -33.2% | 25/30 | $0.19 |
| 40 | 715 | 23.8 | +35650.0% | 25/30 | $7.29 | |
| 41 | Charm | Stitch-Loaded High GradeCharm | 710 | 23.7 | -48.0% | 25/30 | $0.15 |
| 42 | Sticker | Say Cheese (Holo) RemarkableSticker | 710 | 23.7 | -37.1% | 25/30 | $0.54 |
| 43 | Charm | Lil' Smokey High GradeCharm | 703 | 23.4 | +12.1% | 25/30 | $0.14 |
| 44 | Charm | Pinch O' Salt High GradeCharm | 696 | 23.2 | -46.0% | 25/30 | $0.17 |
| 45 | Sticker | Lorena (Holo) RemarkableSticker | 689 | 23 | -70.8% | 24/30 | $0.50 |
| 46 | Charm | Biomech High GradeCharm | 688 | 22.9 | -24.0% | 25/30 | $0.15 |
| 47 | Charm | Lil' Cackle High GradeCharm | 683 | 22.8 | +0.3% | 25/30 | $0.20 |
| 48 | Charm | Lil' Curse High GradeCharm | 672 | 22.4 | +11.8% | 25/30 | $0.14 |
| 49 | Sticker | Lucas (Foil) ExoticSticker | 671 | 22.4 | +15.1% | 24/30 | $7.65 |
| 50 | Charm | Whittle Knife High GradeCharm | 659 | 22 | -51.1% | 25/30 | $0.16 |
| 51 | Sticker | Ninjas in Pyjamas (Holo) | 2020 RMR RemarkableSticker | 654 | 21.8 | +327.5% | 21/30 | $0.14 |
| 52 | Sticker | Kawaii Eyes (Glitter) RemarkableSticker | 650 | 21.7 | -16.2% | 25/30 | $0.69 |
| 53 | Sticker | Falcons | Budapest 2025 High GradeSticker | 649 | 21.6 | +51.3% | 24/30 | $0.05 |
| 54 | Charm | Lil' Goop RemarkableCharm | 644 | 21.5 | -20.8% | 25/30 | $1.72 |
| 55 | Charm | Gritty High GradeCharm | 638 | 21.3 | -21.7% | 25/30 | $0.12 |
| 56 | Charm | Lil' Tusk High GradeCharm | 633 | 21.1 | -19.3% | 25/30 | $0.14 |
| 57 | Charm | Baby's AK High GradeCharm | 633 | 21.1 | -45.1% | 25/30 | $0.18 |
| 58 | Charm | Whittle Guy High GradeCharm | 622 | 20.7 | -27.4% | 25/30 | $0.15 |
| 59 | Charm | Fluffy High GradeCharm | 619 | 20.6 | -27.9% | 25/30 | $0.17 |
| 60 | Sticker | Clown Nose High GradeSticker | 613 | 20.4 | -47.3% | 25/30 | $0.29 |
| 61 | Charm | Big Kev High GradeCharm | 608 | 20.3 | -60.5% | 25/30 | $0.18 |
| 62 | Charm | Lil' Vino High GradeCharm | 603 | 20.1 | -13.1% | 25/30 | $0.12 |
| 63 | Charm | Magmatude RemarkableCharm | 603 | 20.1 | -20.3% | 25/30 | $1.65 |
| 64 | Sticker | Froggles (Holo) RemarkableSticker | 597 | 19.9 | -12.1% | 25/30 | $0.48 |
| 65 | Charm | Lil' Crass High GradeCharm | 597 | 19.9 | -33.7% | 25/30 | $0.17 |
| 66 | Sticker | Lorena (Foil) ExoticSticker | 596 | 19.9 | -43.8% | 24/30 | $3.11 |
| 67 | Charm | Splatter Cat High GradeCharm | 590 | 19.7 | -25.8% | 25/30 | $0.17 |
| 68 | Sticker | Bolt Energy High GradeSticker | 569 | 19 | -66.3% | 25/30 | $0.11 |
| 69 | Charm | Lil' Cap Gun High GradeCharm | 568 | 18.9 | -48.6% | 25/30 | $0.13 |
| 70 | Charm | Lil' Ava High GradeCharm | 555 | 18.5 | -47.1% | 25/30 | $0.17 |
| 71 | Sticker | Clown Wig High GradeSticker | 533 | 17.8 | -4.0% | 24/30 | $0.21 |
| 72 | Sticker | Team Liquid (Holo, Ranked) | Cologne 2026 ExoticSticker | 512 | 17.1 | — | 25/30 | $6.38 |
| 73 | Sticker | Jackass High GradeSticker | 500 | 16.7 | -61.6% | 25/30 | $0.56 |
| 74 | Sticker | Vice Cursor High GradeSticker | 500 | 16.7 | -40.0% | 25/30 | $0.07 |
| 75 | Sticker | Battle Scarred (Holo) RemarkableSticker | 496 | 16.5 | -14.0% | 25/30 | $9.01 |
| 76 | Sticker | Gold Web (Foil) ExoticSticker | 493 | 16.4 | -39.7% | 25/30 | $5.34 |
| 77 | Sticker | Team Liquid (Glitter) | Paris 2023 RemarkableSticker | 489 | 16.3 | -19.8% | 25/30 | $0.12 |
| 78 | Sticker | KOI (Holo) | Copenhagen 2024 ExoticSticker | 468 | 15.6 | +157.1% | 25/30 | $9.95 |
| 79 | Charm | Glamour Shot RemarkableCharm | 466 | 15.5 | -33.8% | 25/30 | $0.70 |
| 80 | Sticker | Jackass (Holo) RemarkableSticker | 438 | 14.6 | -42.2% | 25/30 | $3.08 |
| 81 | Sticker | Entropiq (Holo) | Stockholm 2021 RemarkableSticker | 437 | 14.6 | +46.2% | 23/30 | $8.31 |
| 82 | Sticker | MOUZ (Holo) | Paris 2023 ExoticSticker | 433 | 14.4 | -27.3% | 25/30 | $1.00 |
| 83 | Charm | Disco MAC RemarkableCharm | 429 | 14.3 | -38.3% | 25/30 | $0.40 |
| 84 | Sticker | Fluxo (Glitter) | Paris 2023 RemarkableSticker | 428 | 14.3 | -58.7% | 25/30 | $0.10 |
| 85 | Sticker | 9INE (Glitter) | Paris 2023 RemarkableSticker | 428 | 14.3 | +15.1% | 25/30 | $0.14 |
| 86 | Sticker | T Tracks (Glitter) RemarkableSticker | 425 | 14.2 | +34.1% | 23/30 | $0.18 |
| 87 | Sticker | Hydro Geyser High GradeSticker | 423 | 14.1 | -84.3% | 25/30 | $0.17 |
| 88 | Sticker | Radiograph (Foil) ExoticSticker | 421 | 14 | -47.8% | 25/30 | $4.97 |
| 89 | Sticker | Eyes of Farlow High GradeSticker | 421 | 14 | -40.5% | 25/30 | $0.16 |
| 90 | Sticker | Fluxo | Paris 2023 High GradeSticker | 411 | 13.7 | +14.2% | 25/30 | $0.02 |
| 91 | Sticker | Natus Vincere | 2020 RMR High GradeSticker | 411 | 13.7 | -41.7% | 25/30 | $0.10 |
| 92 | Sticker | Juice Box (Holo) RemarkableSticker | 402 | 13.4 | -43.5% | 25/30 | $0.41 |
| 93 | Sticker | Clavis (Foil) ExoticSticker | 399 | 13.3 | -53.7% | 20/30 | $2.03 |
| 94 | Sticker | Hot Pepper (Holo) RemarkableSticker | 394 | 13.1 | -56.8% | 25/30 | $1.10 |
| 95 | Sticker | FURIA (Holo) | Paris 2023 ExoticSticker | 387 | 12.9 | -35.5% | 25/30 | $2.10 |
| 96 | Sticker | Censored High GradeSticker | 380 | 12.7 | -63.5% | 25/30 | $0.19 |
| 97 | Charm | Titeenium AWP ExoticCharm | 378 | 12.6 | -22.4% | 25/30 | $3.20 |
| 98 | Sticker | FURIA (Glitter) | Paris 2023 RemarkableSticker | 376 | 12.5 | +29.2% | 25/30 | $0.12 |
| 99 | Sticker | CT Tracks (Glitter) RemarkableSticker | 373 | 12.4 | -18.6% | 25/30 | $0.27 |
| 100 | Charm | Lil' Moments RemarkableCharm | 373 | 12.4 | -20.1% | 25/30 | $1.56 |
Completed sales on CSFloat, summed over the window. “Per day” is the count over the window length; “vs prior” compares against the window of the same length before it. Price is the SteamAnalyst reference price, not the sale price. The pool is the 2,000 most-sold names, narrowed by type afterwards; 35 of them have no catalogue entry and are left out.
How to read this board
What is being counted?
Completed sales on CSFloat, one row per item per day, summed over the window you picked. A sale is a copy that changed hands; a listing that was withdrawn or repriced does not count. It is one marketplace, so the numbers are a floor on how much an item trades, not the whole market.
How is this different from the liquidity rankings?
The liquidity board scores how readily an item sells from several feeds — Steam volume, listing turnover, BUFF rank, spread — and expresses that as a tier. This board does not score anything. It counts sales at one venue and ranks the count. Where the two disagree, the liquidity board is modelling and this one is measuring, and each says which.
Why are cases at the top?
Because they are. Cases and capsules are the most-traded items in the game by a wide margin: cheap, uniform and bought in bulk. Use the type chips to see the busiest knives, gloves or rifles on their own.
What does "vs prior" mean?
The change against the window of the same length immediately before — this week against last week, this month against last month. A dash means the history does not reach back far enough to compare.
Why does the page sometimes say the data is behind?
The sales feed is loaded from a collector once a day. When the newest day it holds is more than 3 days old, the board says so above the table rather than presenting older counts as this week's.
Why does a chip show fewer than 100 items?
The board ranks the 2,000 most-sold names first and then narrows by type, so a chip shows every item of that type inside the busiest 2,000. A knife that sold twice this week is not in that pool, and that is the honest answer about how much it trades.