CS2 pistols not to sell today
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | Souvenir R8 Revolver | Amber Fade (Minimal Wear) Souvenir Classified PistolPistol | $41.29 | $2.23 | 5% | 93.9% | 1 | BUFF163 |
| 2 | P250 | Nuclear Threat (Factory New) RestrictedPistol | $1,930.78 | $207.83 | 11% | 93.0% | 3 | BUFF163 |
| 3 | Souvenir Tec-9 | Red Quartz (Factory New) Restricted PistolPistol | $15.65 | $1.19 | 8% | 90.0% | 12 | BUFF163 |
| 4 | Souvenir Dual Berettas | Cobalt Quartz (Field-Tested) Restricted PistolPistol | $17.72 | $1.48 | 8% | 89.9% | — | C5Game |
| 5 | Tec-9 | Nuclear Threat (Factory New) Restricted PistolPistol | $1,284.70 | $148.45 | 12% | 88.3% | 1 | YOUPIN |
| 6 | Tec-9 | Hades (Battle-Scarred) Industrial GradePistol | $15.12 | $1.71 | 11% | 86.8% | 4 | BUFF163 |
| 7 | Souvenir Glock-18 | Nuclear Garden (Field-Tested) Souvenir Restricted PistolPistol | $16.20 | $1.93 | 12% | 86.6% | 6 | BUFF163 |
| 8 | Souvenir Five-SeveN | Dark Polymer (Minimal Wear) Mil-Spec Grade PistolPistol | $63.45 | $7.42 | 12% | 86.3% | 1 | BUFF163 |
| 9 | Souvenir Glock-18 | Groundwater (Factory New) Industrial Grade PistolPistol | $153.92 | $14.99 | 10% | 85.6% | 2 | YOUPIN |
| 10 | Souvenir Tec-9 | Remote Control (Factory New) Souvenir Classified PistolPistol | $356.82 | $22.27 | 6% | 82.4% | 2 | BUFF163 |
| 11 | Five-SeveN | Contractor (Factory New) Consumer Grade PistolPistol | $44.31 | $5.94 | 13% | 81.8% | 2 | YOUPIN |
| 12 | Souvenir USP-S | Alpine Camo (Field-Tested) Mil-Spec GradePistol | $71.82 | $8.16 | 11% | 81.6% | 1 | BUFF163 |
| 13 | Souvenir P250 | Boreal Forest (Field-Tested) Consumer Grade PistolPistol | $5.71 | $0.76 | 13% | 81.1% | 6 | BUFF163 |
| 14 | P250 | Bengal Tiger (Battle-Scarred) Mil-Spec GradePistol | $14.60 | $2.52 | 17% | 80.3% | 1 | BUFF163 |
| 15 | Souvenir Dual Berettas | Contractor (Minimal Wear) Consumer Grade PistolPistol | $22.99 | $1.48 | 6% | 80.1% | 1 | BUFF163 |
| 16 | Souvenir Tec-9 | Blue Blast (Factory New) Consumer GradePistol | $10.38 | $1.48 | 14% | 80.1% | 1 | BUFF163 |
| 17 | Souvenir Desert Eagle | Mulberry (Factory New) RestrictedPistol | $87.00 | $11.88 | 14% | 80.0% | 5 | BUFF163 |
| 18 | Souvenir Tec-9 | Raw Ceramic (Factory New) Consumer GradePistol | $18.48 | $1.63 | 9% | 80.0% | 1 | BUFF163 |
| 19 | Souvenir Tec-9 | Army Mesh (Minimal Wear) Consumer Grade PistolPistol | $7.17 | $1.48 | 21% | 79.7% | 1 | BUFF163 |
| 20 | USP-S | Target Acquired (Battle-Scarred) ClassifiedPistol | $345.93 | $89.07 | 26% | 79.2% | 2 | BUFF163 |
| 21 | CZ75-Auto | Nitro (Factory New) Mil-Spec Grade PistolPistol | $68.59 | $14.84 | 22% | 79.2% | 4 | YOUPIN |
| 22 | StatTrak™ CZ75-Auto | Hexane (Well-Worn) Mil-Spec Grade PistolPistol | $8.04 | $1.34 | 17% | 79.0% | 1 | YOUPIN |
| 23 | Souvenir P250 | Digital Architect (Battle-Scarred) Souvenir Restricted PistolPistol | $50.60 | $5.94 | 12% | 78.9% | 2 | BUFF163 |
| 24 | CZ75-Auto | Xiangliu (Battle-Scarred) Classified PistolPistol | $11.01 | $2.23 | 20% | 78.9% | 3 | YOUPIN |
| 25 | P250 | Modern Hunter (Battle-Scarred) Mil-Spec GradePistol | $58.91 | $10.84 | 18% | 77.7% | — | C5Game |
| 26 | Souvenir USP-S | Night Ops (Minimal Wear) Mil-Spec Grade PistolPistol | $18.27 | $2.92 | 16% | 77.4% | — | C5Game |
| 27 | Souvenir USP-S | Forest Leaves (Minimal Wear) Industrial Grade PistolPistol | $10.99 | $1.53 | 14% | 77.1% | — | C5Game |
| 28 | Souvenir P250 | Nuclear Threat (Minimal Wear) RestrictedPistol | $424.95 | $69.77 | 16% | 76.0% | 1 | YOUPIN |
| 29 | Souvenir Desert Eagle | Urban Rubble (Well-Worn) Mil-Spec Grade PistolPistol | $14.09 | $2.97 | 21% | 75.0% | 1 | BUFF163 |
| 30 | Souvenir Tec-9 | Brass (Well-Worn) Mil-Spec Grade PistolPistol | $14.25 | $2.97 | 21% | 74.2% | 1 | YOUPIN |
| 31 | Dual Berettas | Black Limba (Factory New) Mil-Spec Grade PistolPistol | $54.14 | $11.58 | 21% | 73.9% | 1 | C5Game |
| 32 | Souvenir Tec-9 | Blue Blast (Minimal Wear) Consumer GradePistol | $20.03 | $1.48 | 7% | 73.8% | 1 | BUFF163 |
| 33 | Souvenir P250 | Contamination (Well-Worn) Industrial Grade PistolPistol | $6.08 | $1.10 | 18% | 73.4% | 3 | YOUPIN |
| 34 | Souvenir Dual Berettas | Anodized Navy (Minimal Wear) Mil-Spec Grade PistolPistol | $68.16 | $11.88 | 17% | 73.3% | — | C5Game |
| 35 | Souvenir P250 | Copper Oxide (Factory New) Consumer GradePistol | $15.51 | $1.63 | 11% | 72.6% | 1 | BUFF163 |
| 36 | Souvenir Dual Berettas | Twin Turbo (Factory New) Souvenir Classified PistolPistol | $106.59 | $24.64 | 23% | 72.3% | 1 | BUFF163 |
| 37 | Souvenir Five-SeveN | Silver Quartz (Minimal Wear) Mil-Spec Grade PistolPistol | $26.16 | $4.45 | 17% | 71.8% | 2 | BUFF163 |
| 38 | Souvenir P250 | Digital Architect (Well-Worn) Souvenir Restricted PistolPistol | $24.49 | $5.94 | 24% | 71.3% | 1 | YOUPIN |
| 39 | Glock-18 | Sand Dune (Factory New) Industrial GradePistol | $367.78 | $99.46 | 27% | 69.9% | 3 | BUFF163 |
| 40 | Souvenir P2000 | Granite Marbleized (Field-Tested) Industrial Grade PistolPistol | $37.69 | $3.73 | 10% | 68.6% | 5 | C5Game |
| 41 | P250 | Digital Architect (Well-Worn) Restricted PistolPistol | $55.35 | $17.81 | 32% | 68.4% | 3 | BUFF163 |
| 42 | Dual Berettas | Heist (Well-Worn) Consumer GradePistol | $13.29 | $3.41 | 26% | 67.1% | 4 | YOUPIN |
| 43 | Five-SeveN | Crimson Blossom (Battle-Scarred) Mil-Spec GradePistol | $210.01 | $24.64 | 12% | 66.8% | 1 | YOUPIN |
| 44 | Souvenir USP-S | Royal Guard (Factory New) RestrictedPistol | $89.75 | $20.04 | 22% | 66.5% | 1 | BUFF163 |
| 45 | P250 | Whiteout (Well-Worn) Mil-Spec GradePistol | $42.65 | $12.77 | 30% | 65.6% | 2 | YOUPIN |
| 46 | Souvenir Desert Eagle | Hand Cannon (Well-Worn) Restricted PistolPistol | $764.92 | $222.67 | 29% | 64.8% | 1 | YOUPIN |
| 47 | Souvenir P2000 | Granite Marbleized (Minimal Wear) Industrial Grade PistolPistol | $14.23 | $3.71 | 26% | 64.6% | 6 | BUFF163 |
| 48 | Souvenir Dual Berettas | Cobalt Quartz (Factory New) Restricted PistolPistol | $34.80 | $8.91 | 26% | 64.3% | 2 | BUFF163 |
| 49 | Glock-18 | Reactor (Battle-Scarred) Mil-Spec Grade PistolPistol | $11.66 | $3.86 | 33% | 63.8% | 1 | BUFF163 |
| 50 | P250 | Red Rock (Battle-Scarred) Restricted PistolPistol | $15.26 | $5.34 | 35% | 61.8% | 2 | YOUPIN |
| 51 | Souvenir P250 | Bone Mask (Factory New) Consumer Grade PistolPistol | $22.00 | $3.86 | 18% | 61.7% | 1 | YOUPIN |
| 52 | P2000 | Coach Class (Factory New) Industrial GradePistol | $37.14 | $13.66 | 37% | 61.4% | 1 | C5Game |
| 53 | Souvenir P250 | Sleet (Factory New) Consumer GradePistol | $8.28 | $2.39 | 29% | 61.1% | 2 | BUFF163 |
| 54 | Souvenir Tec-9 | Brass (Factory New) Mil-Spec Grade PistolPistol | $207.18 | $73.48 | 36% | 60.9% | — | C5Game |
| 55 | StatTrak™ CZ75-Auto | Crimson Web (Factory New) Mil-Spec Grade PistolPistol | $87.54 | $29.84 | 34% | 60.3% | 2 | BUFF163 |
| 56 | Souvenir Tec-9 | Groundwater (Minimal Wear) Consumer Grade PistolPistol | $6.32 | $1.48 | 23% | 60.1% | — | C5Game |
| 57 | Souvenir Dual Berettas | Stained (Field-Tested) Industrial Grade PistolPistol | $14.51 | $3.01 | 21% | 58.4% | — | C5Game |
| 58 | Souvenir P250 | Crimson Kimono (Factory New) Industrial GradePistol | $40.00 | $37.11 | 93% | 58.3% | 1 | BUFF163 |
| 59 | Souvenir P250 | Sleet (Minimal Wear) Consumer GradePistol | $8.54 | $2.23 | 26% | 58.2% | 1 | BUFF163 |
| 60 | Souvenir P250 | Boreal Forest (Battle-Scarred) Consumer Grade PistolPistol | $8.25 | $2.23 | 27% | 58.2% | 1 | BUFF163 |
| 61 | CZ75-Auto | Green Plaid (Well-Worn) Consumer GradePistol | $15.57 | $3.18 | 20% | 58.0% | — | C5Game |
| 62 | CZ75-Auto | Nitro (Battle-Scarred) Mil-Spec Grade PistolPistol | $6.02 | $2.23 | 37% | 58.0% | 1 | YOUPIN |
| 63 | StatTrak™ R8 Revolver | Fade (Well-Worn) StatTrak™ Covert PistolPistol | $168.87 | $60.57 | 36% | 57.9% | 2 | BUFF163 |
| 64 | StatTrak™ Dual Berettas | Marina (Battle-Scarred) Restricted PistolPistol | $17.54 | $6.09 | 35% | 57.5% | — | C5Game |
| 65 | Souvenir P250 | Contamination (Factory New) Industrial Grade PistolPistol | $12.68 | $3.73 | 29% | 57.2% | 1 | C5Game |
| 66 | Souvenir Dual Berettas | Sweet Little Angels (Well-Worn) RestrictedPistol | $8.90 | $2.23 | 25% | 56.9% | 1 | BUFF163 |
| 67 | Souvenir Glock-18 | Ocean Topo (Factory New) Industrial GradePistol | $19.87 | $5.64 | 28% | 56.8% | 1 | YOUPIN |
| 68 | Dual Berettas | Pyre (Battle-Scarred) Industrial GradePistol | $15.69 | $7.42 | 47% | 56.8% | — | C5Game |
| 69 | Souvenir P250 | Black & Tan (Battle-Scarred) Souvenir Mil-Spec Grade PistolPistol | $10.65 | $2.61 | 25% | 56.1% | 18 | BUFF163 |
| 70 | P250 | Red Rock (Factory New) Restricted PistolPistol | $44.14 | $18.56 | 42% | 56.0% | 2 | YOUPIN |
| 71 | Dual Berettas | Marina (Battle-Scarred) Restricted PistolPistol | $10.21 | $3.31 | 32% | 54.9% | 3 | YOUPIN |
| 72 | Souvenir Desert Eagle | Mudder (Field-Tested) Industrial Grade PistolPistol | $7.33 | $1.93 | 26% | 54.4% | — | C5Game |
| 73 | StatTrak™ Desert Eagle | Kumicho Dragon (Well-Worn) StatTrak™ Classified PistolPistol | $82.94 | $28.20 | 34% | 54.3% | — | C5Game |
| 74 | P2000 | Grassland Leaves (Field-Tested) Industrial GradePistol | $9.34 | $3.56 | 38% | 54.2% | 5 | C5Game |
| 75 | Souvenir Five-SeveN | Silver Quartz (Factory New) Mil-Spec Grade PistolPistol | $35.27 | $10.24 | 29% | 54.0% | 2 | BUFF163 |
| 76 | StatTrak™ P250 | Cartel (Well-Worn) Classified PistolPistol | $24.69 | $10.99 | 45% | 53.6% | — | C5Game |
| 77 | CZ75-Auto | Hexane (Well-Worn) Mil-Spec Grade PistolPistol | $10.50 | $2.12 | 20% | 53.6% | — | C5Game |
| 78 | Souvenir Tec-9 | Nuclear Threat (Field-Tested) Restricted PistolPistol | $163.74 | $74.37 | 45% | 53.5% | — | C5Game |
| 79 | P2000 | Woodsman (Well-Worn) Restricted PistolPistol | $60.32 | $13.36 | 22% | 53.4% | 3 | C5Game |
| 80 | P2000 | Ocean Foam (Minimal Wear) Classified PistolPistol | $119.16 | $46.02 | 39% | 53.3% | 1 | YOUPIN |
| 81 | P250 | Facets (Battle-Scarred) Industrial GradePistol | $6.10 | $2.72 | 45% | 53.3% | — | C5Game |
| 82 | Souvenir Dual Berettas | Contractor (Factory New) Consumer Grade PistolPistol | $8.63 | $3.00 | 35% | 53.0% | 6 | BUFF163 |
| 83 | CZ75-Auto | Green Plaid (Battle-Scarred) Consumer GradePistol | $8.25 | $3.06 | 37% | 52.9% | — | C5Game |
| 84 | P250 | Facets (Minimal Wear) Industrial GradePistol | $8.94 | $3.71 | 42% | 52.6% | — | C5Game |
| 85 | StatTrak™ P2000 | Fire Elemental (Battle-Scarred) Covert PistolPistol | $120.33 | $63.68 | 53% | 52.3% | 2 | C5Game |
| 86 | Five-SeveN | Jungle (Factory New) Consumer GradePistol | $62.06 | $28.20 | 45% | 52.1% | — | C5Game |
| 87 | StatTrak™ Dual Berettas | Urban Shock (Well-Worn) Restricted PistolPistol | $12.09 | $2.49 | 21% | 51.8% | — | C5Game |
| 88 | StatTrak™ USP-S | Overgrowth (Factory New) Restricted PistolPistol | $367.96 | $157.35 | 43% | 51.6% | 3 | BUFF163 |
| 89 | Souvenir Dual Berettas | Silver Pour (Factory New) Consumer GradePistol | $17.48 | $4.45 | 26% | 51.6% | 1 | BUFF163 |
| 90 | Desert Eagle | Emerald Jörmungandr (Well-Worn) RestrictedPistol | $590.56 | $270.17 | 46% | 51.5% | — | C5Game |
| 91 | StatTrak™ USP-S | Blueprint (Well-Worn) StatTrak™ Mil-Spec Grade PistolPistol | $11.23 | $4.75 | 42% | 51.4% | 2 | YOUPIN |
| 92 | StatTrak™ Dual Berettas | Urban Shock (Battle-Scarred) Restricted PistolPistol | $15.19 | $3.49 | 23% | 51.1% | — | C5Game |
| 93 | Souvenir R8 Revolver | Nitro (Factory New) Souvenir Industrial Grade PistolPistol | $10.08 | $4.04 | 40% | 51.0% | — | C5Game |
| 94 | P2000 | Grassland (Factory New) Industrial Grade PistolPistol | $13.47 | $5.94 | 44% | 50.9% | 2 | YOUPIN |
| 95 | P2000 | Grassland Leaves (Well-Worn) Industrial GradePistol | $10.80 | $4.90 | 45% | 50.9% | — | C5Game |
| 96 | Tec-9 | Toxic (Well-Worn) Mil-Spec Grade PistolPistol | $29.98 | $8.76 | 29% | 50.3% | — | C5Game |
| 97 | P2000 | Dispatch (Battle-Scarred) Mil-Spec GradePistol | $21.97 | $8.76 | 40% | 50.0% | 1 | C5Game |
| 98 | StatTrak™ P250 | Epicenter (Well-Worn) ClassifiedPistol | $10.63 | $5.20 | 49% | 50.0% | 5 | C5Game |
| 99 | Five-SeveN | Nitro (Battle-Scarred) Mil-Spec GradePistol | $36.86 | $14.70 | 40% | 49.5% | 1 | YOUPIN |
| 100 | Tec-9 | Tornado (Well-Worn) Consumer GradePistol | $6.31 | $2.81 | 45% | 49.5% | — | C5Game |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,544 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.