CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,821Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 501550 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
501Galil AR | Rainbow Spoon (Minimal Wear)Galil AR | Rainbow SpoonMinimal WearModerate Demand72 days of listings ahead of you155828.3%$24
502Sticker | MimicapsuleSticker | MimicapsuleSlow Moverbid/ask spread 42.1% · 48 days of listings ahead of you3839042.1%$0.03
503Sticker | Natus Vincere | Budapest 2025Sticker | Natus Vincere | Budapest 2025Active Demand12283233.3%$0.03
504M4A1-S | Nitro (Minimal Wear)M4A1-S | NitroMinimal WearActive Demand1628477.4%$1.32
505Halo CapsuleHalo CapsuleModerate Demand64 days of listings ahead of you5551815.8%$0.84
506Galil AR | Galigator (Factory New)Galil AR | GaligatorFactory NewModerate Demand26 days of listings ahead of you4420510.8%$3.63
507Sticker | Fluxo (Glitter) | Paris 2023Sticker | Fluxo (Glitter) | Paris 2023Active Demand35128520.0%$0.11
508Sticker | NEKiZ | Paris 2023Sticker | NEKiZ | Paris 2023Rarely Traded73 days of listings ahead of you · no standing buy orders1.1583$0.02
509MP9 | Dizzy (Factory New)MP9 | DizzyFactory NewActive Demand30852818.2%$0.11
510Sticker | Bomb On BoardSticker | Bomb On BoardSlow Movermedium confidence34 days of listings ahead of you8.027225.0%$0.12
511Nova | Mandrel (Factory New)Nova | MandrelFactory NewActive Demand17633614.3%$0.11
512M4A1-S | Rose Hex (Factory New)M4A1-S | Rose HexFactory NewActive Demand1321902.0%$0.74
513SSG 08 | Grey Smoke (Factory New)SSG 08 | Grey SmokeFactory NewActive Demand33789010.0%$0.12
514Charm | Lil' CackleCharm | Lil CackleActive Demand622892.9%$0.21
515Sticker | TYLOO (Foil) | Austin 2025Sticker | TYLOO | Austin 2025Rarely Traded17 days of listings ahead of you8.01386.8%$0.24
516Sticker | Imperial Esports (Glitter) | Copenhagen 2024Sticker | Imperial Esports (Glitter) | Copenhagen 2024Active Demand7412310.3%$0.56
517Sticker | Team Liquid (Holo, Ranked) | Cologne 2026Sticker | Team Liquid (Holo, Ranked) | Cologne 2026Moderate Demandmedium confidence7.9524.2%$6.30
518Sticker | Cloud9 (Holo) | Copenhagen 2024Sticker | Cloud9 | Copenhagen 2024Rarely Traded23 days of listings ahead of you3.218015.0%$7.65
519M4A1-S | Black Lotus (Minimal Wear)M4A1-S | Black LotusMinimal WearActive Demand218866$7.07
520Charm | Lil' TuskCharm | Lil TuskActive Demand23822515.3%$0.16
521Desert Eagle | Heat Treated (Battle-Scarred)Desert Eagle | Heat TreatedBattle-ScarredActive Demand2121,07111.6%$1.23
522Sticker | Team Spirit (Glitter) | Copenhagen 2024Sticker | Team Spirit (Glitter) | Copenhagen 2024Slow Mover29 days of listings ahead of you1422813.8%$0.73
523Sticker | Eternal Fire (Glitter) | Copenhagen 2024Sticker | Eternal Fire (Glitter) | Copenhagen 2024Slow Mover19 days of listings ahead of you1815023.1%$2.14
524Dual Berettas | Cobalt Quartz (Factory New)Dual Berettas | Cobalt QuartzFactory NewActive Demand942858.3%$0.74
525Sticker | 910 | Austin 2025Sticker | 910 | Austin 2025Rarely Traded52 days of listings ahead of you5.04080.0%$0.03
526Charm | Whittle GuyCharm | Whittle GuyActive Demand18930810.4%$0.17
527Nova | Yorkshire (Field-Tested)Nova | YorkshireField-TestedActive Demand9062810.6%$0.30
528Sticker | Scratch N' WhiffSticker | Scratch N WhiffRarely Tradedbid/ask spread 40.0% · 40 days of listings ahead of you7.831440.0%$0.04
529AWP | Atheris (Well-Worn)AWP | AtherisWell-WornActive Demand1772496.9%$3.46
530Sticker | roeJ | Antwerp 2022Sticker | roeJ | Antwerp 2022Rarely Traded17 days of listings ahead of you5.81330.0%$0.02
531Sticker | RED Canids | Budapest 2025Sticker | RED Canids | Budapest 2025Rarely Traded155 days of listings ahead of you · no standing buy orders121,204$0.03
532Sticker | Falcons | Budapest 2025Sticker | Falcons | Budapest 2025Active Demand24211033.3%$0.12
533P250 | Copper Oxide (Factory New)P250 | Copper OxideFactory NewActive Demand26034124.0%$0.08
534FAMAS | Rapid Eye Movement (Field-Tested)FAMAS | Rapid Eye MovementField-TestedActive Demand238701$6.71
535Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | FirebreathingMinimal WearActive Demand3331259.0%$1.73
536Austin 2025 Champions Autograph CapsuleAustin 2025 Champions Autograph CapsuleActive Demand945248.0%$0.28
537Sticker | Fluxo | Budapest 2025Sticker | Fluxo | Budapest 2025Rarely Tradedmedium confidence191 days of listings ahead of you · no standing buy orders7.71,469$0.02
538MP9 | Dune Asp (Minimal Wear)MP9 | Dune AspMinimal WearActive Demand12716014.3%$0.12
539Sticker | Grayhound Gaming (Holo) | Paris 2023Sticker | Grayhound Gaming | Paris 2023Slow Mover42 days of listings ahead of you3532510.6%$0.41
540Five-SeveN | Sky Blue (Minimal Wear)Five-SeveN | Sky BlueMinimal WearActive Demand34611625.0%$0.07
541SSG 08 | Zeno (Field-Tested)SSG 08 | ZenoField-TestedActive Demand18257716.7%$0.29
542M4A1-S | Leaded Glass (Field-Tested)M4A1-S | Leaded GlassField-TestedActive Demand73246$11
543M4A4 | Etch Lord (Battle-Scarred)M4A4 | Etch LordBattle-ScarredActive Demand2502310.9%$0.38
544PP-Bizon | Facility Sketch (Factory New)PP-Bizon | Facility SketchFactory NewActive Demand23326528.9%$0.11
545Nova | Wurst Hölle (Factory New)Nova | Wurst HölleFactory NewSlow Mover71 days of listings ahead of you125447.0%$1.95
546AK-47 | Elite Build (Well-Worn)AK-47 | Elite BuildWell-WornActive Demand3341,37310.0%$1.53
547XM1014 | Canvas Cloud (Factory New)XM1014 | Canvas CloudFactory NewActive Demand14225312.5%$0.05
548XM1014 | Blue Tire (Factory New)XM1014 | Blue TireFactory NewSlow Mover17 days of listings ahead of you2613013.3%$8.04
549Sticker | Heroic | 2020 RMRSticker | Heroic | 2020 RMRRarely Traded96 days of listings ahead of you7.672933.3%$0.02
550Sticker | Angry TSticker | Angry TActive Demand6144$0.03

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.