CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,808Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 601650 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
601Sticker | Factory Sealed (Foil)Sticker | Factory SealedSlow Mover2.76332.2%$0.49
602Sticker | GamerLegion (Holo) | Paris 2023Sticker | GamerLegion | Paris 2023Slow Mover48 days of listings ahead of you7.23363.9%$0.96
603Sticker | Vitality | Budapest 2025Sticker | Vitality | Budapest 2025Rarely Traded232 days of listings ahead of you281,62433.3%$0.03
604Charm | Stitch-LoadedCharm | Stitch-LoadedActive Demand921,0050.0%$0.17
605P90 | Blue Tac (Factory New)P90 | Blue TacFactory NewActive Demand32935010.5%$0.08
606R8 Revolver | Banana Cannon (Factory New)R8 Revolver | Banana CannonFactory NewSlow Mover23 days of listings ahead of you201580.5%$3.61
607CS:GO Weapon CaseCS:GO Weapon CaseActive Demandmedium confidence7.05903.5%$111
608Sticker | Team Liquid | Budapest 2025Sticker | Team Liquid | Budapest 2025Moderate Demandno standing buy orders80952$0.03
609PP-Bizon | Wood Block Camo (Factory New)PP-Bizon | Wood Block CamoFactory NewActive Demand1753595.3%$0.12
610Sticker | AssteriskSticker | AssteriskRarely Traded47 days of listings ahead of you7.03240.0%$0.02
611P90 | Desert Halftone (Factory New)P90 | Desert HalftoneFactory NewHigh Demand42120037.5%$0.05
612MAG-7 | Wildwood (Minimal Wear)MAG-7 | WildwoodMinimal WearActive Demand17727922.2%$0.12
613Sticker | Legacy | Copenhagen 2024Sticker | Legacy | Copenhagen 2024Rarely Tradedbid/ask spread 50.0% · 93 days of listings ahead of you2264650.0%$0.03
614Tec-9 | Red Quartz (Minimal Wear)Tec-9 | Red QuartzMinimal WearHigh Demand43611610.5%$0.31
615Glock-18 | Shinobu (Field-Tested)Glock-18 | ShinobuField-TestedActive Demand2168381.4%$4.75
616Austin 2025 Mirage Souvenir Highlight PackageAustin 2025 Mirage Highlight PackageSlow Mover64 days of listings ahead of you254424.5%$2.73
617Sticker | Imperial Esports | Rio 2022Sticker | Imperial Esports | Rio 2022Slow Mover22 days of listings ahead of you · no standing buy orders21153$0.03
618M4A4 | Urban DDPAT (Minimal Wear)M4A4 | Urban DDPATMinimal WearActive Demand1184918.3%$0.74
619USP-S | Royal Guard (Factory New)USP-S | Royal GuardFactory NewActive Demand684327.3%$5.80
620Sticker | Vitality (Glitter) | Rio 2022Sticker | Vitality (Glitter) | Rio 2022Moderate Demand195627.4%$0.14
621Nova | Morning Sun (Well-Worn)Nova | Morning SunWell-WornActive Demand1283547.7%$0.03
622Desert Eagle | Meteorite (Factory New)Desert Eagle | MeteoriteFactory NewActive Demand677686.0%$1.43
623Community Sticker Capsule 1Community Sticker Capsule 1Rarely Traded56 days of listings ahead of you0.3338610.8%$2.29
624Sticker | FURIA (Holo) | Paris 2023Sticker | FURIA | Paris 2023Slow Mover48 days of listings ahead of you5.73313.4%$2.09
625Glock-18 | Trace Lock (Factory New)Glock-18 | Trace LockFactory NewActive Demand452938.0%$6.56
626Glock-18 | Green Line (Field-Tested)Glock-18 | Green LineField-TestedActive Demand1723712.1%$0.38
627M4A4 | Temukau (Field-Tested)M4A4 | TemukauField-TestedHigh Demand825610.5%$32
628Shanghai 2024 Contenders Autograph CapsuleShanghai 2024 Contenders Autograph CapsuleRarely Traded66 days of listings ahead of you6.94559.6%$0.33
629AWP | Exothermic (Field-Tested)AWP | ExothermicField-TestedActive Demand2225019.8%$2.93
630USP-S | Sleeping Potion (Factory New)USP-S | Sleeping PotionFactory NewSlow Mover54 days of listings ahead of you313684.6%$8.05
631Sticker | CT Tracks (Glitter)Sticker | CT Tracks (Glitter)Active Demand923054.2%$0.29
632Five-SeveN | Heat Treated (Field-Tested)Five-SeveN | Heat TreatedField-TestedRarely Traded235 days of listings ahead of you251,5961.1%$2.49
633MP9 | Arctic Tri-Tone (Minimal Wear)MP9 | Arctic Tri-ToneMinimal WearActive Demand465202.8%$3.47
634Desert Eagle | Urban Rubble (Field-Tested)Desert Eagle | Urban RubbleField-TestedActive Demand763232.0%$0.21
635Sticker | blameF (Gold) | Antwerp 2022Sticker | blameF (Gold) | Antwerp 2022Rarely Tradedbid/ask spread 40.6%<0.1140.6%$2.31
636AWP | Safari Mesh (Battle-Scarred)AWP | Safari MeshBattle-ScarredActive Demand1061,02813.3%$0.20
637Glock-18 | Teal Graf (Minimal Wear)Glock-18 | Teal GrafMinimal WearActive Demand7417715.0%$0.32
638Sticker | donk (Glitter) | Shanghai 2024Sticker | donk (Glitter) | Shanghai 2024Rarely Traded21 days of listings ahead of you7.814612.8%$0.63
639AWP | Exothermic (Minimal Wear)AWP | ExothermicMinimal WearActive Demand924344.4%$5.31
640M4A4 | Tooth Fairy (Field-Tested)M4A4 | Tooth FairyField-TestedActive Demand291481$3.70
641Paris 2023 Vertigo Souvenir PackageParis 2023 Vertigo PackageActive Demand1141882.8%$2.30
642Sticker | blameF (Gold) | Shanghai 2024Sticker | blameF (Gold) | Shanghai 2024Rarely Tradedmedium confidencebid/ask spread 78.8%6.8478.8%$4.34
643M249 | O.S.I.P.R. (Factory New)M249 | O.S.I.P.R.Factory NewModerate Demand19681.2%$0.54
644Antwerp 2022 Champions Autograph CapsuleAntwerp 2022 Champions Autograph CapsuleActive Demand5136611.4%$0.43
645Nova | Rising Sun (Minimal Wear)Nova | Rising SunMinimal WearActive Demand1041497.0%$0.96
646Souvenir MAC-10 | Sienna Damask (Minimal Wear)MAC-10 | Sienna DamaskSVMinimal WearActive Demand17521031.4%$0.16
647Sticker | BIG (Glitter) | Rio 2022Sticker | BIG (Glitter) | Rio 2022Slow Movermedium confidence6.75233.3%$0.10
648Charm | Lil' CrassCharm | Lil CrassActive Demand13073914.3%$0.15
649Nova | Morning Sun (Minimal Wear)Nova | Morning SunMinimal WearActive Demand2131544.1%$0.12
650AWP | Pit Viper (Minimal Wear)AWP | Pit ViperMinimal WearActive Demand2439318.8%$1.39

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.