CS2 Case Liquidity — Which Cases Actually Sell Fast
Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.
| # | Item | Rating | Trades / dayPer day | Listings | Spread | Price | Sell |
|---|---|---|---|---|---|---|---|
| 1 | High Demand | 392458620/day counted · CSFloat | 82,925 | 0.0% | $0.24 | ||
| 2 | High Demand | 447345179/day counted · CSFloat | 87,810 | 1.0% | $0.66 | ||
| 3 | High Demand | 281334321/day counted · CSFloat | 48,952 | 1.2% | $0.15 | ||
| 4 | High Demand | 493104671/day counted · CSFloat | 29,909 | 1.1% | $1.17 | ||
| 5 | High Demand | 73883243/day counted · CSFloat | 24,041 | 0.6% | $0.30 | ||
| 6 | High Demand | 103713875/day counted · CSFloat | 26,870 | 1.0% | $0.48 | ||
| 7 | High Demand | 49291866/day counted · CSFloat | 9,835 | 2.5% | $1.27 | ||
| 8 | High Demand | 53981968/day counted · CSFloat | 14,036 | 3.4% | $0.43 | ||
| 9 | High Demand | 32031342/day counted · CSFloat | 10,273 | 3.5% | $1.18 | ||
| 10 | Active Demand57 days of listings ahead of you | 25361696/day counted · CSFloat | 13,872 | 0.9% | $0.75 | ||
| 11 | High Demand | 36901363/day counted · CSFloat | 9,130 | 2.6% | $0.57 | ||
| 12 | Active Demand42 days of listings ahead of you | 24521313/day counted · CSFloat | 8,566 | 2.3% | $1.33 | ||
| 13 | Active Demand20 days of listings ahead of you | 744491/day counted · CSFloat | 2,915 | 3.8% | $1.60 | ||
| 14 | Moderate Demand69 days of listings ahead of you | 340379/day counted · CSFloat | 9,109 | 1.7% | $7.84 | ||
| 15 | Active Demand38 days of listings ahead of you | 1293691/day counted · CSFloat | 4,540 | 1.0% | $2.98 | ||
| 16 | Active Demand28 days of listings ahead of you | 930315/day counted · CSFloat | 3,107 | 3.9% | $3.17 | ||
| 17 | High Demand | 1595381/day counted · CSFloat | 3,629 | 3.6% | $3.79 | ||
| 18 | Active Demand34 days of listings ahead of you | 630306/day counted · CSFloat | 3,357 | 2.6% | $3.73 | ||
| 19 | Active Demand70 days of listings ahead of you | 533346/day counted · CSFloat | 6,448 | 1.0% | $3.98 | ||
| 20 | Active Demand45 days of listings ahead of you | 440205/day counted · CSFloat | 4,114 | 0.7% | $6.32 | ||
| 21 | Active Demand39 days of listings ahead of you | 992540/day counted · CSFloat | 3,506 | 2.7% | $2.87 | ||
| 22 | Active Demand53 days of listings ahead of you | 567308/day counted · CSFloat | 4,625 | 1.1% | $12 | ||
| 23 | High Demand | 1067744/day counted · CSFloat | 6,190 | 6.2% | $0.97 | ||
| 24 | Active Demand45 days of listings ahead of you | 717460/day counted · CSFloat | 3,386 | 4.4% | $3.45 | ||
| 25 | Moderate Demand59 days of listings ahead of you | 72336/day counted · CSFloat | 4,252 | 4.2% | $3.10 | ||
| 26 | Moderate Demand38 days of listings ahead of you | 336264/day counted · CSFloat | 2,615 | 3.1% | $1.71 | ||
| 27 | Active Demand55 days of listings ahead of you | 488150/day counted · CSFloat | 3,281 | 2.3% | $3.14 | ||
| 28 | High Demand | 1424302/day counted · CSFloat | 2,765 | 9.0% | $1.74 | ||
| 29 | Active Demand43 days of listings ahead of you | 431152/day counted · CSFloat | 1,927 | 0.3% | $5.19 | ||
| 30 | Moderate Demand71 days of listings ahead of you | 28268/day counted · CSFloat | 2,293 | 5.4% | $4.51 | ||
| 31 | Moderate Demand66 days of listings ahead of you | 4463/day counted · CSFloat | 2,032 | 1.6% | $9.31 | ||
| 32 | Moderate Demand44 days of listings ahead of you | 13864/day counted · CSFloat | 1,183 | 3.2% | $5.24 | ||
| 33 | Slow Mover26 days of listings ahead of you | 1424/day counted · CSFloat | 368 | 6.0% | $113 | ||
| 34 | Moderate Demand56 days of listings ahead of you | 4225/day counted · CSFloat | 636 | 11.5% | $12 | ||
| 35 | Moderate Demand39 days of listings ahead of you | 6121/day counted · CSFloat | 415 | 10.6% | $10 | ||
| 36 | Rarely Traded109 days of listings ahead of you | 3218/day counted · CSFloat | 852 | 5.5% | $8.70 | ||
| 37 | Slow Mover25 days of listings ahead of you | 5.716/day counted · CSFloat | 184 | 1.9% | $58 | ||
| 38 | Active Demand | 5015/day counted · CSFloat | 884 | 9.9% | $14 | ||
| 39 | Slow Mover52 days of listings ahead of you | 3919/day counted · CSFloat | 299 | 4.6% | $14 | ||
| 40 | Rarely Traded92 days of listings ahead of you | 128.5/day counted · CSFloat | 327 | 5.5% | $23 | ||
| 41 | Rarely Traded122 days of listings ahead of you | 279.4/day counted · CSFloat | 345 | 11.8% | $30 | ||
| 42 | Rarely Traded75 days of listings ahead of you | 5.43.6/day counted · CSFloat | 159 | 19.0% | $49 |
How the rating is built
Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.
The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.
What each liquidity rating means
Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:
The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.
Frequently Asked Questions
What are the most traded CS2 cases right now?
As of the latest refresh, the highest trade flow we measure is on Revolution Case, Fever Case and Kilowatt Case. Rankings inside a type move week to week as new cases and collections shift what people trade. The table above is the live ranking.
What does liquidity mean for a CS2 skin?
How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.
How is this measured?
Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.
Why does a heavily traded skin sometimes rate lower?
Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.
Why is my skin missing from this page?
Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.
What does the listings column mean?
How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.
Does a high rating guarantee a fast sale?
No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.