
How to Trade Up to P90 | Death Grip
P90 | Death Grip drops from Operation Hydra Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $35.20 10 × cheapest input
- Expected value
- $18.71 mean of the outcome pool
- Margin
- -46.8% $-16.49 per contract
Buying is cheaper than rolling. A Battle-Scarred P90 | Death Grip costs $14.57 outright, against $35.20 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Operation Hydra Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at P90 | Death Grip specifically.
Tec-9 | Cut Out
FAMAS | Macabre
USP-S | Blueprint
UMP-45 | Metal Flowers
MAC-10 | Aloha
MAG-7 | Hard Water
FAMAS | Macabre
MAC-10 | Aloha
UMP-45 | Metal Flowers
M4A1-S | Briefing
Tec-9 | Cut Out
M4A1-S | Briefing12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Operation Hydra Case draws uniformly from every Restricted SMG skin in the pool, so P90 | Death Grip is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Orbit Mk01 | 20% | $22.06 |
| P2000 | Woodsman | 20% | $19.73 |
| SSG 08 | Death's Head | 20% | $19.57 |
| P250 | Red Rock | 20% | $17.64 |
| P90 | Death Gripyour target | 20% | $14.57 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to P90 | Death Grip’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means P90 | Death Grip’s own float range never enters that exterior band — no combination of inputs can produce it.
What P90 | Death Grip is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $14.57 | −$20.63 |
| Field-Tested | $19.37 | −$15.83 |
| Minimal Wear | $20.58 | −$14.62 |
| Well-Worn | $23.85 | −$11.35 |
| Factory New | $33.51 | −$1.69 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.