
How to Trade Up to Dual Berettas | Angel Eyes
Dual Berettas | Angel Eyes drops from Sealed Genesis Terminal, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.80 10 × cheapest input
- Expected value
- $0.52 mean of the outcome pool
- Margin
- -35% $-0.28 per contract
Buying is cheaper than rolling. A Battle-Scarred Dual Berettas | Angel Eyes costs $0.46 outright, against $0.80 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Sealed Genesis Terminal. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Dual Berettas | Angel Eyes specifically.
P250 | Bullfrog
MP5-SD | Focus
MP9 | Broken Record
MP9 | Broken Record
P250 | Bullfrog
SCAR-20 | Caged
AUG | Trigger Discipline
SCAR-20 | Caged
MP5-SD | Focus
P250 | Bullfrog
SCAR-20 | Caged
AUG | Trigger Discipline12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Sealed Genesis Terminal draws uniformly from every Restricted skin in the pool, so Dual Berettas | Angel Eyes is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| M4A1-S | Liquidation | 20% | $0.86 |
| Dual Berettas | Angel Eyesyour target | 20% | $0.46 |
| MAC-10 | Cat Fight | 20% | $0.46 |
| Nova | Ocular | 20% | $0.41 |
| UMP-45 | Continuum | 20% | $0.40 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Dual Berettas | Angel Eyes’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Dual Berettas | Angel Eyes’s own float range never enters that exterior band — no combination of inputs can produce it.
What Dual Berettas | Angel Eyes is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.46 | −$0.34 |
| Well-Worn | $0.53 | −$0.27 |
| Field-Tested | $0.64 | −$0.16 |
| Minimal Wear | $1.35 | +$0.55 |
| Factory New | $3.56 | +$2.76 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.