CS2 stickers & charms with the most buy orders behind them
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | Sticker | TYLOO (Gold) | Budapest 2025 ExtraordinarySticker | $6.67 | $6.68 | 100% | 0.0% | 1,013 | C5Game |
| 2 | Sticker | dexter (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.37 | $4.16 | 78% | 13.7% | 621 | BUFF163 |
| 3 | Sticker | donk (Holo) | Shanghai 2024 ExoticSticker | $6.22 | $3.56 | 57% | 0.0% | 349 | BUFF163 |
| 4 | Sticker | FURIA (Holo) | Stockholm 2021 RemarkableSticker | $6.27 | $4.78 | 76% | 10.0% | 227 | BUFF163 |
| 5 | Sticker | donk (Holo) | Austin 2025 ExoticSticker | $6.75 | $3.86 | 57% | 2.5% | 222 | BUFF163 |
| 6 | Sticker | Astralis (Holo) | Cologne 2026 ExoticSticker | $12.00 | $9.20 | 77% | 11.4% | 219 | BUFF163 |
| 7 | Charm | Baby Karat CT ExtraordinaryCharm | $9.00 | $7.87 | 87% | 8.2% | 207 | BUFF163 |
| 8 | Charm | Diamond Dog ExoticCharm | $6.46 | $5.67 | 88% | 2.9% | 191 | BUFF163 |
| 9 | Sticker | s1mple (Holo) | Rio 2022 ExoticSticker | $7.97 | $5.20 | 65% | 8.6% | 188 | BUFF163 |
| 10 | Charm | Semi-Precious ExoticCharm | $11.34 | $10.69 | 94% | 1.1% | 172 | BUFF163 |
| 11 | $7.40 | $5.80 | 78% | 4.8% | 164 | BUFF163 | |
| 12 | Sticker | NiKo (Holo) | Stockholm 2021 RemarkableSticker | $6.10 | $5.34 | 88% | 0.0% | 146 | BUFF163 |
| 13 | Charm | Baby Karat T ExtraordinaryCharm | $15.64 | $13.66 | 87% | 4.8% | 138 | BUFF163 |
| 14 | Sticker | Monte (Holo, Ranked) | Cologne 2026 ExoticSticker | $9.11 | $2.66 | 29% | 28.3% | 128 | BUFF163 |
| 15 | Sticker | Legacy (Holo, Ranked) | Cologne 2026 ExoticSticker | $14.86 | $2.48 | 17% | 39.7% | 123 | BUFF163 |
| 16 | Sticker | Perfect World (Gold) | Shanghai 2024 ExtraordinarySticker | $6.20 | $4.01 | 65% | 19.2% | 119 | BUFF163 |
| 17 | Sticker | donk (Gold, Champion) | Shanghai 2024 ExtraordinarySticker | $17.95 | $14.99 | 84% | 3.4% | 118 | BUFF163 |
| 18 | Sticker | m0NESY (Holo) | Austin 2025 ExoticSticker | $6.77 | $3.56 | 53% | 12.1% | 118 | BUFF163 |
| 19 | Charm | Hot Howl ExtraordinaryCharm | $22.14 | $19.45 | 88% | 7.1% | 114 | BUFF163 |
| 20 | Sticker | ZywOo (Gold, Champion) | Budapest 2025 ExtraordinarySticker | $7.62 | $6.23 | 82% | 0.0% | 114 | BUFF163 |
| 21 | Sticker | Dead Eye (Holo) RemarkableSticker | $8.26 | $5.98 | 72% | 10.5% | 111 | BUFF163 |
| 22 | Sticker | Team Liquid (Holo) | Austin 2025 ExoticSticker | $5.69 | $4.90 | 86% | 4.3% | 110 | BUFF163 |
| 23 | Sticker | Ocean Sunset Flick (Holo) RemarkableSticker | $9.18 | $5.94 | 65% | 15.4% | 108 | BUFF163 |
| 24 | Charm | Lil' Happy ExoticCharm | $5.88 | $4.57 | 78% | 4.6% | 108 | BUFF163 |
| 25 | Sticker | Team Liquid (Foil) | Katowice 2019 ExoticSticker | $17.65 | $10.39 | 59% | 6.8% | 106 | BUFF163 |
| 26 | Patch | Alyx ExoticPatch | $5.19 | $2.97 | 57% | 12.9% | 102 | BUFF163 |
| 27 | Sticker | jL (Gold) | Copenhagen 2024 ExtraordinarySticker | $9.69 | $3.74 | 39% | 23.7% | 101 | BUFF163 |
| 28 | Sticker | Fnatic (Holo) | Katowice 2019 RemarkableSticker | $5.87 | $3.56 | 61% | 27.3% | 97 | BUFF163 |
| 29 | Sticker | Cloud9 (Holo) | Katowice 2019 RemarkableSticker | $13.47 | $10.39 | 77% | 9.4% | 91 | BUFF163 |
| 30 | Sticker | ropz (Gold) | Shanghai 2024 ExtraordinarySticker | $9.52 | $5.20 | 55% | 11.3% | 91 | BUFF163 |
| 31 | Sticker | NiKo (Holo) | Copenhagen 2024 ExoticSticker | $6.02 | $3.96 | 66% | 16.5% | 91 | BUFF163 |
| 32 | Sticker | Basilisk (Foil) ExoticSticker | $6.01 | $2.97 | 49% | 39.4% | 90 | BUFF163 |
| 33 | Sticker | G2 Esports (Holo) | Shanghai 2024 ExoticSticker | $60.83 | $56.41 | 93% | 1.4% | 87 | YOUPIN |
| 34 | Sticker | kennyS | London 2018 High GradeSticker | $6.79 | $3.41 | 50% | 40.9% | 86 | BUFF163 |
| 35 | Sticker | New Sheriff (Foil) ExoticSticker | $9.56 | $5.94 | 62% | 28.1% | 85 | BUFF163 |
| 36 | Sticker | Twistzz (Gold) | Paris 2023 ExtraordinarySticker | $8.84 | $5.79 | 66% | 21.5% | 85 | BUFF163 |
| 37 | Sticker | M80 (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.23 | $3.56 | 68% | 16.6% | 84 | BUFF163 |
| 38 | Sticker | NiKo (Holo) | Antwerp 2022 ExoticSticker | $7.59 | $6.38 | 84% | 0.0% | 82 | C5Game |
| 39 | Sticker | Lynn Vision (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.90 | $3.56 | 60% | 3.0% | 82 | BUFF163 |
| 40 | Sticker | Astralis (Foil) | Stockholm 2021 ExoticSticker | $5.84 | $4.01 | 69% | 30.3% | 78 | BUFF163 |
| 41 | Sticker | Emperor (Foil) ExoticSticker | $7.81 | $5.79 | 74% | 10.6% | 76 | BUFF163 |
| 42 | Sticker | Team Spirit (Holo, Ranked) | Cologne 2026 ExoticSticker | $6.18 | $4.59 | 74% | 3.4% | 73 | BUFF163 |
| 43 | Sticker | Bash (Holo) RemarkableSticker | $5.40 | $4.30 | 80% | 1.6% | 73 | BUFF163 |
| 44 | Sticker | Liquid Fire High GradeSticker | $5.43 | $4.60 | 85% | 1.9% | 67 | C5Game |
| 45 | Sticker | afro (Gold) | Cologne 2026 ExtraordinarySticker | $10.87 | $2.23 | 21% | 53.8% | 67 | BUFF163 |
| 46 | Sticker | MIBR (Foil) | Katowice 2019 ExoticSticker | $8.96 | $4.45 | 50% | 37.6% | 66 | BUFF163 |
| 47 | Sticker | IHC Esports (Holo) | Rio 2022 ExoticSticker | $18.61 | $16.48 | 89% | 2.6% | 64 | YOUPIN |
| 48 | Sticker | Dragon Lore (Foil) ExoticSticker | $7.55 | $6.92 | 92% | 0.0% | 63 | BUFF163 |
| 49 | Sticker | Movistar Riders (Holo) | Stockholm 2021 RemarkableSticker | $17.88 | $14.99 | 84% | 5.6% | 61 | YOUPIN |
| 50 | Sticker | Miami Tier6 (Holo) RemarkableSticker | $21.40 | $14.84 | 69% | 12.8% | 61 | BUFF163 |
| 51 | Charm | Glitter Bomb ExtraordinaryCharm | $12.81 | $9.95 | 78% | 13.7% | 61 | BUFF163 |
| 52 | Sticker | CR4ZY (Foil) | Berlin 2019 ExoticSticker | $7.26 | $3.71 | 51% | 23.3% | 59 | BUFF163 |
| 53 | Sticker | ZywOo (Holo) | Antwerp 2022 ExoticSticker | $5.59 | $2.98 | 53% | 0.0% | 59 | C5Game |
| 54 | Sticker | NiKo (Gold) | Copenhagen 2024 ExtraordinarySticker | $21.95 | $12.77 | 58% | 13.9% | 58 | BUFF163 |
| 55 | Sticker | Wildcard (Holo) | Shanghai 2024 ExoticSticker | $5.93 | $4.54 | 77% | 9.6% | 58 | YOUPIN |
| 56 | Sticker | Passion UA (Holo) | Shanghai 2024 ExoticSticker | $6.45 | $4.51 | 70% | 2.0% | 58 | YOUPIN |
| 57 | Sticker | IEM (Holo) | Cologne 2026 ExoticSticker | $33.96 | $25.24 | 74% | 15.8% | 57 | BUFF163 |
| 58 | Sticker | Virtus.pro | Katowice 2015 High GradeSticker | $16.60 | $13.51 | 81% | 16.3% | 56 | BUFF163 |
| 59 | Patch | Cruising Ray High GradePatch | $6.22 | $3.31 | 53% | 42.9% | 56 | BUFF163 |
| 60 | Charm | Lil' Serpent ExtraordinaryCharm | $12.82 | $8.91 | 70% | 24.1% | 55 | BUFF163 |
| 61 | Charm | Quick Silver ExtraordinaryCharm | $24.95 | $20.19 | 81% | 8.7% | 54 | BUFF163 |
| 62 | Sticker | m0NESY (Gold) | Paris 2023 ExtraordinarySticker | $22.52 | $15.29 | 68% | 18.2% | 54 | BUFF163 |
| 63 | Sticker | Astralis (Gold) | Stockholm 2021 ExtraordinarySticker | $13.89 | $6.38 | 46% | 41.0% | 53 | BUFF163 |
| 64 | Sticker | jks (Gold) | Paris 2023 ExtraordinarySticker | $5.42 | $4.08 | 75% | 12.8% | 53 | BUFF163 |
| 65 | Sticker | ZywOo (Gold) | Paris 2023 ExtraordinarySticker | $12.10 | $8.91 | 74% | 5.9% | 52 | C5Game |
| 66 | Sticker | m0NESY (Gold) | Shanghai 2024 ExtraordinarySticker | $15.15 | $10.39 | 69% | 4.9% | 51 | BUFF163 |
| 67 | Sticker | ZywOo (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.56 | $3.27 | 59% | 0.0% | 51 | BUFF163 |
| 68 | Sticker | rain (Gold) | Copenhagen 2024 ExtraordinarySticker | $6.41 | $4.75 | 74% | 12.5% | 50 | BUFF163 |
| 69 | Sticker | Astralis (Holo, Ranked) | Cologne 2026 ExoticSticker | $5.75 | $3.56 | 62% | 0.0% | 50 | BUFF163 |
| 70 | Sticker | donk (Gold) | Budapest 2025 ExtraordinarySticker | $28.50 | $19.30 | 68% | 13.0% | 49 | BUFF163 |
| 71 | Sticker | Nemiga (Holo) | Austin 2025 ExoticSticker | $6.08 | $3.99 | 66% | 5.7% | 49 | YOUPIN |
| 72 | Sticker | Neon Opal Strafe (Holo) RemarkableSticker | $12.94 | $9.50 | 73% | 5.8% | 48 | BUFF163 |
| 73 | Sticker | B8 (Holo) | Budapest 2025 ExoticSticker | $10.69 | $9.50 | 89% | 2.9% | 48 | YOUPIN |
| 74 | Sticker | Cloud9 (Holo) | Shanghai 2024 ExoticSticker | $5.42 | $4.59 | 85% | 3.2% | 47 | YOUPIN |
| 75 | Sticker | Imperial Esports (Holo) | Shanghai 2024 ExoticSticker | $5.30 | $4.01 | 76% | 4.5% | 47 | YOUPIN |
| 76 | Sticker | Metizport (Holo) | Austin 2025 ExoticSticker | $5.71 | $3.80 | 67% | 2.6% | 47 | YOUPIN |
| 77 | Sticker | Copenhagen Flames (Holo) | Stockholm 2021 RemarkableSticker | $8.88 | $7.72 | 87% | 4.3% | 46 | YOUPIN |
| 78 | Sticker | Ultraviolet Poison Frog (Foil) ExoticSticker | $26.23 | $23.01 | 88% | 5.9% | 45 | BUFF163 |
| 79 | Sticker | donk (Gold) | Austin 2025 ExtraordinarySticker | $26.61 | $17.22 | 65% | 4.9% | 45 | BUFF163 |
| 80 | Sticker | OpTic Gaming (Holo) | London 2018 RemarkableSticker | $31.85 | $12.17 | 38% | 43.1% | 45 | BUFF163 |
| 81 | Sticker | Team Liquid (Holo) | Cologne 2026 ExoticSticker | $36.91 | $26.87 | 73% | 10.8% | 44 | BUFF163 |
| 82 | Sticker | Natus Vincere (Holo) | London 2018 RemarkableSticker | $16.07 | $9.95 | 62% | 29.4% | 44 | BUFF163 |
| 83 | Patch | Metal The Global Elite ★ ExoticPatch | $13.26 | $10.69 | 81% | 6.6% | 43 | BUFF163 |
| 84 | Sticker | FlyQuest (Holo) | Shanghai 2024 ExoticSticker | $14.67 | $12.17 | 83% | 4.7% | 42 | YOUPIN |
| 85 | Sticker | device (Foil) | Katowice 2019 RemarkableSticker | $12.32 | $9.06 | 74% | 12.0% | 41 | C5Game |
| 86 | Sticker | Imperial Esports (Holo) | Austin 2025 ExoticSticker | $5.28 | $3.09 | 59% | 5.5% | 41 | YOUPIN |
| 87 | Sticker | aliStair (Gold) | Cologne 2026 ExtraordinarySticker | $8.83 | $2.52 | 29% | 57.6% | 41 | BUFF163 |
| 88 | Sticker | Falcons (Holo) | Cologne 2026 ExoticSticker | $88.15 | $56.56 | 64% | 18.2% | 40 | BUFF163 |
| 89 | Sticker | s1mple | Krakow 2017 High GradeSticker | $16.37 | $12.62 | 77% | 10.1% | 40 | BUFF163 |
| 90 | Sticker | Sharks Esports (Holo) | Stockholm 2021 RemarkableSticker | $5.42 | $4.78 | 88% | 2.6% | 40 | YOUPIN |
| 91 | Sticker | Entropiq (Holo) | Stockholm 2021 RemarkableSticker | $7.39 | $6.23 | 84% | 8.4% | 39 | YOUPIN |
| 92 | Sticker | max (Holo) | Antwerp 2022 ExoticSticker | $9.60 | $5.34 | 56% | 12.9% | 39 | BUFF163 |
| 93 | Sticker | Copenhagen Flames (Holo) | Antwerp 2022 ExoticSticker | $5.80 | $4.72 | 81% | 7.3% | 38 | YOUPIN |
| 94 | Sticker | Complexity Gaming (Holo) | Austin 2025 ExoticSticker | $5.03 | $4.42 | 88% | 6.9% | 38 | YOUPIN |
| 95 | Sticker | TYLOO (Holo) | Austin 2025 ExoticSticker | $5.63 | $4.13 | 73% | 3.1% | 38 | YOUPIN |
| 96 | Charm | Hot Wurst ExtraordinaryCharm | $11.54 | $10.09 | 87% | 6.1% | 37 | BUFF163 |
| 97 | Sticker | Counter Logic Gaming | MLG Columbus 2016 High GradeSticker | $9.46 | $7.13 | 75% | 2.1% | 37 | BUFF163 |
| 98 | Sticker | ropz (Gold) | Austin 2025 ExtraordinarySticker | $7.62 | $5.34 | 70% | 0.0% | 37 | C5Game |
| 99 | Sticker | Eternal Fire (Holo) | Copenhagen 2024 ExoticSticker | $5.58 | $4.35 | 78% | 10.3% | 37 | YOUPIN |
| 100 | Sticker | Team Spirit (Holo) | Katowice 2019 RemarkableSticker | $23.90 | $18.26 | 76% | 5.2% | 36 | BUFF163 |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,541 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.