CS2 stickers & charms you can sell closest to their price today
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | Sticker | Vox Eminor (Holo) | Katowice 2015 RemarkableSticker | $1,769.09 | $1,558.69 | 88% | 0.0% | — | C5Game |
| 2 | Sticker | Tyloo (Foil) | Boston 2018 ExoticSticker | $391.05 | $338.46 | 87% | 0.0% | — | C5Game |
| 3 | Sticker | HellRaisers (Holo) | Katowice 2015 RemarkableSticker | $171.65 | $163.29 | 95% | 0.0% | 3 | C5Game |
| 4 | Sticker | Kjaerbye (Gold) | Boston 2018 ExtraordinarySticker | $212.96 | $135.09 | 63% | 0.0% | — | C5Game |
| 5 | Sticker | NiKo (Gold, Champion) | Cologne 2026 ExtraordinarySticker | $123.06 | $114.30 | 93% | 0.0% | 4 | BUFF163 |
| 6 | Sticker | MLG (Foil) | MLG Columbus 2016 ExoticSticker | $95.35 | $89.07 | 93% | 0.0% | 5 | C5Game |
| 7 | Sticker | ESL One Cologne 2014 (Red) ExoticSticker | $107.36 | $83.87 | 78% | 0.0% | 5 | C5Game |
| 8 | Sticker | TSM Kinguin (Holo) | Katowice 2015 RemarkableSticker | $109.23 | $81.65 | 75% | 0.0% | 6 | YOUPIN |
| 9 | Sticker | s1mple (Foil) | Krakow 2017 RemarkableSticker | $75.91 | $59.53 | 78% | 0.0% | 8 | C5Game |
| 10 | Sticker | Team EnVyUs (Holo) | Atlanta 2017 RemarkableSticker | $78.94 | $56.41 | 72% | 0.0% | — | C5Game |
| 11 | Sticker | Falcons (Gold, Ranked) | Cologne 2026 ExtraordinarySticker | $49.46 | $38.60 | 78% | 0.0% | 4 | YOUPIN |
| 12 | $32.78 | $35.63 | 109% | 0.0% | 20 | C5Game | |
| 13 | Sticker | donk (Gold) | Shanghai 2024 ExtraordinarySticker | $39.21 | $31.17 | 80% | 0.0% | 19 | C5Game |
| 14 | Sticker | Astralis (Holo) | Boston 2018 RemarkableSticker | $41.96 | $30.58 | 73% | 0.0% | 10 | C5Game |
| 15 | Sticker | Fnatic (Foil) | MLG Columbus 2016 ExoticSticker | $34.99 | $29.84 | 85% | 0.0% | 21 | C5Game |
| 16 | Sticker | Natus Vincere (Holo) | Krakow 2017 RemarkableSticker | $31.65 | $26.13 | 83% | 0.0% | 5 | YOUPIN |
| 17 | Sticker | Counter Logic Gaming | Katowice 2015 High GradeSticker | $28.19 | $22.12 | 79% | 0.0% | 9 | YOUPIN |
| 18 | Sticker | molodoy (Gold) | Austin 2025 ExtraordinarySticker | $19.24 | $20.78 | 108% | 0.0% | — | C5Game |
| 19 | Sticker | Jame (Gold) | Budapest 2025 ExtraordinarySticker | $24.68 | $20.78 | 84% | 0.0% | — | C5Game |
| 20 | Sticker | m0NESY (Gold) | Copenhagen 2024 ExtraordinarySticker | $25.82 | $19.89 | 77% | 0.0% | — | C5Game |
| 21 | Sticker | Tyloo (Foil) | London 2018 ExoticSticker | $21.14 | $18.11 | 86% | 0.0% | — | C5Game |
| 22 | Sticker | London Conspiracy | Cologne 2014 High GradeSticker | $21.28 | $17.81 | 84% | 0.0% | 6 | YOUPIN |
| 23 | Sticker | ESL One Cologne 2014 (Blue) ExoticSticker | $19.41 | $17.81 | 92% | 0.0% | 22 | C5Game |
| 24 | Sticker | Twistzz (Gold) | Shanghai 2024 ExtraordinarySticker | $20.43 | $17.81 | 87% | 0.0% | — | C5Game |
| 25 | Sticker | INS (Gold) | Rio 2022 ExtraordinarySticker | $18.59 | $16.92 | 91% | 0.0% | — | C5Game |
| 26 | Sticker | flusha (Foil) | Cologne 2015 ExoticSticker | $18.34 | $14.99 | 82% | 0.0% | — | C5Game |
| 27 | Sticker | GuardiaN (Foil) | Cluj-Napoca 2015 ExoticSticker | $32.40 | $14.84 | 46% | 0.0% | — | C5Game |
| 28 | Sticker | FURIA (Holo) | Katowice 2019 RemarkableSticker | $15.05 | $14.84 | 99% | 0.0% | 27 | C5Game |
| 29 | Sticker | ZywOo (Gold) | Antwerp 2022 ExtraordinarySticker | $21.46 | $14.84 | 69% | 0.0% | 30 | C5Game |
| 30 | Sticker | Jame (Gold) | Berlin 2019 ExtraordinarySticker | $17.54 | $14.10 | 80% | 0.0% | — | C5Game |
| 31 | Sticker | zehN (Foil) | Krakow 2017 RemarkableSticker | $17.67 | $13.66 | 77% | 0.0% | 6 | YOUPIN |
| 32 | Sticker | Vexed Gaming (Foil) | Cluj-Napoca 2015 ExoticSticker | $15.64 | $13.21 | 85% | 0.0% | 31 | C5Game |
| 33 | Patch | Sharks Esports (Gold) | Stockholm 2021 RemarkableSticker | $16.93 | $13.21 | 78% | 0.0% | — | C5Game |
| 34 | Sticker | Team Liquid | Atlanta 2017 High GradeSticker | $13.73 | $12.62 | 92% | 0.0% | 7 | YOUPIN |
| 35 | Sticker | ropz (Gold) | Rio 2022 ExtraordinarySticker | $18.15 | $12.17 | 67% | 0.0% | 7 | YOUPIN |
| 36 | Sticker | Twistzz (Foil) | Katowice 2019 RemarkableSticker | $13.65 | $12.02 | 88% | 0.0% | 8 | C5Game |
| 37 | Sticker | s1mple (Holo) | Antwerp 2022 ExoticSticker | $15.52 | $12.02 | 77% | 0.0% | 3 | C5Game |
| 38 | Sticker | 910 (Gold) | Shanghai 2024 ExtraordinarySticker | $17.93 | $11.88 | 66% | 0.0% | — | C5Game |
| 39 | Sticker | Xyp9x (Foil) | Boston 2018 RemarkableSticker | $16.93 | $11.73 | 69% | 0.0% | — | C5Game |
| 40 | Sticker | Sharks Esports (Holo) | Cologne 2026 ExoticSticker | $14.27 | $11.58 | 81% | 0.0% | 18 | YOUPIN |
| 41 | Sticker | z4KR (Gold) | Austin 2025 ExtraordinarySticker | $15.65 | $11.28 | 72% | 0.0% | — | C5Game |
| 42 | Sticker | apEX (Foil) | Katowice 2019 RemarkableSticker | $16.29 | $11.13 | 68% | 0.0% | — | C5Game |
| 43 | Sticker | NEO (Gold) | Berlin 2019 ExtraordinarySticker | $18.35 | $10.69 | 58% | 0.0% | 7 | YOUPIN |
| 44 | Sticker | karrigan (Gold, Champion) | Antwerp 2022 ExtraordinarySticker | $12.40 | $10.54 | 85% | 0.0% | 8 | C5Game |
| 45 | Sticker | Forge Tier6 (Holo) RemarkableSticker | $13.19 | $10.39 | 79% | 0.0% | 3 | C5Game |
| 46 | Sticker | z4KR (Gold) | Cologne 2026 ExtraordinarySticker | $10.78 | $10.39 | 96% | 0.0% | — | C5Game |
| 47 | Sticker | TaZ (Foil) | MLG Columbus 2016 ExoticSticker | $16.34 | $10.09 | 62% | 0.0% | — | C5Game |
| 48 | Sticker | Boombl4 (Gold) | Cologne 2026 ExtraordinarySticker | $15.10 | $10.09 | 67% | 0.0% | — | C5Game |
| 49 | Sticker | pronax (Foil) | Cologne 2015 ExoticSticker | $10.73 | $9.95 | 93% | 0.0% | — | C5Game |
| 50 | Sticker | Magic Rush Ball (Lenticular) ExtraordinarySticker | $11.55 | $9.80 | 85% | 0.0% | 11 | C5Game |
| 51 | Sticker | Rogue (Holo) | London 2018 RemarkableSticker | $11.14 | $9.65 | 87% | 0.0% | — | C5Game |
| 52 | Sticker | Bart4k (Gold) | Budapest 2025 ExtraordinarySticker | $12.48 | $9.65 | 77% | 0.0% | — | C5Game |
| 53 | Sticker | Xyp9x (Foil) | London 2018 RemarkableSticker | $12.80 | $9.20 | 72% | 0.0% | 4 | YOUPIN |
| 54 | Sticker | Kaze (Gold) | Shanghai 2024 ExtraordinarySticker | $13.69 | $9.06 | 66% | 0.0% | — | C5Game |
| 55 | Sticker | REZ (Gold) | Berlin 2019 ExtraordinarySticker | $13.41 | $8.91 | 66% | 0.0% | — | C5Game |
| 56 | Sticker | Mood Ring Strafe (Holo) RemarkableSticker | $8.66 | $8.91 | 103% | 0.0% | 4 | C5Game |
| 57 | Sticker | cadiaN (Gold) | Antwerp 2022 ExtraordinarySticker | $8.89 | $8.91 | 100% | 0.0% | — | C5Game |
| 58 | Sticker | yuurih (Gold) | Berlin 2019 ExtraordinarySticker | $8.54 | $8.76 | 103% | 0.0% | — | C5Game |
| 59 | Sticker | MAJ3R (Gold) | Copenhagen 2024 ExtraordinarySticker | $10.62 | $8.61 | 81% | 0.0% | — | C5Game |
| 60 | Sticker | Hypnotic Surf K (Foil) ExoticSticker | $11.55 | $8.31 | 72% | 0.0% | 8 | YOUPIN |
| 61 | Sticker | suNny (Foil) | Boston 2018 RemarkableSticker | $12.47 | $8.16 | 65% | 0.0% | — | C5Game |
| 62 | Sticker | Virtus.Pro | Cologne 2014 High GradeSticker | $9.42 | $7.72 | 82% | 0.0% | 5 | YOUPIN |
| 63 | Sticker | Moseyuh (Gold) | Austin 2025 ExtraordinarySticker | $18.78 | $7.72 | 41% | 0.0% | — | C5Game |
| 64 | Sticker | ESL (Foil) | Cologne 2015 ExoticSticker | $9.83 | $7.42 | 76% | 0.0% | 4 | YOUPIN |
| 65 | Sticker | Miami Flick (Holo) RemarkableSticker | $8.92 | $7.42 | 83% | 0.0% | 3 | C5Game |
| 66 | Sticker | wayLander (Foil) | Katowice 2019 RemarkableSticker | $12.99 | $7.27 | 56% | 0.0% | — | C5Game |
| 67 | Sticker | Ninjas in Pyjamas | Cologne 2014 High GradeSticker | $8.12 | $7.13 | 88% | 0.0% | 8 | YOUPIN |
| 68 | Sticker | electronic (Gold) | Copenhagen 2024 ExtraordinarySticker | $6.96 | $6.98 | 100% | 0.0% | — | C5Game |
| 69 | Sticker | Dragon Lore (Foil) ExoticSticker | $7.52 | $6.92 | 92% | 0.0% | 63 | BUFF163 |
| 70 | Sticker | karrigan (Gold) | Paris 2023 ExtraordinarySticker | $7.16 | $6.83 | 95% | 0.0% | 4 | C5Game |
| 71 | Sticker | Starry (Gold) | Cologne 2026 ExtraordinarySticker | $13.09 | $6.83 | 52% | 0.0% | — | C5Game |
| 72 | Sticker | Watermelon Tier6 (Holo) RemarkableSticker | $8.98 | $6.68 | 74% | 0.0% | 3 | C5Game |
| 73 | Sticker | ropz (Holo) | Antwerp 2022 ExoticSticker | $8.70 | $6.68 | 77% | 0.0% | 15 | C5Game |
| 74 | Sticker | TYLOO (Gold) | Budapest 2025 ExtraordinarySticker | $6.67 | $6.68 | 100% | 0.0% | 1,013 | C5Game |
| 75 | Sticker | gade (Gold) | Berlin 2019 ExtraordinarySticker | $7.32 | $6.53 | 89% | 0.0% | — | C5Game |
| 76 | Sticker | NiKo (Holo) | Antwerp 2022 ExoticSticker | $7.54 | $6.38 | 85% | 0.0% | 82 | C5Game |
| 77 | Sticker | ZywOo (Gold, Champion) | Budapest 2025 ExtraordinarySticker | $7.62 | $6.23 | 82% | 0.0% | 114 | BUFF163 |
| 78 | Sticker | G2 Esports (Holo) | Boston 2018 RemarkableSticker | $9.96 | $6.09 | 61% | 0.0% | 11 | C5Game |
| 79 | Sticker | electronic | Krakow 2017 High GradeSticker | $9.13 | $5.95 | 65% | 0.0% | 5 | YOUPIN |
| 80 | Sticker | zweih (Gold) | Austin 2025 ExtraordinarySticker | $8.90 | $5.94 | 67% | 0.0% | — | C5Game |
| 81 | Sticker | FaZe Clan (Gold) | Antwerp 2022 ExtraordinarySticker | $6.68 | $5.80 | 87% | 0.0% | 11 | YOUPIN |
| 82 | Sticker | FugLy | Cluj-Napoca 2015 High GradeSticker | $7.77 | $5.76 | 74% | 0.0% | — | C5Game |
| 83 | Sticker | torzsi (Holo) | Budapest 2025 ExoticSticker | $5.29 | $5.66 | 107% | 0.0% | 27 | YOUPIN |
| 84 | Sticker | KSCERATO (Holo) | Shanghai 2024 ExoticSticker | $10.67 | $5.64 | 53% | 0.0% | — | C5Game |
| 85 | Sticker | G2 esports (Holo) | Cologne 2026 ExoticSticker | $7.15 | $5.64 | 79% | 0.0% | 19 | YOUPIN |
| 86 | Sticker | NiKo (Holo) | Stockholm 2021 RemarkableSticker | $6.09 | $5.34 | 88% | 0.0% | 146 | BUFF163 |
| 87 | Sticker | ropz (Gold) | Austin 2025 ExtraordinarySticker | $7.63 | $5.34 | 70% | 0.0% | 37 | C5Game |
| 88 | Sticker | Starry (Gold) | Austin 2025 ExtraordinarySticker | $7.28 | $5.34 | 73% | 0.0% | — | C5Game |
| 89 | Sticker | Burnout (Lenticular) ExtraordinarySticker | $5.73 | $5.34 | 93% | 0.0% | 25 | BUFF163 |
| 90 | Sticker | s1mple | London 2018 High GradeSticker | $5.78 | $5.21 | 90% | 0.0% | 5 | YOUPIN |
| 91 | Sticker | Kaze (Foil) | Katowice 2019 RemarkableSticker | $6.97 | $5.20 | 75% | 0.0% | — | C5Game |
| 92 | Sticker | Twistzz (Gold) | Austin 2025 ExtraordinarySticker | $7.36 | $5.20 | 71% | 0.0% | 4 | C5Game |
| 93 | Sticker | flamie (Foil) | London 2018 RemarkableSticker | $5.95 | $4.90 | 82% | 0.0% | 4 | YOUPIN |
| 94 | Sticker | Aleksib (Gold) | Copenhagen 2024 ExtraordinarySticker | $5.74 | $4.90 | 85% | 0.0% | — | C5Game |
| 95 | Sticker | spooke (Gold) | Austin 2025 ExtraordinarySticker | $5.41 | $4.90 | 91% | 0.0% | — | C5Game |
| 96 | Sticker | nota (Gold) | Budapest 2025 ExtraordinarySticker | $6.90 | $4.60 | 67% | 0.0% | — | C5Game |
| 97 | Sticker | kennyS (Foil) | Berlin 2019 RemarkableSticker | $6.75 | $4.59 | 68% | 0.0% | 24 | C5Game |
| 98 | Sticker | Magisk (Gold) | Rio 2022 ExtraordinarySticker | $6.34 | $4.57 | 72% | 0.0% | — | C5Game |
| 99 | Sticker | compLexity Gaming | London 2018 High GradeSticker | $5.12 | $4.47 | 87% | 0.0% | 6 | YOUPIN |
| 100 | Sticker | Kill Count (Holo) RemarkableSticker | $5.16 | $4.45 | 86% | 0.0% | 7 | C5Game |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,544 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.