SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Sniper Skin Liquidity — Which AWP & Sniper Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,138Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,838 tracked items
7,746Applied downgradesqueue over 14 days or spread over 40%
Sep 16, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 9511000 of 1,119 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
951AWP | Snake CamoFactory NewRarely Tradedmedium confidencebid/ask spread 84.6% · 39 days of listings ahead of you0.230.13/day counted · CSFloat984.6%$378
952G3SG1 | VariCamoSVFactory NewRarely Traded39 days of listings ahead of you · no standing buy orders<0.10.10/day counted · CSFloat9$57
953SSG 08 | Rapid TransitSTBattle-ScarredRarely Tradedbid/ask spread 64.0%6.10.37/day counted · CSFloat564.0%$2.36
954SCAR-20 | Splash JamBattle-ScarredRarely Traded47 days of listings ahead of you · no standing buy orders0.700.10/day counted · CSFloat11$16
955AWP | CorticeraSTFactory NewRarely Traded86 days of listings ahead of you<0.10.33/day counted · CSFloat2031.9%$149
956G3SG1 | Violet MuranoField-TestedRarely Tradedbid/ask spread 80.1% · 21 days of listings ahead of you0.330.17/day counted · CSFloat580.1%$24
957SCAR-20 | OutbreakSTWell-WornRarely Traded0.67<0.1/day counted · CSFloat3$0.46
958SSG 08 | Azure GlyphSVWell-WornSlow Mover7.80.43/day counted · CSFloat1314.3%$0.27
959SCAR-20 | Magna CartaMinimal WearRarely Traded81 days of listings ahead of you0.870.10/day counted · CSFloat1920.0%$13
960G3SG1 | FluxSTField-TestedRarely Traded39 days of listings ahead of you1.10.27/day counted · CSFloat911.2%$19
961SCAR-20 | Green MarineBattle-ScarredSlow Mover4.00.17/day counted · CSFloat1125.4%$0.22
962SCAR-20 | Jungle SlipstreamBattle-ScarredRarely Traded26 days of listings ahead of you2.60.30/day counted · CSFloat623.1%$0.25
963SSG 08 | Blush PourWell-WornModerate Demand120.43/day counted · CSFloat819.5%$0.14
964SCAR-20 | StormSVBattle-ScarredRarely Tradedbid/ask spread 68.7% · 94 days of listings ahead of you0.930.17/day counted · CSFloat2268.7%$2.31
965SCAR-20 | TornSTField-TestedRarely Tradedbid/ask spread 49.9%1.60.13/day counted · CSFloat249.9%$1.05
966SCAR-20 | BrassMinimal WearRarely Traded15 days of listings ahead of you<0.10.17/day counted · CSFloat328.4%$114
967SCAR-20 | FragmentsWell-WornModerate Demand311.4/day counted · CSFloat9$0.12
968G3SG1 | StingerWell-WornRarely Traded15 days of listings ahead of you1.80.27/day counted · CSFloat313.9%$3.75
969SSG 08 | Spring TwillyBattle-ScarredRarely Tradedbid/ask spread 58.9% · 50 days of listings ahead of you2.10.13/day counted · CSFloat1058.9%$1.95
970G3SG1 | Azure ZebraField-TestedRarely Traded40 days of listings ahead of you0.900.20/day counted · CSFloat838.7%$2.21
971SSG 08 | Tropical StormMinimal WearRarely Traded125 days of listings ahead of you0.470.17/day counted · CSFloat2519.4%$16
972G3SG1 | Violet MuranoMinimal WearRarely Tradedbid/ask spread 40.0% · 35 days of listings ahead of you<0.10.20/day counted · CSFloat740.0%$28
973AWP | Sun in LeoSVMinimal WearRarely Tradedbid/ask spread 40.9% · 75 days of listings ahead of you0.130.23/day counted · CSFloat1540.9%$73
974SSG 08 | Hand BrakeSVBattle-ScarredRarely Tradedbid/ask spread 72.2% · 100 days of listings ahead of you1.10.10/day counted · CSFloat2072.2%$1.77
975SSG 08 | Tropical StormFactory NewRarely Tradedbid/ask spread 90.0% · 60 days of listings ahead of you<0.11290.0%$78
976SSG 08 | Halftone WhorlBattle-ScarredSlow Mover3.30.20/day counted · CSFloat226.3%$0.22
977G3SG1 | FluxBattle-ScarredSlow Mover3.40.27/day counted · CSFloat624.0%$6.46
978AWP | Fever DreamSTWell-WornRarely Traded50 days of listings ahead of you1.40.33/day counted · CSFloat1039.1%$23
979SCAR-20 | TornSTFactory NewRarely Traded55 days of listings ahead of you0.50<0.1/day counted · CSFloat119.7%$2.39
980SSG 08 | Blue SpruceSVWell-WornRarely Traded50 days of listings ahead of you · no standing buy orders0.43<0.1/day counted · CSFloat10$5.21
981SCAR-20 | Green MarineSTMinimal WearSlow Mover2.00.40/day counted · CSFloat115.3%$0.89
982G3SG1 | HunterSTWell-WornSlow Moverbid/ask spread 61.9%9.70.40/day counted · CSFloat561.9%$0.24
983SCAR-20 | AssaultBattle-ScarredModerate Demand8.50.33/day counted · CSFloat428.1%$0.29
984AWP | Containment BreachSTBattle-ScarredRarely Traded80 days of listings ahead of you0.170.13/day counted · CSFloat1632.9%$107
985G3SG1 | Safari MeshSVBattle-ScarredRarely Tradedbid/ask spread 67.5% · 105 days of listings ahead of you0.770.23/day counted · CSFloat2167.5%$1.80
986SSG 08 | Halftone WhorlWell-WornModerate Demand8.90.20/day counted · CSFloat718.0%$0.27
987SSG 08 | Turbo PeekSTBattle-ScarredRarely Traded20 days of listings ahead of you · no standing buy orders1.30.17/day counted · CSFloat4$30
988SCAR-20 | CardiacBattle-ScarredSlow Mover2.70.23/day counted · CSFloat1630.6%$9.00
989SCAR-20 | StormFactory NewRarely Tradedbid/ask spread 72.2% · 35 days of listings ahead of you<0.10.17/day counted · CSFloat772.2%$24
990AWP | ExothermicSVFactory NewRarely Traded20 days of listings ahead of you · no standing buy orders<0.10.17/day counted · CSFloat4$159
991SCAR-20 | CyrexSTMinimal WearRarely Traded55 days of listings ahead of you0.170.13/day counted · CSFloat1117.3%$66
992SCAR-20 | BloodsportWell-WornRarely Traded30 days of listings ahead of you2.00.27/day counted · CSFloat610.1%$13
993G3SG1 | DemeterSTField-TestedRarely Tradedbid/ask spread 78.3% · 100 days of listings ahead of you0.700.10/day counted · CSFloat2078.3%$5.56
994SSG 08 | PreySVBattle-ScarredSlow Moverbid/ask spread 50.0%8.50.77/day counted · CSFloat1950.0%$0.16
995SSG 08 | AbyssSVFactory NewRarely Tradedmedium confidence15 days of listings ahead of you · no standing buy orders0.20<0.1/day counted · CSFloat3$152
996SCAR-20 | PalmFactory NewRarely Tradedbid/ask spread 99.6% · 15 days of listings ahead of you<0.1<0.1/day counted · CSFloat399.6%$64
997AWP | GungnirBattle-ScarredRarely Tradedmedium confidence50 days of listings ahead of you0.20<0.1/day counted · CSFloat1022.2%$7,024
998G3SG1 | ScavengerWell-WornSlow Mover3.10.17/day counted · CSFloat813.6%$0.55
999SSG 08 | NecroposBattle-ScarredModerate Demand100.33/day counted · CSFloat1819.7%$0.41
1000SSG 08 | Blue SpruceSVBattle-ScarredRarely Traded135 days of listings ahead of you · no standing buy orders0.270.13/day counted · CSFloat27$7.44

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.