CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 851900 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
851Desert Eagle | Sputnik (Factory New)Desert Eagle | SputnikFactory NewActive Demand213306.7%$14
852R8 Revolver | Mauve Aside (Field-Tested)R8 Revolver | Mauve AsideField-TestedModerate Demandno standing buy orders3201,418$0.02
853AK-47 | Searing Rage (Field-Tested)AK-47 | Searing RageField-TestedActive Demand2507100.7%$4.75
854Sticker | Side Eyes (Lenticular)Sticker | Side Eyes (Lenticular)Rarely Traded24 days of listings ahead of you5.81331.8%$3.92
855FAMAS | 2A2F (Factory New)FAMAS | 2A2FFactory NewRarely Traded109 days of listings ahead of you175987.6%$4.29
856Sticker | Vice CursorSticker | Vice CursorActive Demand24234928.3%$0.12
857M4A4 | Evil Daimyo (Field-Tested)M4A4 | Evil DaimyoField-TestedActive Demand1043441.5%$3.25
858Five-SeveN | Fraise Crane (Factory New)Five-SeveN | Fraise CraneFactory NewActive Demand11932212.2%$2.79
859R8 Revolver | Amber Fade (Minimal Wear)R8 Revolver | Amber FadeMinimal WearActive Demand1221084.5%$1.28
860SSG 08 | Blue Spruce (Field-Tested)SSG 08 | Blue SpruceField-TestedModerate Demandbid/ask spread 66.7%2741,75066.7%$0.03
861XM1014 | Gum Wall Camo (Factory New)XM1014 | Gum Wall CamoFactory NewActive Demand25623111.5%$0.18
862Tec-9 | Red Quartz (Factory New)Tec-9 | Red QuartzFactory NewActive Demand1213710.5%$0.63
863P250 | Sand Dune (Factory New)P250 | Sand DuneFactory NewRarely Traded115 days of listings ahead of you1762711.5%$1.13
864M4A1-S | Nightmare (Field-Tested)M4A1-S | NightmareField-TestedActive Demand873310.8%$9.16
865Glock-18 | Block-18 (Minimal Wear)Glock-18 | Block-18Minimal WearActive Demand2865009.1%$0.88
866USP-S | Silent Shot (Factory New)USP-S | Silent ShotFactory NewActive Demand19238210.2%$1.32
867MP9 | Shredded (Factory New)MP9 | ShreddedFactory NewActive Demand872134.8%$0.78
868Sticker | Falcons (Holo, Ranked) | Cologne 2026Sticker | Falcons (Holo, Ranked) | Cologne 2026Moderate Demandmedium confidence5.4222.1%$7.50
869P250 | Franklin (Minimal Wear)P250 | FranklinMinimal WearActive Demand762549.6%$2.02
870Glock-18 | AXIA (Minimal Wear)Glock-18 | AXIAMinimal WearActive Demand134177.7%$25
871StatTrak™ M4A1-S | Emphorosaur-S (Field-Tested)M4A1-S | Emphorosaur-SSTField-TestedActive Demand19232710.2%$0.87
872Sticker | Cone Zone (Holo)Sticker | Cone ZoneRarely Traded22 days of listings ahead of you5.41179.1%$0.29
873MP9 | Food Chain (Field-Tested)MP9 | Food ChainField-TestedActive Demand98373$3.90
874PP-Bizon | RMX (Minimal Wear)PP-Bizon | RMXMinimal WearActive Demand23013014.1%$0.21
875Sticker | StarLadder (Embroidered) | Budapest 2025Sticker | StarLadder (Embroidered) | Budapest 2025Active Demand129111$0.03
876AWP | Sun in Leo (Minimal Wear)AWP | Sun in LeoMinimal WearActive Demand153653.8%$28
877AWP | Worm God (Minimal Wear)AWP | Worm GodMinimal WearActive Demand150716$2.67
878AWP | Duality (Battle-Scarred)AWP | DualityBattle-ScarredActive Demand140138$2.92
879Berlin 2019 Minor Challengers (Holo-Foil)Berlin 2019 Minor Challengers (Holo-Foil)Rarely Traded26 days of listings ahead of you5.113816.3%$1.82
880AK-47 | Breakthrough (Minimal Wear)AK-47 | BreakthroughMinimal WearActive Demand12328617.4%$5.11
881Sticker | Radiograph (Foil)Sticker | RadiographSlow Mover5.43226.3%$5.26
882Sticker | Apeks (Holo) | Paris 2023Sticker | Apeks | Paris 2023Slow Mover48 days of listings ahead of you1125610.8%$1.30
883Sticker | FaZe Clan | Austin 2025Sticker | FaZe Clan | Austin 2025Moderate Demandbid/ask spread 45.5%5136445.5%$0.03
884Sticker | Fade MangosSticker | Fade MangosRarely Traded129 days of listings ahead of you1469025.0%$0.03
885P2000 | Grip Tape (Factory New)P2000 | Grip TapeFactory NewActive Demand7022210.7%$0.88
886M4A1-S | Night Terror (Minimal Wear)M4A1-S | Night TerrorMinimal WearHigh Demand5103768.8%$0.82
887MAC-10 | Pipsqueak (Factory New)MAC-10 | PipsqueakFactory NewRarely Traded98 days of listings ahead of you135227.4%$3.10
888Sticker | Spinx (Champion) | Paris 2023Sticker | Spinx (Champion) | Paris 2023Rarely Tradedmedium confidence224 days of listings ahead of you · no standing buy orders5.31,197$0.02
889Maximus | SabreMaximus | SabreSlow Mover67 days of listings ahead of you183573.1%$5.92
890AK-47 | Midnight Laminate (Minimal Wear)AK-47 | Midnight LaminateMinimal WearActive Demand1729586.4%$7.03
891Music Kit | The Verkkars, EZ4ENCEMusic Kit | The Verkkars, EZ4ENCEActive Demand1092342.3%$3.37
892SSG 08 | Calligrafaux (Minimal Wear)SSG 08 | CalligrafauxMinimal WearHigh Demand70237811.1%$0.27
893AUG | Sweeper (Factory New)AUG | SweeperFactory NewActive Demand248643$0.15
894P250 | Small Game (Minimal Wear)P250 | Small GameMinimal WearActive Demand642908.7%$0.34
895M4A1-S | Solitude (Battle-Scarred)M4A1-S | SolitudeBattle-ScarredActive Demand2235848.4%$1.32
896Sawed-Off | Brake Light (Factory New)Sawed-Off | Brake LightFactory NewActive Demand1035502.4%$0.81
897Sticker | w0nderful (Champion) | Copenhagen 2024Sticker | w0nderful (Champion) | Copenhagen 2024Slow Mover85 days of listings ahead of you · no standing buy orders19450$0.02
898XM1014 | Monster Melt (Field-Tested)XM1014 | Monster MeltField-TestedActive Demand622978.4%$1.85
899Sticker | siuhy | Shanghai 2024Sticker | siuhy | Shanghai 2024Rarely Traded104 days of listings ahead of you · no standing buy orders3.5548$0.03
900Sticker | High Five!Sticker | High Five!Rarely Traded20 days of listings ahead of you5.310716.7%$0.14

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.