CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 801850 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
801AK-47 | Redline (Field-Tested)AK-47 | RedlineField-TestedHigh Demand593,6890.3%$29
802The Elite Mr. Muhlik | Elite CrewThe Elite Mr. Muhlik | Elite CrewActive Demand763885.8%$10
803Sticker | Tyloo (Holo) | Stockholm 2021Sticker | Tyloo | Stockholm 2021Slow Mover36 days of listings ahead of you0.832048.6%$9.34
804Desert Eagle | Trigger Discipline (Minimal Wear)Desert Eagle | Trigger DisciplineMinimal WearActive Demand1422000.9%$1.77
805Sticker | dav1g (Holo) | Copenhagen 2024Sticker | dav1g | Copenhagen 2024Rarely Tradedmedium confidence15 days of listings ahead of you5.78319.4%$1.58
806Souvenir Nova | Army Sheen (Factory New)Nova | Army SheenSVFactory NewActive Demand571834.8%$0.54
807MP9 | Bee-Tron (Factory New)MP9 | Bee-TronFactory NewActive Demand19918814.1%$0.16
808PP-Bizon | Traitor (Factory New)PP-Bizon | TraitorFactory NewSlow Mover21 days of listings ahead of you171201.6%$0.50
809Souvenir MP7 | Prey (Minimal Wear)MP7 | PreySVMinimal WearActive Demand9617116.2%$0.19
810Charm | BiomechCharm | BiomechActive Demand6654321.2%$0.16
811Charm | Big KevCharm | Big KevActive Demand12888815.4%$0.21
812SSG 08 | Tiger Tear (Factory New)SSG 08 | Tiger TearFactory NewActive Demand14725411.6%$0.17
813MP9 | Pine (Factory New)MP9 | PineFactory NewActive Demand262255$0.09
814P250 | Lotus Imprint (Field-Tested)P250 | Lotus ImprintField-TestedActive Demand1281314.1%$2.64
815Sticker | Monte | Paris 2023Sticker | Monte | Paris 2023Rarely Tradedbid/ask spread 60.0% · 303 days of listings ahead of you401,70660.0%$0.02
816Zeus x27 | Charged Up (Field-Tested)Zeus x27 | Charged UpField-TestedSlow Mover64 days of listings ahead of you283600.7%$1.69
817Sticker | jL (Holo) | Shanghai 2024Sticker | jL | Shanghai 2024Rarely Traded36 days of listings ahead of you5.620229.3%$1.55
818StatTrak™ AK-47 | Searing Rage (Field-Tested)AK-47 | Searing RageSTField-TestedActive Demand401280.5%$7.54
819Tec-9 | Sultan (Minimal Wear)Tec-9 | SultanMinimal WearActive Demand211706.3%$1.20
820Souvenir MAC-10 | Gold Brick (Battle-Scarred)MAC-10 | Gold BrickSVBattle-ScarredSlow Mover1.0717.7%$15
821Sticker | Team Liquid (Holo) | Austin 2025Sticker | Team Liquid | Austin 2025Slow Mover26 days of listings ahead of you151489.0%$5.09
822Sticker | POTSSticker | POTSActive Demand11460728.6%$0.03
823AUG | Lapis Lazuli (Minimal Wear)AUG | Lapis LazuliMinimal WearActive Demand921073.6%$6.79
824SSG 08 | Green Ceramic (Factory New)SSG 08 | Green CeramicFactory NewActive Demand20221314.3%$0.12
825Glock-18 | Block-18 (Field-Tested)Glock-18 | Block-18Field-TestedHigh Demand7765915.4%$0.44
826Tec-9 | Ice Cap (Factory New)Tec-9 | Ice CapFactory NewSlow Mover49 days of listings ahead of you382724.1%$1.72
827Sticker | The Huns | Budapest 2025Sticker | The Huns | Budapest 2025Rarely Traded186 days of listings ahead of you · no standing buy orders5.61,038$0.03
828AWP | Black Nile (Battle-Scarred)AWP | Black NileBattle-ScarredSlow Mover43 days of listings ahead of you232405.9%$3.04
829Charm | Glamour ShotCharm | Glamour ShotActive Demand725814.5%$0.68
830SCAR-20 | Poultrygeist (Minimal Wear)SCAR-20 | PoultrygeistMinimal WearHigh Demand399777.6%$0.12
831MAG-7 | Foresight (Factory New)MAG-7 | ForesightFactory NewActive Demand2281683.1%$0.32
832Sticker | Into The Breach (Holo) | Paris 2023Sticker | Into The Breach | Paris 2023Slow Mover22 days of listings ahead of you2712522.6%$0.48
833Austin 2025 Mirage Souvenir PackageAustin 2025 Mirage PackageSlow Mover6.36710.5%$3.16
834Sticker | MOUZ (Glitter) | Paris 2023Sticker | MOUZ (Glitter) | Paris 2023Active Demand26431917.6%$0.08
835Desert Eagle | Printstream (Field-Tested)Desert Eagle | PrintstreamField-TestedHigh Demand1091,3413.2%$37
836Sticker | Jimpphat | Austin 2025Sticker | Jimpphat | Austin 2025Rarely Traded53 days of listings ahead of you · no standing buy orders4.1296$0.02
837Sawed-Off | Lunar Wyrm (Factory New)Sawed-Off | Lunar WyrmFactory NewSlow Mover22 days of listings ahead of you201190.9%$2.07
838SSG 08 | Bloodshot (Field-Tested)SSG 08 | BloodshotField-TestedSlow Mover35 days of listings ahead of you181966.8%$19
839AWP | Pit Viper (Field-Tested)AWP | Pit ViperField-TestedHigh Demand5881,1079.6%$0.88
840StatTrak™ AK-47 | Slate (Well-Worn)AK-47 | SlateSTWell-WornSlow Mover51 days of listings ahead of you362803.1%$11
841CS20 Sticker CapsuleCS20 Sticker CapsuleSlow Mover42 days of listings ahead of you282328.3%$0.64
842Sticker | hallzerk | Paris 2023Sticker | hallzerk | Paris 2023Rarely Traded54 days of listings ahead of you · no standing buy orders6.1300$0.02
843Sticker | Lotus (Glitter)Sticker | Lotus (Glitter)Slow Mover20 days of listings ahead of you101084.2%$6.31
844MAC-10 | Disco Tech (Field-Tested)MAC-10 | Disco TechField-TestedActive Demand65404$5.66
845Five-SeveN | Coolant (Field-Tested)Five-SeveN | CoolantField-TestedActive Demand1881,25225.0%$0.03
846Sticker | W Performance TiresSticker | W Performance TiresSlow Movermedium confidence52 days of listings ahead of you5.528636.4%$0.04
847Sticker | Aceberry (Glitter)Sticker | Aceberry (Glitter)Slow Mover5.55927.8%$0.19
848Sticker | 9z Team | Antwerp 2022Sticker | 9z Team | Antwerp 2022Active Demand11430615.0%$0.31
849FAMAS | Rapid Eye Movement (Well-Worn)FAMAS | Rapid Eye MovementWell-WornActive Demand129171$6.37
850Austin 2025 Dust II Souvenir Highlight PackageAustin 2025 Dust II Highlight PackageSlow Mover54 days of listings ahead of you252975.6%$2.88

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.