CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 901950 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
901Sticker | Gold Teef (Foil)Sticker | Gold TeefSlow Mover33 days of listings ahead of you201768.7%$0.81
902Sticker | SAW | Copenhagen 2024Sticker | SAW | Copenhagen 2024Active Demand972921.3%$0.33
903Sticker | Stone Scales (Foil)Sticker | Stone ScalesSlow Mover47 days of listings ahead of you102464.0%$4.52
904MP7 | Motherboard (Factory New)MP7 | MotherboardFactory NewActive Demand1082639.9%$0.39
905MP5-SD | Picnic (Factory New)MP5-SD | PicnicFactory NewActive Demand23114613.7%$0.24
906Nova | Dark Sigil (Minimal Wear)Nova | Dark SigilMinimal WearActive Demand336424.3%$0.13
907Nova | Yorkshire (Minimal Wear)Nova | YorkshireMinimal WearActive Demand6440025.0%$0.46
908Glock-18 | Ifrit Lattice (Minimal Wear)Glock-18 | Ifrit LatticeMinimal WearActive Demand93774.0%$6.03
909Sticker | EliGE | Paris 2023Sticker | EliGE | Paris 2023Slow Mover75 days of listings ahead of you · no standing buy orders18393$0.02
910Sticker | Magisk (Champion) | Paris 2023Sticker | Magisk (Champion) | Paris 2023Rarely Traded194 days of listings ahead of you · no standing buy orders3.91,015$0.02
911Charm | Lil' MomentsCharm | Lil MomentsSlow Mover27 days of listings ahead of you2414111.2%$1.57
912Sticker | FlyQuest (Holo, Ranked) | Cologne 2026Sticker | FlyQuest (Holo, Ranked) | Cologne 2026Moderate Demandmedium confidence5.2108.5%$7.04
913Sticker | Sent With LoveSticker | Sent With LoveActive Demand1161,38633.3%$0.05
914Sir Bloody Loudmouth Darryl | The ProfessionalsSir Bloody Loudmouth Darryl | The ProfessionalsHigh Demand0.872586.7%$60
915MP9 | Buff Blue (Factory New)MP9 | Buff BlueFactory NewHigh Demand49153317.4%$0.14
916Sir Bloody Miami Darryl | The ProfessionalsSir Bloody Miami Darryl | The ProfessionalsActive Demand8.54411.0%$87
917Sticker | OG (Holo) | Paris 2023Sticker | OG | Paris 2023Slow Mover32 days of listings ahead of you281640.0%$0.79
918AK-47 | Uncharted (Field-Tested)AK-47 | UnchartedField-TestedHigh Demand5598605.6%$0.63
919Sticker | Legacy (Glitter) | Copenhagen 2024Sticker | Legacy (Glitter) | Copenhagen 2024Rarely Tradedbid/ask spread 42.4% · 19 days of listings ahead of you339742.4%$0.32
920★ Sport Gloves | Vice (Field-Tested)★ Sport Gloves | ViceField-TestedHigh Demand1.97911.8%$437
921Sticker | MOUZ | Austin 2025Sticker | MOUZ | Austin 2025Rarely Traded183 days of listings ahead of you · no standing buy orders30950$0.03
922Glock-18 | Moonrise (Minimal Wear)Glock-18 | MoonriseMinimal WearActive Demand1524314.3%$1.49
923MP9 | Urban Sovereign (Factory New)MP9 | Urban SovereignFactory NewActive Demand462458.1%$3.55
924Sticker | FURIA | Austin 2025Sticker | FURIA | Austin 2025Active Demand8528930.0%$0.11
925AK-47 | Crane Flight (Field-Tested)AK-47 | Crane FlightField-TestedActive Demand2442684.9%$12
926M4A1-S | Black Lotus (Battle-Scarred)M4A1-S | Black LotusBattle-ScarredActive Demand933229.4%$4.21
927Sticker | Bart4k | Paris 2023Sticker | Bart4k | Paris 2023Rarely Traded66 days of listings ahead of you · no standing buy orders6.4340$0.02
928AK-47 | Crane Flight (Minimal Wear)AK-47 | Crane FlightMinimal WearHigh Demand1192356.3%$24
929Sticker | FlyQuest | Austin 2025Sticker | FlyQuest | Austin 2025Moderate Demandno standing buy orders73804$0.03
930MP9 | Starlight Protector (Field-Tested)MP9 | Starlight ProtectorField-TestedHigh Demand1103261.6%$66
931Souvenir Five-SeveN | Withered Vine (Factory New)Five-SeveN | Withered VineSVFactory NewSlow Mover30 days of listings ahead of you17155$1.79
932Sticker | KillometerSticker | KillometerRarely Tradedbid/ask spread 57.1% · 81 days of listings ahead of you5.241857.1%$0.04
933Sticker | Fnatic | 2020 RMRSticker | Fnatic | 2020 RMRActive Demand97849.1%$0.05
934Sticker | TeSeS | Stockholm 2021Sticker | TeSeS | Stockholm 2021Slow Moverbid/ask spread 47.8%3.61547.8%$0.26
935Sticker | lux (Holo) | Shanghai 2024Sticker | lux | Shanghai 2024Slow Movermedium confidenceno standing buy orders5.12$1.74
936Sticker | G2 Esports (Holo) | Antwerp 2022Sticker | G2 Esports | Antwerp 2022Rarely Traded18 days of listings ahead of you1.79312.4%$3.59
937MAC-10 | Disco Tech (Well-Worn)MAC-10 | Disco TechWell-WornSlow Mover22 days of listings ahead of you301121.7%$5.47
938Stockholm 2021 Dust II Souvenir PackageStockholm 2021 Dust II PackageSlow Mover61 days of listings ahead of you9.231211.3%$3.90
939Sticker | Radiograph (Holo)Sticker | RadiographRarely Tradedmedium confidence26 days of listings ahead of you5.11369.1%$1.38
940AWP | Atheris (Battle-Scarred)AWP | AtherisBattle-ScarredActive Demand1073147.4%$3.34
941PP-Bizon | Candy Apple (Factory New)PP-Bizon | Candy AppleFactory NewActive Demand18443919.6%$0.18
942StatTrak™ M4A4 | Turbine (Field-Tested)M4A4 | TurbineSTField-TestedSlow Mover23 days of listings ahead of you201164.8%$3.15
943SG 553 | Night Camo (Minimal Wear)SG 553 | Night CamoMinimal WearActive Demand29239820.0%$0.03
944Souvenir MAC-10 | Sienna Damask (Field-Tested)MAC-10 | Sienna DamaskSVField-TestedActive Demand2664558.9%$0.11
945M249 | Bock Blocks (Minimal Wear)M249 | Bock BlocksMinimal WearActive Demand21155$0.18
946Shanghai 2024 Mirage Souvenir PackageShanghai 2024 Mirage PackageRarely Traded22 days of listings ahead of you1.511410.1%$3.32
947Sticker | Aurora (Holo) | Austin 2025Sticker | Aurora | Austin 2025Rarely Traded30 days of listings ahead of you5.11548.3%$2.65
948MP9 | Dune Asp (Factory New)MP9 | Dune AspFactory NewSlow Mover33 days of listings ahead of you2016618.4%$0.64
949Souvenir P90 | Desert DDPAT (Minimal Wear)P90 | Desert DDPATSVMinimal WearActive Demand7816213.0%$0.20
950Galil AR | Robin's Egg (Factory New)Galil AR | Robins EggFactory NewActive Demand20633714.3%$0.23

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.