CLASH.GG
SkinsMonkeySkinRave
Worst to buy · updated every 15 min

Worst CS2 Skins to Buy Right Now — Falling and Hard to Sell

Prices sliding, and thin enough trading that leaving means cutting the price. A falling market you can walk out of is a bad entry; a falling market you cannot is something else, and this list separates the two.

317Items ranked
883Rated avoid
1,200Candidate pool
0Not rateable

Showing 50 of 317 ranked items, re-sorted within the 1,200-item candidate pool.

#ItemVerdict7d30dLiquiditySell inPrice
151★ Nomad Knife★ Nomad KnifeVanillaWeak entry33▼ -2.3%▼ -8.1%High DemandUnrated$134
152★ Huntsman Knife | Gamma Doppler (Factory New) Phase 4★ Huntsman Knife | Gamma DopplerP4Factory NewWeak entry33medium confidence▼ -2.3%▼ -8.1%Active DemandUnrated$209
153★ Falchion Knife | Freehand (Field-Tested)★ Falchion Knife | FreehandField-TestedWeak entry33▼ -2.4%▼ -7.8%Active DemandUnrated$73
154★ Huntsman Knife | Ultraviolet (Battle-Scarred)★ Huntsman Knife | UltravioletBattle-ScarredWeak entry33▼ -3.4%▼ -6.4%Moderate DemandUnrated$59
155★ Nomad Knife | Safari Mesh (Battle-Scarred)★ Nomad Knife | Safari MeshBattle-ScarredWeak entry33▼ -3.6%▼ -6.0%Moderate DemandUnrated$74
156★ Navaja Knife★ Navaja KnifeVanillaWeak entry33▼ -4.2%▼ -5.1%Active DemandUnrated$41
157★ Kukri Knife | Slaughter (Minimal Wear)★ Kukri Knife | SlaughterMinimal WearWeak entry33▼ -2.2%▼ -8.0%Active DemandUnrated$124
158★ M9 Bayonet | Night (Minimal Wear)★ M9 Bayonet | NightMinimal WearWeak entry33▼ -2.7%▼ -7.2%Active DemandUnrated$447
159★ Karambit | Damascus Steel (Minimal Wear)★ Karambit | Damascus SteelMinimal WearWeak entry33▼ -2.5%▼ -7.5%Active DemandUnrated$656
160★ StatTrak™ M9 Bayonet | Doppler (Factory New) Phase 2★ M9 Bayonet | DopplerSTP2Factory NewWeak entry33medium confidence▼ -4.2%▼ -5.0%Active DemandUnrated$1,351
161★ Bayonet | Autotronic (Minimal Wear)★ Bayonet | AutotronicMinimal WearWeak entry33▼ -4.5%▼ -4.5%Active DemandUnrated$334
162★ StatTrak™ Skeleton Knife★ Skeleton KnifeSTVanillaWeak entry33▼ -1.9%▼ -8.3%Active DemandUnrated$247
163★ Skeleton Knife | Stained (Minimal Wear)★ Skeleton Knife | StainedMinimal WearWeak entry33▼ -3.2%▼ -6.4%Active DemandUnrated$202
164★ StatTrak™ Karambit | Lore (Minimal Wear)★ Karambit | LoreSTMinimal WearWeak entry33▼ -4.6%▼ -4.2%Moderate DemandUnrated$890
165★ Navaja Knife | Slaughter (Factory New)★ Navaja Knife | SlaughterFactory NewWeak entry34▼ -6.3%▼ -1.7%Moderate Demand~2 weeks$90
166★ Falchion Knife | Fade (Factory New)★ Falchion Knife | FadeFactory NewWeak entry34▼ -2.9%▼ -6.8%Active DemandUnrated$220
167★ StatTrak™ M9 Bayonet | Blue Steel (Field-Tested)★ M9 Bayonet | Blue SteelSTField-TestedWeak entry34medium confidence▼ -4.2%▼ -4.8%Moderate DemandUnrated$528
168★ StatTrak™ Flip Knife | Autotronic (Field-Tested)★ Flip Knife | AutotronicSTField-TestedWeak entry34▼ -1.7%▼ -8.5%Moderate DemandUnrated$191
169★ Bayonet | Freehand (Minimal Wear)★ Bayonet | FreehandMinimal WearWeak entry34▼ -1.9%▼ -8.2%Active DemandUnrated$171
170★ Kukri Knife | Stained (Minimal Wear)★ Kukri Knife | StainedMinimal WearWeak entry34▼ -3.0%▼ -6.6%Active DemandUnrated$69
171★ Flip Knife | Lore (Minimal Wear)★ Flip Knife | LoreMinimal WearWeak entry34▼ -1.5%▼ -8.8%Active DemandUnrated$215
172★ Navaja Knife | Marble Fade (Factory New)★ Navaja Knife | Marble FadeFactory NewWeak entry34▼ -2.5%▼ -7.2%Active DemandUnrated$91
173★ StatTrak™ M9 Bayonet | Fade (Factory New)★ M9 Bayonet | FadeSTFactory NewWeak entry34▼ -2.0%▼ -8.1%Moderate DemandUnrated$999
174★ Stiletto Knife | Damascus Steel (Factory New)★ Stiletto Knife | Damascus SteelFactory NewWeak entry34▼ -2.5%▼ -7.2%Active DemandUnrated$213
175★ Talon Knife | Tiger Tooth (Factory New)★ Talon Knife | Tiger ToothFactory NewWeak entry34▼ -2.6%▼ -7.2%High DemandUnrated$470
176★ Skeleton Knife | Damascus Steel (Field-Tested)★ Skeleton Knife | Damascus SteelField-TestedWeak entry34▼ -2.6%▼ -7.1%Active DemandUnrated$194
177★ StatTrak™ Nomad Knife | Rust Coat (Battle-Scarred)★ Nomad Knife | Rust CoatSTBattle-ScarredWeak entry34▼ -7.4%▲ +0.1%Moderate DemandUnrated$101
178★ Classic Knife | Fade (Factory New)★ Classic Knife | FadeFactory NewWeak entry34▼ -2.7%▼ -6.9%Active DemandUnrated$280
179★ StatTrak™ M9 Bayonet | Lore (Field-Tested)★ M9 Bayonet | LoreSTField-TestedWeak entry34▼ -0.7%▼ -10.0%Moderate DemandUnrated$549
180★ Bayonet | Doppler (Factory New) Phase 2★ Bayonet | DopplerP2Factory NewWeak entry34medium confidence▼ -3.4%▼ -5.9%Active DemandUnrated$500
181★ Bowie Knife | Autotronic (Minimal Wear)★ Bowie Knife | AutotronicMinimal WearWeak entry34▼ -2.3%▼ -7.5%Active DemandUnrated$98
182★ Butterfly Knife | Lore (Battle-Scarred)★ Butterfly Knife | LoreBattle-ScarredWeak entry34▼ -2.5%▼ -7.1%Active DemandUnrated$519
183★ Flip Knife | Blue Steel (Well-Worn)★ Flip Knife | Blue SteelWell-WornWeak entry34▼ -3.1%▼ -6.2%Moderate DemandUnrated$156
184★ Talon Knife | Rust Coat (Battle-Scarred)★ Talon Knife | Rust CoatBattle-ScarredWeak entry34▼ -2.5%▼ -7.0%High DemandUnrated$248
185★ Talon Knife | Scorched (Minimal Wear)★ Talon Knife | ScorchedMinimal WearWeak entry34▼ -0.5%▼ -10.1%Moderate DemandUnrated$247
186★ Karambit | Lore (Minimal Wear)★ Karambit | LoreMinimal WearWeak entry34▼ -3.1%▼ -6.1%Active DemandUnrated$849
187★ Skeleton Knife | Night Stripe (Minimal Wear)★ Skeleton Knife | Night StripeMinimal WearWeak entry34▼ -1.9%▼ -8.0%Moderate DemandUnrated$165
188★ Navaja Knife | Forest DDPAT (Field-Tested)★ Navaja Knife | Forest DDPATField-TestedWeak entry34▼ -3.6%▼ -5.3%Moderate DemandUnrated$40
189★ Survival Knife★ Survival KnifeVanillaWeak entry34▼ -1.5%▼ -8.4%Active DemandUnrated$52
190★ Kukri Knife | Blue Steel (Battle-Scarred)★ Kukri Knife | Blue SteelBattle-ScarredWeak entry34▼ -2.7%▼ -6.6%Active DemandUnrated$72
191★ Paracord Knife | Doppler (Factory New) Sapphire★ Paracord Knife | DopplerSapphireFactory NewWeak entry34medium confidence▼ -4.8%▼ -3.5%Active DemandUnrated$400
192★ Bayonet | Bright Water (Factory New)★ Bayonet | Bright WaterFactory NewWeak entry34▼ -2.7%▼ -6.7%Moderate DemandUnrated$193
193★ M9 Bayonet | Night (Field-Tested)★ M9 Bayonet | NightField-TestedWeak entry34▼ -2.4%▼ -7.1%Active DemandUnrated$343
194★ StatTrak™ Butterfly Knife | Urban Masked (Battle-Scarred)★ Butterfly Knife | Urban MaskedSTBattle-ScarredWeak entry34▲ +0.2%▼ -11.0%Moderate DemandUnrated$539
195★ Bowie Knife | Slaughter (Minimal Wear)★ Bowie Knife | SlaughterMinimal WearWeak entry34▼ -2.8%▼ -6.5%Moderate DemandUnrated$171
196★ StatTrak™ Karambit | Doppler (Factory New) Phase 1★ Karambit | DopplerSTP1Factory NewWeak entry34medium confidence▼ -2.7%▼ -6.6%Active DemandUnrated$1,379
197★ Talon Knife★ Talon KnifeVanillaWeak entry34▼ -2.2%▼ -7.4%High DemandUnrated$327
198★ Butterfly Knife | Lore (Factory New)★ Butterfly Knife | LoreFactory NewWeak entry34▼ -2.5%▼ -6.9%Active DemandUnrated$2,066
199★ Survival Knife | Case Hardened (Minimal Wear)★ Survival Knife | Case HardenedMinimal WearWeak entry34▼ -3.9%▼ -4.8%Moderate DemandUnrated$103
200★ Butterfly Knife | Gamma Doppler (Factory New) Phase 2★ Butterfly Knife | Gamma DopplerP2Factory NewWeak entry34medium confidence▼ -4.4%▼ -4.0%High DemandUnrated$2,383

How these ratings are reached

Momentum sets the rating

The 7-day change in the SteamAnalyst reference price at 60%, plus the 30-day change at 40%. Signed, so a week that contradicts its month damps itself instead of both being reported as good news. Above 8% blended is the top band; below -8% is the bottom one.

Liquidity can only pull it down

Measured from units actually traded over 30 days, not from price or popularity. Thin trading caps how well an item can rate however hard it is climbing, because you cannot realise a gain you cannot exit. Nothing about being easy to sell ever raises a rating — that would make this a volume ranking wearing a buy label.

Falling and illiquid is worse than either

On the way down the rule inverts. A falling price in a deep market is a bad entry you can still walk away from; a falling price with nobody trading is a trap, and it rates below the thing you can leave. The two sides are not mirror images and are not calculated as if they were.

What we leave out

Items with fewer than 20 recorded prices in the window, feeds that have not updated in 7 days, items without the 10 trading days needed to rate liquidity, and anything under $5 where a one-cent tick is a percentage point. Each is us declining to guess, not a judgement on the item.

Band boundaries are currently reasoned rather than fitted to the live distribution — they are an informed judgement about how this market moves, not a measurement of it. See the liquidity board for the trade-flow half on its own, or price trends for the price half.

Measurements, not advice. Nothing here predicts the future, and no indicator anticipates a game update, a tournament or a Steam sale. Never spend more than you can afford to lose.

Frequently asked questions

How do you decide which CS2 skins are best to buy?

Two readings, and neither is allowed to speak alone. The first is momentum: how the SteamAnalyst reference price has moved over the last 7 days, weighted against the last 30 so a one-week jump has to be confirmed by the month before it counts. The second is liquidity: whether the item actually trades, measured from real units changing hands over 30 days. Momentum sets the rating and liquidity can only pull it down — because a skin climbing 20% a week is worth nothing to you if there is no way to sell it again.

Why can an item rising fast still rate badly?

Because you have to be able to get back out. A rising price in a market where almost nothing trades is a number on a screen, not money — you would be buying into something with no buyers behind it. Thin trading caps how well an item can rate no matter how hard it is climbing, and an item that rarely trades at all cannot rate above "Weak entry".

What makes an item one of the worst to buy?

A falling price plus a market you cannot leave. Those two are worse together than either is alone: a falling price in a deep market is just a bad entry, since you can still sell. A falling price with nobody trading is a trap. So on the "worst to buy" list, thin trading pushes an item further down rather than merely capping it — the reverse of how it works on the buy side.

What is momentum and how is it calculated?

The 7-day price change weighted at 60%, plus the 30-day change at 40%. Signed, so the two argue with each other: a week up 10% inside a month down 10% blends to about +2% and lands in Neutral, which is the honest reading of a bounce inside a decline. An item needs roughly 8% blended momentum for the top band and 3% for the second.

Why does a big one-day jump not put an item at the top?

Because a week carried by its last day is a spike, not a trend — and it is the thing a momentum ranking gets wrong most often, sorting yesterday's jump to the top on the morning it is least likely to continue. When more than 50% of the week's move happened in the final day, the item cannot claim the top band and the row says so.

Where do the price changes come from?

The SteamAnalyst reference price — the same aggregate price shown in the price column here and on every skin page. That is deliberate: the percentage this page ranks on is the percentage the price beside it actually moved, and clicking through to the skin shows the same number. Three surfaces, one measurement.

Why is my skin missing from this list?

One of four reasons, and each is us declining to guess rather than a judgement on the item. We hold fewer than 20 recorded prices for it in the window; its price or trade data has not updated in over 7 days; we have not recorded the 10 trading days needed to rate its liquidity at all; or it is under $5, where a one-cent tick is a whole percentage point and the ranking would be measuring rounding rather than the market.

Is this financial advice?

No. It is a measurement of two things — where a price has been, and how readily the item trades — presented so you can see both and disagree with the conclusion. Neither predicts the future. Game updates, tournament demand and Steam sales all move this market in ways no indicator anticipates. Never spend more than you can afford to lose.