
How to Trade Up to M4A4 | Urban DDPAT
M4A4 | Urban DDPAT drops from DreamHack 2013 Souvenir Package, EMS One 2014 Souvenir Package, ESL One Cologne 2015 Train Souvenir Package, DreamHack Cluj-Napoca 2015 Train Souvenir Package, MLG Columbus 2016 Train Souvenir Package, Cologne 2016 Train Souvenir Package, Atlanta 2017 Train Souvenir Package, Krakow 2017 Train Souvenir Package, Boston 2018 Train Souvenir Package, London 2018 Train Souvenir Package, Katowice 2019 Train Souvenir Package, Berlin 2019 Train Souvenir Package, so any contract that can produce it needs 10 Consumer Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 3.03% 1 in 33
- Contract cost from
- $20.00 10× cheapest input
- Expected value
- $226.33 mean of the outcome pool
- Margin
- +1031.7% +$206.33 per contract
Buying is cheaper than rolling. A Battle-Scarred M4A4 | Urban DDPAT costs $13.00 outright, against $20.00 for a contract with a 3.03% chance of producing one. Trade up for the process, not the value.
The contract
Ten inputs, all Consumer Grade, all from DreamHack 2013 Souvenir Package or EMS One 2014 Souvenir Package or ESL One Cologne 2015 Train Souvenir Package or DreamHack Cluj-Napoca 2015 Train Souvenir Package or MLG Columbus 2016 Train Souvenir Package or Cologne 2016 Train Souvenir Package or Atlanta 2017 Train Souvenir Package or Krakow 2017 Train Souvenir Package or Boston 2018 Train Souvenir Package or London 2018 Train Souvenir Package or Katowice 2019 Train Souvenir Package or Berlin 2019 Train Souvenir Package. Concentrating every input in one case is what keeps your odds at 3.03% — mixing cases splits the probability across both pools and lowers your chance at M4A4 | Urban DDPAT specifically.
MP9 | Sand Dashed
FAMAS | Colony
G3SG1 | Desert Storm
PP-Bizon | Urban Dashed
MP7 | Army Recon
Dual Berettas | Colony
Tec-9 | Army Mesh
G3SG1 | Polar Camo
PP-Bizon | Urban Dashed
UMP-45 | Urban DDPAT
G3SG1 | Desert Storm
FAMAS | Colony12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from DreamHack 2013 Souvenir Package / EMS One 2014 Souvenir Package / ESL One Cologne 2015 Train Souvenir Package / DreamHack Cluj-Napoca 2015 Train Souvenir Package / MLG Columbus 2016 Train Souvenir Package / Cologne 2016 Train Souvenir Package / Atlanta 2017 Train Souvenir Package / Krakow 2017 Train Souvenir Package / Boston 2018 Train Souvenir Package / London 2018 Train Souvenir Package / Katowice 2019 Train Souvenir Package / Berlin 2019 Train Souvenir Package draws uniformly from every Industrial Grade Rifle skin in the pool, so M4A4 | Urban DDPAT is one of 33 equally likely results. These are the other 32.
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to M4A4 | Urban DDPAT’s range of 0.06–0.80. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0650 | 0.0068 |
| Minimal Wear | 0.1100 | 0.0676 |
| Field-Tested | 0.2650 | 0.2770 |
| Well-Worn | 0.4150 | 0.4797 |
| Battle-Scarred | 0.6250 | 0.7635 |
“Not reachable” means M4A4 | Urban DDPAT’s own float range never enters that exterior band — no combination of inputs can produce it.
What M4A4 | Urban DDPAT is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $13.00 | −$7.00 |
| Field-Tested | $15.00 | −$5.00 |
| Well-Worn | $17.00 | −$3.00 |
| Minimal Wear | $73.00 | +$53.00 |
| Factory New | $2983.00 | +$2963.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.