
How to Trade Up to AUG | Fleet Flock
AUG | Fleet Flock drops from Chroma 3 Case, so any contract that can produce it needs 10 Restricted skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 33.33% 1 in 3
- Contract cost from
- $11.80 10 × cheapest input
- Expected value
- $11.47 mean of the outcome pool
- Margin
- -2.8% $-0.33 per contract
Buying is cheaper than rolling. A Battle-Scarred AUG | Fleet Flock costs $11.50 outright, against $11.80 for a contract with a 33.33% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Restricted, all from Chroma 3 Case. Concentrating every input in one case is what keeps your odds at 33.33% — mixing cases splits the probability across both pools and lowers your chance at AUG | Fleet Flock specifically.
SSG 08 | Ghost Crusader
Galil AR | Firefight
Galil AR | Firefight
Tec-9 | Re-Entry
CZ75-Auto | Red Astor
SSG 08 | Ghost Crusader
SSG 08 | Ghost Crusader
CZ75-Auto | Red Astor
XM1014 | Black Tie
Galil AR | Firefight
CZ75-Auto | Red Astor
XM1014 | Black Tie12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Chroma 3 Case draws uniformly from every Classified Rifle skin in the pool, so AUG | Fleet Flock is one of 3 equally likely results. These are the other 2.
| Outcome | Odds | Cheapest price |
|---|---|---|
| UMP-45 | Primal Saber | 33.33% | $11.60 |
| AUG | Fleet Flockyour target | 33.33% | $11.50 |
| P250 | Asiimov | 33.33% | $11.32 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to AUG | Fleet Flock’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means AUG | Fleet Flock’s own float range never enters that exterior band — no combination of inputs can produce it.
What AUG | Fleet Flock is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $11.50 | −$0.30 |
| Well-Worn | $11.70 | −$0.10 |
| Field-Tested | $11.99 | +$0.19 |
| Minimal Wear | $12.95 | +$1.15 |
| Factory New | $21.95 | +$10.15 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.