Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Price (USD)
26,096 skinsTrending skins
Counted over the 26,096 skins listed, priced $0.50 and up.
| Skin | |||||||
|---|---|---|---|---|---|---|---|
Sticker Slab | Bad News Eagles (Glitter) | Rio 2022 | $12.31 | $13.19+7.1% vs SA | 0.0% | +486.2% | – | – | – |
Sealed Graffiti | BOOM (Battle Green) | $1.25 | $0.14-88.8% vs SA | 0.0% | +480.0% | +262.5% | +427.3% | – |
Sealed Graffiti | NT (Shark White) | $1.55 | $0.24-84.5% vs SA | +9.9% | +474.1% | +27.1% | -20.5% | – |
Sticker Slab | saffee | Paris 2023 | $19.40 | $13.18-32.1% vs SA | 0.0% | +468.9% | +116.3% | +48.6% | – |
Souvenir Charm | Cologne 2026 Highlight | dgt Pistol ACE | $0.77 | $0.44-42.9% vs SA | 0.0% | +454.9% | – | – | – |
Sticker Slab | Jee (Foil) | Austin 2025 | $9.02 | $19.31+114.1% vs SA | 0.0% | +453.4% | +470.9% | +337.9% | – |
Souvenir Charm | Austin 2025 Highlight | Jimpphat Quadra Kill | $3.77 | $0.25-93.4% vs SA | 0.0% | +435.8% | – | +277.9% | – |
Souvenir Charm | Budapest 2025 Highlight | FalleN vs Natus Vincere on Mirage | $2.50 | $3.25+30.0% vs SA | 0.0% | +431.9% | +331.0% | +42.9% | – |
Sticker Slab | paiN Gaming (Holo) | Paris 2023 | $9.37 | $11.98+27.9% vs SA | 0.0% | +429.4% | +82.7% | +0.6% | – |
Sticker Slab | Heroic (Holo) | 2020 RMR | $3.85 | $1.89-50.9% vs SA | 0.0% | +418.3% | +330.4% | -23.6% | – |
Sticker Slab | Imperial Esports (Holo) | Austin 2025 | $24.96 | $59.82+139.7% vs SA | +0.1% | +402.3% | +132.7% | +23.0% | – |
Sticker | cobra | Cologne 2026 | $0.55 | $0.07-87.3% vs SA | +5.8% | +400.0% | – | – | – |
Sticker Slab | GamerLegion | Budapest 2025 | $1.66 | $1.80+8.4% vs SA | 0.0% | +396.0% | +148.0% | +35.5% | – |
Sticker | kl1m (Holo, Ranked) | Cologne 2026 | $4.95 | $4.33-12.5% vs SA | 0.0% | +390.1% | +390.1% | – | – |
Sticker Slab | Dinked | $6.78 | $13.19+94.5% vs SA | +0.2% | +384.1% | -35.1% | +129.6% | – |
Souvenir Charm | Austin 2025 Highlight | Thanks For The M4A1-S | $12.15 | $2.55-79.0% vs SA | 0.0% | +381.8% | +385.6% | +354.7% | – |
Souvenir Charm | Budapest 2025 Highlight | frozen vs Natus Vincere on Inferno | $4.11 | $0.86-79.1% vs SA | 0.0% | +377.9% | +407.4% | +420.3% | – |
Sticker | riskyb0b (Foil) | Austin 2025 | $0.67 | $0.06-91.0% vs SA | 0.0% | +376.9% | +31.9% | +17.0% | – |
Sticker Slab | zont1x | Copenhagen 2024 | $13.38 | $13.18-1.5% vs SA | 0.0% | +374.5% | +213.4% | +10.0% | – |
Sticker | HS (Gold) | Krakow 2017 | $3,787.80 | $882.71-76.7% vs SA | 0.0% | +367.9% | +91.6% | +112.9% | – |
Sticker Slab | b4rtiN (Holo) | Copenhagen 2024 | $36.97 | $12.97-64.9% vs SA | 0.0% | +363.9% | +321.6% | +177.8% | – |
Sticker | Grim (Holo) | Austin 2025 | $1.93 | $0.34-82.4% vs SA | 0.0% | +359.5% | +310.6% | +7.2% | – |
Souvenir Charm | Austin 2025 Highlight | Dancing Legend | $3.82 | $9.89+158.9% vs SA | 0.0% | +353.3% | +316.3% | +451.4% | – |
Sticker | Gaimin Gladiators (Gold) | Cologne 2026 | $754.86 | $999.35+32.4% vs SA | 0.0% | +352.3% | +368.0% | +471.6% | – |
Sticker Slab | SunPayus (Gold) | Austin 2025 | $15.95 | $3.20-79.9% vs SA | 0.0% | +339.9% | -79.4% | -45.2% | – |
Souvenir Charm | Budapest 2025 Highlight | FalleN smoke play | $8.91 | $179.30+1912.3% vs SA | -4.4% | +336.8% | -85.9% | -22.8% | – |
★ StatTrak™ Falchion Knife | Blue Steel (Minimal Wear) | $2,037.77 | $2,831.64+39.0% vs SA | 0.0% | +336.1% | – | +434.1% | – |
Sticker | NQZ (Gold) | Austin 2025 | $6.14 | $1.20-80.5% vs SA | -0.2% | +335.5% | +19.0% | +320.6% | – |
Sticker | nettik (Gold, Ranked) | Cologne 2026 | $31.32 | $5.17-83.5% vs SA | 0.0% | +332.0% | +481.1% | – | – |
Souvenir Charm | Austin 2025 Highlight | b1t Double MP9 Kill | $0.99 | $0.18-81.8% vs SA | 0.0% | +330.4% | +280.8% | +241.4% | – |
Souvenir Zeus x27 | Swamp DDPAT (Field-Tested) | $36.82 | – | +3.2% | +325.9% | +426.1% | +383.8% | – |
Sealed Graffiti | Dizzy (Wire Blue) | $0.97 | $0.15-84.5% vs SA | 0.0% | +321.7% | +70.2% | -4.9% | – |
Sticker Slab | frozen (Holo) | Austin 2025 | $5.43 | $1.35-75.1% vs SA | 0.0% | +320.9% | +3.2% | +143.5% | – |
Souvenir Charm | Austin 2025 Highlight | Techno4K Fortress | $3.28 | $0.21-93.6% vs SA | 0.0% | +320.5% | +355.6% | +320.5% | – |
Sticker Slab | apEX (Holo, Champion) | Paris 2023 | $10.03 | $9.89-1.4% vs SA | 0.0% | +319.7% | +469.9% | -77.9% | – |
Sticker Slab | FURIA | Stockholm 2021 | $5.48 | $13.19+140.7% vs SA | 0.0% | +318.3% | +142.5% | +341.9% | – |
Souvenir Dual Berettas | Stained (Battle-Scarred) | $26.54 | – | 0.0% | +317.6% | +67.9% | +142.9% | – |
Souvenir Charm | Austin 2025 Highlight | AWP Slayer | $0.77 | $1.12+45.5% vs SA | +2.0% | +317.3% | +340.9% | -12.1% | – |
★ StatTrak™ Shadow Daggers | Rust Coat (Well-Worn) | $255.49 | – | 0.0% | +315.6% | +72.6% | +180.4% | – |
AUG | Midnight Lily (Well-Worn) | $852.82 | – | 0.0% | +313.8% | +264.1% | -4.4% | – |
Sticker Slab | The 'Nader | $5.77 | $13.19+128.6% vs SA | 0.0% | +312.1% | +49.1% | +494.9% | – |
Sticker | INS (Holo) | Shanghai 2024 | $4.78 | $0.69-85.6% vs SA | 0.0% | +312.1% | -1.0% | +10.4% | – |
Souvenir Charm | Cologne 2026 Highlight | donk 1v2 Clutch | $1.40 | $0.43-69.3% vs SA | 0.0% | +311.8% | – | – | – |
Sealed Graffiti | Question Mark (Tracer Yellow) | $1.06 | $0.20-81.1% vs SA | 0.0% | +308.0% | -13.6% | -7.3% | – |
Sealed Graffiti | Smirk (Cash Green) | $1.33 | $0.30-77.4% vs SA | 0.0% | +303.0% | +195.6% | +20.9% | – |
Sealed Graffiti | Smirk (Monster Purple) | $1.88 | $0.43-77.1% vs SA | 0.0% | +300.0% | +198.4% | -12.6% | – |
Sticker Slab | Smoke Criminal | $8.35 | $7.50-10.2% vs SA | +0.1% | +299.5% | +7.9% | +179.3% | – |
Sticker Slab | Poorly Drawn Terrorist (Holo) | $8.87 | $8.25-7.0% vs SA | 0.0% | +296.0% | +239.9% | -24.6% | – |
Sticker Slab | ropz | Berlin 2019 | $6.53 | $1.92-70.6% vs SA | +0.3% | +295.8% | -27.8% | -42.7% | – |
Sticker | C4LLM3SU3 (Foil, Ranked) | Cologne 2026 | $1.80 | $0.30-83.3% vs SA | 0.0% | +292.9% | +44.7% | +146.3% | – |
Sticker | tarik (Foil) | Atlanta 2017 | $365.27 | – | 0.0% | +292.8% | +21.3% | +22.6% | – |
Souvenir Charm | Austin 2025 Highlight | Striking Shots | $0.64 | $0.33-48.4% vs SA | 0.0% | +292.0% | +332.4% | -12.0% | – |
Souvenir Charm | Austin 2025 Highlight | Surprise Play | $2.61 | $0.10-96.2% vs SA | 0.0% | +289.6% | +174.7% | +163.6% | – |
Sticker Slab | Heroic (Gold) | Paris 2023 | $5.91 | $1.24-79.0% vs SA | 0.0% | +286.3% | +313.3% | +354.6% | – |
Sticker Slab | TeSeS (Holo) | Antwerp 2022 | $27.24 | $28.18+3.5% vs SA | 0.0% | +282.8% | +243.0% | -8.3% | – |
Sticker | yxngstxr (Holo, Ranked) | Cologne 2026 | $2.93 | $1.20-59.0% vs SA | -52.6% | +280.6% | +459.7% | +324.2% | – |
Sealed Graffiti | Applause (Cash Green) | $1.06 | $0.25-76.4% vs SA | -0.9% | +278.6% | +20.5% | +171.8% | – |
Sticker | LNZ (Foil) | Cologne 2026 | $0.53 | $0.12-77.4% vs SA | +8.2% | +278.6% | +278.6% | -89.5% | – |
Sealed Graffiti | Hop (SWAT Blue) | $1.20 | $0.27-77.5% vs SA | 0.0% | +275.0% | -38.5% | -42.0% | – |
Sticker | G2 esports (Foil, Ranked) | Cologne 2026 | $2.55 | $0.52-79.6% vs SA | 0.0% | +275.0% | +222.8% | +240.0% | – |
Sticker Slab | exit | Budapest 2025 | $4.38 | $4.32-1.4% vs SA | 0.0% | +274.4% | -12.9% | -13.9% | – |
Sealed Graffiti | Question Mark (Battle Green) | $0.71 | $0.17-76.1% vs SA | 0.0% | +273.7% | +61.4% | +20.3% | – |
Sealed Graffiti | Fart (Jungle Green) | $2.04 | $0.33-83.8% vs SA | +6.8% | +270.9% | +142.9% | -44.6% | – |
Sticker Slab | yuurih | Stockholm 2021 | $49.16 | $12.97-73.6% vs SA | 0.0% | +269.6% | +0.4% | +233.1% | – |
Sticker | BetBoom (Foil, Ranked) | Cologne 2026 | $2.89 | $0.89-69.2% vs SA | +1.0% | +268.4% | +246.4% | +209.6% | – |
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FaZe on Nuke | $6.37 | $1.05-83.5% vs SA | 0.0% | +268.2% | +46.1% | -14.7% | – |
Sealed Graffiti | Little Crown (Battle Green) | $1.28 | $0.27-78.9% vs SA | 0.0% | +265.7% | +13.3% | +23.1% | – |
Sticker Slab | Aurora (Gold) | Budapest 2025 | $12.10 | $19.31+59.6% vs SA | 0.0% | +265.3% | +69.7% | +453.0% | – |
Sticker | zorte (Foil, Ranked) | Cologne 2026 | $0.84 | $0.14-83.3% vs SA | 0.0% | +265.2% | +90.9% | – | – |
Sealed Graffiti | Little Bock (Battle Green) | $0.98 | $0.20-79.6% vs SA | 0.0% | +263.0% | +50.8% | +117.8% | – |
Sticker Slab | Unicorn | $3.93 | $0.90-77.1% vs SA | 0.0% | +260.6% | +45.6% | +277.9% | – |
Sticker Slab | MIBR (Holo) | Katowice 2019 | $18.69 | $28.18+50.8% vs SA | +0.1% | +255.0% | +252.4% | -2.6% | – |
Souvenir Desert Eagle | Meteorite (Minimal Wear) | $133.13 | $133.130.0% vs SA | +0.1% | +254.5% | +259.3% | +3.6% | – |
Sealed Graffiti | Broken Heart (Monster Purple) | $2.45 | $0.47-80.8% vs SA | 0.0% | +250.0% | +2.5% | -24.1% | – |
Sticker | stressarN (Holo, Ranked) | Cologne 2026 | $10.98 | $3.73-66.0% vs SA | 0.0% | +249.7% | -96.4% | – | – |
Sticker Slab | kyxsan (Gold) | Budapest 2025 | $13.83 | $5.95-57.0% vs SA | 0.0% | +249.1% | -36.3% | -65.0% | – |
Sealed Graffiti | Applause (Wire Blue) | $0.94 | $0.14-85.1% vs SA | 0.0% | +248.2% | +193.8% | +154.1% | – |
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FURIA on Inferno | $3.15 | $0.45-85.7% vs SA | +356.5% | +246.2% | – | +416.4% | – |
Sealed Graffiti | Uh Oh (Battle Green) | $0.83 | $0.15-81.9% vs SA | 0.0% | +245.8% | -36.1% | -27.2% | – |
Sealed Graffiti | Broken Heart (Monarch Blue) | $1.30 | $0.65-50.0% vs SA | 0.0% | +244.4% | +113.8% | +74.7% | – |
Sealed Graffiti | Hop (War Pig Pink) | $2.62 | $0.59-77.5% vs SA | 0.0% | +240.3% | +15.4% | +9.6% | – |
Sticker | MAJ3R (Gold, Ranked) | Cologne 2026 | $45.73 | $10.04-78.0% vs SA | 0.0% | +239.7% | -39.4% | – | – |
Sticker Slab | Magisk (Holo) | Paris 2023 | $3.14 | $0.75-76.1% vs SA | 0.0% | +237.6% | -77.7% | -75.1% | – |
Sticker Slab | Legendary Eagle | $2.16 | $1.09-49.5% vs SA | 0.0% | +237.5% | -60.8% | +204.2% | – |
Sticker | Kylar (Holo) | Copenhagen 2024 | $2.73 | $0.64-76.6% vs SA | 0.0% | +237.0% | +268.9% | +106.8% | – |
Sealed Graffiti | Grimace (Jungle Green) | $0.64 | $0.12-81.2% vs SA | 0.0% | +236.8% | -59.0% | -61.7% | – |
Sticker | jkaem | London 2018 | $2.89 | $0.37-87.2% vs SA | 0.0% | +236.1% | +228.4% | +232.2% | – |
Sticker Slab | Ex3rcice (Holo) | Shanghai 2024 | $5.07 | $13.87+173.6% vs SA | 0.0% | +235.8% | -70.5% | -60.4% | – |
Sticker Slab | syrsoN (Holo) | Shanghai 2024 | $49.35 | $13.18-73.3% vs SA | 0.0% | +234.3% | -28.7% | +233.8% | – |
Sticker Slab | broky | Antwerp 2022 | $49.16 | $12.97-73.6% vs SA | 0.0% | +233.5% | +0.4% | +233.1% | – |
Sticker Slab | chopper | Rio 2022 | $49.16 | $12.97-73.6% vs SA | 0.0% | +233.5% | +0.4% | +233.1% | – |
Sticker Slab | shox | Stockholm 2021 | $49.16 | $12.97-73.6% vs SA | 0.0% | +233.5% | +0.4% | +233.1% | – |
Sticker Slab | vexite | Shanghai 2024 | $49.16 | $12.97-73.6% vs SA | 0.0% | +233.5% | +0.4% | +233.1% | – |
Souvenir Charm | Budapest 2025 Highlight | makazze pistol precision | $0.83 | $0.07-91.6% vs SA | 0.0% | +232.0% | +72.9% | +76.6% | – |
Sticker | vexite (Holo, Ranked) | Cologne 2026 | $5.80 | $1.99-65.7% vs SA | 0.0% | +232.0% | -27.6% | +215.8% | – |
Sticker Slab | TeSeS | Antwerp 2022 | $49.32 | $13.15-73.3% vs SA | 0.0% | +231.0% | +0.4% | +230.3% | – |
Sticker Slab | sh1ro (Holo) | Stockholm 2021 | $4.88 | $4.20-13.9% vs SA | +0.2% | +229.7% | -47.8% | -60.9% | – |
Sticker | maden (Holo) | Antwerp 2022 | $1.25 | $0.29-76.8% vs SA | 0.0% | +229.0% | +237.8% | +160.4% | – |
Sticker | maxxkor (Holo) | Cologne 2026 | $3.43 | $0.99-71.1% vs SA | +82.5% | +226.7% | +236.3% | +209.0% | – |
Sticker Slab | Team Dignitas | Cluj-Napoca 2015 | $533.79 | $253.06-52.6% vs SA | 0.0% | +224.4% | +0.2% | -22.3% | – |
Index data as of 2026-11-12, refreshed every 5 minutes. Admin preview, not indexed.



































































































