Souvenir premium on CS2 snipers
Souvenir skins drop from tournament packages with gold stickers and no StatTrak. Here is what the market charges for that provenance: the Souvenir price beside the normal price for every skin we track, one exterior each, ranked by the gap.
| # | Skin | Exterior | Normal | Souvenir | Premium | Adds |
|---|---|---|---|---|---|---|
| 1 | SSG 08 | Jungle Dashed Consumer Grade Sniper RifleSniper Rifle | Factory New | $14.29 | $2.96 | -79.3% | -$11.33 |
| 2 | SSG 08 | Detour Mil-Spec Grade Sniper RifleSniper Rifle | Field-Tested | $10.03 | $5.93 | -40.9% | -$4.10 |
| 3 | G3SG1 | New Roots Mil-Spec Grade Sniper RifleSniper Rifle | Field-Tested | $10.80 | $8.32 | -23.0% | -$2.48 |
| 4 | SSG 08 | Tropical Storm Industrial Grade Sniper RifleSniper Rifle | Field-Tested | $15.41 | $13.02 | -15.5% | -$2.39 |
| 5 | AWP | Pink DDPAT Restricted Sniper RifleSniper Rifle | Field-Tested | $22.63 | $20.25 | -10.5% | -$2.38 |
| 6 | G3SG1 | Safari Mesh Consumer Grade Sniper RifleSniper Rifle | Factory New | $20.68 | $26.15 | +26.5% | +$5.47 |
| 7 | AWP | Acheron Mil-Spec Grade Sniper RifleSniper Rifle | Factory New | $14.88 | $26.56 | +78.5% | +$11.68 |
| 8 | SSG 08 | Red Stone Consumer GradeSniper Rifle | Minimal Wear | $6.91 | $26.94 | +289.9% | +$20.03 |
| 9 | AWP | Black Nile Mil-Spec Grade Sniper RifleSniper Rifle | Factory New | $25.64 | $27.54 | +7.4% | +$1.90 |
| 10 | SSG 08 | Abyss Mil-Spec Grade Sniper RifleSniper Rifle | Factory New | $5.55 | $37.13 | +569.0% | +$31.58 |
| 11 | AWP | Safari Mesh Industrial Grade Sniper RifleSniper Rifle | Factory New | $9.36 | $37.92 | +305.1% | +$28.56 |
| 12 | SCAR-20 | Storm Consumer Grade Sniper RifleSniper Rifle | Factory New | $22.65 | $39.99 | +76.6% | +$17.34 |
| 13 | SSG 08 | Mayan Dreams Industrial GradeSniper Rifle | Minimal Wear | $10.13 | $40.00 | +294.9% | +$29.87 |
| 14 | AWP | Crakow! ClassifiedSniper Rifle | Field-Tested | $23.03 | $44.22 | +92.0% | +$21.19 |
| 15 | SSG 08 | Sand Dune Consumer GradeSniper Rifle | Field-Tested | $5.13 | $50.40 | +882.5% | +$45.27 |
| 16 | AWP | Sun in Leo Industrial GradeSniper Rifle | Field-Tested | $18.93 | $73.46 | +288.1% | +$54.53 |
| 17 | AWP | Ice Coaled ClassifiedSniper Rifle | Minimal Wear | $14.33 | $98.21 | +585.3% | +$83.88 |
| 18 | AWP | Exoskeleton Restricted Sniper RifleSniper Rifle | Factory New | $52.31 | $100.00 | +91.2% | +$47.69 |
| 19 | SCAR-20 | Emerald RestrictedSniper Rifle | Factory New | $34.12 | $100.01 | +193.1% | +$65.89 |
| 20 | AWP | Exothermic RestrictedSniper Rifle | Minimal Wear | $5.20 | $112.79 | +2069.0% | +$107.59 |
| 21 | G3SG1 | Contractor Consumer GradeSniper Rifle | Factory New | $57.10 | $134.08 | +134.8% | +$76.98 |
| 22 | AWP | LongDog CovertSniper Rifle | Field-Tested | $85.01 | $136.73 | +60.8% | +$51.72 |
| 23 | AWP | Snake Camo Mil-Spec GradeSniper Rifle | Field-Tested | $70.76 | $136.88 | +93.4% | +$66.12 |
| 24 | SSG 08 | Rapid Transit RestrictedSniper Rifle | Factory New | $7.29 | $150.00 | +1957.6% | +$142.71 |
| 25 | SSG 08 | Threat Detected Mil-Spec GradeSniper Rifle | Factory New | $40.54 | $165.45 | +308.1% | +$124.91 |
| 26 | AWP | Elite Build Classified Sniper RifleSniper Rifle | Minimal Wear | $18.86 | $167.09 | +785.9% | +$148.23 |
| 27 | SSG 08 | Death Strike Classified Sniper RifleSniper Rifle | Field-Tested | $201.45 | $180.58 | -10.4% | -$20.87 |
| 28 | AWP | Duality Classified Sniper RifleSniper Rifle | Minimal Wear | $5.29 | $182.18 | +3343.9% | +$176.89 |
| 29 | AWP | Redline Classified Sniper RifleSniper Rifle | Field-Tested | $34.99 | $183.95 | +425.7% | +$148.96 |
| 30 | AWP | The End ClassifiedSniper Rifle | Field-Tested | $11.46 | $184.66 | +1511.3% | +$173.20 |
| 31 | AWP | Queen's Gambit Covert Sniper RifleSniper Rifle | Field-Tested | $52.22 | $188.40 | +260.8% | +$136.18 |
| 32 | AWP | PAW Restricted Sniper RifleSniper Rifle | Factory New | $7.68 | $207.04 | +2595.8% | +$199.36 |
| 33 | AWP | BOOM Classified Sniper RifleSniper Rifle | Field-Tested | $104.56 | $257.65 | +146.4% | +$153.09 |
| 34 | AWP | Corticera Classified Sniper RifleSniper Rifle | Field-Tested | $20.83 | $287.57 | +1280.6% | +$266.74 |
| 35 | AWP | Printstream CovertSniper Rifle | Field-Tested | $45.19 | $300.59 | +565.2% | +$255.40 |
| 36 | AWP | Chrome Cannon Covert Sniper RifleSniper Rifle | Field-Tested | $28.59 | $300.96 | +952.7% | +$272.37 |
| 37 | AWP | Phobos Restricted Sniper RifleSniper Rifle | Factory New | $7.89 | $397.14 | +4933.5% | +$389.25 |
| 38 | AWP | CMYK CovertSniper Rifle | Field-Tested | $194.58 | $446.17 | +129.3% | +$251.59 |
| 39 | AWP | Atheris Restricted Sniper RifleSniper Rifle | Minimal Wear | $7.31 | $472.07 | +6357.9% | +$464.76 |
| 40 | SSG 08 | Spring Twilly Mil-Spec GradeSniper Rifle | Factory New | $6.16 | $537.57 | +8626.8% | +$531.41 |
| 41 | AWP | Graphite Classified Sniper RifleSniper Rifle | Minimal Wear | $148.56 | $549.50 | +269.9% | +$400.94 |
| 42 | SCAR-20 | Stone Mosaico Consumer GradeSniper Rifle | Factory New | $14.60 | $551.43 | +3676.9% | +$536.83 |
| 43 | AWP | Wildfire Covert Sniper RifleSniper Rifle | Field-Tested | $43.69 | $559.69 | +1181.0% | +$516.00 |
| 44 | AWP | Neo-Noir Covert Sniper RifleSniper Rifle | Minimal Wear | $45.04 | $625.18 | +1288.1% | +$580.14 |
| 45 | AWP | Asiimov Covert Sniper RifleSniper Rifle | Field-Tested | $112.70 | $637.44 | +465.6% | +$524.74 |
| 46 | AWP | POP AWP RestrictedSniper Rifle | Factory New | $54.63 | $673.99 | +1133.7% | +$619.36 |
| 47 | SSG 08 | Bloodshot Classified Sniper RifleSniper Rifle | Minimal Wear | $120.64 | $742.22 | +515.2% | +$621.58 |
| 48 | AWP | Hyper Beast Covert Sniper RifleSniper Rifle | Minimal Wear | $49.55 | $750.00 | +1413.6% | +$700.45 |
| 49 | AWP | Chromatic Aberration Covert Sniper RifleSniper Rifle | Factory New | $78.15 | $752.64 | +863.1% | +$674.49 |
| 50 | AWP | Sovereign Flame Covert Sniper RifleSniper Rifle | Field-Tested | $124.15 | $806.11 | +549.3% | +$681.96 |
| 51 | AWP | Lightning Strike Covert Sniper RifleSniper Rifle | Factory New | $484.09 | $1,023.30 | +111.4% | +$539.21 |
| 52 | AWP | Desert Hydra Covert Sniper RifleSniper Rifle | Field-Tested | $1,084.09 | $1,049.39 | -3.2% | -$34.70 |
| 53 | AWP | Containment Breach Covert Sniper RifleSniper Rifle | Field-Tested | $75.81 | $1,058.03 | +1295.6% | +$982.22 |
| 54 | AWP | Green Energy ClassifiedSniper Rifle | Field-Tested | $7.70 | $1,296.54 | +16738.2% | +$1,288.84 |
| 55 | AWP | Fade CovertSniper Rifle | Factory New | $778.23 | $1,502.14 | +93.0% | +$723.91 |
| 56 | AWP | Medusa CovertSniper Rifle | Field-Tested | $2,254.72 | $2,334.07 | +3.5% | +$79.35 |
| 57 | AWP | The Prince CovertSniper Rifle | Factory New | $2,728.66 | $5,011.58 | +83.7% | +$2,282.92 |
| 58 | AWP | Dragon Lore Covert Sniper RifleSniper Rifle | Field-Tested | $6,424.73 | $6,486.59 | +1.0% | +$61.86 |
| 59 | AWP | Gungnir CovertSniper Rifle | Field-Tested | $7,887.28 | $9,759.45 | +23.7% | +$1,872.17 |
One exterior per skin, Field-Tested where it exists, then Minimal Wear, Factory New, Well-Worn, Battle-Scarred. Both prices are the SteamAnalyst reference price at that exterior; the premium is the Souvenir price over the normal price. Normal price at least $5; unpriced pairs are left out rather than guessed.
How to read this board
How is the premium measured?
For each skin we take one exterior, Field-Tested where it exists, and compare the Souvenir price to the normal price at that same exterior. The premium is the difference as a percentage of the normal price. Both prices are the SteamAnalyst reference price.
Why can a Souvenir skin be cheaper than the normal one?
Souvenir versions of collection skins that were never popular drop from packages nobody opens for that skin, and cannot be StatTrak, traded up, or used with other stickers. Where nobody is collecting them, the souvenir price sits below normal. That is a real reading, and usually a thin market.
Does the price account for the stickers on the skin?
No. The reference price is for the item by name, and souvenir copies of the same skin can differ hugely by the team stickers they carry. Treat the figure here as the floor for an ordinary copy; a copy with a sought-after team sticker sells well above it.
Why only one exterior per skin?
One pair per skin, chosen in the same order the skin page uses, keeps this board and the skin page in agreement, and stops a thin Battle-Scarred pair standing in for the skin.