
How to Trade Up to MP7 | Neon Ply
MP7 | Neon Ply drops from Shattered Web Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $4.90 10 × cheapest input
- Expected value
- $2.05 mean of the outcome pool
- Margin
- -58.2% $-2.85 per contract
Buying is cheaper than rolling. A Battle-Scarred MP7 | Neon Ply costs $2.03 outright, against $4.90 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Shattered Web Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at MP7 | Neon Ply specifically.
G3SG1 | Black Sand
Nova | Plume
M249 | Warbird
G3SG1 | Black Sand
M249 | Warbird
Nova | Plume
SCAR-20 | Torn
SCAR-20 | Torn
SCAR-20 | Torn
M249 | Warbird
R8 Revolver | Memento
R8 Revolver | Memento12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Shattered Web Case draws uniformly from every Restricted SMG skin in the pool, so MP7 | Neon Ply is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Rat Rod | 20% | $3.51 |
| MP7 | Neon Plyyour target | 20% | $2.03 |
| P2000 | Obsidian | 20% | $1.62 |
| AUG | Arctic Wolf | 20% | $1.61 |
| PP-Bizon | Embargo | 20% | $1.50 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to MP7 | Neon Ply’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means MP7 | Neon Ply’s own float range never enters that exterior band — no combination of inputs can produce it.
What MP7 | Neon Ply is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $2.03 | −$2.87 |
| Well-Worn | $2.04 | −$2.86 |
| Field-Tested | $2.34 | −$2.56 |
| Minimal Wear | $4.73 | −$0.17 |
| Factory New | $11.55 | +$6.65 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.