SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 SMG Skin Liquidity — Which SMG Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,098Items rated10+ trading days in 30
67.5%Catalogue coverageof 41,654 tracked items
7,683Applied downgradesqueue over 14 days or spread over 40%
Sep 13, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 151200 of 436 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
151UMP-45 | Crimson FoilBattle-ScarredRarely Traded116 days of listings ahead of you3.51.9/day counted · CSFloat1168.6%$2.52
152MP9 | Urban SovereignSTFactory NewRarely Traded42 days of listings ahead of you4.72.5/day counted · CSFloat4236.0%$7.51
153P90 | Elite BuildFactory NewRarely Traded118 days of listings ahead of you4.01.8/day counted · CSFloat11413.0%$1.86
154MAC-10 | Case HardenedSVMinimal WearRarely Traded119 days of listings ahead of you1.91.8/day counted · CSFloat1155.9%$27
155UMP-45 | CorporalSTField-TestedRarely Traded70 days of listings ahead of you7.11.3/day counted · CSFloat6821.9%$0.47
156MP9 | HydraSTField-TestedRarely Traded31 days of listings ahead of you2.72.5/day counted · CSFloat3017.0%$14
157P90 | NostalgiaSTMinimal WearRarely Traded46 days of listings ahead of you1.70.30/day counted · CSFloat4412.3%$10
158P90 | Shallow GraveBattle-ScarredRarely Traded32 days of listings ahead of you3.30.60/day counted · CSFloat3114.4%$32
159MP9 | HypnoticSTFactory NewRarely Traded47 days of listings ahead of you0.302.5/day counted · CSFloat4517.8%$30
160MAC-10 | CurseFactory NewRarely Traded26 days of listings ahead of you0.500.50/day counted · CSFloat2527.1%$14
161MAC-10 | IndigoMinimal WearRarely Traded29 days of listings ahead of you3.52.0/day counted · CSFloat2827.1%$3.70
162MAC-10 | Nuclear GardenFactory NewRarely Traded98 days of listings ahead of you0.771.8/day counted · CSFloat9529.8%$37
163UMP-45 | IndigoMinimal WearRarely Traded87 days of listings ahead of you1.71.7/day counted · CSFloat844.0%$2.76
164UMP-45 | RiotFactory NewRarely Traded82 days of listings ahead of you6.61.3/day counted · CSFloat793.7%$0.88
165MAC-10 | Sienna DamaskMinimal WearRarely Traded236 days of listings ahead of you5.50.77/day counted · CSFloat22830.6%$0.28
166MAC-10 | PropagandaMinimal WearRarely Traded43 days of listings ahead of you0.771.5/day counted · CSFloat4212.4%$44
167MP7 | ImpireFactory NewRarely Tradedbid/ask spread 41.9% · 102 days of listings ahead of you4.51.8/day counted · CSFloat9941.9%$11
168MP9 | Modest ThreatSTFactory NewRarely Traded46 days of listings ahead of you7.91.4/day counted · CSFloat446.1%$0.96
169MAC-10 | Cat FightSTFactory NewRarely Traded24 days of listings ahead of you1.31.2/day counted · CSFloat2319.6%$9.20
170MAC-10 | Gold BrickSVMinimal WearRarely Traded29 days of listings ahead of you0.332.0/day counted · CSFloat2719.2%$41
171UMP-45 | Primal SaberSTField-TestedRarely Traded63 days of listings ahead of you5.41.6/day counted · CSFloat5911.0%$13
172UMP-45 | ScaffoldSTFactory NewRarely Traded29 days of listings ahead of you0.400.33/day counted · CSFloat2718.0%$14
173UMP-45 | GunsmokeFactory NewRarely Traded44 days of listings ahead of you1.81.1/day counted · CSFloat4115.4%$1.88
174MP5-SD | Desert StrikeFactory NewRarely Traded95 days of listings ahead of you4.00.77/day counted · CSFloat8911.8%$0.92
175P90 | Desert DDPATFactory NewRarely Traded234 days of listings ahead of you7.00.60/day counted · CSFloat21814.4%$0.68
176P90 | Straight DimesSVMinimal WearRarely Tradedbid/ask spread 59.2% · 80 days of listings ahead of you6.10.87/day counted · CSFloat7559.2%$0.19
177PP-Bizon | Fuel RodFactory NewRarely Traded87 days of listings ahead of you1.90.53/day counted · CSFloat7814.1%$5.96
178MP5-SD | StaticsFactory NewRarely Traded69 days of listings ahead of you3.71.4/day counted · CSFloat627.2%$1.56
179MP7 | CirrusSTFactory NewRarely Traded42 days of listings ahead of you3.72.1/day counted · CSFloat389.9%$5.98
180MP7 | SkullsField-TestedRarely Traded31 days of listings ahead of you4.11.1/day counted · CSFloat2813.4%$11
181MP9 | CapillarySTFactory NewRarely Traded41 days of listings ahead of you3.90.70/day counted · CSFloat3710.3%$1.73
182MAC-10 | StalkerFactory NewRarely Traded46 days of listings ahead of you0.100.93/day counted · CSFloat4112.9%$114
183MP7 | Abyssal ApparitionSTFactory NewRarely Traded146 days of listings ahead of you1.30.87/day counted · CSFloat13111.3%$17
184MAC-10 | Saibā OniSTFactory NewRarely Tradedbid/ask spread 54.8% · 84 days of listings ahead of you2.12.9/day counted · CSFloat7654.8%$9.86
185UMP-45 | Neo-NoirSTMinimal WearRarely Traded54 days of listings ahead of you1.61.1/day counted · CSFloat4910.6%$20
186P90 | Randy RushFactory NewRarely Traded123 days of listings ahead of you5.31.3/day counted · CSFloat1117.5%$3.52
187MP7 | ImpireSTMinimal WearRarely Traded32 days of listings ahead of you1.90.97/day counted · CSFloat2933.2%$5.94
188P90 | ScaraB RushField-TestedRarely Traded47 days of listings ahead of you4.11.7/day counted · CSFloat4214.3%$7.57
189MP7 | MischiefMinimal WearRarely Traded75 days of listings ahead of you6.31.6/day counted · CSFloat652.7%$4.13
190P90 | NostalgiaFactory NewRarely Traded84 days of listings ahead of you2.71.5/day counted · CSFloat734.5%$9.89
191UMP-45 | Primal SaberFactory NewRarely Traded104 days of listings ahead of you1.91.5/day counted · CSFloat903.3%$19
192MP7 | SkullsMinimal WearRarely Traded40 days of listings ahead of you2.21.1/day counted · CSFloat3513.3%$19
193UMP-45 | Gold BismuthFactory NewRarely Traded43 days of listings ahead of you1.11.1/day counted · CSFloat3716.8%$18
194P90 | TrigonMinimal WearRarely Traded103 days of listings ahead of you2.31.4/day counted · CSFloat8912.4%$13
195PP-Bizon | HarvesterFactory NewRarely Traded32 days of listings ahead of you2.21.0/day counted · CSFloat2825.5%$6.75
196UMP-45 | Late Night TransitSVFactory NewRarely Tradedbid/ask spread 46.5% · 43 days of listings ahead of you0.500.13/day counted · CSFloat3746.5%$7.09
197MP5-SD | PhosphorSTField-TestedRarely Traded51 days of listings ahead of you7.21.6/day counted · CSFloat443.1%$5.91
198MAC-10 | CarnivoreSTFactory NewRarely Traded32 days of listings ahead of you0.971.2/day counted · CSFloat286.3%$5.07
199UMP-45 | PlastiqueFactory NewRarely Traded91 days of listings ahead of you2.41.5/day counted · CSFloat763.3%$4.38
200P90 | GrimSTFactory NewRarely Traded62 days of listings ahead of you3.71.4/day counted · CSFloat527.9%$2.22

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.