SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 SMG Skin Liquidity — Which SMG Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,143Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,807 tracked items
7,721Applied downgradesqueue over 14 days or spread over 40%
Sep 15, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 10011050 of 1,215 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
1001MP7 | BloodsportSTFactory NewModerate Demand2.42.7/day counted · CSFloat558.7%$56
1002MP7 | WhiteoutMinimal WearRarely Traded57 days of listings ahead of you<0.10.97/day counted · CSFloat4013.7%$175
1003P90 | Shallow GraveFactory NewModerate Demand1.60.87/day counted · CSFloat425.8%$58
1004UMP-45 | FadeFactory NewRarely Tradedbid/ask spread 46.6% · 69 days of listings ahead of you0.231.0/day counted · CSFloat4646.6%$208
1005P90 | AsiimovWell-WornModerate Demand1.91.1/day counted · CSFloat307.5%$179
1006P90 | AsiimovSTField-TestedModerate Demand1.11.0/day counted · CSFloat3212.0%$174
1007MP9 | BulldozerMinimal WearModerate Demand0.100.57/day counted · CSFloat3029.3%$278
1008MP9 | Pandora's BoxMinimal WearRarely Tradedbid/ask spread 78.3% · 37 days of listings ahead of you0.171.3/day counted · CSFloat2278.3%$136
1009MAC-10 | Red FiligreeFactory NewRarely Traded53 days of listings ahead of you<0.10.40/day counted · CSFloat3217.9%$121
1010MAC-10 | Neon RiderSTField-TestedSlow Mover1.30.93/day counted · CSFloat611.3%$119
1011MP5-SD | Oxide OasisSVField-TestedModerate Demand1.10.93/day counted · CSFloat3520.5%$135
1012P90 | Cold BloodedSTFactory NewRarely Traded62 days of listings ahead of you0.200.60/day counted · CSFloat3516.3%$81
1013P90 | AsiimovBattle-ScarredActive Demand1.70.60/day counted · CSFloat343.7%$175
1014MP5-SD | Oxide OasisField-TestedRarely Traded39 days of listings ahead of you0.370.87/day counted · CSFloat2117.8%$144
1015MAC-10 | Neon RiderSTFactory NewModerate Demand0.631.7/day counted · CSFloat2912.0%$142
1016MAC-10 | FadeMinimal WearRarely Traded23 days of listings ahead of you<0.10.37/day counted · CSFloat1213.7%$73
1017P90 | Emerald DragonMinimal WearRarely Traded58 days of listings ahead of you0.170.37/day counted · CSFloat2923.9%$117
1018P90 | Emerald DragonField-TestedRarely Traded20 days of listings ahead of you0.430.27/day counted · CSFloat1017.2%$96
1019UMP-45 | Crime SceneFactory NewRarely Traded72 days of listings ahead of you0.170.37/day counted · CSFloat3622.2%$88
1020MAC-10 | ToyboxFactory NewRarely Traded44 days of listings ahead of you0.270.37/day counted · CSFloat2213.8%$57
1021UMP-45 | Neo-NoirSTFactory NewRarely Traded30 days of listings ahead of you0.300.33/day counted · CSFloat1512.9%$62
1022P90 | Astral JörmungandrFactory NewRarely Tradedmedium confidence73 days of listings ahead of you0.470.43/day counted · CSFloat3439.2%$392
1023MP7 | Smoking KillsSTFactory NewModerate Demand0.230.67/day counted · CSFloat17$78
1024P90 | AsiimovSTMinimal WearModerate Demand0.370.63/day counted · CSFloat2115.3%$189
1025MP5-SD | Oxide OasisSVMinimal WearRarely Traded65 days of listings ahead of you0.670.93/day counted · CSFloat2814.3%$161
1026P90 | Run and HideSVMinimal WearRarely Traded18 days of listings ahead of you<0.10.37/day counted · CSFloat819.0%$159
1027PP-Bizon | Judgement of AnubisSTFactory NewModerate Demand0.500.33/day counted · CSFloat514.8%$134
1028PP-Bizon | Judgement of AnubisMinimal WearActive Demand2.81.7/day counted · CSFloat165.3%$128
1029MAC-10 | Copper BorreFactory NewRarely Traded118 days of listings ahead of you<0.10.40/day counted · CSFloat5119.6%$109
1030UMP-45 | Minotaur's LabyrinthFactory NewRarely Traded122 days of listings ahead of you0.130.17/day counted · CSFloat537.7%$99
1031MAC-10 | StalkerSTMinimal WearRarely Traded20 days of listings ahead of you0.100.47/day counted · CSFloat820.7%$123
1032PP-Bizon | Judgement of AnubisSTMinimal WearRarely Traded15 days of listings ahead of you0.430.43/day counted · CSFloat613.7%$117
1033P90 | Run and HideSVField-TestedRarely Traded35 days of listings ahead of you<0.10.30/day counted · CSFloat1420.4%$120
1034MAC-10 | StalkerSTField-TestedRarely Traded38 days of listings ahead of you0.270.80/day counted · CSFloat1517.2%$65
1035MP9 | Hot RodMinimal WearRarely Tradedmedium confidencebid/ask spread 55.3% · 22 days of listings ahead of you0.370.43/day counted · CSFloat855.3%$242
1036MP5-SD | Oxide OasisFactory NewModerate Demand<0.10.13/day counted · CSFloat258.7%$207
1037MAC-10 | Case HardenedFactory NewRarely Traded229 days of listings ahead of you0.170.57/day counted · CSFloat848.7%$54
1038MP9 | Wild LilyFactory NewActive Demandmedium confidence0.330.27/day counted · CSFloat2314.5%$2,766
1039MP9 | Stained GlassMinimal WearRarely Tradedmedium confidence51 days of listings ahead of you0.330.23/day counted · CSFloat1710.8%$110
1040MP7 | Teal BlossomFactory NewRarely Tradedbid/ask spread 44.9% · 69 days of listings ahead of you<0.10.33/day counted · CSFloat2344.9%$120
1041MP9 | HydraSTFactory NewRarely Traded105 days of listings ahead of you0.270.43/day counted · CSFloat3519.2%$85
1042MAC-10 | Gold BrickSVFactory NewRarely Traded75 days of listings ahead of you0.100.47/day counted · CSFloat2531.6%$73
1043PP-Bizon | EmbargoSTMinimal WearRarely Traded0.330.20/day counted · CSFloat130.6%$8.42
1044P90 | Emerald DragonSTMinimal WearRarely Traded45 days of listings ahead of you<0.10.13/day counted · CSFloat12$264
1045P90 | Run and HideFactory NewRarely Traded71 days of listings ahead of you<0.10.13/day counted · CSFloat1931.4%$229
1046PP-Bizon | Judgement of AnubisSTBattle-ScarredRarely Tradedbid/ask spread 58.8%0.100.27/day counted · CSFloat258.8%$134
1047MAC-10 | Neon RiderWell-WornRarely Traded23 days of listings ahead of you0.900.37/day counted · CSFloat60.4%$128
1048MAC-10 | Hot SnakesFactory NewRarely Tradedmedium confidence86 days of listings ahead of you0.230.10/day counted · CSFloat2016.1%$367
1049MAC-10 | Hot SnakesField-TestedRarely Traded34 days of listings ahead of you0.100.13/day counted · CSFloat836.3%$230
1050UMP-45 | Minotaur's LabyrinthMinimal WearRarely Traded34 days of listings ahead of you<0.10.10/day counted · CSFloat832.7%$98

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.