XM1014 vs MAG-7 (CS2)
| Stat | XM1014 | MAG-7 |
|---|---|---|
| Price | $2,000 | $1,300 |
| Damage | 120 | 240 |
| Head, no helmet | 480 | 960 |
| Head, helmet | 384 | 720 |
| Armor penetration | 80% | 75% |
| Fire rate (RPM) | 171 | 71 |
| DPS (chest) | 343 | 282 |
| Magazine | 7 | 5 |
| Reload (s) | per shell | 2.5 |
| Move speed | 215 | 225 |
| Range modifier | 0.7 | 0.45 |
| Kill award | $600 | $900 |
Damage per hitbox (point blank)
| Hitbox | XM1014 none / armor | MAG-7 none / armor |
|---|---|---|
| Head | 80 / 64 ×6 | 120 / 90 ×8 |
| Chest & arms | 20 / 16 ×6 | 30 / 22 ×8 |
| Stomach | 25 / 20 ×6 | 37 / 28 ×8 |
| Legs | 15 / 15 ×6 | 22 / 22 ×8 |
Shots & time to kill (chest, kevlar)
| Range | XM1014 | MAG-7 |
|---|---|---|
| Point blank | 2 · 350 ms | 1 · 0 ms |
| Close (~13 m) | 2 · 350 ms | 2 · 850 ms |
| Mid (~25 m) | 3 · 700 ms | 4 · 2550 ms |
| Long (~51 m) | 6 · 1750 ms | — |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.