Tec-9 vs Dual Berettas (CS2)
| Stat | Tec-9 | Dual Berettas |
|---|---|---|
| Price | $500 | $300 |
| Damage | 33 | 38 |
| Head, no helmet | 132 | 152 |
| Head, helmet | 119 | 87 |
| Armor penetration | 90.6% | 57.5% |
| Fire rate (RPM) | 500 | 500 |
| DPS (chest) | 275 | 317 |
| Magazine | 18 | 30 |
| Reload (s) | 2.567 | 3.767 |
| Move speed | 240 | 240 |
| Range modifier | 0.79 | 0.79 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | Tec-9 none / armor | Dual Berettas none / armor |
|---|---|---|
| Head | 132 / 119 | 152 / 87 |
| Chest & arms | 33 / 29 | 38 / 21 |
| Stomach | 41 / 37 | 47 / 27 |
| Legs | 24 / 24 | 28 / 28 |
Shots & time to kill (chest, kevlar)
| Range | Tec-9 | Dual Berettas |
|---|---|---|
| Point blank | 4 · 360 ms | 5 · 480 ms |
| Close (~13 m) | 5 · 480 ms | 6 · 600 ms |
| Mid (~25 m) | 6 · 600 ms | 8 · 840 ms |
| Long (~51 m) | 10 · 1080 ms | 13 · 1440 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.