MAG-7 vs XM1014 (CS2)
| Stat | MAG-7 | XM1014 |
|---|---|---|
| Price | $1,300 | $2,000 |
| Damage | 240 | 120 |
| Head, no helmet | 960 | 480 |
| Head, helmet | 720 | 384 |
| Armor penetration | 75% | 80% |
| Fire rate (RPM) | 71 | 171 |
| DPS (chest) | 282 | 343 |
| Magazine | 5 | 7 |
| Reload (s) | 2.5 | per shell |
| Move speed | 225 | 215 |
| Range modifier | 0.45 | 0.7 |
| Kill award | $900 | $600 |
Damage per hitbox (point blank)
| Hitbox | MAG-7 none / armor | XM1014 none / armor |
|---|---|---|
| Head | 120 / 90 ×8 | 80 / 64 ×6 |
| Chest & arms | 30 / 22 ×8 | 20 / 16 ×6 |
| Stomach | 37 / 28 ×8 | 25 / 20 ×6 |
| Legs | 22 / 22 ×8 | 15 / 15 ×6 |
Shots & time to kill (chest, kevlar)
| Range | MAG-7 | XM1014 |
|---|---|---|
| Point blank | 1 · 0 ms | 2 · 350 ms |
| Close (~13 m) | 2 · 850 ms | 2 · 350 ms |
| Mid (~25 m) | 4 · 2550 ms | 3 · 700 ms |
| Long (~51 m) | — | 6 · 1750 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.