Dual Berettas vs P250 (CS2)
| Stat | Dual Berettas | P250 |
|---|---|---|
| Price | $300 | $300 |
| Damage | 38 | 38 |
| Head, no helmet | 152 | 152 |
| Head, helmet | 87 | 97 |
| Armor penetration | 57.5% | 64% |
| Fire rate (RPM) | 500 | 400 |
| DPS (chest) | 317 | 253 |
| Magazine | 30 | 13 |
| Reload (s) | 3.767 | 2.267 |
| Move speed | 240 | 240 |
| Range modifier | 0.79 | 0.9 |
| Kill award | $300 | $300 |
Damage per hitbox (point blank)
| Hitbox | Dual Berettas none / armor | P250 none / armor |
|---|---|---|
| Head | 152 / 87 | 152 / 97 |
| Chest & arms | 38 / 21 | 38 / 24 |
| Stomach | 47 / 27 | 47 / 30 |
| Legs | 28 / 28 | 28 / 28 |
Shots & time to kill (chest, kevlar)
| Range | Dual Berettas | P250 |
|---|---|---|
| Point blank | 5 · 480 ms | 5 · 600 ms |
| Close (~13 m) | 6 · 600 ms | 5 · 600 ms |
| Mid (~25 m) | 8 · 840 ms | 6 · 750 ms |
| Long (~51 m) | 13 · 1440 ms | 7 · 900 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.