
How to Trade Up to SSG 08 | Fever Dream
SSG 08 | Fever Dream drops from Prisma 2 Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $1.40 10× cheapest input
- Expected value
- $0.61 mean of the outcome pool
- Margin
- -56.4% $-0.79 per contract
Buying is cheaper than rolling. A Battle-Scarred SSG 08 | Fever Dream costs $0.82 outright, against $1.40 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Prisma 2 Case. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at SSG 08 | Fever Dream specifically.
MP5-SD | Desert Strike
Negev | Prototype
MP5-SD | Desert Strike
CZ75-Auto | Distressed
AUG | Tom Cat
R8 Revolver | Bone Forged
CZ75-Auto | Distressed
MP5-SD | Desert Strike
Negev | Prototype
CZ75-Auto | Distressed
Negev | Prototype
R8 Revolver | Bone Forged12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Prisma 2 Case draws uniformly from every Restricted Sniper Rifle skin in the pool, so SSG 08 | Fever Dream is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| SSG 08 | Fever Dreamyour target | 20% | $0.82 |
| Sawed-Off | Apocalypto | 20% | $0.56 |
| P2000 | Acid Etched | 20% | $0.56 |
| SG 553 | Darkwing | 20% | $0.55 |
| SCAR-20 | Enforcer | 20% | $0.54 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to SSG 08 | Fever Dream’s range of 0.00–0.72. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0486 |
| Minimal Wear | 0.1100 | 0.1528 |
| Field-Tested | 0.2650 | 0.3681 |
| Well-Worn | 0.4150 | 0.5764 |
| Battle-Scarred | 0.5850 | 0.8125 |
“Not reachable” means SSG 08 | Fever Dream’s own float range never enters that exterior band — no combination of inputs can produce it.
What SSG 08 | Fever Dream is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.82 | −$0.58 |
| Field-Tested | $0.84 | −$0.56 |
| Well-Worn | $1.29 | −$0.11 |
| Minimal Wear | $1.95 | +$0.55 |
| Factory New | $4.30 | +$2.90 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.