Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Mixed market — 14% up, 14% down over the last 24 hours.
Prices as of 2026-11-12
Tracked stickers12.8KPriced above $1 at both ends of the window
Trending up1.8KMoved more than 0.5% up
Trending down1.8KMoved more than 0.5% down
Confirmed sales1.0K985 Steam · 59 CSFloat, last 24 hours
Sticker index · median tracked sticker, last 90 days, first day = 100
| Day | Index | Median price |
|---|---|---|
| 2026-08-14 | 100 | $9.54 |
| 2026-08-15 | 100.26 | $9.56 |
| 2026-08-16 | 99.53 | $9.49 |
| 2026-08-17 | 121.24 | $11.56 |
| 2026-08-18 | 114.42 | $10.91 |
| 2026-08-19 | 120.5 | $11.49 |
| 2026-08-20 | 114.11 | $10.88 |
| 2026-08-21 | 114.84 | $10.95 |
| 2026-08-23 | 117.51 | $11.21 |
| 2026-08-24 | 116.89 | $11.15 |
| 2026-08-25 | 116.83 | $11.14 |
| 2026-08-26 | 110.75 | $10.56 |
| 2026-08-27 | 110.23 | $10.51 |
| 2026-08-28 | 114.42 | $10.91 |
| 2026-08-29 | 114.63 | $10.93 |
| 2026-08-30 | 115.05 | $10.97 |
| 2026-08-31 | 116.73 | $11.13 |
| 2026-09-01 | 113.79 | $10.85 |
| 2026-09-02 | 112.85 | $10.76 |
| 2026-09-03 | 112.85 | $10.76 |
| 2026-09-04 | 114.26 | $10.90 |
| 2026-09-05 | 112.74 | $10.75 |
| 2026-09-06 | 112.11 | $10.69 |
| 2026-09-07 | 113.95 | $10.87 |
| 2026-09-08 | 114.11 | $10.88 |
| 2026-09-09 | 113.58 | $10.83 |
| 2026-09-11 | 114.42 | $10.91 |
| 2026-09-12 | 113.58 | $10.83 |
| 2026-09-13 | 113.58 | $10.83 |
| 2026-09-14 | 111.54 | $10.64 |
| 2026-09-15 | 112.43 | $10.72 |
| 2026-09-16 | 115.84 | $11.05 |
| 2026-09-17 | 114.68 | $10.94 |
| 2026-09-18 | 115.36 | $11.00 |
| 2026-09-19 | 115.15 | $10.98 |
| 2026-09-20 | 120.5 | $11.49 |
| 2026-09-21 | 119.87 | $11.43 |
| 2026-09-22 | 120.08 | $11.45 |
| 2026-09-23 | 114.84 | $10.95 |
| 2026-09-24 | 115.05 | $10.97 |
| 2026-09-25 | 119.14 | $11.36 |
| 2026-09-26 | 112.22 | $10.70 |
| 2026-09-27 | 110.28 | $10.52 |
| 2026-09-28 | 111.17 | $10.60 |
| 2026-09-29 | 111.38 | $10.62 |
| 2026-09-30 | 111.06 | $10.59 |
| 2026-10-01 | 118.67 | $11.32 |
| 2026-10-02 | 119.45 | $11.39 |
| 2026-10-03 | 114.84 | $10.95 |
| 2026-10-04 | 111.69 | $10.65 |
| 2026-10-05 | 113.16 | $10.79 |
| 2026-10-06 | 113.79 | $10.85 |
| 2026-10-07 | 113.79 | $10.85 |
| 2026-10-08 | 115.47 | $11.01 |
| 2026-10-09 | 112.22 | $10.70 |
| 2026-10-10 | 112.32 | $10.71 |
| 2026-10-11 | 112.01 | $10.68 |
| 2026-10-12 | 116.2 | $11.08 |
| 2026-10-13 | 116.2 | $11.08 |
| 2026-10-14 | 114.16 | $10.89 |
| 2026-10-15 | 112.95 | $10.77 |
| 2026-10-16 | 113.27 | $10.80 |
| 2026-10-17 | 113.16 | $10.79 |
| 2026-10-18 | 112.95 | $10.77 |
| 2026-10-19 | 113.06 | $10.78 |
| 2026-10-20 | 112.27 | $10.71 |
| 2026-10-21 | 112.95 | $10.77 |
| 2026-10-22 | 111.8 | $10.66 |
| 2026-10-23 | 111.9 | $10.67 |
| 2026-10-24 | 113.37 | $10.81 |
| 2026-10-25 | 113.11 | $10.79 |
| 2026-10-26 | 113.06 | $10.78 |
| 2026-10-27 | 115.05 | $10.97 |
| 2026-10-28 | 113.9 | $10.86 |
| 2026-10-29 | 113.9 | $10.86 |
| 2026-10-30 | 113.58 | $10.83 |
| 2026-10-31 | 112.22 | $10.70 |
| 2026-11-01 | 113.53 | $10.83 |
| 2026-11-02 | 121.55 | $11.59 |
| 2026-11-03 | 115.57 | $11.02 |
| 2026-11-04 | 113.42 | $10.82 |
| 2026-11-05 | 113.16 | $10.79 |
| 2026-11-06 | 112.53 | $10.73 |
| 2026-11-07 | 112.95 | $10.77 |
| 2026-11-08 | 112.85 | $10.76 |
| 2026-11-09 | 111.48 | $10.63 |
| 2026-11-10 | 112.64 | $10.74 |
| 2026-11-11 | 110.96 | $10.58 |
| 2026-11-12 | 111.69 | $10.65 |
Up 14%Flat 72%Down 14%
Volume Leaders · last 24 hours
48 stickers
By tournament · median move, last 24 hours
Other stickers0.00%
Items1002
Median price$3.27
Sold364
Top price$8,742.98
Austin 20250.00%
Items935
Median price$6.24
Sold21
Top price$3,449.59
Budapest 20250.00%
Items888
Median price$4.16
Sold72
Top price$1,103.09
Cologne 20260.00%
Items843
Median price$6.50
Sold4
Top price$4,597.99
Antwerp 20220.00%
Items772
Median price$9.34
Sold54
Top price$1,315.80
Copenhagen 20240.00%
Items748
Median price$7.47
Sold101
Top price$1,511.55
Rio 20220.00%
Items715
Median price$9.83
Sold34
Top price$1,769.75
Shanghai 20240.00%
Items711
Median price$7.22
Sold7
Top price$6,197.94
Paris 20230.00%
Items671
Median price$6.51
Sold78
Top price$4,169.87
Katowice 20190.00%
Items653
Median price$14.22
Sold42
Top price$1,973.70
Boston 20180.00%
Items647
Median price$22.70
Sold28
Top price$17,221.59
London 20180.00%
Items591
Median price$19.10
Sold25
Top price$2,848.79
Berlin 20190.00%
Items523
Median price$12.50
Sold21
Top price$1,783.90
Krakow 20170.00%
Items460
Median price$26.91
Sold14
Top price$8,329.33
Cologne 20150.00%
Items417
Median price$25.92
Sold15
Top price$1,797.41
MLG Columbus 20160.00%
Items396
Median price$33.25
Sold6
Top price$1,751.19
Cluj-Napoca 20150.00%
Items391
Median price$33.70
Sold13
Top price$1,446.61
Cologne 20160.00%
Items378
Median price$35.97
Sold18
Top price$1,749.89
Atlanta 20170.00%
Items367
Median price$55.78
Sold11
Top price$1,178.52
Stockholm 20210.00%
Items361
Median price$6.76
Sold78
Top price$1,441.84
RMR 20200.00%
Items108
Median price$2.70
Sold31
Top price$31.66
Katowice 20150.00%
Items85
Median price$103.43
Sold6
Top price$1,776.38
Cologne 2014+0.04%
Items81
Median price$74.55
Sold1
Top price$1,050.04
DreamHack 20140.00%
Items48
Median price$103.97
Sold0
Top price$1,291.68
Katowice 2014+0.02%
Items44
Median price$1,681.64
Sold0
Top price$136,339.35
Index data as of 2026-11-12, refreshed every 5 minutes. Admin preview, not indexed.















































