CS2 stickers & charms not to sell today
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | Sticker | cobra (Gold) | Cologne 2026 ExtraordinarySticker | $47.56 | $3.27 | 7% | 96.7% | 2 | YOUPIN |
| 2 | Sticker | REZ (Gold) | Cologne 2026 ExtraordinarySticker | $56.92 | $3.64 | 6% | 96.4% | — | C5Game |
| 3 | Sticker | zweih (Gold) | Cologne 2026 ExtraordinarySticker | $27.63 | $3.34 | 12% | 96.3% | — | C5Game |
| 4 | Sticker | AZR (Gold) | London 2018 ExtraordinarySticker | $436.79 | $37.11 | 9% | 93.6% | 2 | YOUPIN |
| 5 | Sticker | rain (Foil) | Cologne 2016 ExoticSticker | $486.14 | $29.99 | 6% | 93.3% | 14 | BUFF163 |
| 6 | Sticker | Zeus (Gold) | London 2018 ExtraordinarySticker | $347.66 | $30.13 | 9% | 92.7% | 8 | BUFF163 |
| 7 | Sticker | paz (Gold) | Boston 2018 ExtraordinarySticker | $793.95 | $81.65 | 10% | 92.1% | 1 | YOUPIN |
| 8 | Sticker | jeorge (Gold) | Budapest 2025 ExtraordinarySticker | $18.48 | $1.05 | 6% | 92.0% | 1 | YOUPIN |
| 9 | Sticker | k0nfig (Foil) | Atlanta 2017 ExoticSticker | $433.10 | $29.69 | 7% | 91.9% | 1 | YOUPIN |
| 10 | Sticker | HEN1 (Gold) | Cologne 2026 ExtraordinarySticker | $29.35 | $3.13 | 11% | 91.6% | 3 | YOUPIN |
| 11 | Sticker | LUCAS1 | Boston 2018 High GradeSticker | $36.06 | $2.85 | 8% | 91.3% | 5 | BUFF163 |
| 12 | Sticker | LEGIJA (Gold) | Krakow 2017 ExtraordinarySticker | $1,665.26 | $154.38 | 9% | 90.4% | 3 | BUFF163 |
| 13 | Sticker | tonyblack (Gold) | London 2018 ExtraordinarySticker | $868.89 | $74.22 | 9% | 90.0% | 1 | YOUPIN |
| 14 | Sticker | Sico (Gold) | Berlin 2019 ExtraordinarySticker | $52.25 | $4.45 | 9% | 89.9% | 2 | BUFF163 |
| 15 | Sticker | autimatic (Gold) | London 2018 ExtraordinarySticker | $533.21 | $46.02 | 9% | 89.7% | 2 | YOUPIN |
| 16 | Sticker | 9z Team (Gold) | Cologne 2026 ExtraordinarySticker | $425.95 | $30.58 | 7% | 89.6% | 5 | YOUPIN |
| 17 | Sticker | jR (Gold) | London 2018 ExtraordinarySticker | $1,013.40 | $74.22 | 7% | 89.2% | 2 | YOUPIN |
| 18 | Sticker | freakazoid (Foil) | Cologne 2015 ExoticSticker | $72.74 | $4.45 | 6% | 89.0% | 1 | BUFF163 |
| 19 | Sticker | ScreaM (Foil) | Cologne 2016 ExoticSticker | $418.13 | $40.08 | 10% | 88.8% | 5 | BUFF163 |
| 20 | Sticker | waterfaLLZ (Gold) | London 2018 ExtraordinarySticker | $158.53 | $14.84 | 9% | 88.7% | 1 | BUFF163 |
| 21 | Sticker | sdy (Gold) | London 2018 ExtraordinarySticker | $2,458.90 | $296.89 | 12% | 88.2% | 1 | YOUPIN |
| 22 | Sticker | ScreaM | MLG Columbus 2016 High GradeSticker | $79.17 | $7.87 | 10% | 88.2% | 4 | YOUPIN |
| 23 | Sticker | Golden (Gold) | Katowice 2019 ExtraordinarySticker | $238.16 | $23.75 | 10% | 87.7% | 1 | YOUPIN |
| 24 | Sticker | nex (Gold) | London 2018 ExtraordinarySticker | $557.46 | $74.22 | 13% | 87.5% | 1 | YOUPIN |
| 25 | Sticker | oskar (Gold) | London 2018 ExtraordinarySticker | $316.18 | $37.11 | 12% | 87.5% | 2 | YOUPIN |
| 26 | Sticker | Lekr0 (Gold) | Boston 2018 ExtraordinarySticker | $2,435.87 | $280.56 | 12% | 87.4% | 3 | BUFF163 |
| 27 | Sticker | RUBINO (Foil) | Atlanta 2017 ExoticSticker | $367.58 | $35.63 | 10% | 87.4% | 5 | BUFF163 |
| 28 | Sticker | tarik | Cologne 2016 High GradeSticker | $19.08 | $2.67 | 14% | 86.7% | 1 | YOUPIN |
| 29 | Sticker | G2 esports (Gold, Ranked) | Cologne 2026 ExtraordinarySticker | $130.01 | $9.80 | 8% | 86.4% | 1 | YOUPIN |
| 30 | Sticker | suNny (Gold) | London 2018 ExtraordinarySticker | $600.18 | $60.86 | 10% | 86.3% | 3 | BUFF163 |
| 31 | Sticker | AmaNEk (Gold) | Boston 2018 ExtraordinarySticker | $403.30 | $29.69 | 7% | 86.2% | 1 | BUFF163 |
| 32 | Sticker | shroud | Cluj-Napoca 2015 High GradeSticker | $46.10 | $3.71 | 8% | 86.2% | 1 | YOUPIN |
| 33 | Sticker | MSL | Cluj-Napoca 2015 High GradeSticker | $42.95 | $4.60 | 11% | 85.9% | 2 | YOUPIN |
| 34 | Sticker | HEN1 (Foil) | Boston 2018 RemarkableSticker | $38.71 | $4.45 | 12% | 85.9% | 1 | BUFF163 |
| 35 | Sticker | RUSH (Gold) | London 2018 ExtraordinarySticker | $257.52 | $26.72 | 10% | 85.6% | 2 | BUFF163 |
| 36 | Sticker | JW (Gold) | Boston 2018 ExtraordinarySticker | $806.78 | $108.37 | 13% | 85.4% | 5 | BUFF163 |
| 37 | Sticker | smooya (Gold) | London 2018 ExtraordinarySticker | $409.45 | $53.44 | 13% | 85.0% | 2 | YOUPIN |
| 38 | Sticker | Pimp | Atlanta 2017 High GradeSticker | $21.55 | $2.23 | 10% | 85.0% | 2 | BUFF163 |
| 39 | Sticker | markeloff | Cologne 2016 High GradeSticker | $25.62 | $3.12 | 12% | 84.9% | 2 | YOUPIN |
| 40 | Sticker | Zeus (Gold) | Boston 2018 ExtraordinarySticker | $234.75 | $26.72 | 11% | 84.8% | 4 | BUFF163 |
| 41 | Sticker | SunPayus (Holo, Ranked) | Cologne 2026 ExoticSticker | $7.84 | $0.45 | 6% | 84.8% | 3 | BUFF163 |
| 42 | Sticker | keev (Gold) | Krakow 2017 ExtraordinarySticker | $2,456.75 | $296.89 | 12% | 84.6% | 3 | BUFF163 |
| 43 | Sticker | keev (Gold) | Boston 2018 ExtraordinarySticker | $689.56 | $92.04 | 13% | 84.5% | 1 | YOUPIN |
| 44 | Sticker | NAF (Gold) | London 2018 ExtraordinarySticker | $369.37 | $46.02 | 13% | 84.5% | 2 | YOUPIN |
| 45 | Sticker | NAF (Gold) | Boston 2018 ExtraordinarySticker | $1,238.74 | $141.02 | 11% | 84.2% | 1 | YOUPIN |
| 46 | Sticker | Stewie2K (Gold) | Katowice 2019 ExtraordinarySticker | $147.89 | $14.84 | 10% | 84.2% | 1 | YOUPIN |
| 47 | Sticker | aizy | Cluj-Napoca 2015 High GradeSticker | $44.36 | $6.68 | 15% | 83.6% | 1 | YOUPIN |
| 48 | Sticker | k0nfig (Gold) | London 2018 ExtraordinarySticker | $326.70 | $37.11 | 11% | 83.5% | 2 | YOUPIN |
| 49 | Sticker | crush (Gold) | London 2018 ExtraordinarySticker | $493.86 | $74.22 | 15% | 83.3% | 2 | YOUPIN |
| 50 | Sticker | Snappi (Gold) | London 2018 ExtraordinarySticker | $221.57 | $37.11 | 17% | 83.3% | 2 | YOUPIN |
| 51 | Sticker | niko (Gold) | London 2018 ExtraordinarySticker | $991.11 | $74.22 | 8% | 83.2% | 2 | YOUPIN |
| 52 | Sticker | Ex6TenZ (Gold) | London 2018 ExtraordinarySticker | $210.35 | $29.69 | 14% | 83.2% | 3 | BUFF163 |
| 53 | Sticker | flusha (Gold) | Boston 2018 ExtraordinarySticker | $991.56 | $103.91 | 11% | 83.1% | 1 | YOUPIN |
| 54 | Sticker | keshandr (Gold) | Krakow 2017 ExtraordinarySticker | $4,603.85 | $593.79 | 13% | 83.0% | 4 | BUFF163 |
| 55 | Sticker | HS (Gold) | Krakow 2017 ExtraordinarySticker | $1,822.65 | $148.45 | 8% | 83.0% | 3 | BUFF163 |
| 56 | Sticker | flamie (Gold) | London 2018 ExtraordinarySticker | $250.65 | $38.60 | 15% | 82.1% | 2 | YOUPIN |
| 57 | Sticker | Ethan (Gold) | Katowice 2019 ExtraordinarySticker | $298.85 | $29.69 | 10% | 82.0% | 2 | YOUPIN |
| 58 | Sticker | Dima (Gold) | Katowice 2019 ExtraordinarySticker | $150.78 | $17.81 | 12% | 82.0% | 1 | YOUPIN |
| 59 | Sticker | chrisJ (Gold) | Boston 2018 ExtraordinarySticker | $140.49 | $23.75 | 17% | 82.0% | 1 | YOUPIN |
| 60 | Sticker | KrizzeN (Gold) | Boston 2018 ExtraordinarySticker | $319.21 | $51.96 | 16% | 81.9% | 1 | YOUPIN |
| 61 | Sticker | tarik | Atlanta 2017 High GradeSticker | $25.34 | $3.74 | 15% | 81.9% | 4 | BUFF163 |
| 62 | Sticker | ALEX (Gold) | Katowice 2019 ExtraordinarySticker | $135.26 | $22.27 | 17% | 81.7% | 2 | YOUPIN |
| 63 | Sticker | k0nfig | Cologne 2016 High GradeSticker | $26.59 | $2.97 | 11% | 81.6% | 2 | YOUPIN |
| 64 | Sticker | peet | Cluj-Napoca 2015 High GradeSticker | $19.68 | $3.56 | 18% | 81.4% | 1 | YOUPIN |
| 65 | Sticker | AdreN (Gold) | London 2018 ExtraordinarySticker | $794.02 | $104.51 | 13% | 81.2% | 4 | BUFF163 |
| 66 | Sticker | jks (Gold) | London 2018 ExtraordinarySticker | $712.75 | $105.84 | 15% | 81.2% | 7 | BUFF163 |
| 67 | Sticker | NiKo (Gold) | Boston 2018 ExtraordinarySticker | $5,785.54 | $1,187.58 | 21% | 81.0% | 4 | BUFF163 |
| 68 | Sticker | GeT_RiGhT (Foil) | Cologne 2016 ExoticSticker | $50.94 | $8.16 | 16% | 81.0% | 1 | BUFF163 |
| 69 | Sticker | gr1ks (Gold) | Cologne 2026 ExtraordinarySticker | $29.25 | $3.12 | 11% | 80.9% | 3 | YOUPIN |
| 70 | Sticker | Snax | Cologne 2016 High GradeSticker | $9.21 | $1.22 | 13% | 80.7% | 7 | BUFF163 |
| 71 | Sticker | coldzera (Gold) | Boston 2018 ExtraordinarySticker | $730.59 | $129.15 | 18% | 80.6% | 3 | YOUPIN |
| 72 | Sticker | Zeus (Gold) | Krakow 2017 ExtraordinarySticker | $415.01 | $103.91 | 25% | 80.6% | 2 | YOUPIN |
| 73 | Sticker | mixwell (Foil) | Atlanta 2017 ExoticSticker | $305.50 | $44.53 | 15% | 80.6% | 1 | YOUPIN |
| 74 | Sticker | Furlan | Cluj-Napoca 2015 High GradeSticker | $15.42 | $2.23 | 15% | 80.5% | 1 | YOUPIN |
| 75 | Sticker | pashaBiceps (Foil) | Atlanta 2017 ExoticSticker | $94.41 | $17.81 | 19% | 80.4% | 1 | YOUPIN |
| 76 | Sticker | Edward (Gold) | London 2018 ExtraordinarySticker | $220.66 | $44.53 | 20% | 80.0% | 2 | YOUPIN |
| 77 | Sticker | Pimp (Foil) | Cluj-Napoca 2015 ExoticSticker | $122.87 | $17.81 | 15% | 79.8% | 1 | YOUPIN |
| 78 | Sticker | Brollan (Gold) | Cologne 2026 ExtraordinarySticker | $7.61 | $1.20 | 16% | 79.8% | 3 | BUFF163 |
| 79 | Sticker | tarik | Cologne 2015 High GradeSticker | $12.25 | $2.97 | 24% | 79.6% | 1 | BUFF163 |
| 80 | Sticker | ScreaM (Foil) | Cluj-Napoca 2015 ExoticSticker | $444.71 | $83.28 | 19% | 79.3% | 4 | BUFF163 |
| 81 | Sticker | disco doplan (Foil) | Atlanta 2017 ExoticSticker | $45.12 | $8.91 | 20% | 79.2% | 1 | YOUPIN |
| 82 | Sticker | nex (Gold) | Krakow 2017 ExtraordinarySticker | $681.64 | $118.76 | 17% | 79.0% | 1 | YOUPIN |
| 83 | Sticker | FalleN (Gold) | London 2018 ExtraordinarySticker | $425.36 | $86.10 | 20% | 78.9% | 2 | YOUPIN |
| 84 | Sticker | B1ad3 (Gold) | Boston 2018 ExtraordinarySticker | $217.01 | $29.69 | 14% | 78.9% | 1 | YOUPIN |
| 85 | Sticker | bondik (Foil) | Boston 2018 RemarkableSticker | $58.94 | $6.23 | 11% | 78.8% | 3 | BUFF163 |
| 86 | Sticker | mixwell | Cologne 2016 High GradeSticker | $21.93 | $4.45 | 20% | 78.7% | 3 | BUFF163 |
| 87 | Sticker | hooch | Cologne 2016 High GradeSticker | $28.50 | $2.23 | 8% | 78.6% | 1 | YOUPIN |
| 88 | Sticker | ztr (Gold) | Budapest 2025 ExtraordinarySticker | $20.84 | $3.19 | 15% | 78.5% | 6 | YOUPIN |
| 89 | Sticker | NBK- (Gold) | Krakow 2017 ExtraordinarySticker | $528.16 | $105.40 | 20% | 78.4% | 3 | BUFF163 |
| 90 | Sticker | byali (Gold) | London 2018 ExtraordinarySticker | $289.00 | $38.60 | 13% | 78.3% | 2 | YOUPIN |
| 91 | Sticker | GeT_RiGhT (Foil) | Cologne 2015 ExoticSticker | $34.22 | $7.42 | 22% | 78.3% | 2 | YOUPIN |
| 92 | Sticker | USTILO | Cologne 2015 High GradeSticker | $19.74 | $3.71 | 19% | 78.3% | 2 | YOUPIN |
| 93 | Sticker | tabseN (Gold) | Krakow 2017 ExtraordinarySticker | $680.21 | $126.18 | 19% | 78.2% | 1 | YOUPIN |
| 94 | Sticker | tabseN (Gold) | London 2018 ExtraordinarySticker | $207.38 | $38.60 | 19% | 78.1% | 2 | YOUPIN |
| 95 | Sticker | Monte (Gold) | Cologne 2026 ExtraordinarySticker | $78.37 | $16.33 | 21% | 78.0% | 3 | YOUPIN |
| 96 | Sticker | Magisk (Foil) | Atlanta 2017 ExoticSticker | $304.71 | $56.56 | 19% | 77.9% | 6 | BUFF163 |
| 97 | Sticker | ANGE1 (Gold) | Katowice 2019 ExtraordinarySticker | $123.91 | $19.30 | 16% | 77.9% | 2 | YOUPIN |
| 98 | Sticker | Calyx (Gold) | London 2018 ExtraordinarySticker | $116.31 | $22.27 | 19% | 77.9% | 1 | YOUPIN |
| 99 | Sticker | device (Gold) | London 2018 ExtraordinarySticker | $723.33 | $148.45 | 21% | 77.8% | 1 | YOUPIN |
| 100 | Sticker | TACO (Gold) | Katowice 2019 ExtraordinarySticker | $73.94 | $11.88 | 16% | 77.8% | 1 | YOUPIN |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,541 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.