CS2 smgs not to sell today
Every price on this site is what an item costs to buy. This is the other side: the best standing buy order on BUFF163, C5Game or YOUPIN for each item, beside its price, so you can see what selling right now would actually return.
| # | Item | Price | Best bid | You’d get | Spread | Bids | Where |
|---|---|---|---|---|---|---|---|
| 1 | StatTrak™ PP-Bizon | Water Sigil (Battle-Scarred) Mil-Spec Grade SMGSMG | $22.14 | $1.48 | 7% | 95.0% | 1 | BUFF163 |
| 2 | MP9 | Green Plaid (Battle-Scarred) Consumer GradeSMG | $52.78 | $4.87 | 9% | 91.1% | — | C5Game |
| 3 | Souvenir MAC-10 | Fade (Factory New) Mil-Spec GradeSMG | $206.86 | $14.84 | 7% | 90.9% | 1 | BUFF163 |
| 4 | P90 | Sunset Lily (Battle-Scarred) Industrial GradeSMG | $19.35 | $1.56 | 8% | 90.5% | 3 | BUFF163 |
| 5 | UMP-45 | Day Lily (Battle-Scarred) Mil-Spec GradeSMG | $64.54 | $5.20 | 8% | 89.7% | 2 | BUFF163 |
| 6 | Souvenir PP-Bizon | Irradiated Alert (Factory New) Consumer Grade SMGSMG | $74.64 | $4.90 | 7% | 87.8% | 3 | BUFF163 |
| 7 | P90 | Tiger Pit (Battle-Scarred) Mil-Spec GradeSMG | $41.34 | $4.90 | 12% | 87.8% | 2 | YOUPIN |
| 8 | MP9 | Dry Season (Well-Worn) Consumer GradeSMG | $26.16 | $2.08 | 8% | 87.0% | — | C5Game |
| 9 | Souvenir MAC-10 | Storm Camo (Factory New) Consumer GradeSMG | $23.05 | $1.19 | 5% | 86.3% | 1 | BUFF163 |
| 10 | P90 | Scorched (Factory New) Consumer Grade SMGSMG | $44.01 | $5.34 | 12% | 86.2% | 2 | YOUPIN |
| 11 | MAC-10 | Gold Brick (Well-Worn) Restricted SMGSMG | $47.95 | $5.64 | 12% | 85.4% | 3 | BUFF163 |
| 12 | Souvenir P90 | Glacier Mesh (Well-Worn) Souvenir Mil-Spec Grade SMGSMG | $16.40 | $2.23 | 14% | 85.0% | 1 | BUFF163 |
| 13 | Souvenir MAC-10 | Bronzer (Field-Tested) Consumer GradeSMG | $22.22 | $1.19 | 5% | 84.0% | 1 | BUFF163 |
| 14 | Souvenir MAC-10 | Bronzer (Factory New) Consumer GradeSMG | $13.39 | $1.19 | 9% | 84.0% | 1 | BUFF163 |
| 15 | UMP-45 | Fade (Minimal Wear) Classified SMGSMG | $203.35 | $29.69 | 15% | 83.2% | 1 | BUFF163 |
| 16 | Souvenir MP7 | Short Ochre (Factory New) Consumer GradeSMG | $9.38 | $1.19 | 13% | 82.2% | 1 | BUFF163 |
| 17 | Souvenir MP7 | Asterion (Factory New) Consumer GradeSMG | $90.79 | $14.84 | 16% | 80.0% | 1 | BUFF163 |
| 18 | Souvenir MAC-10 | Palm (Factory New) Industrial Grade SMGSMG | $50.39 | $2.97 | 6% | 79.9% | 1 | BUFF163 |
| 19 | P90 | Desert Warfare (Battle-Scarred) Mil-Spec GradeSMG | $29.50 | $3.59 | 12% | 79.8% | — | C5Game |
| 20 | P90 | Glacier Mesh (Battle-Scarred) Mil-Spec Grade SMGSMG | $16.94 | $2.24 | 13% | 79.3% | 2 | BUFF163 |
| 21 | Souvenir P90 | Teardown (Factory New) Mil-Spec Grade SMGSMG | $26.31 | $3.07 | 12% | 79.1% | — | C5Game |
| 22 | Souvenir MP9 | Sand Dashed (Factory New) Consumer Grade SMGSMG | $15.18 | $1.63 | 11% | 78.6% | 3 | YOUPIN |
| 23 | P90 | Glacier Mesh (Factory New) Mil-Spec Grade SMGSMG | $36.03 | $6.83 | 19% | 78.1% | 1 | YOUPIN |
| 24 | MP7 | Groundwater (Factory New) Consumer GradeSMG | $82.45 | $15.59 | 19% | 77.9% | 2 | YOUPIN |
| 25 | StatTrak™ PP-Bizon | Antique (Battle-Scarred) Restricted SMGSMG | $14.89 | $3.43 | 23% | 75.9% | 3 | BUFF163 |
| 26 | MAC-10 | Copper Borre (Well-Worn) Mil-Spec GradeSMG | $145.75 | $32.96 | 23% | 75.2% | 1 | YOUPIN |
| 27 | Souvenir MP9 | Dune Asp (Factory New) Industrial Grade SMGSMG | $36.58 | $7.42 | 20% | 74.9% | 1 | BUFF163 |
| 28 | MAC-10 | Tornado (Factory New) Consumer GradeSMG | $131.73 | $23.75 | 18% | 73.3% | 1 | YOUPIN |
| 29 | MP7 | Olive Plaid (Well-Worn) Consumer GradeSMG | $28.01 | $3.13 | 11% | 73.3% | — | C5Game |
| 30 | UMP-45 | Bone Pile (Factory New) Mil-Spec Grade SMGSMG | $64.25 | $14.84 | 23% | 72.9% | 1 | YOUPIN |
| 31 | MP7 | Whiteout (Battle-Scarred) Mil-Spec GradeSMG | $26.61 | $6.53 | 25% | 72.5% | 6 | BUFF163 |
| 32 | Souvenir MP9 | Bee-Tron (Minimal Wear) Consumer GradeSMG | $9.63 | $1.48 | 15% | 72.1% | 1 | YOUPIN |
| 33 | Souvenir MP9 | Multi-Terrain (Battle-Scarred) Consumer GradeSMG | $19.20 | $3.71 | 19% | 71.6% | 1 | BUFF163 |
| 34 | MP9 | Dry Season (Factory New) Consumer GradeSMG | $111.20 | $27.02 | 24% | 70.3% | 4 | YOUPIN |
| 35 | Souvenir P90 | Sand Spray (Factory New) Consumer Grade SMGSMG | $10.42 | $1.78 | 17% | 70.0% | 1 | YOUPIN |
| 36 | MP7 | Olive Plaid (Factory New) Consumer GradeSMG | $12.48 | $3.71 | 30% | 69.4% | — | C5Game |
| 37 | StatTrak™ P90 | Virus (Factory New) Restricted SMGSMG | $50.34 | $13.21 | 26% | 69.2% | 1 | C5Game |
| 38 | StatTrak™ UMP-45 | Metal Flowers (Well-Worn) StatTrak™ Mil-Spec Grade SMGSMG | $6.01 | $1.56 | 26% | 68.7% | 1 | BUFF163 |
| 39 | Souvenir MAC-10 | Gold Brick (Well-Worn) Souvenir Restricted SMGSMG | $45.70 | $9.06 | 20% | 68.5% | — | C5Game |
| 40 | Souvenir P90 | Storm (Factory New) Consumer Grade SMGSMG | $50.98 | $8.61 | 17% | 67.6% | 1 | YOUPIN |
| 41 | Souvenir P90 | Fallout Warning (Well-Worn) Industrial Grade SMGSMG | $17.39 | $4.16 | 24% | 65.0% | — | C5Game |
| 42 | Souvenir MP7 | Army Recon (Field-Tested) Consumer Grade SMGSMG | $6.08 | $1.57 | 26% | 64.6% | 6 | BUFF163 |
| 43 | Souvenir UMP-45 | Blaze (Minimal Wear) Mil-Spec Grade SMGSMG | $75.44 | $21.08 | 28% | 64.5% | 1 | YOUPIN |
| 44 | Souvenir MP9 | Pine (Factory New) Consumer GradeSMG | $14.19 | $3.71 | 26% | 64.3% | 1 | BUFF163 |
| 45 | StatTrak™ P90 | Trigon (Battle-Scarred) Classified SMGSMG | $15.51 | $4.75 | 31% | 64.1% | 3 | YOUPIN |
| 46 | Souvenir UMP-45 | Fallout Warning (Battle-Scarred) Industrial Grade SMGSMG | $7.81 | $2.38 | 31% | 64.1% | 2 | C5Game |
| 47 | Souvenir MAC-10 | Urban DDPAT (Factory New) Souvenir Consumer Grade SMGSMG | $17.97 | $3.68 | 21% | 64.0% | 1 | C5Game |
| 48 | StatTrak™ MAC-10 | Toybox (Battle-Scarred) StatTrak™ Classified SMGSMG | $16.08 | $4.90 | 31% | 63.7% | 1 | BUFF163 |
| 49 | Souvenir MP5-SD | Co-Processor (Battle-Scarred) Mil-Spec Grade SMGSMG | $10.50 | $1.57 | 15% | 62.1% | 4 | YOUPIN |
| 50 | Souvenir UMP-45 | Fallout Warning (Well-Worn) Industrial Grade SMGSMG | $19.37 | $2.82 | 15% | 62.0% | — | C5Game |
| 51 | Souvenir P90 | Schematic (Battle-Scarred) Souvenir Mil-Spec Grade SMGSMG | $12.90 | $1.74 | 14% | 62.0% | 2 | YOUPIN |
| 52 | Souvenir MAC-10 | Nuclear Garden (Well-Worn) Mil-Spec Grade SMGSMG | $29.87 | $5.64 | 19% | 61.2% | — | C5Game |
| 53 | Souvenir P90 | Schematic (Well-Worn) Souvenir Mil-Spec Grade SMGSMG | $7.29 | $2.02 | 28% | 61.2% | 2 | YOUPIN |
| 54 | P90 | Blind Spot (Battle-Scarred) Restricted SMGSMG | $13.40 | $4.72 | 35% | 60.7% | — | C5Game |
| 55 | MP7 | Full Stop (Well-Worn) Mil-Spec GradeSMG | $40.42 | $14.70 | 36% | 60.4% | 2 | YOUPIN |
| 56 | StatTrak™ PP-Bizon | Water Sigil (Well-Worn) Mil-Spec Grade SMGSMG | $8.93 | $2.23 | 25% | 60.2% | 5 | YOUPIN |
| 57 | MAC-10 | Aloha (Well-Worn) Mil-Spec Grade SMGSMG | $10.51 | $2.36 | 23% | 60.1% | 2 | BUFF163 |
| 58 | Souvenir MAC-10 | Silver (Factory New) Industrial GradeSMG | $17.27 | $5.20 | 30% | 58.5% | 4 | YOUPIN |
| 59 | MP9 | Setting Sun (Well-Worn) Mil-Spec Grade SMGSMG | $14.99 | $5.34 | 36% | 58.3% | 1 | YOUPIN |
| 60 | MAC-10 | Commuter (Factory New) Industrial GradeSMG | $89.42 | $22.86 | 26% | 58.2% | — | C5Game |
| 61 | Souvenir MP7 | Anodized Navy (Factory New) Mil-Spec Grade SMGSMG | $23.72 | $7.72 | 33% | 56.1% | 1 | C5Game |
| 62 | MAC-10 | Tornado (Well-Worn) Consumer GradeSMG | $6.87 | $1.75 | 26% | 56.1% | — | C5Game |
| 63 | UMP-45 | Caramel (Factory New) Consumer GradeSMG | $100.74 | $42.01 | 42% | 56.0% | 3 | YOUPIN |
| 64 | StatTrak™ MAC-10 | Aloha (Well-Worn) StatTrak™ Mil-Spec Grade SMGSMG | $6.95 | $3.41 | 49% | 55.4% | 2 | YOUPIN |
| 65 | StatTrak™ P90 | Shallow Grave (Well-Worn) StatTrak™ Classified SMGSMG | $11.72 | $5.34 | 46% | 55.3% | 6 | C5Game |
| 66 | MAC-10 | Tatter (Well-Worn) Restricted SMGSMG | $6.04 | $2.23 | 37% | 54.5% | 1 | YOUPIN |
| 67 | UMP-45 | Crime Scene (Well-Worn) RestrictedSMG | $253.41 | $48.99 | 19% | 54.2% | 5 | BUFF163 |
| 68 | StatTrak™ P90 | Nostalgia (Well-Worn) StatTrak™ Classified SMGSMG | $8.63 | $3.71 | 43% | 53.9% | 2 | YOUPIN |
| 69 | MP7 | Whiteout (Factory New) Mil-Spec GradeSMG | $1,177.78 | $460.19 | 39% | 53.8% | — | C5Game |
| 70 | P90 | Emerald Dragon (Factory New) Classified SMGSMG | $713.94 | $224.15 | 31% | 53.8% | 3 | YOUPIN |
| 71 | Souvenir UMP-45 | Indigo (Factory New) Consumer Grade SMGSMG | $68.74 | $10.99 | 16% | 53.7% | 1 | BUFF163 |
| 72 | StatTrak™ MAC-10 | Graven (Factory New) Restricted SMGSMG | $633.84 | $96.49 | 15% | 53.4% | — | C5Game |
| 73 | Souvenir MP9 | Pine (Minimal Wear) Consumer GradeSMG | $19.48 | $3.71 | 19% | 52.2% | 1 | BUFF163 |
| 74 | MAC-10 | Red Filigree (Well-Worn) RestrictedSMG | $518.42 | $70.36 | 14% | 52.1% | — | C5Game |
| 75 | StatTrak™ MAC-10 | Malachite (Battle-Scarred) Restricted SMGSMG | $8.00 | $2.24 | 28% | 51.8% | — | C5Game |
| 76 | Souvenir P90 | ScaraB Rush (Battle-Scarred) Souvenir Restricted SMGSMG | $6.64 | $2.52 | 38% | 51.5% | 5 | C5Game |
| 77 | StatTrak™ UMP-45 | Delusion (Factory New) Mil-Spec Grade SMGSMG | $7.19 | $3.12 | 43% | 51.1% | 6 | YOUPIN |
| 78 | StatTrak™ P90 | Emerald Dragon (Well-Worn) Classified SMGSMG | $199.39 | $78.68 | 40% | 50.9% | 2 | YOUPIN |
| 79 | PP-Bizon | Irradiated Alert (Well-Worn) Consumer Grade SMGSMG | $7.48 | $3.34 | 45% | 50.9% | — | C5Game |
| 80 | UMP-45 | Crime Scene (Battle-Scarred) RestrictedSMG | $116.52 | $47.50 | 41% | 50.8% | 3 | BUFF163 |
| 81 | P90 | Fallout Warning (Factory New) Industrial Grade SMGSMG | $119.56 | $70.36 | 59% | 50.7% | — | C5Game |
| 82 | PP-Bizon | Irradiated Alert (Battle-Scarred) Consumer Grade SMGSMG | $5.43 | $2.05 | 38% | 50.6% | — | C5Game |
| 83 | P90 | Emerald Dragon (Well-Worn) Classified SMGSMG | $164.06 | $62.35 | 38% | 50.5% | — | C5Game |
| 84 | PP-Bizon | Rust Coat (Minimal Wear) Mil-Spec GradeSMG | $32.85 | $11.13 | 34% | 50.4% | 1 | C5Game |
| 85 | StatTrak™ MP7 | Ocean Foam (Minimal Wear) Restricted SMGSMG | $26.72 | $10.39 | 39% | 49.7% | — | C5Game |
| 86 | Souvenir MP9 | Buff Blue (Minimal Wear) Consumer GradeSMG | $11.33 | $2.24 | 20% | 49.7% | 3 | YOUPIN |
| 87 | MAC-10 | Nuclear Garden (Well-Worn) Mil-Spec Grade SMGSMG | $30.22 | $9.65 | 32% | 49.2% | 1 | C5Game |
| 88 | MP7 | Olive Plaid (Minimal Wear) Consumer GradeSMG | $6.57 | $2.52 | 38% | 49.1% | — | C5Game |
| 89 | MP9 | Wild Lily (Minimal Wear) ClassifiedSMG | $3,001.15 | $1,530.49 | 51% | 48.4% | 3 | YOUPIN |
| 90 | P90 | Emerald Dragon (Battle-Scarred) Classified SMGSMG | $152.39 | $65.47 | 43% | 48.1% | 2 | C5Game |
| 91 | $7.32 | $3.46 | 47% | 47.8% | 7 | YOUPIN | |
| 92 | P90 | Cold Blooded (Minimal Wear) Classified SMGSMG | $63.08 | $30.28 | 48% | 47.2% | 1 | YOUPIN |
| 93 | MAC-10 | Commuter (Minimal Wear) Industrial GradeSMG | $13.58 | $6.52 | 48% | 46.2% | — | C5Game |
| 94 | P90 | Leather (Battle-Scarred) Industrial GradeSMG | $13.18 | $3.89 | 30% | 46.0% | 1 | BUFF163 |
| 95 | MAC-10 | Commuter (Battle-Scarred) Industrial GradeSMG | $9.74 | $4.99 | 51% | 45.9% | — | C5Game |
| 96 | MAC-10 | Hot Snakes (Battle-Scarred) ClassifiedSMG | $203.40 | $96.49 | 47% | 45.8% | 1 | C5Game |
| 97 | PP-Bizon | Irradiated Alert (Minimal Wear) Consumer Grade SMGSMG | $6.90 | $3.13 | 45% | 45.6% | 16 | BUFF163 |
| 98 | MP7 | Scorched (Battle-Scarred) Consumer GradeSMG | $5.13 | $2.52 | 49% | 45.6% | 3 | YOUPIN |
| 99 | StatTrak™ P90 | Blind Spot (Battle-Scarred) Restricted SMGSMG | $13.98 | $6.95 | 50% | 45.1% | — | C5Game |
| 100 | StatTrak™ P90 | Cold Blooded (Minimal Wear) Classified SMGSMG | $126.33 | $57.89 | 46% | 45.0% | 1 | C5Game |
Price is the SteamAnalyst reference price. Best bid is the highest standing buy order across BUFF163, C5Game and YOUPIN, converted from yuan at the live rate; “you’d get” is that bid as a share of the price, and the spread is the bid against the cheapest believable ask. Bids counts the orders standing at the named venue. Items under $5 and quotes outside the plausibility bands are left out; 8,541 priced items had no believable two-sided quote.
How to read this board
What is a "bid" here?
A standing buy order: money somebody has already put up to buy the item at that price on BUFF163, C5Game or YOUPIN. Selling into it is immediate, which is what makes it the honest answer to "what would I get today". The venue holding the best bid is named on every row.
What does "you'd get" mean?
The best bid as a share of the SteamAnalyst reference price, the number the skin page prints. Below 100% is the normal state of a market: the difference is what immediacy costs. Above 100% means someone is bidding more than the item lists for, which is arbitrage rather than a spread, and the arbitrage pages exist for it.
What is the spread?
How far the best bid sits below the cheapest believable ask, as a percentage of the ask. Measured in August 2026 the median across the three venues was about 17.5%. Past 40% the gap is wide enough that listing and waiting usually beats selling into the bid; that is what the "Do not sell today" view collects.
Why does "Sell now" leave some items out?
Because one bid is one person. Where the feed reports how many buy orders stand behind a price, the view requires at least 3; a board telling a seller to act on a single order would be the bid-side version of quoting a one-listing ask as the price.
Which quotes are believed?
The same rules the skin page's sell panel applies. An ask has to sit between a quarter and four times the reference price; a bid has to be above five percent of it; a venue whose own bid sits above its own ask is not reporting a bid and is ignored for that item. Prices arrive in yuan and are converted at the live rate.
Why is an item I own not here?
Either no venue we read quotes a bid on it, or no quote survived the checks above, or it is priced under $5. In each case the board stays quiet rather than implying a spread it cannot measure.