SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 SMG Skin Liquidity — Which SMG Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,147Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,803 tracked items
7,699Applied downgradesqueue over 14 days or spread over 40%
Sep 15, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 251300 of 437 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
251P90 | Emerald DragonField-TestedRarely Traded20 days of listings ahead of you0.430.27/day counted · CSFloat1018.5%$96
252UMP-45 | Crime SceneFactory NewRarely Traded72 days of listings ahead of you0.170.37/day counted · CSFloat3622.2%$88
253MAC-10 | ToyboxFactory NewRarely Traded44 days of listings ahead of you0.270.37/day counted · CSFloat2214.1%$57
254UMP-45 | Neo-NoirSTFactory NewRarely Traded30 days of listings ahead of you0.300.33/day counted · CSFloat1512.9%$62
255P90 | Astral JörmungandrFactory NewRarely Tradedmedium confidence73 days of listings ahead of you0.470.43/day counted · CSFloat3439.2%$392
256P90 | Run and HideSVMinimal WearRarely Traded18 days of listings ahead of you<0.10.37/day counted · CSFloat819.0%$159
257UMP-45 | Minotaur's LabyrinthFactory NewRarely Traded120 days of listings ahead of you0.130.17/day counted · CSFloat5210.7%$101
258MAC-10 | Copper BorreFactory NewRarely Traded118 days of listings ahead of you<0.10.40/day counted · CSFloat5119.6%$109
259MAC-10 | StalkerSTMinimal WearRarely Traded20 days of listings ahead of you0.100.47/day counted · CSFloat820.7%$123
260PP-Bizon | Judgement of AnubisSTMinimal WearRarely Traded15 days of listings ahead of you0.430.43/day counted · CSFloat611.4%$118
261P90 | Run and HideSVField-TestedRarely Traded33 days of listings ahead of you<0.10.30/day counted · CSFloat1320.4%$121
262MAC-10 | StalkerSTField-TestedRarely Traded38 days of listings ahead of you0.270.80/day counted · CSFloat1517.2%$66
263MP9 | Hot RodMinimal WearRarely Tradedmedium confidencebid/ask spread 55.3% · 22 days of listings ahead of you0.370.43/day counted · CSFloat855.3%$242
264MAC-10 | Case HardenedFactory NewRarely Traded229 days of listings ahead of you0.170.57/day counted · CSFloat8410.1%$54
265MP9 | Stained GlassMinimal WearRarely Tradedmedium confidence51 days of listings ahead of you0.330.23/day counted · CSFloat1710.8%$110
266MP7 | Teal BlossomFactory NewRarely Tradedbid/ask spread 45.3% · 69 days of listings ahead of you<0.10.33/day counted · CSFloat2345.3%$120
267MP9 | HydraSTFactory NewRarely Traded105 days of listings ahead of you0.270.43/day counted · CSFloat3519.2%$85
268MAC-10 | Gold BrickSVFactory NewRarely Traded75 days of listings ahead of you0.100.47/day counted · CSFloat2531.6%$73
269PP-Bizon | EmbargoSTMinimal WearRarely Tradedno standing buy orders0.330.20/day counted · CSFloat1$8.49
270P90 | Emerald DragonSTMinimal WearRarely Tradedbid/ask spread 41.6% · 45 days of listings ahead of you<0.10.13/day counted · CSFloat1241.6%$265
271P90 | Run and HideFactory NewRarely Traded71 days of listings ahead of you<0.10.13/day counted · CSFloat1931.4%$229
272PP-Bizon | Judgement of AnubisSTBattle-ScarredRarely Tradedbid/ask spread 58.9%0.100.27/day counted · CSFloat258.9%$134
273MAC-10 | Neon RiderWell-WornRarely Traded23 days of listings ahead of you0.900.37/day counted · CSFloat68.8%$133
274MAC-10 | Hot SnakesFactory NewRarely Tradedmedium confidence86 days of listings ahead of you0.230.10/day counted · CSFloat2016.2%$367
275MAC-10 | Hot SnakesField-TestedRarely Traded34 days of listings ahead of you0.100.13/day counted · CSFloat836.3%$230
276UMP-45 | Minotaur's LabyrinthMinimal WearRarely Traded34 days of listings ahead of you<0.10.10/day counted · CSFloat833.6%$98
277MP7 | Teal BlossomField-TestedRarely Tradedbid/ask spread 89.2% · 17 days of listings ahead of you<0.1<0.1/day counted · CSFloat489.2%$64
278MP7 | Teal BlossomMinimal WearRarely Tradedmedium confidence0.230.13/day counted · CSFloat327.1%$87
279MAC-10 | ToyboxSTFactory NewRarely Traded30 days of listings ahead of you0.170.13/day counted · CSFloat736.8%$87
280MP9 | Setting SunSVFactory NewRarely Tradedbid/ask spread 99.8% · 56 days of listings ahead of you<0.1<0.1/day counted · CSFloat1399.8%$102
281MP9 | BulldozerFactory NewRarely Tradedmedium confidencebid/ask spread 77.9% · 40 days of listings ahead of you0.20<0.1/day counted · CSFloat877.9%$1,135
282P90 | AsiimovSTBattle-ScarredRarely Traded15 days of listings ahead of you0.230.17/day counted · CSFloat3$171
283P90 | Run and HideMinimal WearRarely Traded20 days of listings ahead of you<0.10.10/day counted · CSFloat420.6%$180
284P90 | Run and HideField-TestedRarely Tradedbid/ask spread 62.2% · 20 days of listings ahead of you0.170.20/day counted · CSFloat462.2%$135
285MP9 | Latte RushSVFactory NewRarely Tradedmedium confidencebid/ask spread 57.8% · 100 days of listings ahead of you0.20<0.1/day counted · CSFloat2057.8%$156
286P90 | ScorchedWell-WornRarely Tradedbid/ask spread 98.3%0.170.10/day counted · CSFloat198.3%$3.85
287P90 | Cold BloodedMinimal WearRarely Tradedmedium confidencebid/ask spread 75.0% · 25 days of listings ahead of you0.200.10/day counted · CSFloat575.0%$72
288MAC-10 | TornadoFactory NewRarely Tradedbid/ask spread 70.6% · 75 days of listings ahead of you<0.10.10/day counted · CSFloat1570.6%$117
289UMP-45 | Crime SceneMinimal WearRarely Traded105 days of listings ahead of you0.170.17/day counted · CSFloat2123.1%$84
290MAC-10 | StalkerSTWell-WornRarely Tradedbid/ask spread 71.1% · 15 days of listings ahead of you0.400.17/day counted · CSFloat371.1%$64
291UMP-45 | Fallout WarningFactory NewRarely Tradedbid/ask spread 66.8% · 45 days of listings ahead of you<0.1<0.1/day counted · CSFloat966.8%$73
292MAC-10 | StalkerSTBattle-ScarredRarely Tradedbid/ask spread 79.9% · 25 days of listings ahead of you0.47<0.1/day counted · CSFloat579.9%$65
293MP9 | Wild LilyMinimal WearRarely Tradedmedium confidencebid/ask spread 57.3% · 42 days of listings ahead of you0.170.10/day counted · CSFloat757.3%$2,955
294MP9 | Wild LilyField-TestedRarely Tradedmedium confidence36 days of listings ahead of you0.170.10/day counted · CSFloat6$2,227
295MP7 | WhiteoutFactory NewRarely Tradedmedium confidencebid/ask spread 72.3% · 42 days of listings ahead of you0.17<0.1/day counted · CSFloat772.3%$1,102
296P90 | Astral JörmungandrMinimal WearRarely Tradedbid/ask spread 63.6% · 18 days of listings ahead of you<0.10.10/day counted · CSFloat363.6%$391
297P90 | Emerald DragonFactory NewRarely Tradedbid/ask spread 94.1% · 36 days of listings ahead of you<0.1<0.1/day counted · CSFloat694.1%$749
298P90 | Death by KittySTMinimal WearRarely Tradedmedium confidence42 days of listings ahead of you0.170.10/day counted · CSFloat724.9%$357
299P90 | AsiimovSTFactory NewRarely Tradedmedium confidence66 days of listings ahead of you0.170.17/day counted · CSFloat1120.9%$296
300P90 | Run and HideSVFactory NewRarely Tradedmedium confidence42 days of listings ahead of you0.17738.2%$276

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.