CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 201250 of 443 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
201Sticker | Sharks Esports (Holo) | Stockholm 2021Sticker | Sharks Esports | Stockholm 2021Rarely Traded65 days of listings ahead of you0.8323914.9%$4.56
202Sticker | Bad News Eagles | Rio 2022Sticker | Bad News Eagles | Rio 2022Rarely Traded104 days of listings ahead of you · no standing buy orders7.4385$0.02
203Sticker | s1zzi (Holo) | Cologne 2026Sticker | s1zzi (Holo) | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 41.5%3.7341.5%$4.26
204Sticker | kensizor | Cologne 2026Sticker | kensizor | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 80.0% · 41 days of listings ahead of you3.715080.0%$0.03
205Sticker | Dragon Fruit (Foil)Sticker | Dragon FruitRarely Traded15 days of listings ahead of you3.75423.8%$1.95
206Sticker | Chr1zN | Cologne 2026Sticker | Chr1zN | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 86.2%3.74086.2%$0.04
207Sticker | hallzerk (Holo) | Paris 2023Sticker | hallzerk | Paris 2023Rarely Tradedmedium confidence31 days of listings ahead of you3.611435.5%$0.45
208Sticker | JUST (Holo) | Copenhagen 2024Sticker | JUST | Copenhagen 2024Rarely Tradedbid/ask spread 66.6%0.634966.6%$1.88
209Sticker | Ultra Fruity (Holo)Sticker | Ultra FruityRarely Traded16 days of listings ahead of you3.6599.1%$0.78
210Sticker | NQZ (Holo) | Austin 2025Sticker | NQZ | Austin 2025Rarely Tradedmedium confidence22 days of listings ahead of you3.67834.3%$0.56
211Sticker | sjuush | Shanghai 2024Sticker | sjuush | Shanghai 2024Rarely Traded82 days of listings ahead of you · no standing buy orders6.3292$0.02
212Sticker | Heroic (Holo) | Stockholm 2021Sticker | Heroic | Stockholm 2021Rarely Traded49 days of listings ahead of you1.217314.0%$2.79
213Sticker | FlameZ (Champion) | Austin 2025Sticker | FlameZ (Champion) | Austin 2025Rarely Traded343 days of listings ahead of you · no standing buy orders8.41,213$0.02
214Sticker | Coiled Strike (Holo)Sticker | Coiled StrikeRarely Traded90 days of listings ahead of you7.031912.2%$1.44
215Sticker | JDC | Paris 2023Sticker | JDC | Paris 2023Rarely Traded112 days of listings ahead of you · no standing buy orders5.6392$0.03
216Sticker | North | 2020 RMRSticker | North | 2020 RMRRarely Traded82 days of listings ahead of you7.02867.1%$0.03
217Sticker | Fluxo (Holo) | Austin 2025Sticker | Fluxo | Austin 2025Rarely Traded14 days of listings ahead of you1.05018.9%$1.92
218Sticker | Astralis (Holo) | 2020 RMRSticker | Astralis | 2020 RMRRarely Traded19 days of listings ahead of you3.56611.6%$0.49
219Sticker | Rare Atom (Holo) | Shanghai 2024Sticker | Rare Atom | Shanghai 2024Rarely Traded38 days of listings ahead of you1.813424.5%$7.41
220Sticker | Lucaozy | Paris 2023Sticker | Lucaozy | Paris 2023Rarely Traded150 days of listings ahead of you · no standing buy orders21521$0.02
221Sticker | Apple A Day (Glitter)Sticker | Apple A Day (Glitter)Rarely Tradedmedium confidence18 days of listings ahead of you3.56423.3%$0.14
222Sticker | Copenhagen Flames | Antwerp 2022Sticker | Copenhagen Flames | Antwerp 2022Rarely Tradedbid/ask spread 40.0% · 51 days of listings ahead of you1217640.0%$0.02
223Charm | Lil' HappyCharm | Lil HappyRarely Traded57 days of listings ahead of you5.219511.4%$5.28
224Sticker | Falcons (Holo) | Austin 2025Sticker | Falcons | Austin 2025Rarely Traded37 days of listings ahead of you1.81267.8%$5.02
225Sticker | b1t (Champion) | Copenhagen 2024Sticker | b1t (Champion) | Copenhagen 2024Rarely Tradedbid/ask spread 60.0% · 131 days of listings ahead of you3044060.0%$0.02
226Sticker | FURIA (Glitter) | Paris 2023Sticker | FURIA (Glitter) | Paris 2023Rarely Tradedbid/ask spread 79.6% · 21 days of listings ahead of you3.37179.6%$0.09
227Patch | Metal Master Guardian ElitePatch | Metal Master Guardian EliteRarely Tradedbid/ask spread 42.8%1.12242.8%$1.80
228Sticker | Rocket Skates (Holo)Sticker | Rocket SkatesRarely Tradedmedium confidencebid/ask spread 50.0%3.32450.0%$0.24
229Sticker | torzsi | Paris 2023Sticker | torzsi | Paris 2023Rarely Traded128 days of listings ahead of you · no standing buy orders9.9424$0.02
230Sticker | slaxz- | Cologne 2026Sticker | slaxz- | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 65.0%3.33265.0%$0.04
231Sticker | Virtus.Pro (Holo) | Stockholm 2021Sticker | Virtus.Pro | Stockholm 2021Rarely Traded75 days of listings ahead of you1.424817.4%$5.51
232Sticker | Goofy (Glitter) | Paris 2023Sticker | Goofy (Glitter) | Paris 2023Rarely Tradedbid/ask spread 60.7% · 36 days of listings ahead of you1211960.7%$0.06
233Sticker | Grim | Paris 2023Sticker | Grim | Paris 2023Rarely Traded144 days of listings ahead of you · no standing buy orders9.8470$0.02
234Sticker | broky | Paris 2023Sticker | broky | Paris 2023Rarely Traded108 days of listings ahead of you · no standing buy orders5.1353$0.03
235Sticker | Sico | Paris 2023Sticker | Sico | Paris 2023Rarely Traded103 days of listings ahead of you · no standing buy orders5.4337$0.03
236Sticker | oSee | Paris 2023Sticker | oSee | Paris 2023Rarely Traded138 days of listings ahead of you · no standing buy orders23447$0.02
237Sticker | Beaky DecadeSticker | Beaky DecadeRarely Tradedbid/ask spread 52.1% · 25 days of listings ahead of you218052.1%$0.06
238Sticker | Ninjas in Pyjamas (Holo) | Paris 2023Sticker | Ninjas in Pyjamas | Paris 2023Rarely Traded40 days of listings ahead of you3.212912.9%$0.55
239Sticker | M80 (Holo) | Austin 2025Sticker | M80 | Austin 2025Rarely Tradedmedium confidence18 days of listings ahead of you3.25815.3%$2.78
240Sticker | frozen | Paris 2023Sticker | frozen | Paris 2023Rarely Traded118 days of listings ahead of you · no standing buy orders6.3379$0.03
241Sticker | History | Paris 2023Sticker | History | Paris 2023Rarely Traded103 days of listings ahead of you · no standing buy orders23328$0.03
242Sticker | Perfect World | Shanghai 2024Sticker | Perfect World | Shanghai 2024Rarely Tradedmedium confidencebid/ask spread 50.0% · 84 days of listings ahead of you3.226850.0%$0.03
243Sticker | venomzera | Cologne 2026Sticker | venomzera | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 83.3% · 17 days of listings ahead of you3.25383.3%$0.06
244Sticker | Fluxo | Austin 2025Sticker | Fluxo | Austin 2025Rarely Tradedbid/ask spread 50.0% · 57 days of listings ahead of you3617950.0%$0.03
245Sticker | felps | Paris 2023Sticker | felps | Paris 2023Rarely Traded124 days of listings ahead of you · no standing buy orders17392$0.02
246Sticker | kyxsan (Champion) | Cologne 2026Sticker | kyxsan (Champion) | Cologne 2026Rarely Traded50 days of listings ahead of you3.215839.1%$0.14
247Sticker | Natus Vincere (Glitter) | Copenhagen 2024Sticker | Natus Vincere (Glitter) | Copenhagen 2024Rarely Traded19 days of listings ahead of you6.0619.4%$0.57
248Sticker | SENER1 (Holo) | Antwerp 2022Sticker | SENER1 | Antwerp 2022Rarely Tradedmedium confidence34 days of listings ahead of you3.110529.0%$0.75
249Sticker | Outsiders | Rio 2022Sticker | Outsiders | Rio 2022Rarely Tradedbid/ask spread 66.7% · 69 days of listings ahead of you2421566.7%$0.03
250Sticker | Ancient Beast (Foil)Sticker | Ancient BeastRarely Traded73 days of listings ahead of you2.222614.2%$1.65

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.