CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 101150 of 443 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
101Sticker | Imperial Esports | Austin 2025Sticker | Imperial Esports | Austin 2025Rarely Traded150 days of listings ahead of you1.98610.0%$0.03
102Sticker | dav1g (Holo) | Copenhagen 2024Sticker | dav1g | Copenhagen 2024Rarely Tradedmedium confidence15 days of listings ahead of you5.78319.4%$1.58
103Sticker | jL (Holo) | Shanghai 2024Sticker | jL | Shanghai 2024Rarely Traded36 days of listings ahead of you5.620229.3%$1.55
104Sticker | Monte | Paris 2023Sticker | Monte | Paris 2023Rarely Tradedbid/ask spread 60.0% · 303 days of listings ahead of you401,70660.0%$0.02
105Sticker | The Huns | Budapest 2025Sticker | The Huns | Budapest 2025Rarely Traded186 days of listings ahead of you · no standing buy orders5.61,038$0.03
106Sticker | Jimpphat | Austin 2025Sticker | Jimpphat | Austin 2025Rarely Traded53 days of listings ahead of you · no standing buy orders4.1296$0.02
107Sticker | hallzerk | Paris 2023Sticker | hallzerk | Paris 2023Rarely Traded54 days of listings ahead of you · no standing buy orders6.1300$0.02
108Sticker | Side Eyes (Lenticular)Sticker | Side Eyes (Lenticular)Rarely Traded24 days of listings ahead of you5.81331.8%$3.92
109Sticker | Cone Zone (Holo)Sticker | Cone ZoneRarely Traded22 days of listings ahead of you5.41179.1%$0.29
110Sticker | Fade MangosSticker | Fade MangosRarely Traded129 days of listings ahead of you1469025.0%$0.03
111Sticker | Spinx (Champion) | Paris 2023Sticker | Spinx (Champion) | Paris 2023Rarely Tradedmedium confidence224 days of listings ahead of you · no standing buy orders5.31,197$0.02
112Sticker | siuhy | Shanghai 2024Sticker | siuhy | Shanghai 2024Rarely Traded104 days of listings ahead of you · no standing buy orders3.5548$0.03
113Sticker | High Five!Sticker | High Five!Rarely Traded20 days of listings ahead of you5.310716.7%$0.14
114Sticker | Magisk (Champion) | Paris 2023Sticker | Magisk (Champion) | Paris 2023Rarely Traded194 days of listings ahead of you · no standing buy orders3.91,015$0.02
115Sticker | Legacy (Glitter) | Copenhagen 2024Sticker | Legacy (Glitter) | Copenhagen 2024Rarely Tradedbid/ask spread 42.4% · 19 days of listings ahead of you339742.4%$0.32
116Sticker | MOUZ | Austin 2025Sticker | MOUZ | Austin 2025Rarely Traded183 days of listings ahead of you · no standing buy orders30950$0.03
117Sticker | Bart4k | Paris 2023Sticker | Bart4k | Paris 2023Rarely Traded66 days of listings ahead of you · no standing buy orders6.4340$0.02
118Sticker | KillometerSticker | KillometerRarely Tradedbid/ask spread 57.1% · 81 days of listings ahead of you5.241857.1%$0.04
119Sticker | G2 Esports (Holo) | Antwerp 2022Sticker | G2 Esports | Antwerp 2022Rarely Traded18 days of listings ahead of you1.79312.4%$3.59
120Sticker | Radiograph (Holo)Sticker | RadiographRarely Tradedmedium confidence26 days of listings ahead of you5.11369.1%$1.38
121Sticker | Aurora (Holo) | Austin 2025Sticker | Aurora | Austin 2025Rarely Traded30 days of listings ahead of you5.11548.3%$2.65
122Sticker | Neo-Hold (Holo)Sticker | Neo-HoldRarely Tradedbid/ask spread 46.8% · 23 days of listings ahead of you5.111646.8%$0.19
123Sticker | NRG | Austin 2025Sticker | NRG | Austin 2025Rarely Traded228 days of listings ahead of you · no standing buy orders101,157$0.03
124Sticker | Heavygod (Foil) | Austin 2025Sticker | Heavygod | Austin 2025Rarely Tradedmedium confidence24 days of listings ahead of you5.012231.3%$0.14
125Sticker | BetBoom | Austin 2025Sticker | BetBoom | Austin 2025Rarely Traded133 days of listings ahead of you · no standing buy orders21667$0.03
126Sticker | Run Boost Lift KitsSticker | Run Boost Lift KitsRarely Tradedmedium confidencebid/ask spread 42.9% · 65 days of listings ahead of you5.032342.9%$0.03
127Sticker | 9z Team (Holo) | Rio 2022Sticker | 9z Team | Rio 2022Rarely Traded33 days of listings ahead of you4.716315.3%$3.05
128Sticker | Safari ShineSticker | Safari ShineRarely Tradedbid/ask spread 50.0% · 94 days of listings ahead of you4.946550.0%$0.03
129Sticker | Cloud9 (Holo) | Antwerp 2022Sticker | Cloud9 | Antwerp 2022Rarely Traded79 days of listings ahead of you4.938914.6%$9.64
130Sticker | SAW (Holo) | Copenhagen 2024Sticker | SAW | Copenhagen 2024Rarely Traded42 days of listings ahead of you0.4020512.3%$3.51
131Sticker | NertZ | Shanghai 2024Sticker | NertZ | Shanghai 2024Rarely Traded179 days of listings ahead of you · no standing buy orders9.1878$0.02
132Sticker | Roentgen RaceclubSticker | Roentgen RaceclubRarely Tradedmedium confidencebid/ask spread 46.7% · 89 days of listings ahead of you4.943446.7%$0.03
133Sticker | dupreeh (Champion) | Paris 2023Sticker | dupreeh (Champion) | Paris 2023Rarely Traded164 days of listings ahead of you · no standing buy orders1.7805$0.02
134Sticker | vexite | Paris 2023Sticker | vexite | Paris 2023Rarely Traded138 days of listings ahead of you · no standing buy orders3.9677$0.02
135Sticker | G2 esports | Budapest 2025Sticker | G2 esports | Budapest 2025Rarely Traded374 days of listings ahead of you · no standing buy orders241,797$0.03
136Sticker | Vitality | Shanghai 2024Sticker | Vitality | Shanghai 2024Rarely Traded104 days of listings ahead of you3149933.3%$0.02
137Sticker | Team Spirit (Holo) | Stockholm 2021Sticker | Team Spirit | Stockholm 2021Rarely Traded21 days of listings ahead of you1.010220.5%$6.54
138Sticker | smooya | Katowice 2019Sticker | smooya | Katowice 2019Rarely Tradedbid/ask spread 73.3% · 16 days of listings ahead of you0.377473.3%$0.38
139Sticker | Strike A PoseSticker | Strike A PoseRarely Traded183 days of listings ahead of you3685520.5%$0.11
140Sticker | FURIA | Cologne 2026Sticker | FURIA | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 49.7%4.73449.7%$0.47
141Charm | Lil' MonsterCharm | Lil MonsterRarely Traded73 days of listings ahead of you6.33428.7%$3.66
142Sticker | GuttedSticker | GuttedRarely Tradedbid/ask spread 51.0%1.95351.0%$0.36
143Sticker | Wildcard | Austin 2025Sticker | Wildcard | Austin 2025Rarely Tradedbid/ask spread 50.0% · 118 days of listings ahead of you2755050.0%$0.04
144Sticker | HecklerSticker | HecklerRarely Traded31 days of listings ahead of you4.714614.3%$0.10
145Sticker | Movistar Riders (Holo) | Stockholm 2021Sticker | Movistar Riders | Stockholm 2021Rarely Traded28 days of listings ahead of you1.812814.3%$11
146Sticker | The MongolZ | Copenhagen 2024Sticker | The MongolZ | Copenhagen 2024Rarely Traded181 days of listings ahead of you · no standing buy orders11839$0.02
147Sticker | PartyboySticker | PartyboyRarely Tradedmedium confidence23 days of listings ahead of you4.610826.7%$0.11
148Sticker | Knife Streak (Holo)Sticker | Knife StreakRarely Traded23 days of listings ahead of you4.610421.1%$0.29
149Sticker | maden | Paris 2023Sticker | maden | Paris 2023Rarely Traded114 days of listings ahead of you · no standing buy orders8.9523$0.02
150Sticker | Lake | Cologne 2026Sticker | Lake | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 61.3%4.6461.3%$0.05

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.